|
|
SuperLotto Plus Map Draws (Mega 1/27) - USA Lottery |
| Date YY / MM / DD | | 23 9 30 | 23 9 27 | 23 9 23 | 23 9 20 | 23 9 16 | 23 9 13 | 23 9 9 | 23 9 6 | 23 9 2 | 23 8 30 | 23 8 26 | 23 8 23 | 23 8 19 | 23 8 16 | 23 8 12 | 23 8 9 | 23 8 5 | 23 8 2 | 23 7 29 | 23 7 26 | 1 | | | | 1 | | | | | | | | | | | | | | | | | 1x |
2 | | | | | | | | | | | | | | | | | | | | | 0x |
3 | | | 3 | | | | 3 | | | | | | | | 3 | | | | | | 3x |
4 | | | | | | | | | | | | | | 4 | | | | | | | 1x |
5 | | | | | | | | | | | | | | | | | | | | | 0x |
6 | | | | | | | | | | | | | | | | | | | | | 0x |
7 | | | | | | | | | | | | | | | | | | | | | 0x |
8 | 8 | | | | | | | | | | | | | | | | | | | | 1x |
9 | | | | | | | | | | | | | | | | | | | | | 0x |
10 | | | | | | | | | | | | | | | | 10 | | | | | 1x |
11 | | | | | | 11 | | | | | | | | | | | | | | | 1x |
12 | | | | | | | | 12 | | | 12 | | | | | | | | | | 2x |
13 | | | | | | | | | | | | | | | | | | | | | 0x |
14 | | | | | | | | | | | | | | | | | 14 | | | | 1x |
15 | | | | | | | | | | | | | | | | | | | 15 | | 1x |
16 | | | | | | | | | | | | | | | | | | | | | 0x |
17 | | | | | | | | | | | | | | | | | | | | | 0x |
18 | | | | | | | | | | 18 | | | 18 | | | | | | | 18 | 3x |
19 | | | | | | | | | | | | 19 | | | | | | | | | 1x |
20 | | | | | | | | | | | | | | | | | | | | | 0x |
21 | | | | | | | | | | | | | | | | | | | | | 0x |
22 | | | | | | | | | 22 | | | | | | | | | | | | 1x |
23 | | 23 | | | 23 | | | | | | | | | | | | | | | | 2x |
24 | | | | | | | | | | | | | | | | | | 24 | | | 1x |
25 | | | | | | | | | | | | | | | | | | | | | 0x |
26 | | | | | | | | | | | | | | | | | | | | | 0x |
27 | | | | | | | | | | | | | | | | | | | | | 0x |
|
Update: 2023-09-30
|