Lotto Results - UK National Lottery
Lotto 28 June 2025 Sat (2025-06-28) Thunderball 1 July 2025 Tue (2025-07-01) Set for Life 30 June 2025 Mon (2025-06-30) Lotto HotPicks 28 June 2025 Sat (2025-06-28) EuroMillions 1 Jul 2025 Tue (2025-07-01) EuroMillions HotPicks 1 Jul 2025 Tue (2025-07-01)
The most common numbers in UK Lotto | Date YY / MM / DD | |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 |
---|
8 | | | | 8 | 8 | 8 | | | 8 | 8 | | | | | | | | | 8 | | 6x |
---|
16 | 16 | 16 | | | | | | | 16 | | | 16 | | | | | | 16 | | | 5x |
---|
42 | | 42 | | | 42 | 42 | | | | | | | | | | | | 42 | | 42 | 5x |
---|
12 | | | 12 | | | | | | 12 | | 12 | | | | | 12 | | | | | 4x |
---|
13 | | | 13 | | | 13 | | | | | 13 | | | | 13 | | | | | | 4x |
---|
36 | | | | | 36 | | | | | | | 36 | | | 36 | | | | 36 | | 4x |
---|
38 | 38 | | | 38 | | | | | | | 38 | | | | | | 38 | | | | 4x |
---|
47 | 47 | | | | | 47 | | | | | | | 47 | | | | 47 | | | | 4x |
---|
| UK Lotto most common numbers - all numbers 1-59
|
Statistics for the UK LottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in UK Thunderball | Date YY / MM / DD | |
---|
25 7 1 | 25 6 28 | 25 6 27 | 25 6 25 | 25 6 24 | 25 6 21 | 25 6 20 | 25 6 18 | 25 6 17 | 25 6 14 | 25 6 13 | 25 6 11 | 25 6 10 | 25 6 7 | 25 6 6 | 25 6 4 | 25 6 3 | 25 5 31 | 25 5 30 | 25 5 28 |
---|
13 | | | | 13 | 13 | | | | | | | 13 | | 13 | | 13 | | 13 | | | 6x |
---|
17 | | | | | 17 | 17 | 17 | | 17 | | | | | 17 | | | 17 | | | | 6x |
---|
1 | | 1 | | | | | | | | | 1 | | | 1 | | 1 | 1 | | | | 5x |
---|
7 | | | | 7 | | 7 | | 7 | | | | | 7 | | | | | | | 7 | 5x |
---|
9 | 9 | 9 | | | | | 9 | | | | | 9 | | | | | 9 | | | | 5x |
---|
10 | 10 | 10 | 10 | | 10 | | | 10 | | | | | | | | | | | | | 5x |
---|
18 | | | | | 18 | | | 18 | | | | 18 | | | | | | 18 | | 18 | 5x |
---|
| UK Thunderball most common numbers
|
|