UK Lotto Map Draws - Recent Draws Overview
Explore the UK Lotto Map Draws page for a comprehensive visual analysis of recent lottery results. Our interactive table features all 59 numbers drawn in the last 20 UK Lotto draws, providing you with a clear and detailed overview. For those interested in a more extensive analysis, the table can be expanded to show results from up to 200 draws. Customize your experience by selecting either a large or small table size to better suit your needs and enhance your strategy.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 25 | 26 4 22 | 26 4 18 | 26 4 15 | 26 4 11 | 26 4 8 | 26 4 4 | 26 4 1 | 26 3 28 | 26 3 25 | 26 3 21 | 26 3 18 | 26 3 14 | 26 3 11 | 26 3 7 | 26 3 4 | 26 2 28 | 26 2 25 | 26 2 21 | 26 2 18 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 2 | 2 | 2x | ||||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 1x | |||||||||||||||||||
| 5 | 5 | 1x | |||||||||||||||||||
| 6 | 6 | 1x | |||||||||||||||||||
| 7 | 7 | 7 | 2x | ||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 4x | ||||||||||||||||
| 11 | 11 | 1x | |||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 4x | ||||||||||||||||
| 13 | 13 | 1x | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 4x | ||||||||||||||||
| 16 | 16 | 16 | 16 | 3x | |||||||||||||||||
| 17 | 17 | 1x | |||||||||||||||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 5x | |||||||||||||||
| 19 | 19 | 19 | 2x | ||||||||||||||||||
| 20 | 20 | 1x | |||||||||||||||||||
| 21 | 0x | ||||||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 4x | ||||||||||||||||
| 23 | 23 | 23 | 2x | ||||||||||||||||||
| 24 | 24 | 24 | 2x | ||||||||||||||||||
| 25 | 25 | 1x | |||||||||||||||||||
| 26 | 0x | ||||||||||||||||||||
| 27 | 27 | 27 | 2x | ||||||||||||||||||
| 28 | 28 | 28 | 2x | ||||||||||||||||||
| 29 | 29 | 29 | 2x | ||||||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 31 | 31 | 3x | |||||||||||||||||
| 32 | 32 | 32 | 32 | 32 | 4x | ||||||||||||||||
| 33 | 33 | 33 | 2x | ||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 4x | ||||||||||||||||
| 35 | 35 | 35 | 35 | 3x | |||||||||||||||||
| 36 | 36 | 36 | 36 | 3x | |||||||||||||||||
| 37 | 37 | 37 | 2x | ||||||||||||||||||
| 38 | 0x | ||||||||||||||||||||
| 39 | 39 | 39 | 2x | ||||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 6x | ||||||||||||||
| 41 | 41 | 1x | |||||||||||||||||||
| 42 | 42 | 1x | |||||||||||||||||||
| 43 | 43 | 43 | 2x | ||||||||||||||||||
| 44 | 44 | 1x | |||||||||||||||||||
| 45 | 45 | 45 | 2x | ||||||||||||||||||
| 46 | 46 | 46 | 2x | ||||||||||||||||||
| 47 | 47 | 47 | 47 | 47 | 4x | ||||||||||||||||
| 48 | 0x | ||||||||||||||||||||
| 49 | 49 | 49 | 49 | 3x | |||||||||||||||||
| 50 | 50 | 1x | |||||||||||||||||||
| 51 | 51 | 1x | |||||||||||||||||||
| 52 | 52 | 1x | |||||||||||||||||||
| 53 | 53 | 53 | 53 | 3x | |||||||||||||||||
| 54 | 54 | 54 | 54 | 3x | |||||||||||||||||
| 55 | 0x | ||||||||||||||||||||
| 56 | 56 | 56 | 56 | 56 | 4x | ||||||||||||||||
| 57 | 57 | 1x | |||||||||||||||||||
| 58 | 58 | 1x | |||||||||||||||||||
| 59 | 59 | 1x | |||||||||||||||||||
Update: 2026-04-25