UK Lotto Map Draws - Recent Draws Overview
Explore the UK Lotto Map Draws page for a comprehensive visual analysis of recent lottery results. Our interactive table features all 59 numbers drawn in the last 20 UK Lotto draws, providing you with a clear and detailed overview. For those interested in a more extensive analysis, the table can be expanded to show results from up to 200 draws. Customize your experience by selecting either a large or small table size to better suit your needs and enhance your strategy.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 10 | 26 6 6 | 26 6 3 | 26 5 30 | 26 5 27 | 26 5 23 | 26 5 20 | 26 5 16 | 26 5 13 | 26 5 9 | 26 5 6 | 26 5 2 | 26 4 29 | 26 4 25 | 26 4 22 | 26 4 18 | 26 4 15 | 26 4 11 | 26 4 8 | 26 4 4 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3x | |||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6x | ||||||||||||||
| 5 | 5 | 1x | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 3x | |||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 8 | 8 | 1x | |||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 4x | ||||||||||||||||
| 11 | 11 | 11 | 2x | ||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 5x | |||||||||||||||
| 13 | 13 | 1x | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 4x | ||||||||||||||||
| 16 | 16 | 16 | 2x | ||||||||||||||||||
| 17 | 17 | 17 | 2x | ||||||||||||||||||
| 18 | 18 | 18 | 2x | ||||||||||||||||||
| 19 | 19 | 1x | |||||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 21 | 1x | |||||||||||||||||||
| 22 | 22 | 22 | 2x | ||||||||||||||||||
| 23 | 23 | 23 | 23 | 3x | |||||||||||||||||
| 24 | 24 | 1x | |||||||||||||||||||
| 25 | 25 | 1x | |||||||||||||||||||
| 26 | 26 | 1x | |||||||||||||||||||
| 27 | 27 | 27 | 2x | ||||||||||||||||||
| 28 | 0x | ||||||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 4x | ||||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 1x | |||||||||||||||||||
| 32 | 32 | 32 | 32 | 3x | |||||||||||||||||
| 33 | 33 | 33 | 33 | 3x | |||||||||||||||||
| 34 | 34 | 1x | |||||||||||||||||||
| 35 | 35 | 35 | 2x | ||||||||||||||||||
| 36 | 36 | 36 | 36 | 3x | |||||||||||||||||
| 37 | 37 | 37 | 2x | ||||||||||||||||||
| 38 | 38 | 38 | 2x | ||||||||||||||||||
| 39 | 39 | 39 | 39 | 3x | |||||||||||||||||
| 40 | 40 | 40 | 2x | ||||||||||||||||||
| 41 | 41 | 1x | |||||||||||||||||||
| 42 | 42 | 42 | 2x | ||||||||||||||||||
| 43 | 43 | 43 | 2x | ||||||||||||||||||
| 44 | 0x | ||||||||||||||||||||
| 45 | 45 | 1x | |||||||||||||||||||
| 46 | 46 | 46 | 2x | ||||||||||||||||||
| 47 | 47 | 47 | 2x | ||||||||||||||||||
| 48 | 0x | ||||||||||||||||||||
| 49 | 49 | 49 | 49 | 3x | |||||||||||||||||
| 50 | 50 | 1x | |||||||||||||||||||
| 51 | 51 | 1x | |||||||||||||||||||
| 52 | 52 | 52 | 2x | ||||||||||||||||||
| 53 | 53 | 53 | 2x | ||||||||||||||||||
| 54 | 54 | 1x | |||||||||||||||||||
| 55 | 55 | 1x | |||||||||||||||||||
| 56 | 56 | 56 | 56 | 56 | 4x | ||||||||||||||||
| 57 | 57 | 57 | 2x | ||||||||||||||||||
| 58 | 0x | ||||||||||||||||||||
| 59 | 59 | 59 | 59 | 3x | |||||||||||||||||
Update: 2026-06-10