UK Lotto Map Draws - Recent Draws Overview
Explore the UK Lotto Map Draws page for a comprehensive visual analysis of recent lottery results. Our interactive table features all 59 numbers drawn in the last 20 UK Lotto draws, providing you with a clear and detailed overview. For those interested in a more extensive analysis, the table can be expanded to show results from up to 200 draws. Customize your experience by selecting either a large or small table size to better suit your needs and enhance your strategy.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 14 | 26 3 11 | 26 3 7 | 26 3 4 | 26 2 28 | 26 2 25 | 26 2 21 | 26 2 18 | 26 2 14 | 26 2 11 | 26 2 7 | 26 2 4 | 26 1 31 | 26 1 28 | 26 1 24 | 26 1 21 | 26 1 17 | 26 1 14 | 26 1 10 | 26 1 7 | ||
| 1 | 1 | 1 | 1 | 3x | |||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 4x | ||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 1x | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 6 | 6 | 1x | |||||||||||||||||||
| 7 | 7 | 7 | 2x | ||||||||||||||||||
| 8 | 8 | 8 | 2x | ||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 11 | 2x | ||||||||||||||||||
| 12 | 12 | 12 | 12 | 3x | |||||||||||||||||
| 13 | 13 | 13 | 13 | 3x | |||||||||||||||||
| 14 | 14 | 1x | |||||||||||||||||||
| 15 | 15 | 1x | |||||||||||||||||||
| 16 | 0x | ||||||||||||||||||||
| 17 | 17 | 1x | |||||||||||||||||||
| 18 | 18 | 18 | 18 | 3x | |||||||||||||||||
| 19 | 19 | 1x | |||||||||||||||||||
| 20 | 20 | 20 | 2x | ||||||||||||||||||
| 21 | 0x | ||||||||||||||||||||
| 22 | 22 | 22 | 22 | 3x | |||||||||||||||||
| 23 | 23 | 1x | |||||||||||||||||||
| 24 | 24 | 24 | 2x | ||||||||||||||||||
| 25 | 25 | 25 | 25 | 3x | |||||||||||||||||
| 26 | 26 | 1x | |||||||||||||||||||
| 27 | 27 | 27 | 2x | ||||||||||||||||||
| 28 | 28 | 28 | 28 | 3x | |||||||||||||||||
| 29 | 29 | 1x | |||||||||||||||||||
| 30 | 30 | 30 | 30 | 3x | |||||||||||||||||
| 31 | 31 | 31 | 2x | ||||||||||||||||||
| 32 | 32 | 32 | 2x | ||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 4x | ||||||||||||||||
| 34 | 34 | 34 | 2x | ||||||||||||||||||
| 35 | 35 | 1x | |||||||||||||||||||
| 36 | 36 | 36 | 2x | ||||||||||||||||||
| 37 | 37 | 37 | 37 | 3x | |||||||||||||||||
| 38 | 0x | ||||||||||||||||||||
| 39 | 39 | 39 | 2x | ||||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 4x | ||||||||||||||||
| 41 | 41 | 1x | |||||||||||||||||||
| 42 | 0x | ||||||||||||||||||||
| 43 | 43 | 1x | |||||||||||||||||||
| 44 | 44 | 44 | 2x | ||||||||||||||||||
| 45 | 45 | 45 | 45 | 3x | |||||||||||||||||
| 46 | 46 | 46 | 46 | 3x | |||||||||||||||||
| 47 | 47 | 47 | 2x | ||||||||||||||||||
| 48 | 0x | ||||||||||||||||||||
| 49 | 49 | 49 | 2x | ||||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | 4x | ||||||||||||||||
| 51 | 51 | 51 | 2x | ||||||||||||||||||
| 52 | 52 | 52 | 2x | ||||||||||||||||||
| 53 | 53 | 53 | 2x | ||||||||||||||||||
| 54 | 54 | 54 | 54 | 54 | 4x | ||||||||||||||||
| 55 | 0x | ||||||||||||||||||||
| 56 | 56 | 56 | 56 | 3x | |||||||||||||||||
| 57 | 57 | 57 | 57 | 3x | |||||||||||||||||
| 58 | 58 | 58 | 58 | 3x | |||||||||||||||||
| 59 | 59 | 59 | 2x | ||||||||||||||||||
Update: 2026-03-14