UK Lotto Map Draws - Recent Draws Overview
Explore the UK Lotto Map Draws page for a comprehensive visual analysis of recent lottery results. Our interactive table features all 59 numbers drawn in the last 20 UK Lotto draws, providing you with a clear and detailed overview. For those interested in a more extensive analysis, the table can be expanded to show results from up to 200 draws. Customize your experience by selecting either a large or small table size to better suit your needs and enhance your strategy.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 7 25 | 26 7 25 | 26 7 22 | 26 7 22 | 26 7 18 | 26 7 18 | 26 7 15 | 26 7 15 | 26 7 11 | 26 7 11 | 26 7 8 | 26 7 8 | 26 7 4 | 26 7 4 | 26 7 1 | 26 7 1 | 26 6 27 | 26 6 27 | 26 6 24 | 26 6 24 | ||
| 1 | 0x | ||||||||||||||||||||
| 2 | 2 | 2 | 2x | ||||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 4 | 2x | ||||||||||||||||||
| 5 | 5 | 5 | 2x | ||||||||||||||||||
| 6 | 6 | 1x | |||||||||||||||||||
| 7 | 7 | 7 | 2x | ||||||||||||||||||
| 8 | 8 | 8 | 2x | ||||||||||||||||||
| 9 | 9 | 9 | 9 | 3x | |||||||||||||||||
| 10 | 0x | ||||||||||||||||||||
| 11 | 0x | ||||||||||||||||||||
| 12 | 12 | 12 | 12 | 3x | |||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | ||||||||||||||||
| 14 | 14 | 14 | 2x | ||||||||||||||||||
| 15 | 0x | ||||||||||||||||||||
| 16 | 0x | ||||||||||||||||||||
| 17 | 17 | 17 | 2x | ||||||||||||||||||
| 18 | 18 | 1x | |||||||||||||||||||
| 19 | 0x | ||||||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 0x | ||||||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6x | ||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 4x | ||||||||||||||||
| 24 | 0x | ||||||||||||||||||||
| 25 | 25 | 25 | 2x | ||||||||||||||||||
| 26 | 26 | 26 | 2x | ||||||||||||||||||
| 27 | 0x | ||||||||||||||||||||
| 28 | 28 | 1x | |||||||||||||||||||
| 29 | 29 | 29 | 2x | ||||||||||||||||||
| 30 | 30 | 30 | 2x | ||||||||||||||||||
| 31 | 31 | 31 | 2x | ||||||||||||||||||
| 32 | 32 | 32 | 32 | 32 | 4x | ||||||||||||||||
| 33 | 33 | 33 | 33 | 3x | |||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 4x | ||||||||||||||||
| 35 | 35 | 35 | 2x | ||||||||||||||||||
| 36 | 36 | 36 | 2x | ||||||||||||||||||
| 37 | 0x | ||||||||||||||||||||
| 38 | 38 | 38 | 2x | ||||||||||||||||||
| 39 | 39 | 39 | 39 | 3x | |||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | 5x | |||||||||||||||
| 41 | 41 | 41 | 2x | ||||||||||||||||||
| 42 | 42 | 42 | 42 | 3x | |||||||||||||||||
| 43 | 43 | 43 | 43 | 43 | 43 | 43 | 6x | ||||||||||||||
| 44 | 44 | 1x | |||||||||||||||||||
| 45 | 45 | 45 | 45 | 3x | |||||||||||||||||
| 46 | 46 | 46 | 2x | ||||||||||||||||||
| 47 | 47 | 1x | |||||||||||||||||||
| 48 | 48 | 48 | 2x | ||||||||||||||||||
| 49 | 49 | 1x | |||||||||||||||||||
| 50 | 0x | ||||||||||||||||||||
| 51 | 51 | 1x | |||||||||||||||||||
| 52 | 52 | 1x | |||||||||||||||||||
| 53 | 53 | 53 | 53 | 53 | 4x | ||||||||||||||||
| 54 | 54 | 54 | 54 | 3x | |||||||||||||||||
| 55 | 55 | 55 | 55 | 55 | 4x | ||||||||||||||||
| 56 | 56 | 56 | 56 | 3x | |||||||||||||||||
| 57 | 57 | 57 | 2x | ||||||||||||||||||
| 58 | 58 | 58 | 2x | ||||||||||||||||||
| 59 | 59 | 59 | 2x | ||||||||||||||||||
Update: 2026-07-25