| | Match 4 - Statistics - Last 12 months | No | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24
|
---|
11 | 0 | 4 | 5 | 8 | 7 | 6 | 5 | 7 | 4 | 3 | 8 | 5 |
18 | 4 | 7 | 2 | 8 | 6 | 2 | 1 | 8 | 6 | 3 | 5 | 4 |
24 | 5 | 4 | 7 | 5 | 7 | 5 | 10 | 1 | 5 | 3 | 5 | 4 |
4 | 6 | 3 | 5 | 3 | 6 | 7 | 6 | 4 | 2 | 4 | 4 | 4 |
5 | 7 | 2 | 4 | 4 | 9 | 5 | 8 | 5 | 7 | 4 | 4 | 6 |
7 | 6 | 10 | 2 | 7 | 2 | 1 | 9 | 1 | 9 | 4 | 8 | 5 |
8 | 5 | 5 | 3 | 5 | 3 | 6 | 8 | 3 | 8 | 4 | 5 | 5 |
9 | 5 | 4 | 4 | 4 | 7 | 2 | 5 | 2 | 2 | 4 | 4 | 6 |
13 | 8 | 3 | 6 | 6 | 3 | 5 | 7 | 6 | 8 | 4 | 6 | 3 |
17 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 6 |
19 | 7 | 9 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 1 |
20 | 2 | 4 | 5 | 5 | 7 | 6 | 8 | 7 | 5 | 4 | 4 | 7 |
6 | 4 | 4 | 6 | 2 | 10 | 6 | 2 | 9 | 7 | 5 | 5 | 7 |
10 | 7 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 7 |
16 | 5 | 4 | 6 | 6 | 2 | 6 | 4 | 5 | 4 | 5 | 8 | 2 |
21 | 2 | 8 | 6 | 2 | 0 | 5 | 4 | 2 | 5 | 5 | 3 | 4 |
1 | 8 | 6 | 5 | 3 | 2 | 9 | 3 | 6 | 1 | 6 | 5 | 6 |
15 | 6 | 2 | 2 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 6 |
23 | 2 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 8 | 6 | 9 | 9 |
3 | 4 | 6 | 3 | 6 | 8 | 5 | 0 | 1 | 6 | 7 | 4 | 8 |
2 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 9 | 2 | 8 | 3 | 4 |
12 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 7 | 4 | 8 | 3 | 3 |
14 | 5 | 8 | 3 | 5 | 7 | 5 | 3 | 7 | 3 | 8 | 5 | 5 |
22 | 7 | 6 | 7 | 8 | 5 | 7 | 9 | 8 | 9 | 10 | 5 | 7 |
Update: 2025-04-30
|
|