Daily 4 Map Draws - West Virginia Lottery
Explore Map Draws on our site for a vivid graphical overview of the West Virginia Daily 4 lottery results, covering the last 20 to 200 draws. This customizable tool lets you choose how many past results you see, providing a dynamic and insightful look at number trends and patterns. The graphical map layout is designed to simplify complex data, making it accessible to everyone from seasoned lottery enthusiasts to those new to the game.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 1603/16/2026 7-1-1-9 | 26 3 1403/14/2026 8-1-6-0 | 26 3 1303/13/2026 2-4-3-0 | 26 3 1203/12/2026 2-4-8-5 | 26 3 1103/11/2026 1-1-2-0 | 26 3 1003/10/2026 6-2-7-4 | 26 3 903/09/2026 2-2-7-7 | 26 3 703/07/2026 8-6-8-1 | 26 3 603/06/2026 6-9-5-6 | 26 3 503/05/2026 5-8-8-2 | 26 3 403/04/2026 2-6-2-2 | 26 3 303/03/2026 7-0-5-7 | 26 3 203/02/2026 1-1-9-6 | 26 2 2802/28/2026 4-4-0-0 | 26 2 2702/27/2026 9-2-9-7 | 26 2 2602/26/2026 3-8-8-2 | 26 2 2502/25/2026 6-3-1-1 | 26 2 2402/24/2026 3-4-4-6 | 26 2 2302/23/2026 5-2-4-9 | 26 2 2102/21/2026 0-6-5-8 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
Update: 2026-03-16