Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  11 + 16 + 42  3 166   68  2026-02-03
  60 + 70 + 75  3 166   309  2024-12-07
  01 + 75 + 81  3 166   81  2026-01-12
  18 + 22 + 34  3 166   91  2025-12-23
  21 + 29 + 46  3 166   33  2026-04-04
  02 + 36 + 64  3 166   97  2025-12-13
  44 + 45 + 76  3 166   131  2025-10-16
  06 + 69 + 73  3 166   199  2025-06-19
  18 + 24 + 34  3 166   91  2025-12-23
  23 + 40 + 80  3 166   61  2026-02-14
  14 + 49 + 55  3 166   54  2026-02-27
  55 + 80 + 85  3 166   227  2025-05-02
  05 + 23 + 80  3 166   61  2026-02-14
  05 + 52 + 80  3 166   63  2026-02-12
  62 + 64 + 74  3 166   186  2025-07-11
  57 + 60 + 80  3 166   172  2025-08-05
  42 + 45 + 88  3 166   60  2026-02-17
  18 + 30 + 52  3 166   55  2026-02-26
  05 + 40 + 47  3 166   61  2026-02-14
  05 + 40 + 80  3 166   61  2026-02-14
  05 + 47 + 80  3 166   61  2026-02-14
  40 + 47 + 80  3 166   61  2026-02-14
  11 + 19 + 88  3 166   74  2026-01-23
  10 + 19 + 39  2 249.5   217  2025-05-17
  10 + 19 + 83  2 249.5   423  2024-05-23
  69 + 73 + 77  2 249.5   95  2025-12-18
  11 + 23 + 78  2 249.5   146  2025-09-19
  11 + 25 + 84  2 249.5   401  2024-06-29
  23 + 25 + 78  2 249.5   202  2025-06-13
  21 + 59 + 68  2 249.5   344  2024-10-08
  14 + 62 + 84  2 249.5   282  2025-01-24
  22 + 28 + 68  2 249.5   25  2026-04-18
  22 + 55 + 68  2 249.5   73  2026-01-25
  02 + 58 + 63  2 249.5   224  2025-05-06
  02 + 63 + 71  2 249.5   145  2025-09-20
  19 + 56 + 71  2 249.5   102  2025-12-05
  19 + 63 + 71  2 249.5   267  2025-02-20
  16 + 42 + 48  2 249.5   52  2026-03-03
  16 + 42 + 52  2 249.5   60  2026-02-17
  27 + 54 + 86  2 249.5   174  2025-08-01
  24 + 32 + 36  2 249.5   35  2026-04-02
  24 + 36 + 78  2 249.5   373  2024-08-19
  17 + 33 + 80  2 249.5   53  2026-02-28
  10 + 66 + 77  2 249.5   130  2025-10-17
  26 + 46 + 89  2 249.5   316  2024-11-26
  39 + 54 + 89  2 249.5   43  2026-03-19
  02 + 04 + 75  2 249.5   138  2025-10-03
  06 + 22 + 66  2 249.5   374  2024-08-17
  43 + 62 + 73  2 249.5   157  2025-08-30
  43 + 72 + 73  2 249.5   114  2025-11-14
  72 + 85 + 86  2 249.5   99  2025-12-11
  27 + 42 + 53  2 249.5   443  2024-04-18
  34 + 42 + 76  2 249.5   382  2024-08-02
  37 + 42 + 53  2 249.5   191  2025-07-03
  38 + 61 + 83  2 249.5   89  2025-12-29
  20 + 37 + 88  2 249.5   182  2025-07-18
  37 + 88 + 89  2 249.5   179  2025-07-24
  03 + 25 + 64  2 249.5   304  2024-12-17
  11 + 34 + 46  2 249.5   240  2025-04-08
  05 + 30 + 48  2 249.5   216  2025-05-20
  54 + 66 + 88  2 249.5   173  2025-08-02
  13 + 41 + 79  2 249.5   351  2024-09-26
  05 + 16 + 80  2 249.5   296  2024-12-31
  16 + 61 + 90  2 249.5   379  2024-08-08
  26 + 51 + 55  2 249.5   41  2026-03-21
  51 + 55 + 85  2 249.5   113  2025-11-15
  16 + 53 + 79  2 249.5   466  2024-03-08
  13 + 60 + 75  2 249.5   176  2025-07-29
  23 + 53 + 79  2 249.5   301  2024-12-21
  10 + 36 + 49  2 249.5   254  2025-03-14
  10 + 49 + 55  2 249.5   54  2026-02-27
  49 + 55 + 62  2 249.5   194  2025-06-27
  07 + 25 + 69  2 249.5   162  2025-08-22
  07 + 46 + 69  2 249.5   283  2025-01-23
  14 + 55 + 76  2 249.5   204  2025-06-10
  23 + 51 + 55  2 249.5   113  2025-11-15
  05 + 07 + 72  2 249.5   370  2024-08-23
  12 + 45 + 73  2 249.5   440  2024-04-23
  66 + 70 + 73  2 249.5   321  2024-11-16
  19 + 67 + 82  2 249.5   420  2024-05-28
  02 + 08 + 77  2 249.5   253  2025-03-15
  32 + 34 + 58  2 249.5   396  2024-07-09
  05 + 09 + 74  2 249.5   111  2025-11-20
  05 + 22 + 84  2 249.5   411  2024-06-13
  20 + 38 + 61  2 249.5   134  2025-10-10
  30 + 32 + 61  2 249.5   122  2025-10-31
  30 + 32 + 67  2 249.5   122  2025-10-31
  30 + 61 + 67  2 249.5   122  2025-10-31
  32 + 61 + 67  2 249.5   122  2025-10-31
  08 + 25 + 54  2 249.5   124  2025-10-28
  28 + 45 + 66  2 249.5   249  2025-03-22
  28 + 44 + 76  2 249.5   120  2025-11-04
  39 + 40 + 76  2 249.5   59  2026-02-19
  08 + 41 + 51  2 249.5   14  2026-05-08
  23 + 40 + 60  2 249.5   378  2024-08-09
  23 + 62 + 63  2 249.5   51  2026-03-05
  14 + 33 + 64  2 249.5   53  2026-02-28
  08 + 77 + 81  2 249.5   140  2025-09-30
  67 + 77 + 86  2 249.5   198  2025-06-20
  23 + 47 + 85  2 249.5   61  2026-02-14
  06 + 07 + 11  2 249.5   436  2024-04-30

(C)2009-2026 www.LotteryExtreme.com  -  Contact