Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  35 + 37 + 73  3 166   29  2025-05-15
  10 + 30 + 36  3 166   275  2024-03-09
  21 + 29 + 46  3 166   95  2025-01-18
  07 + 46 + 69  3 166   93  2025-01-23
  28 + 46 + 76  3 166   15  2025-06-07
  41 + 81 + 84  3 166   155  2024-10-05
  40 + 60 + 80  3 166   46  2025-04-15
  59 + 63 + 90  3 166   72  2025-02-28
  60 + 70 + 75  3 166   119  2024-12-07
  06 + 69 + 73  3 166   9  2025-06-19
  55 + 80 + 85  3 166   37  2025-05-02
  09 + 54 + 64  2 249.5   203  2024-07-13
  25 + 34 + 64  2 249.5   287  2024-02-17
  34 + 39 + 54  2 249.5   294  2024-02-06
  09 + 23 + 72  2 249.5   443  2023-05-04
  37 + 44 + 72  2 249.5   496  2022-12-31
  39 + 44 + 72  2 249.5   262  2024-04-02
  02 + 19 + 46  2 249.5   25  2025-05-22
  02 + 19 + 58  2 249.5   303  2024-01-20
  09 + 15 + 72  2 249.5   384  2023-08-31
  09 + 37 + 44  2 249.5   470  2023-03-02
  10 + 30 + 71  2 249.5   462  2023-03-21
  09 + 13 + 15  2 249.5   109  2024-12-27
  17 + 60 + 86  2 249.5   444  2023-05-02
  10 + 41 + 85  2 249.5   86  2025-02-04
  09 + 10 + 40  2 249.5   340  2023-11-16
  09 + 40 + 60  2 249.5   453  2023-04-11
  10 + 14 + 40  2 249.5   229  2024-05-30
  40 + 60 + 68  2 249.5   251  2024-04-20
  47 + 57 + 59  2 249.5   325  2023-12-12
  22 + 80 + 82  2 249.5   370  2023-09-23
  61 + 66 + 72  2 249.5   384  2023-08-31
  03 + 07 + 75  2 249.5   447  2023-04-24
  20 + 55 + 80  2 249.5   240  2024-05-10
  55 + 75 + 80  2 249.5   124  2024-11-29
  06 + 25 + 79  2 249.5   2  2025-07-01
  19 + 58 + 82  2 249.5   270  2024-03-19
  23 + 58 + 61  2 249.5   354  2023-10-21
  13 + 23 + 46  2 249.5   126  2024-11-26
  03 + 49 + 68  2 249.5   214  2024-06-25
  46 + 68 + 81  2 249.5   108  2024-12-28
  03 + 25 + 57  2 249.5   215  2024-06-22
  19 + 67 + 85  2 249.5   230  2024-05-28
  38 + 52 + 56  2 249.5   407  2023-07-21
  52 + 56 + 66  2 249.5   131  2024-11-16
  22 + 52 + 65  2 249.5   409  2023-07-18
  46 + 57 + 72  2 249.5   83  2025-02-08
  31 + 63 + 83  2 249.5   103  2025-01-04
  06 + 52 + 68  2 249.5   333  2023-11-28
  06 + 58 + 68  2 249.5   74  2025-02-25
  42 + 52 + 72  2 249.5   438  2023-05-16
  22 + 49 + 58  2 249.5   136  2024-11-08
  02 + 64 + 89  2 249.5   431  2023-06-01
  38 + 49 + 64  2 249.5   412  2023-07-13
  01 + 41 + 77  2 249.5   175  2024-08-31
  19 + 41 + 42  2 249.5   148  2024-10-18
  23 + 42 + 46  2 249.5   149  2024-10-17
  25 + 28 + 45  2 249.5   263  2024-03-30
  37 + 69 + 73  2 249.5   191  2024-08-03
  06 + 42 + 66  2 249.5   292  2024-02-09
  04 + 72 + 82  2 249.5   121  2024-12-05
  52 + 64 + 76  2 249.5   347  2023-11-03
  29 + 30 + 43  2 249.5   285  2024-02-22
  43 + 46 + 63  2 249.5   283  2024-02-24
  05 + 22 + 47  2 249.5   221  2024-06-13
  05 + 22 + 73  2 249.5   51  2025-04-05
  17 + 54 + 62  2 249.5   429  2023-06-06
  54 + 62 + 69  2 249.5   43  2025-04-19
  04 + 28 + 30  2 249.5   335  2023-11-24
  04 + 28 + 42  2 249.5   7  2025-06-21
  04 + 28 + 50  2 249.5   7  2025-06-21
  04 + 42 + 45  2 249.5   121  2024-12-05
  04 + 42 + 50  2 249.5   7  2025-06-21
  28 + 42 + 50  2 249.5   7  2025-06-21
  17 + 38 + 43  2 249.5   299  2024-01-27
  17 + 43 + 48  2 249.5   244  2024-05-03
  09 + 60 + 70  2 249.5   312  2024-01-04
  55 + 60 + 70  2 249.5   119  2024-12-07
  07 + 52 + 86  2 249.5   176  2024-08-30
  36 + 79 + 86  2 249.5   316  2023-12-28
  04 + 21 + 45  2 249.5   372  2023-09-21
  04 + 21 + 52  2 249.5   425  2023-06-15
  18 + 22 + 25  2 249.5   88  2025-01-31
  18 + 25 + 26  2 249.5   211  2024-06-29
  18 + 26 + 47  2 249.5   207  2024-07-06
  46 + 69 + 82  2 249.5   133  2024-11-14
  43 + 55 + 56  2 249.5   307  2024-01-13
  41 + 60 + 78  2 249.5   369  2023-09-26
  06 + 35 + 48  2 249.5   367  2023-09-29
  31 + 35 + 57  2 249.5   53  2025-04-03
  16 + 35 + 63  2 249.5   313  2024-01-02
  13 + 23 + 26  2 249.5   126  2024-11-26
  23 + 26 + 50  2 249.5   208  2024-07-05
  22 + 38 + 51  2 249.5   370  2023-09-23
  12 + 41 + 78  2 249.5   387  2023-08-25
  41 + 79 + 88  2 249.5   281  2024-02-29
  02 + 37 + 90  2 249.5   406  2023-07-22
  37 + 83 + 89  2 249.5   288  2024-02-16
  83 + 89 + 90  2 249.5   74  2025-02-25
  27 + 39 + 58  2 249.5   402  2023-07-29
  39 + 58 + 64  2 249.5   413  2023-07-11


(C)2009-2025 www.LotteryExtreme.com  -  Contact