Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  05 + 52 + 80  4 124.2   4  2026-02-12
  40 + 60 + 80  3 166   177  2025-04-15
  59 + 63 + 90  3 166   203  2025-02-28
  61 + 68 + 71  3 166   14  2026-01-25
  11 + 16 + 42  3 166   9  2026-02-03
  60 + 70 + 75  3 166   250  2024-12-07
  01 + 75 + 81  3 166   22  2026-01-12
  18 + 22 + 34  3 166   32  2025-12-23
  02 + 36 + 64  3 166   38  2025-12-13
  44 + 45 + 76  3 166   72  2025-10-16
  06 + 69 + 73  3 166   140  2025-06-19
  18 + 24 + 34  3 166   32  2025-12-23
  23 + 40 + 80  3 166   2  2026-02-14
  55 + 80 + 85  3 166   168  2025-05-02
  05 + 23 + 80  3 166   2  2026-02-14
  62 + 64 + 74  3 166   127  2025-07-11
  57 + 60 + 80  3 166   113  2025-08-05
  42 + 45 + 88  3 166   1  2026-02-17
  05 + 40 + 47  3 166   2  2026-02-14
  05 + 40 + 80  3 166   2  2026-02-14
  05 + 47 + 80  3 166   2  2026-02-14
  40 + 47 + 80  3 166   2  2026-02-14
  11 + 19 + 88  3 166   15  2026-01-23
  43 + 45 + 60  2 249.5   438  2024-01-13
  43 + 45 + 66  2 249.5   445  2023-12-30
  43 + 60 + 66  2 249.5   315  2024-08-17
  09 + 25 + 86  2 249.5   115  2025-08-01
  25 + 40 + 58  2 249.5   65  2025-10-28
  40 + 58 + 85  2 249.5   272  2024-10-31
  17 + 64 + 74  2 249.5   297  2024-09-17
  25 + 64 + 66  2 249.5   245  2024-12-17
  12 + 42 + 58  2 249.5   47  2025-11-28
  35 + 37 + 42  2 249.5   124  2025-07-17
  35 + 37 + 58  2 249.5   485  2023-10-21
  35 + 42 + 55  2 249.5   25  2026-01-08
  01 + 49 + 88  2 249.5   118  2025-07-26
  39 + 45 + 88  2 249.5   279  2024-10-18
  05 + 07 + 36  2 249.5   38  2025-12-13
  10 + 20 + 36  2 249.5   195  2025-03-14
  29 + 40 + 56  2 249.5   479  2023-11-02
  28 + 39 + 40  2 249.5   393  2024-04-02
  28 + 63 + 85  2 249.5   344  2024-06-27
  45 + 66 + 70  2 249.5   402  2024-03-16
  14 + 21 + 24  2 249.5   19  2026-01-16
  14 + 24 + 49  2 249.5   359  2024-05-31
  14 + 49 + 71  2 249.5   318  2024-08-10
  35 + 37 + 73  2 249.5   160  2025-05-15
  08 + 18 + 75  2 249.5   238  2024-12-30
  08 + 18 + 79  2 249.5   155  2025-05-23
  18 + 41 + 75  2 249.5   357  2024-06-04
  42 + 54 + 80  2 249.5   114  2025-08-02
  54 + 69 + 80  2 249.5   376  2024-05-02
  17 + 40 + 56  2 249.5   77  2025-10-07
  17 + 56 + 80  2 249.5   26  2026-01-05
  29 + 40 + 80  2 249.5   102  2025-08-23
  29 + 56 + 80  2 249.5   12  2026-01-29
  68 + 84 + 87  2 249.5   475  2023-11-09
  16 + 52 + 84  2 249.5   215  2025-02-07
  59 + 63 + 84  2 249.5   57  2025-11-11
  10 + 30 + 36  2 249.5   406  2024-03-09
  14 + 84 + 85  2 249.5   223  2025-01-24
  07 + 45 + 58  2 249.5   72  2025-10-16
  07 + 45 + 76  2 249.5   72  2025-10-16
  07 + 58 + 76  2 249.5   72  2025-10-16
  45 + 58 + 76  2 249.5   72  2025-10-16
  45 + 62 + 76  2 249.5   145  2025-06-10
  35 + 38 + 51  2 249.5   134  2025-06-28
  35 + 38 + 80  2 249.5   39  2025-12-12
  10 + 19 + 40  2 249.5   441  2024-01-09
  10 + 19 + 56  2 249.5   43  2025-12-05
  70 + 75 + 89  2 249.5   335  2024-07-12
  05 + 51 + 62  2 249.5   105  2025-08-19
  05 + 52 + 60  2 249.5   308  2024-08-29
  05 + 60 + 80  2 249.5   308  2024-08-29
  05 + 62 + 80  2 249.5   275  2024-10-25
  51 + 62 + 80  2 249.5   74  2025-10-11
  52 + 60 + 80  2 249.5   308  2024-08-29
  01 + 37 + 71  2 249.5   149  2025-06-03
  01 + 71 + 83  2 249.5   3  2026-02-13
  37 + 61 + 68  2 249.5   14  2026-01-25
  37 + 61 + 71  2 249.5   14  2026-01-25
  37 + 68 + 71  2 249.5   14  2026-01-25
  61 + 71 + 83  2 249.5   420  2024-02-15
  04 + 13 + 47  2 249.5   358  2024-06-01
  04 + 47 + 59  2 249.5   456  2023-12-12
  27 + 55 + 58  2 249.5   197  2025-03-11
  41 + 81 + 84  2 249.5   286  2024-10-05
  33 + 44 + 65  2 249.5   91  2025-09-12
  19 + 29 + 74  2 249.5   236  2025-01-02
  20 + 27 + 41  2 249.5   306  2024-08-31
  20 + 59 + 82  2 249.5   169  2025-04-29
  01 + 50 + 84  2 249.5   268  2024-11-07
  52 + 71 + 83  2 249.5   3  2026-02-13
  13 + 22 + 42  2 249.5   282  2024-10-12
  22 + 42 + 47  2 249.5   295  2024-09-20
  15 + 65 + 85  2 249.5   384  2024-04-18
  20 + 30 + 83  2 249.5   419  2024-02-16
  01 + 73 + 79  2 249.5   193  2025-03-18
  08 + 57 + 79  2 249.5   448  2023-12-23
  08 + 10 + 79  2 249.5   155  2025-05-23
  10 + 79 + 81  2 249.5   136  2025-06-26

(C)2009-2026 www.LotteryExtreme.com  -  Contact