|
| |
Most overdue numbers1998-01-03 - 2026-11-05 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 78 | 141 | 2026-06-18
| 4205 | | 297 | 53 | 97 | 2026-08-01
| 4230 | | 276 | 52 | 94 | 2026-08-04
| 4231 | | 271 | 46 | 84 | 2026-08-14
| 4237 | | 301 | 46 | 84 | 2026-08-14
| 4237 | | 249 | 41 | 73 | 2026-08-25
| 4242 | | 293 | 40 | 71 | 2026-08-27
| 4243 | | 264 | 39 | 70 | 2026-08-28
| 4244 | | 264 | 37 | 66 | 2026-09-01
| 4246 | | 280 | 36 | 64 | 2026-09-03
| 4247 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 266 | 32 | 57 | 2026-09-10
| 4251 | | 279 | 32 | 57 | 2026-09-10
| 4251 | | 288 | 31 | 56 | 2026-09-11
| 4252 | | 293 | 30 | 55 | 2026-09-12
| 4253 | | 320 | 28 | 50 | 2026-09-17
| 4255 | | 270 | 28 | 50 | 2026-09-17
| 4255 | | 301 | 24 | 43 | 2026-09-24
| 4259 | | 301 | 24 | 43 | 2026-09-24
| 4259 | | 276 | 23 | 42 | 2026-09-25
| 4260 | | 299 | 23 | 42 | 2026-09-25
| 4260 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 309 | 22 | 41 | 2026-09-26
| 4261 | | 297 | 21 | 38 | 2026-09-29
| 4262 | | 266 | 19 | 35 | 2026-10-02
| 4264 | | 274 | 19 | 35 | 2026-10-02
| 4264 | | 281 | 19 | 35 | 2026-10-02
| 4264 | | 266 | 18 | 34 | 2026-10-03
| 4265 | | 270 | 18 | 34 | 2026-10-03
| 4265 | | 291 | 18 | 34 | 2026-10-03
| 4265 | | 280 | 17 | 31 | 2026-10-06
| 4266 | | 287 | 17 | 31 | 2026-10-06
| 4266 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 277 | 16 | 29 | 2026-10-08
| 4267 | | 295 | 16 | 29 | 2026-10-08
| 4267 | | 269 | 14 | 27 | 2026-10-10
| 4269 | | 257 | 14 | 27 | 2026-10-10
| 4269 | | 283 | 14 | 27 | 2026-10-10
| 4269 | | 277 | 14 | 27 | 2026-10-10
| 4269 | | 316 | 14 | 27 | 2026-10-10
| 4269 | | 270 | 13 | 24 | 2026-10-13
| 4270 | | 290 | 13 | 24 | 2026-10-13
| 4270 | | 284 | 12 | 22 | 2026-10-15
| 4271 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 11 | 21 | 2026-10-16
| 4272 | | 290 | 11 | 21 | 2026-10-16
| 4272 | | 277 | 11 | 21 | 2026-10-16
| 4272 | | 316 | 10 | 20 | 2026-10-17
| 4273 | | 314 | 10 | 20 | 2026-10-17
| 4273 | | 293 | 9 | 17 | 2026-10-20
| 4274 | | 287 | 9 | 17 | 2026-10-20
| 4274 | | 309 | 9 | 17 | 2026-10-20
| 4274 | | 293 | 9 | 17 | 2026-10-20
| 4274 | | 274 | 8 | 15 | 2026-10-22
| 4275 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 306 | 8 | 15 | 2026-10-22
| 4275 | | 301 | 7 | 14 | 2026-10-23
| 4276 | | 311 | 7 | 14 | 2026-10-23
| 4276 | | 313 | 7 | 14 | 2026-10-23
| 4276 | | 292 | 6 | 13 | 2026-10-24
| 4277 | | 244 | 6 | 13 | 2026-10-24
| 4277 | | 285 | 6 | 13 | 2026-10-24
| 4277 | | 310 | 6 | 13 | 2026-10-24
| 4277 | | 268 | 5 | 10 | 2026-10-27
| 4278 | | 275 | 5 | 10 | 2026-10-27
| 4278 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 267 | 5 | 10 | 2026-10-27
| 4278 | | 285 | 5 | 10 | 2026-10-27
| 4278 | | 263 | 5 | 10 | 2026-10-27
| 4278 | | 297 | 4 | 8 | 2026-10-29
| 4279 | | 260 | 4 | 8 | 2026-10-29
| 4279 | | 309 | 4 | 8 | 2026-10-29
| 4279 | | 301 | 3 | 7 | 2026-10-30
| 4280 | | 261 | 3 | 7 | 2026-10-30
| 4280 | | 315 | 3 | 7 | 2026-10-30
| 4280 | | 300 | 3 | 7 | 2026-10-30
| 4280 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 274 | 3 | 7 | 2026-10-30
| 4280 | | 332 | 3 | 7 | 2026-10-30
| 4280 | | 278 | 2 | 6 | 2026-10-31
| 4281 | | 265 | 2 | 6 | 2026-10-31
| 4281 | | 284 | 2 | 6 | 2026-10-31
| 4281 | | 288 | 2 | 6 | 2026-10-31
| 4281 | | 270 | 2 | 6 | 2026-10-31
| 4281 | | 273 | 2 | 6 | 2026-10-31
| 4281 | | 286 | 1 | 3 | 2026-11-03
| 4282 | | 269 | 1 | 3 | 2026-11-03
| 4282 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 275 | 1 | 3 | 2026-11-03
| 4282 | | 295 | 1 | 3 | 2026-11-03
| 4282 | | 309 | 1 | 3 | 2026-11-03
| 4282 | | 288 | 1 | 3 | 2026-11-03
| 4282 | | 292 | 0 | 1 | 2026-11-05
| 4283 | | 287 | 0 | 1 | 2026-11-05
| 4283 | | 281 | 0 | 1 | 2026-11-05
| 4283 | | 269 | 0 | 1 | 2026-11-05
| 4283 | | 297 | 0 | 1 | 2026-11-05
| 4283 | | 297 | 0 | 1 | 2026-11-05
| 4283 |
|