|
| |
Most overdue numbers1998-01-03 - 2026-11-07 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 80 | 143 | 2026-06-18
| 4205 | | 297 | 55 | 99 | 2026-08-01
| 4230 | | 276 | 54 | 96 | 2026-08-04
| 4231 | | 271 | 48 | 86 | 2026-08-14
| 4237 | | 301 | 48 | 86 | 2026-08-14
| 4237 | | 249 | 43 | 75 | 2026-08-25
| 4242 | | 293 | 42 | 73 | 2026-08-27
| 4243 | | 264 | 41 | 72 | 2026-08-28
| 4244 | | 280 | 38 | 66 | 2026-09-03
| 4247 | | 279 | 34 | 59 | 2026-09-10
| 4251 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 288 | 33 | 58 | 2026-09-11
| 4252 | | 293 | 32 | 57 | 2026-09-12
| 4253 | | 320 | 30 | 52 | 2026-09-17
| 4255 | | 270 | 30 | 52 | 2026-09-17
| 4255 | | 301 | 26 | 45 | 2026-09-24
| 4259 | | 301 | 26 | 45 | 2026-09-24
| 4259 | | 276 | 25 | 44 | 2026-09-25
| 4260 | | 299 | 25 | 44 | 2026-09-25
| 4260 | | 309 | 24 | 43 | 2026-09-26
| 4261 | | 297 | 23 | 40 | 2026-09-29
| 4262 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 266 | 21 | 37 | 2026-10-02
| 4264 | | 274 | 21 | 37 | 2026-10-02
| 4264 | | 281 | 21 | 37 | 2026-10-02
| 4264 | | 270 | 20 | 36 | 2026-10-03
| 4265 | | 291 | 20 | 36 | 2026-10-03
| 4265 | | 280 | 19 | 33 | 2026-10-06
| 4266 | | 287 | 19 | 33 | 2026-10-06
| 4266 | | 277 | 18 | 31 | 2026-10-08
| 4267 | | 295 | 18 | 31 | 2026-10-08
| 4267 | | 269 | 16 | 29 | 2026-10-10
| 4269 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 257 | 16 | 29 | 2026-10-10
| 4269 | | 283 | 16 | 29 | 2026-10-10
| 4269 | | 277 | 16 | 29 | 2026-10-10
| 4269 | | 316 | 16 | 29 | 2026-10-10
| 4269 | | 270 | 15 | 26 | 2026-10-13
| 4270 | | 284 | 14 | 24 | 2026-10-15
| 4271 | | 280 | 13 | 23 | 2026-10-16
| 4272 | | 277 | 13 | 23 | 2026-10-16
| 4272 | | 316 | 12 | 22 | 2026-10-17
| 4273 | | 314 | 12 | 22 | 2026-10-17
| 4273 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 293 | 11 | 19 | 2026-10-20
| 4274 | | 287 | 11 | 19 | 2026-10-20
| 4274 | | 309 | 11 | 19 | 2026-10-20
| 4274 | | 293 | 11 | 19 | 2026-10-20
| 4274 | | 274 | 10 | 17 | 2026-10-22
| 4275 | | 306 | 10 | 17 | 2026-10-22
| 4275 | | 301 | 9 | 16 | 2026-10-23
| 4276 | | 311 | 9 | 16 | 2026-10-23
| 4276 | | 313 | 9 | 16 | 2026-10-23
| 4276 | | 292 | 8 | 15 | 2026-10-24
| 4277 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 285 | 8 | 15 | 2026-10-24
| 4277 | | 268 | 7 | 12 | 2026-10-27
| 4278 | | 275 | 7 | 12 | 2026-10-27
| 4278 | | 267 | 7 | 12 | 2026-10-27
| 4278 | | 285 | 7 | 12 | 2026-10-27
| 4278 | | 263 | 7 | 12 | 2026-10-27
| 4278 | | 260 | 6 | 10 | 2026-10-29
| 4279 | | 309 | 6 | 10 | 2026-10-29
| 4279 | | 301 | 5 | 9 | 2026-10-30
| 4280 | | 261 | 5 | 9 | 2026-10-30
| 4280 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 315 | 5 | 9 | 2026-10-30
| 4280 | | 300 | 5 | 9 | 2026-10-30
| 4280 | | 274 | 5 | 9 | 2026-10-30
| 4280 | | 278 | 4 | 8 | 2026-10-31
| 4281 | | 265 | 4 | 8 | 2026-10-31
| 4281 | | 288 | 4 | 8 | 2026-10-31
| 4281 | | 270 | 4 | 8 | 2026-10-31
| 4281 | | 273 | 4 | 8 | 2026-10-31
| 4281 | | 286 | 3 | 5 | 2026-11-03
| 4282 | | 269 | 3 | 5 | 2026-11-03
| 4282 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 275 | 3 | 5 | 2026-11-03
| 4282 | | 309 | 3 | 5 | 2026-11-03
| 4282 | | 288 | 3 | 5 | 2026-11-03
| 4282 | | 292 | 2 | 3 | 2026-11-05
| 4283 | | 287 | 2 | 3 | 2026-11-05
| 4283 | | 269 | 2 | 3 | 2026-11-05
| 4283 | | 297 | 2 | 3 | 2026-11-05
| 4283 | | 297 | 2 | 3 | 2026-11-05
| 4283 | | 267 | 1 | 2 | 2026-11-06
| 4284 | | 285 | 1 | 2 | 2026-11-06
| 4284 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 282 | 1 | 2 | 2026-11-06
| 4284 | | 296 | 1 | 2 | 2026-11-06
| 4284 | | 245 | 1 | 2 | 2026-11-06
| 4284 | | 265 | 1 | 2 | 2026-11-06
| 4284 | | 291 | 0 | 1 | 2026-11-07
| 4285 | | 298 | 0 | 1 | 2026-11-07
| 4285 | | 291 | 0 | 1 | 2026-11-07
| 4285 | | 267 | 0 | 1 | 2026-11-07
| 4285 | | 311 | 0 | 1 | 2026-11-07
| 4285 | | 333 | 0 | 1 | 2026-11-07
| 4285 |
|