|
| |
Most overdue numbers1998-01-03 - 2026-01-08 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 263 | 79 | 141 | 2025-08-21
| 4034 | | 253 | 57 | 104 | 2025-09-27
| 4056 | | 304 | 51 | 92 | 2025-10-09
| 4062 | | 289 | 46 | 84 | 2025-10-17
| 4067 | | 267 | 44 | 80 | 2025-10-21
| 4069 | | 281 | 40 | 73 | 2025-10-28
| 4073 | | 285 | 39 | 71 | 2025-10-30
| 4074 | | 280 | 37 | 67 | 2025-11-03
| 4076 | | 287 | 33 | 62 | 2025-11-08
| 4080 | | 261 | 32 | 59 | 2025-11-11
| 4081 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 278 | 32 | 59 | 2025-11-11
| 4081 | | 258 | 30 | 56 | 2025-11-14
| 4083 | | 261 | 30 | 56 | 2025-11-14
| 4083 | | 279 | 28 | 52 | 2025-11-18
| 4085 | | 273 | 27 | 50 | 2025-11-20
| 4086 | | 259 | 24 | 45 | 2025-11-25
| 4089 | | 281 | 24 | 45 | 2025-11-25
| 4089 | | 255 | 20 | 38 | 2025-12-02
| 4093 | | 254 | 19 | 36 | 2025-12-04
| 4094 | | 280 | 19 | 36 | 2025-12-04
| 4094 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 256 | 19 | 36 | 2025-12-04
| 4094 | | 268 | 18 | 35 | 2025-12-05
| 4095 | | 277 | 18 | 35 | 2025-12-05
| 4095 | | 287 | 17 | 34 | 2025-12-06
| 4096 | | 297 | 17 | 34 | 2025-12-06
| 4096 | | 263 | 16 | 31 | 2025-12-09
| 4097 | | 289 | 16 | 31 | 2025-12-09
| 4097 | | 290 | 16 | 31 | 2025-12-09
| 4097 | | 257 | 15 | 29 | 2025-12-11
| 4098 | | 279 | 15 | 29 | 2025-12-11
| 4098 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 304 | 15 | 29 | 2025-12-11
| 4098 | | 278 | 14 | 28 | 2025-12-12
| 4099 | | 259 | 13 | 27 | 2025-12-13
| 4100 | | 267 | 13 | 27 | 2025-12-13
| 4100 | | 259 | 13 | 27 | 2025-12-13
| 4100 | | 253 | 11 | 22 | 2025-12-18
| 4102 | | 286 | 11 | 22 | 2025-12-18
| 4102 | | 273 | 11 | 22 | 2025-12-18
| 4102 | | 299 | 11 | 22 | 2025-12-18
| 4102 | | 293 | 10 | 21 | 2025-12-19
| 4103 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 287 | 10 | 21 | 2025-12-19
| 4103 | | 301 | 10 | 21 | 2025-12-19
| 4103 | | 238 | 9 | 20 | 2025-12-20
| 4104 | | 291 | 9 | 20 | 2025-12-20
| 4104 | | 249 | 8 | 18 | 2025-12-22
| 4105 | | 262 | 8 | 18 | 2025-12-22
| 4105 | | 263 | 8 | 18 | 2025-12-22
| 4105 | | 262 | 8 | 18 | 2025-12-22
| 4105 | | 315 | 8 | 18 | 2025-12-22
| 4105 | | 245 | 7 | 17 | 2025-12-23
| 4106 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 270 | 7 | 17 | 2025-12-23
| 4106 | | 247 | 7 | 17 | 2025-12-23
| 4106 | | 262 | 7 | 17 | 2025-12-23
| 4106 | | 273 | 6 | 13 | 2025-12-27
| 4107 | | 290 | 6 | 13 | 2025-12-27
| 4107 | | 285 | 6 | 13 | 2025-12-27
| 4107 | | 274 | 6 | 13 | 2025-12-27
| 4107 | | 242 | 5 | 11 | 2025-12-29
| 4108 | | 283 | 5 | 11 | 2025-12-29
| 4108 | | 271 | 5 | 11 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 306 | 5 | 11 | 2025-12-29
| 4108 | | 302 | 5 | 11 | 2025-12-29
| 4108 | | 307 | 4 | 10 | 2025-12-30
| 4109 | | 261 | 4 | 10 | 2025-12-30
| 4109 | | 272 | 4 | 10 | 2025-12-30
| 4109 | | 247 | 4 | 10 | 2025-12-30
| 4109 | | 259 | 4 | 10 | 2025-12-30
| 4109 | | 255 | 3 | 7 | 2026-01-02
| 4110 | | 271 | 3 | 7 | 2026-01-02
| 4110 | | 280 | 3 | 7 | 2026-01-02
| 4110 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 265 | 3 | 7 | 2026-01-02
| 4110 | | 269 | 3 | 7 | 2026-01-02
| 4110 | | 270 | 2 | 6 | 2026-01-03
| 4111 | | 258 | 2 | 6 | 2026-01-03
| 4111 | | 284 | 2 | 6 | 2026-01-03
| 4111 | | 287 | 2 | 6 | 2026-01-03
| 4111 | | 293 | 2 | 6 | 2026-01-03
| 4111 | | 265 | 2 | 6 | 2026-01-03
| 4111 | | 272 | 1 | 4 | 2026-01-05
| 4112 | | 254 | 1 | 4 | 2026-01-05
| 4112 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 278 | 1 | 4 | 2026-01-05
| 4112 | | 283 | 1 | 4 | 2026-01-05
| 4112 | | 298 | 1 | 4 | 2026-01-05
| 4112 | | 272 | 1 | 4 | 2026-01-05
| 4112 | | 272 | 0 | 1 | 2026-01-08
| 4113 | | 278 | 0 | 1 | 2026-01-08
| 4113 | | 294 | 0 | 1 | 2026-01-08
| 4113 | | 248 | 0 | 1 | 2026-01-08
| 4113 | | 302 | 0 | 1 | 2026-01-08
| 4113 | | 290 | 0 | 1 | 2026-01-08
| 4113 |
|