|
| |
Most overdue numbers1998-01-03 - 2026-11-03 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 77 | 139 | 2026-06-18
| 4205 | | 297 | 52 | 95 | 2026-08-01
| 4230 | | 276 | 51 | 92 | 2026-08-04
| 4231 | | 271 | 45 | 82 | 2026-08-14
| 4237 | | 301 | 45 | 82 | 2026-08-14
| 4237 | | 296 | 43 | 76 | 2026-08-20
| 4239 | | 249 | 40 | 71 | 2026-08-25
| 4242 | | 293 | 39 | 69 | 2026-08-27
| 4243 | | 264 | 38 | 68 | 2026-08-28
| 4244 | | 264 | 36 | 64 | 2026-09-01
| 4246 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 35 | 62 | 2026-09-03
| 4247 | | 266 | 31 | 55 | 2026-09-10
| 4251 | | 279 | 31 | 55 | 2026-09-10
| 4251 | | 288 | 30 | 54 | 2026-09-11
| 4252 | | 293 | 29 | 53 | 2026-09-12
| 4253 | | 320 | 27 | 48 | 2026-09-17
| 4255 | | 270 | 27 | 48 | 2026-09-17
| 4255 | | 301 | 23 | 41 | 2026-09-24
| 4259 | | 301 | 23 | 41 | 2026-09-24
| 4259 | | 276 | 22 | 40 | 2026-09-25
| 4260 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 299 | 22 | 40 | 2026-09-25
| 4260 | | 309 | 21 | 39 | 2026-09-26
| 4261 | | 297 | 20 | 36 | 2026-09-29
| 4262 | | 266 | 18 | 33 | 2026-10-02
| 4264 | | 274 | 18 | 33 | 2026-10-02
| 4264 | | 281 | 18 | 33 | 2026-10-02
| 4264 | | 266 | 17 | 32 | 2026-10-03
| 4265 | | 270 | 17 | 32 | 2026-10-03
| 4265 | | 280 | 17 | 32 | 2026-10-03
| 4265 | | 291 | 17 | 32 | 2026-10-03
| 4265 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 16 | 29 | 2026-10-06
| 4266 | | 287 | 16 | 29 | 2026-10-06
| 4266 | | 277 | 15 | 27 | 2026-10-08
| 4267 | | 295 | 15 | 27 | 2026-10-08
| 4267 | | 296 | 14 | 26 | 2026-10-09
| 4268 | | 269 | 13 | 25 | 2026-10-10
| 4269 | | 257 | 13 | 25 | 2026-10-10
| 4269 | | 283 | 13 | 25 | 2026-10-10
| 4269 | | 277 | 13 | 25 | 2026-10-10
| 4269 | | 316 | 13 | 25 | 2026-10-10
| 4269 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 286 | 12 | 22 | 2026-10-13
| 4270 | | 270 | 12 | 22 | 2026-10-13
| 4270 | | 290 | 12 | 22 | 2026-10-13
| 4270 | | 284 | 11 | 20 | 2026-10-15
| 4271 | | 280 | 10 | 19 | 2026-10-16
| 4272 | | 290 | 10 | 19 | 2026-10-16
| 4272 | | 277 | 10 | 19 | 2026-10-16
| 4272 | | 316 | 9 | 18 | 2026-10-17
| 4273 | | 314 | 9 | 18 | 2026-10-17
| 4273 | | 293 | 8 | 15 | 2026-10-20
| 4274 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 287 | 8 | 15 | 2026-10-20
| 4274 | | 309 | 8 | 15 | 2026-10-20
| 4274 | | 293 | 8 | 15 | 2026-10-20
| 4274 | | 274 | 7 | 13 | 2026-10-22
| 4275 | | 306 | 7 | 13 | 2026-10-22
| 4275 | | 268 | 6 | 12 | 2026-10-23
| 4276 | | 301 | 6 | 12 | 2026-10-23
| 4276 | | 311 | 6 | 12 | 2026-10-23
| 4276 | | 313 | 6 | 12 | 2026-10-23
| 4276 | | 291 | 5 | 11 | 2026-10-24
| 4277 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 292 | 5 | 11 | 2026-10-24
| 4277 | | 244 | 5 | 11 | 2026-10-24
| 4277 | | 285 | 5 | 11 | 2026-10-24
| 4277 | | 310 | 5 | 11 | 2026-10-24
| 4277 | | 268 | 4 | 8 | 2026-10-27
| 4278 | | 275 | 4 | 8 | 2026-10-27
| 4278 | | 267 | 4 | 8 | 2026-10-27
| 4278 | | 285 | 4 | 8 | 2026-10-27
| 4278 | | 263 | 4 | 8 | 2026-10-27
| 4278 | | 297 | 3 | 6 | 2026-10-29
| 4279 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 260 | 3 | 6 | 2026-10-29
| 4279 | | 309 | 3 | 6 | 2026-10-29
| 4279 | | 301 | 2 | 5 | 2026-10-30
| 4280 | | 261 | 2 | 5 | 2026-10-30
| 4280 | | 315 | 2 | 5 | 2026-10-30
| 4280 | | 300 | 2 | 5 | 2026-10-30
| 4280 | | 274 | 2 | 5 | 2026-10-30
| 4280 | | 332 | 2 | 5 | 2026-10-30
| 4280 | | 278 | 1 | 4 | 2026-10-31
| 4281 | | 265 | 1 | 4 | 2026-10-31
| 4281 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 284 | 1 | 4 | 2026-10-31
| 4281 | | 288 | 1 | 4 | 2026-10-31
| 4281 | | 270 | 1 | 4 | 2026-10-31
| 4281 | | 273 | 1 | 4 | 2026-10-31
| 4281 | | 286 | 0 | 1 | 2026-11-03
| 4282 | | 269 | 0 | 1 | 2026-11-03
| 4282 | | 275 | 0 | 1 | 2026-11-03
| 4282 | | 295 | 0 | 1 | 2026-11-03
| 4282 | | 309 | 0 | 1 | 2026-11-03
| 4282 | | 288 | 0 | 1 | 2026-11-03
| 4282 |
|