| World Lottery | | | | Italy | | | | SuperEnalotto | | | Statistics | | | | | Numbers 6/90 | | | | | | | | Jolly | | | | Other | | | SuperEna Online | | | Other |
| | QR-Code | 
| | Contact | | | | |
Most overdue numbers 1998-01-03 - 2018-04-21 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 181 | 58 | 138 | 2017-12-07
| 2737 | | 153 | 57 | 136 | 2017-12-09
| 2738 | | 184 | 57 | 136 | 2017-12-09
| 2738 | | 159 | 51 | 124 | 2017-12-21
| 2744 | | 185 | 47 | 112 | 2018-01-02
| 2748 | | 191 | 47 | 112 | 2018-01-02
| 2748 | | 168 | 45 | 106 | 2018-01-08
| 2750 | | 185 | 42 | 101 | 2018-01-13
| 2753 | | 198 | 34 | 82 | 2018-02-01
| 2761 | | 192 | 33 | 80 | 2018-02-03
| 2762 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 185 | 32 | 77 | 2018-02-06
| 2763 | | 169 | 29 | 70 | 2018-02-13
| 2766 | | 190 | 26 | 63 | 2018-02-20
| 2769 | | 182 | 25 | 61 | 2018-02-22
| 2770 | | 187 | 25 | 61 | 2018-02-22
| 2770 | | 176 | 25 | 61 | 2018-02-22
| 2770 | | 210 | 23 | 56 | 2018-02-27
| 2772 | | 184 | 22 | 54 | 2018-03-01
| 2773 | | 193 | 21 | 52 | 2018-03-03
| 2774 | | 177 | 20 | 49 | 2018-03-06
| 2775 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 166 | 20 | 49 | 2018-03-06
| 2775 | | 200 | 20 | 49 | 2018-03-06
| 2775 | | 162 | 19 | 47 | 2018-03-08
| 2776 | | 179 | 19 | 47 | 2018-03-08
| 2776 | | 184 | 19 | 47 | 2018-03-08
| 2776 | | 174 | 18 | 45 | 2018-03-10
| 2777 | | 188 | 18 | 45 | 2018-03-10
| 2777 | | 201 | 17 | 42 | 2018-03-13
| 2778 | | 193 | 17 | 42 | 2018-03-13
| 2778 | | 186 | 17 | 42 | 2018-03-13
| 2778 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 182 | 16 | 40 | 2018-03-15
| 2779 | | 171 | 16 | 40 | 2018-03-15
| 2779 | | 205 | 15 | 38 | 2018-03-17
| 2780 | | 198 | 14 | 35 | 2018-03-20
| 2781 | | 191 | 14 | 35 | 2018-03-20
| 2781 | | 181 | 13 | 33 | 2018-03-22
| 2782 | | 172 | 13 | 33 | 2018-03-22
| 2782 | | 173 | 12 | 31 | 2018-03-24
| 2783 | | 191 | 12 | 31 | 2018-03-24
| 2783 | | 175 | 12 | 31 | 2018-03-24
| 2783 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 179 | 12 | 31 | 2018-03-24
| 2783 | | 182 | 11 | 28 | 2018-03-27
| 2784 | | 198 | 10 | 26 | 2018-03-29
| 2785 | | 193 | 10 | 26 | 2018-03-29
| 2785 | | 195 | 10 | 26 | 2018-03-29
| 2785 | | 175 | 10 | 26 | 2018-03-29
| 2785 | | 205 | 9 | 24 | 2018-03-31
| 2786 | | 166 | 9 | 24 | 2018-03-31
| 2786 | | 191 | 8 | 21 | 2018-04-03
| 2787 | | 213 | 8 | 21 | 2018-04-03
| 2787 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 203 | 8 | 21 | 2018-04-03
| 2787 | | 203 | 8 | 21 | 2018-04-03
| 2787 | | 174 | 8 | 21 | 2018-04-03
| 2787 | | 210 | 7 | 19 | 2018-04-05
| 2788 | | 195 | 7 | 19 | 2018-04-05
| 2788 | | 167 | 7 | 19 | 2018-04-05
| 2788 | | 209 | 6 | 17 | 2018-04-07
| 2789 | | 209 | 6 | 17 | 2018-04-07
| 2789 | | 182 | 6 | 17 | 2018-04-07
| 2789 | | 205 | 6 | 17 | 2018-04-07
| 2789 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 187 | 5 | 14 | 2018-04-10
| 2790 | | 208 | 5 | 14 | 2018-04-10
| 2790 | | 169 | 5 | 14 | 2018-04-10
| 2790 | | 176 | 5 | 14 | 2018-04-10
| 2790 | | 194 | 4 | 12 | 2018-04-12
| 2791 | | 167 | 4 | 12 | 2018-04-12
| 2791 | | 191 | 4 | 12 | 2018-04-12
| 2791 | | 186 | 4 | 12 | 2018-04-12
| 2791 | | 179 | 4 | 12 | 2018-04-12
| 2791 | | 173 | 3 | 10 | 2018-04-14
| 2792 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 208 | 3 | 10 | 2018-04-14
| 2792 | | 175 | 3 | 10 | 2018-04-14
| 2792 | | 173 | 3 | 10 | 2018-04-14
| 2792 | | 191 | 2 | 7 | 2018-04-17
| 2793 | | 196 | 2 | 7 | 2018-04-17
| 2793 | | 194 | 2 | 7 | 2018-04-17
| 2793 | | 173 | 2 | 7 | 2018-04-17
| 2793 | | 161 | 2 | 7 | 2018-04-17
| 2793 | | 164 | 1 | 5 | 2018-04-19
| 2794 | | 175 | 1 | 5 | 2018-04-19
| 2794 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 179 | 1 | 5 | 2018-04-19
| 2794 | | 194 | 1 | 5 | 2018-04-19
| 2794 | | 200 | 1 | 5 | 2018-04-19
| 2794 | | 201 | 1 | 5 | 2018-04-19
| 2794 | | 186 | 0 | 3 | 2018-04-21
| 2795 | | 192 | 0 | 3 | 2018-04-21
| 2795 | | 225 | 0 | 3 | 2018-04-21
| 2795 | | 202 | 0 | 3 | 2018-04-21
| 2795 | | 192 | 0 | 3 | 2018-04-21
| 2795 | | 184 | 0 | 3 | 2018-04-21
| 2795 |
| |