| | Cash4Life - Statistics - Last 12 months | No | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24 | 4 24 | 3 24
|
---|
60 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 1 |
15 | 1 | 4 | 0 | 6 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 2 |
38 | 1 | 2 | 0 | 2 | 4 | 3 | 3 | 5 | 7 | 3 | 2 | 6 |
53 | 0 | 3 | 1 | 3 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 1 |
50 | 0 | 2 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 2 |
47 | 1 | 3 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
44 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 4 |
39 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | 7 |
36 | 1 | 3 | 1 | 1 | 3 | 2 | 6 | 2 | 5 | 4 | 3 | 3 |
32 | 0 | 3 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 0 |
22 | 3 | 7 | 1 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 0 |
16 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 4 |
31 | 2 | 2 | 1 | 5 | 4 | 6 | 0 | 4 | 1 | 2 | 3 | 2 |
8 | 1 | 4 | 1 | 4 | 2 | 3 | 5 | 2 | 5 | 5 | 1 | 3 |
9 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 5 | 1 | 2 |
14 | 0 | 2 | 2 | 1 | 4 | 6 | 2 | 4 | 1 | 4 | 2 | 3 |
33 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 2 |
58 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 |
57 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 5 | 1 | 4 |
55 | 0 | 3 | 2 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 5 |
3 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 4 | 2 | 4 |
52 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 3 | 3 | 6 |
4 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
46 | 2 | 4 | 2 | 0 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 3 |
7 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 4 |
37 | 0 | 1 | 2 | 4 | 5 | 0 | 4 | 1 | 2 | 3 | 2 | 3 |
19 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 0 |
27 | 1 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 4 | 4 | 2 |
42 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 4 |
59 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 2 | 1 |
12 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 3 | 3 | 3 | 2 |
17 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 2 |
56 | 0 | 4 | 3 | 2 | 1 | 5 | 2 | 2 | 5 | 4 | 4 | 6 |
18 | 0 | 4 | 3 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
54 | 0 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 4 | 1 |
20 | 0 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 1 |
48 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 |
5 | 0 | 2 | 3 | 2 | 3 | 6 | 5 | 3 | 1 | 4 | 4 | 3 |
28 | 0 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 2 |
6 | 1 | 3 | 3 | 0 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 2 |
1 | 0 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 1 | 1 |
23 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 8 | 4 |
2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 |
24 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 2 | 1 |
13 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 4 |
26 | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 3 | 4 | 4 | 2 |
25 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | 2 | 3 |
29 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 5 | 3 |
30 | 1 | 4 | 4 | 5 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 0 |
34 | 1 | 0 | 4 | 1 | 4 | 3 | 2 | 4 | 5 | 2 | 0 | 3 |
51 | 1 | 2 | 4 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 8 |
40 | 0 | 5 | 4 | 1 | 3 | 2 | 7 | 1 | 2 | 3 | 3 | 2 |
21 | 0 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 4 |
43 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 3 | 3 | 4 | 2 | 4 |
35 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 0 |
49 | 1 | 1 | 5 | 2 | 2 | 5 | 2 | 6 | 3 | 0 | 4 | 6 |
10 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 3 | 3 | 2 | 3 |
11 | 0 | 2 | 5 | 6 | 0 | 1 | 2 | 5 | 2 | 2 | 1 | 3 |
41 | 0 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 2 | 2 |
45 | 0 | 3 | 6 | 1 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 0 |
Update: 2025-02-08
|
|