| | Cash4Life - Statistics - Last 12 months | No | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24
|
---|
11 | 1 | 5 | 1 | 2 | 5 | 6 | 0 | 1 | 2 | 5 | 2 | 2 |
53 | 3 | 5 | 2 | 3 | 1 | 3 | 0 | 5 | 3 | 4 | 1 | 0 |
25 | 0 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
16 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 4 |
39 | 0 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 4 |
30 | 0 | 3 | 2 | 4 | 4 | 5 | 1 | 1 | 3 | 2 | 2 | 3 |
29 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 3 | 2 | 5 | 2 | 0 |
28 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 2 |
56 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 5 | 2 | 2 | 5 | 4 |
57 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 5 |
22 | 4 | 2 | 6 | 7 | 1 | 1 | 1 | 7 | 4 | 0 | 1 | 3 |
19 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 |
35 | 1 | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 2 | 4 | 2 |
41 | 1 | 3 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 6 | 1 |
58 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 |
52 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 3 |
10 | 1 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 3 | 3 |
15 | 2 | 3 | 5 | 4 | 0 | 6 | 2 | 2 | 1 | 3 | 3 | 4 |
3 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 4 |
4 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 3 |
2 | 3 | 8 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 |
6 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 4 | 2 | 2 | 3 | 1 |
27 | 1 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 4 |
8 | 1 | 3 | 3 | 4 | 1 | 4 | 2 | 3 | 5 | 2 | 5 | 5 |
49 | 1 | 0 | 2 | 1 | 5 | 2 | 2 | 5 | 2 | 6 | 3 | 0 |
21 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 0 | 2 |
20 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 1 |
42 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 |
40 | 1 | 2 | 2 | 5 | 4 | 1 | 3 | 2 | 7 | 1 | 2 | 3 |
45 | 0 | 3 | 3 | 3 | 6 | 1 | 3 | 2 | 4 | 2 | 4 | 2 |
51 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 2 | 1 | 2 |
50 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 4 |
44 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 4 |
36 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 6 | 2 | 5 | 4 |
1 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 4 |
55 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 5 | 2 | 0 | 1 | 0 |
33 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 |
32 | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 1 |
24 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 3 |
18 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 6 | 1 | 0 | 0 |
17 | 2 | 7 | 4 | 3 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 2 |
13 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 |
9 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 5 |
7 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
5 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 6 | 5 | 3 | 1 | 4 |
48 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 |
54 | 0 | 4 | 3 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 2 |
59 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 0 | 2 | 4 | 1 | 1 |
31 | 2 | 4 | 4 | 2 | 1 | 5 | 4 | 6 | 0 | 4 | 1 | 2 |
43 | 1 | 3 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 3 | 3 | 4 |
38 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 3 | 3 | 5 | 7 | 3 |
34 | 0 | 4 | 6 | 0 | 4 | 1 | 4 | 3 | 2 | 4 | 5 | 2 |
14 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 6 | 2 | 4 | 1 | 4 |
60 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 3 | 6 | 1 |
47 | 1 | 2 | 2 | 3 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 2 |
37 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 0 | 4 | 1 | 2 | 3 |
26 | 0 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 3 | 4 |
23 | 2 | 4 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 2 |
46 | 1 | 2 | 4 | 4 | 2 | 0 | 6 | 4 | 4 | 1 | 1 | 2 |
12 | 2 | 2 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 3 | 3 |
Update: 2025-04-16
|
|