EuroMillions
Results and winning
Results History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map Draws
» STATISTICS «
Check numbers
Test numbers
» NUMBERS 1-50 «
Statistics Pro
Top Statistics
Statistics
Number Frequency
Pairs
Even/Odd
Sum of numbers
Last 12 months
Prediction GFX
» STARS 1-12 «
Frequency of star
Frequency of stars
Hot and Cold
Even/Odd
Sum of Lucky Stars
Map Draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

EuroMillions Statistics

Our Euro Millions statistics page offers a wealth of information to enhance your understanding and strategy for the game. Featured prominently is the "Number Frequency (5/50)" section, providing insights into how often each number in the 5/50 draw has been selected. This can help you identify patterns or favorite numbers.

Additionally, we have meticulously compiled the "Best Two Numbers" and "Best Three Numbers" sections, each showcasing the top 250 combinations based on past draw data. These sections are invaluable for players looking to base their choices on historically successful number pairs and triplets.

For those interested in the Euro Millions' Star numbers, our "Frequency of Star (1-12)" and "Frequency of Stars" sections offer detailed analysis on the occurrence of each star number. This information is crucial for anyone looking to complete their game strategy with an informed choice of star numbers.

  1. Number Frequency (5/50)

  2. Best two numbers (Top 250)

  3. Best three numbers

  4. Frequency of star (1-12)

  5. Frequency of stars


Best two numbers (Top 250) - EuroMillions (5/50)

Last 300 draws.
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  29 + 47  10 29.1   7  2026-08-07
  29 + 48  8 36.62   5  2026-08-14
  8 + 47  8 36.62   2  2026-08-25
  15 + 48  8 36.62   82  2025-11-18
  4 + 20  8 36.62   34  2026-05-05
  7 + 34  8 36.62   52  2026-03-03
  6 + 9  8 36.62   26  2026-06-02
  2 + 28  7 42   12  2026-07-21
  2 + 45  7 42   30  2026-05-19
  16 + 18  7 42   46  2026-03-24
  19 + 37  7 42   14  2026-07-14
  17 + 18  7 42   26  2026-06-02
  8 + 42  7 42   21  2026-06-19
  23 + 24  7 42   59  2026-02-06
  13 + 24  7 42   55  2026-02-20
  13 + 29  7 42   38  2026-04-21
  9 + 50  7 42   4  2026-08-18
  32 + 36  7 42   32  2026-05-12
  25 + 45  7 42   9  2026-07-31
  8 + 16  6 49.16   2  2026-08-25
  18 + 31  6 49.16   22  2026-06-16
  29 + 35  6 49.16   7  2026-08-07
  29 + 49  6 49.16   5  2026-08-14
  8 + 10  6 49.16   11  2026-07-24
  10 + 30  6 49.16   11  2026-07-24
  19 + 34  6 49.16   33  2026-05-08
  29 + 46  6 49.16   36  2026-04-28
  34 + 46  6 49.16   8  2026-08-04
  42 + 48  6 49.16   94  2025-10-07
  10 + 45  6 49.16   3  2026-08-21
  46 + 49  6 49.16   43  2026-04-03
  4 + 7  6 49.16   23  2026-06-12
  18 + 50  6 49.16   64  2026-01-20
  39 + 40  6 49.16   85  2025-11-07
  45 + 49  6 49.16   118  2025-07-15
  23 + 37  6 49.16   0  2026-09-01
  8 + 24  6 49.16   88  2025-10-28
  24 + 49  6 49.16   10  2026-07-28
  30 + 49  6 49.16   10  2026-07-28
  8 + 44  6 49.16   18  2026-06-30
  35 + 36  6 49.16   32  2026-05-12
  13 + 47  6 49.16   38  2026-04-21
  6 + 10  6 49.16   56  2026-02-17
  42 + 45  6 49.16   1  2026-08-28
  25 + 37  6 49.16   22  2026-06-16
  42 + 47  6 49.16   14  2026-07-14
  30 + 41  6 49.16   75  2025-12-12
  8 + 29  6 49.16   43  2026-04-03
  19 + 45  6 49.16   3  2026-08-21
  5 + 29  6 49.16   5  2026-08-14
  17 + 20  5 59.2   93  2025-10-10
  17 + 35  5 59.2   80  2025-11-25
  20 + 35  5 59.2   129  2025-06-06
  20 + 40  5 59.2   245  2024-04-26
  28 + 45  5 59.2   1  2026-08-28
  16 + 34  5 59.2   19  2026-06-26
  33 + 35  5 59.2   55  2026-02-20
  35 + 48  5 59.2   81  2025-11-21
  7 + 20  5 59.2   93  2025-10-10
  8 + 39  5 59.2   12  2026-07-21
  39 + 47  5 59.2   91  2025-10-17
  10 + 38  5 59.2   31  2026-05-15
  10 + 42  5 59.2   14  2026-07-14
  44 + 50  5 59.2   50  2026-03-10
  46 + 47  5 59.2   35  2026-05-01
  29 + 39  5 59.2   5  2026-08-14
  39 + 48  5 59.2   5  2026-08-14
  12 + 16  5 59.2   46  2026-03-24
  12 + 27  5 59.2   46  2026-03-24
  27 + 44  5 59.2   50  2026-03-10
  4 + 14  5 59.2   23  2026-06-12
  14 + 38  5 59.2   41  2026-04-10
  6 + 25  5 59.2   28  2026-05-26
  17 + 48  5 59.2   6  2026-08-11
  6 + 37  5 59.2   28  2026-05-26
  28 + 37  5 59.2   51  2026-03-06
  39 + 43  5 59.2   73  2025-12-19
  2 + 48  5 59.2   15  2026-07-10
  13 + 37  5 59.2   57  2026-02-13
  10 + 43  5 59.2   31  2026-05-15
  20 + 41  5 59.2   78  2025-12-02
  14 + 34  5 59.2   145  2025-04-11
  14 + 49  5 59.2   42  2026-04-07
  8 + 27  5 59.2   43  2026-04-03
  8 + 35  5 59.2   88  2025-10-28
  27 + 30  5 59.2   103  2025-09-05
  2 + 19  5 59.2   33  2026-05-08
  3 + 36  5 59.2   20  2026-06-23
  7 + 46  5 59.2   24  2026-06-09
  18 + 46  5 59.2   61  2026-01-30
  2 + 12  5 59.2   17  2026-07-03
  2 + 39  5 59.2   12  2026-07-21
  16 + 17  5 59.2   25  2026-06-05
  16 + 49  5 59.2   25  2026-06-05
  44 + 48  5 59.2   18  2026-06-30
  8 + 41  5 59.2   21  2026-06-19
  19 + 42  5 59.2   14  2026-07-14
  41 + 42  5 59.2   21  2026-06-19
  13 + 20  5 59.2   59  2026-02-06
  27 + 42  5 59.2   53  2026-02-27
  7 + 45  5 59.2   1  2026-08-28
  24 + 45  5 59.2   9  2026-07-31
  35 + 37  5 59.2   28  2026-05-26
  13 + 14  5 59.2   41  2026-04-10
  13 + 26  5 59.2   49  2026-03-13
  31 + 37  5 59.2   22  2026-06-16
  37 + 42  5 59.2   14  2026-07-14
  3 + 4  5 59.2   34  2026-05-05
  7 + 16  5 59.2   124  2025-06-24
  23 + 44  5 59.2   24  2026-06-09
  26 + 29  5 59.2   7  2026-08-07
  13 + 35  5 59.2   55  2026-02-20
  18 + 35  5 59.2   27  2026-05-29
  24 + 33  5 59.2   55  2026-02-20
  24 + 47  5 59.2   125  2025-06-20
  18 + 41  5 59.2   95  2025-10-03
  7 + 33  5 59.2   131  2025-05-30
  7 + 14  5 59.2   1  2026-08-28
  16 + 37  5 59.2   47  2026-03-20
  3 + 33  5 59.2   20  2026-06-23
  14 + 45  5 59.2   1  2026-08-28
  9 + 37  5 59.2   57  2026-02-13
  5 + 33  5 59.2   16  2026-07-07
  1 + 8  5 59.2   18  2026-06-30
  24 + 42  5 59.2   53  2026-02-27
  14 + 41  5 59.2   41  2026-04-10
  29 + 42  5 59.2   79  2025-11-28
  3 + 46  5 59.2   6  2026-08-11
  23 + 47  5 59.2   0  2026-09-01
  5 + 24  5 59.2   10  2026-07-28
  24 + 29  5 59.2   65  2026-01-16
  10 + 23  5 59.2   0  2026-09-01
  28 + 33  5 59.2   15  2026-07-10
  5 + 14  5 59.2   27  2026-05-29
  37 + 47  5 59.2   0  2026-09-01
  8 + 49  5 59.2   43  2026-04-03
  9 + 46  5 59.2   35  2026-05-01
  5 + 42  5 59.2   63  2026-01-23
  13 + 40  5 59.2   38  2026-04-21
  10 + 47  5 59.2   0  2026-09-01
  10 + 20  4 74.25   59  2026-02-06
  2 + 40  4 74.25   127  2025-06-13
  20 + 45  4 74.25   30  2026-05-19
  40 + 45  4 74.25   37  2026-04-24
  8 + 18  4 74.25   92  2025-10-14
  8 + 31  4 74.25   34  2026-05-05
  8 + 34  4 74.25   21  2026-06-19
  29 + 33  4 74.25   16  2026-07-07
  35 + 49  4 74.25   88  2025-10-28
  7 + 50  4 74.25   52  2026-03-03
  21 + 39  4 74.25   73  2025-12-19
  8 + 11  4 74.25   210  2024-08-27
  8 + 30  4 74.25   2  2026-08-25
  10 + 21  4 74.25   149  2025-03-28
  13 + 36  4 74.25   104  2025-09-02
  13 + 44  4 74.25   91  2025-10-17
  16 + 44  4 74.25   74  2025-12-16
  24 + 50  4 74.25   52  2026-03-03
  19 + 29  4 74.25   81  2025-11-21
  15 + 29  4 74.25   137  2025-05-09
  15 + 39  4 74.25   195  2024-10-18
  20 + 29  4 74.25   129  2025-06-06
  12 + 44  4 74.25   50  2026-03-10
  33 + 44  4 74.25   144  2025-04-15
  4 + 10  4 74.25   45  2026-03-27
  10 + 14  4 74.25   3  2026-08-21
  14 + 50  4 74.25   50  2026-03-10
  4 + 25  4 74.25   97  2025-09-26
  24 + 25  4 74.25   9  2026-07-31
  17 + 42  4 74.25   26  2026-06-02
  2 + 13  4 74.25   76  2025-12-09
  2 + 37  4 74.25   0  2026-09-01
  13 + 48  4 74.25   49  2026-03-13
  10 + 41  4 74.25   31  2026-05-15
  41 + 43  4 74.25   31  2026-05-15
  41 + 45  4 74.25   118  2025-07-15
  6 + 44  4 74.25   66  2026-01-13
  6 + 49  4 74.25   25  2026-06-05
  14 + 44  4 74.25   50  2026-03-10
  34 + 44  4 74.25   70  2025-12-30
  35 + 47  4 74.25   7  2026-08-07
  2 + 36  4 74.25   196  2024-10-15
  19 + 36  4 74.25   42  2026-04-07
  7 + 18  4 74.25   212  2024-08-20
  9 + 12  4 74.25   107  2025-08-22
  9 + 40  4 74.25   4  2026-08-18
  12 + 39  4 74.25   17  2026-07-03
  16 + 45  4 74.25   208  2024-09-03
  17 + 49  4 74.25   25  2026-06-05
  10 + 18  4 74.25   66  2026-01-13
  10 + 33  4 74.25   44  2026-03-31
  33 + 45  4 74.25   16  2026-07-07
  27 + 48  4 74.25   83  2025-11-14
  27 + 50  4 74.25   50  2026-03-10
  28 + 44  4 74.25   40  2026-04-14
  28 + 48  4 74.25   15  2026-07-10
  14 + 48  4 74.25   15  2026-07-10
  23 + 48  4 74.25   138  2025-05-06
  32 + 41  4 74.25   141  2025-04-25
  19 + 30  4 74.25   167  2025-01-24
  13 + 42  4 74.25   63  2026-01-23
  7 + 21  4 74.25   93  2025-10-10
  24 + 35  4 74.25   55  2026-02-20
  18 + 20  4 74.25   170  2025-01-14
  8 + 26  4 74.25   72  2025-12-23
  24 + 30  4 74.25   10  2026-07-28
  4 + 34  4 74.25   220  2024-07-23
  2 + 17  4 74.25   17  2026-07-03
  15 + 17  4 74.25   96  2025-09-30
  11 + 44  4 74.25   70  2025-12-30
  13 + 30  4 74.25   104  2025-09-02
  30 + 46  4 74.25   8  2026-08-04
  1 + 4  4 74.25   40  2026-04-14
  1 + 34  4 74.25   58  2026-02-10
  16 + 35  4 74.25   19  2026-06-26
  36 + 49  4 74.25   42  2026-04-07
  26 + 35  4 74.25   7  2026-08-07
  26 + 37  4 74.25   29  2026-05-22
  23 + 46  4 74.25   24  2026-06-09
  26 + 27  4 74.25   60  2026-02-03
  27 + 46  4 74.25   43  2026-04-03
  31 + 46  4 74.25   61  2026-01-30
  44 + 46  4 74.25   24  2026-06-09
  9 + 49  4 74.25   148  2025-04-01
  40 + 47  4 74.25   38  2026-04-21
  33 + 47  4 74.25   16  2026-07-07
  9 + 30  4 74.25   107  2025-08-22
  35 + 42  4 74.25   156  2025-03-04
  36 + 45  4 74.25   20  2026-06-23
  2 + 35  4 74.25   189  2024-11-08
  8 + 17  4 74.25   96  2025-09-30
  17 + 28  4 74.25   48  2026-03-17
  9 + 18  4 74.25   26  2026-06-02
  12 + 18  4 74.25   46  2026-03-24
  12 + 22  4 74.25   71  2025-12-26
  4 + 16  4 74.25   113  2025-08-01
  6 + 7  4 74.25   52  2026-03-03
  3 + 11  4 74.25   6  2026-08-11
  33 + 36  4 74.25   20  2026-06-23
  4 + 17  4 74.25   97  2025-09-26
  11 + 29  4 74.25   70  2025-12-30
  18 + 25  4 74.25   22  2026-06-16
  24 + 39  4 74.25   53  2026-02-27
  22 + 44  4 74.25   126  2025-06-17
  4 + 23  4 74.25   23  2026-06-12
  9 + 25  4 74.25   77  2025-12-05
  1 + 50  4 74.25   120  2025-07-08
  27 + 41  4 74.25   103  2025-09-05
  15 + 47  4 74.25   130  2025-06-03
  17 + 29  4 74.25   65  2026-01-16
  29 + 45  4 74.25   16  2026-07-07

(C)2009-2026 www.LotteryExtreme.com  -  Contact