EuroMillions
Results and winning
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» STATISTICS «
Statistics
Check numbers
Test numbers
» NUMBERS 1-50 «
Top Statistics
Number Frequency
Last 12 months
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map Draws
Prediction GFX
» STARS 1-12 «
Frequency of star
Frequency of stars
Hot and Cold
Map Draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

EuroMillions Statistics

Our Euro Millions statistics page offers a wealth of information to enhance your understanding and strategy for the game. Featured prominently is the "Number Frequency (5/50)" section, providing insights into how often each number in the 5/50 draw has been selected. This can help you identify patterns or favorite numbers.

Additionally, we have meticulously compiled the "Best Two Numbers" and "Best Three Numbers" sections, each showcasing the top 250 combinations based on past draw data. These sections are invaluable for players looking to base their choices on historically successful number pairs and triplets.

For those interested in the Euro Millions' Star numbers, our "Frequency of Star (1-12)" and "Frequency of Stars" sections offer detailed analysis on the occurrence of each star number. This information is crucial for anyone looking to complete their game strategy with an informed choice of star numbers.

  1. Number Frequency (5/50)

  2. Best two numbers (Top 250)

  3. Best three numbers (Top 250)

  4. Frequency of star (1-12)

  5. Frequency of stars


Best three numbers (Top 250) - EuroMillions (5/50)

Last 300 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  42 + 47 + 48  3 99.33   243  2022-12-30
  22 + 23 + 44  3 99.33   18  2025-02-25
  23 + 25 + 44  3 99.33   75  2024-08-09
  23 + 32 + 40  3 99.33   174  2023-08-29
  19 + 35 + 37  3 99.33   33  2025-01-03
  16 + 17 + 35  3 99.33   113  2024-03-29
  11 + 13 + 34  3 99.33   98  2024-05-21
  23 + 35 + 37  3 99.33   79  2024-07-26
  17 + 23 + 44  3 99.33   18  2025-02-25
  10 + 21 + 33  3 99.33   37  2024-12-20
  02 + 07 + 34  2 149.5   86  2024-07-02
  07 + 34 + 40  2 149.5   58  2024-10-08
  28 + 44 + 50  2 149.5   133  2024-01-19
  35 + 42 + 48  2 149.5   49  2024-11-08
  24 + 34 + 46  2 149.5   262  2022-10-25
  07 + 45 + 48  2 149.5   92  2024-06-11
  28 + 31 + 46  2 149.5   222  2023-03-14
  31 + 43 + 46  2 149.5   17  2025-02-28
  18 + 24 + 25  2 149.5   83  2024-07-12
  06 + 27 + 41  2 149.5   28  2025-01-21
  16 + 18 + 32  2 149.5   116  2024-03-19
  03 + 29 + 35  2 149.5   33  2025-01-03
  03 + 33 + 44  2 149.5   4  2025-04-15
  29 + 33 + 35  2 149.5   157  2023-10-27
  17 + 34 + 35  2 149.5   175  2023-08-25
  17 + 34 + 42  2 149.5   243  2022-12-30
  14 + 25 + 39  2 149.5   41  2024-12-06
  02 + 13 + 38  2 149.5   143  2023-12-15
  02 + 19 + 38  2 149.5   189  2023-07-07
  13 + 19 + 38  2 149.5   118  2024-03-12
  04 + 06 + 10  2 149.5   179  2023-08-11
  06 + 15 + 19  2 149.5   84  2024-07-09
  17 + 23 + 24  2 149.5   18  2025-02-25
  17 + 23 + 26  2 149.5   245  2022-12-23
  17 + 23 + 27  2 149.5   192  2023-06-27
  23 + 26 + 27  2 149.5   110  2024-04-09
  09 + 12 + 40  2 149.5   136  2024-01-09
  09 + 15 + 47  2 149.5   71  2024-08-23
  15 + 40 + 47  2 149.5   74  2024-08-13
  11 + 21 + 32  2 149.5   165  2023-09-29
  11 + 23 + 32  2 149.5   115  2024-03-22
  21 + 23 + 32  2 149.5   174  2023-08-29
  14 + 15 + 48  2 149.5   6  2025-04-08
  15 + 22 + 35  2 149.5   81  2024-07-19
  15 + 22 + 48  2 149.5   81  2024-07-19
  15 + 35 + 48  2 149.5   81  2024-07-19
  22 + 35 + 48  2 149.5   81  2024-07-19
  04 + 20 + 34  2 149.5   121  2024-03-01
  21 + 34 + 44  2 149.5   218  2023-03-28
  27 + 42 + 45  2 149.5   229  2023-02-17
  27 + 45 + 50  2 149.5   7  2025-04-04
  08 + 23 + 32  2 149.5   115  2024-03-22
  08 + 35 + 40  2 149.5   180  2023-08-08
  28 + 29 + 48  2 149.5   101  2024-05-10
  03 + 13 + 42  2 149.5   237  2023-01-20
  25 + 26 + 40  2 149.5   20  2025-02-18
  25 + 28 + 38  2 149.5   78  2024-07-30
  26 + 28 + 40  2 149.5   161  2023-10-13
  07 + 34 + 39  2 149.5   47  2024-11-15
  07 + 34 + 46  2 149.5   86  2024-07-02
  37 + 42 + 47  2 149.5   14  2025-03-11
  37 + 42 + 48  2 149.5   124  2024-02-20
  03 + 05 + 32  2 149.5   178  2023-08-15
  02 + 19 + 44  2 149.5   247  2022-12-16
  13 + 24 + 33  2 149.5   104  2024-04-30
  16 + 35 + 41  2 149.5   96  2024-05-28
  22 + 29 + 42  2 149.5   60  2024-10-01
  21 + 35 + 37  2 149.5   212  2023-04-18
  21 + 35 + 39  2 149.5   251  2022-12-02
  15 + 20 + 35  2 149.5   16  2025-03-04
  15 + 24 + 35  2 149.5   29  2025-01-17
  12 + 21 + 45  2 149.5   169  2023-09-15
  12 + 35 + 45  2 149.5   186  2023-07-18
  03 + 09 + 12  2 149.5   122  2024-02-27
  15 + 35 + 44  2 149.5   81  2024-07-19
  01 + 11 + 20  2 149.5   19  2025-02-21
  17 + 23 + 35  2 149.5   212  2023-04-18
  19 + 33 + 43  2 149.5   234  2023-01-31
  31 + 34 + 43  2 149.5   163  2023-10-06
  17 + 42 + 48  2 149.5   145  2023-12-08
  34 + 42 + 48  2 149.5   227  2023-02-24
  16 + 35 + 44  2 149.5   175  2023-08-25
  13 + 40 + 42  2 149.5   237  2023-01-20
  18 + 21 + 50  2 149.5   11  2025-03-21
  07 + 12 + 33  2 149.5   77  2024-08-02
  08 + 34 + 44  2 149.5   47  2024-11-15
  13 + 36 + 47  2 149.5   14  2025-03-11
  24 + 26 + 46  2 149.5   151  2023-11-17
  23 + 27 + 42  2 149.5   129  2024-02-02
  22 + 41 + 49  2 149.5   25  2025-01-31
  34 + 41 + 49  2 149.5   203  2023-05-19
  07 + 34 + 48  2 149.5   92  2024-06-11
  23 + 42 + 48  2 149.5   124  2024-02-20
  29 + 33 + 47  2 149.5   200  2023-05-30
  33 + 37 + 47  2 149.5   2  2025-04-22
  09 + 37 + 38  2 149.5   78  2024-07-30
  37 + 38 + 48  2 149.5   143  2023-12-15
  16 + 31 + 46  2 149.5   17  2025-02-28
  26 + 28 + 46  2 149.5   215  2023-04-07
  15 + 26 + 37  2 149.5   93  2024-06-07
  05 + 12 + 46  2 149.5   77  2024-08-02


(C)2009-2025 www.LotteryExtreme.com  -  Contact