EuroMillions
Results and winning
Results History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map Draws
» STATISTICS «
Check numbers
Test numbers
» NUMBERS 1-50 «
Statistics Pro
Top Statistics
Statistics
Number Frequency
Pairs
Even/Odd
Last 12 months
Prediction GFX
» STARS 1-12 «
Frequency of star
Frequency of stars
Hot and Cold
Even/Odd
Map Draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

EuroMillions Statistics

Our Euro Millions statistics page offers a wealth of information to enhance your understanding and strategy for the game. Featured prominently is the "Number Frequency (5/50)" section, providing insights into how often each number in the 5/50 draw has been selected. This can help you identify patterns or favorite numbers.

Additionally, we have meticulously compiled the "Best Two Numbers" and "Best Three Numbers" sections, each showcasing the top 250 combinations based on past draw data. These sections are invaluable for players looking to base their choices on historically successful number pairs and triplets.

For those interested in the Euro Millions' Star numbers, our "Frequency of Star (1-12)" and "Frequency of Stars" sections offer detailed analysis on the occurrence of each star number. This information is crucial for anyone looking to complete their game strategy with an informed choice of star numbers.

  1. Number Frequency (5/50)

  2. Best two numbers (Top 250)

  3. Best three numbers

  4. Frequency of star (1-12)

  5. Frequency of stars


Best three numbers (Top 250) - EuroMillions (5/50)

Last 300 draws.
Numbers
a + b + c
FrequencyInterval
Average
Interval
Current
Last draw
  17 + 23 + 44  3 99   123  2025-02-25
  22 + 23 + 44  3 99   91  2025-06-17
  29 + 35 + 48  3 99   46  2025-11-21
  10 + 21 + 33  3 99   142  2024-12-20
  2 + 28 + 45  3 99   92  2025-06-13
  29 + 46 + 47  3 99   1  2026-04-28
  23 + 24 + 45  3 99   84  2025-07-11
  13 + 24 + 33  3 99   20  2026-02-20
  9 + 18 + 50  3 99   85  2025-07-08
  13 + 29 + 47  3 99   3  2026-04-21
  5 + 24 + 29  3 99   30  2026-01-16
  10 + 23 + 24  3 99   24  2026-02-06
  11 + 17 + 35  2 149   45  2025-11-25
  17 + 28 + 32  2 149   87  2025-07-01
  17 + 28 + 35  2 149   205  2024-05-14
  1 + 3 + 11  2 149   124  2025-02-21
  1 + 3 + 33  2 149   115  2025-03-25
  3 + 11 + 33  2 149   195  2024-06-18
  17 + 22 + 23  2 149   123  2025-02-25
  17 + 22 + 44  2 149   123  2025-02-25
  17 + 23 + 36  2 149   225  2024-03-05
  2 + 11 + 19  2 149   132  2025-01-24
  2 + 12 + 19  2 149   76  2025-08-08
  2 + 42 + 48  2 149   154  2024-11-08
  28 + 42 + 48  2 149   75  2025-08-12
  7 + 33 + 36  2 149   96  2025-05-30
  7 + 33 + 34  2 149   200  2024-05-31
  7 + 33 + 38  2 149   156  2024-11-01
  25 + 40 + 45  2 149   2  2026-04-24
  15 + 20 + 48  2 149   254  2023-11-24
  15 + 44 + 48  2 149   186  2024-07-19
  8 + 33 + 35  2 149   118  2025-03-14
  9 + 35 + 40  2 149   65  2025-09-16
  4 + 6 + 10  2 149   21  2026-02-17
  4 + 10 + 34  2 149   185  2024-07-23
  6 + 10 + 13  2 149   70  2025-08-29
  23 + 25 + 44  2 149   180  2024-08-09
  23 + 25 + 47  2 149   147  2024-12-03
  25 + 44 + 47  2 149   146  2024-12-06
  2 + 9 + 40  2 149   241  2024-01-09
  23 + 32 + 40  2 149   279  2023-08-29
  16 + 17 + 35  2 149   218  2024-03-29
  17 + 35 + 44  2 149   45  2025-11-25
  23 + 32 + 49  2 149   162  2024-10-11
  4 + 35 + 37  2 149   184  2024-07-26
  5 + 14 + 40  2 149   125  2025-02-18
  5 + 40 + 42  2 149   55  2025-10-21
  10 + 15 + 31  2 149   170  2024-09-13
  10 + 15 + 42  2 149   170  2024-09-13
  10 + 31 + 42  2 149   170  2024-09-13
  15 + 31 + 42  2 149   170  2024-09-13
  23 + 24 + 35  2 149   232  2024-02-09
  9 + 11 + 32  2 149   211  2024-04-23
  6 + 20 + 24  2 149   251  2023-12-05
  31 + 34 + 43  2 149   73  2025-08-19
  10 + 20 + 40  2 149   212  2024-04-19
  2 + 20 + 40  2 149   210  2024-04-26
  2 + 28 + 40  2 149   92  2025-06-13
  2 + 40 + 45  2 149   92  2025-06-13
  28 + 40 + 45  2 149   92  2025-06-13
  8 + 16 + 18  2 149   57  2025-10-14
  8 + 16 + 34  2 149   185  2024-07-23
  33 + 35 + 48  2 149   154  2024-11-08
  33 + 35 + 49  2 149   118  2025-03-14
  10 + 21 + 30  2 149   114  2025-03-28
  10 + 21 + 42  2 149   114  2025-03-28
  10 + 30 + 42  2 149   114  2025-03-28
  21 + 30 + 42  2 149   114  2025-03-28
  34 + 46 + 47  2 149   147  2024-12-03
  15 + 20 + 29  2 149   121  2025-03-04
  20 + 29 + 48  2 149   135  2025-01-14
  20 + 39 + 48  2 149   108  2025-04-18
  12 + 16 + 27  2 149   11  2026-03-24
  12 + 16 + 44  2 149   224  2024-03-08
  12 + 27 + 33  2 149   140  2024-12-27
  12 + 27 + 44  2 149   15  2026-03-10
  4 + 14 + 38  2 149   126  2025-02-14
  10 + 14 + 38  2 149   6  2026-04-10
  10 + 14 + 50  2 149   142  2024-12-20
  4 + 20 + 25  2 149   158  2024-10-25
  6 + 28 + 39  2 149   189  2024-07-09
  14 + 34 + 49  2 149   110  2025-04-11
  3 + 19 + 37  2 149   138  2025-01-03
  2 + 39 + 40  2 149   210  2024-04-26
  9 + 12 + 39  2 149   72  2025-08-22
  16 + 17 + 18  2 149   11  2026-03-24
  16 + 17 + 49  2 149   218  2024-03-29
  16 + 45 + 49  2 149   193  2024-06-25
  17 + 45 + 49  2 149   178  2024-08-16
  10 + 21 + 45  2 149   114  2025-03-28
  27 + 44 + 50  2 149   15  2026-03-10
  28 + 44 + 48  2 149   206  2024-05-10
  8 + 32 + 42  2 149   64  2025-09-19
  8 + 41 + 42  2 149   165  2024-10-01
  13 + 20 + 23  2 149   24  2026-02-06
  23 + 35 + 37  2 149   184  2024-07-26
  13 + 14 + 26  2 149   219  2024-03-26
  23 + 31 + 37  2 149   66  2025-09-12
  23 + 31 + 48  2 149   217  2024-04-02
  24 + 30 + 49  2 149   113  2025-04-01
  4 + 7 + 34  2 149   200  2024-05-31
  7 + 19 + 34  2 149   163  2024-10-08
  2 + 15 + 36  2 149   161  2024-10-15
  8 + 11 + 44  2 149   220  2024-03-22
  13 + 30 + 46  2 149   159  2024-10-22
  2 + 13 + 29  2 149   41  2025-12-09
  16 + 35 + 36  2 149   201  2024-05-28
  13 + 18 + 26  2 149   177  2024-08-20
  6 + 9 + 49  2 149   208  2024-05-03
  39 + 40 + 47  2 149   179  2024-08-13
  6 + 9 + 10  2 149   70  2025-08-29
  6 + 9 + 30  2 149   72  2025-08-22
  9 + 30 + 49  2 149   113  2025-04-01
  35 + 36 + 41  2 149   201  2024-05-28
  18 + 31 + 46  2 149   26  2026-01-30
  12 + 22 + 50  2 149   153  2024-11-12
  18 + 22 + 50  2 149   29  2026-01-20
  16 + 18 + 35  2 149   192  2024-06-28
  4 + 7 + 33  2 149   96  2025-05-30
  4 + 16 + 34  2 149   185  2024-07-23
  15 + 16 + 37  2 149   16  2026-03-06
  3 + 33 + 36  2 149   115  2025-03-25
  11 + 13 + 29  2 149   63  2025-09-23
  11 + 29 + 31  2 149   150  2024-11-22
  15 + 19 + 28  2 149   16  2026-03-06
  12 + 18 + 25  2 149   60  2025-10-03
  2 + 32 + 36  2 149   161  2024-10-15
  4 + 8 + 16  2 149   164  2024-10-04
  19 + 35 + 37  2 149   138  2025-01-03
  9 + 25 + 28  2 149   51  2025-11-04
  9 + 25 + 37  2 149   100  2025-05-16
  5 + 12 + 46  2 149   12  2026-03-20
  1 + 18 + 50  2 149   85  2025-07-08
  27 + 41 + 50  2 149   112  2025-04-04
  16 + 40 + 47  2 149   3  2026-04-21
  7 + 10 + 26  2 149   32  2026-01-09
  9 + 47 + 50  2 149   101  2025-05-13
  1 + 8 + 47  2 149   99  2025-05-20
  1 + 42 + 47  2 149   77  2025-08-05
  24 + 27 + 42  2 149   18  2026-02-27
  30 + 41 + 44  2 149   130  2025-01-31
  16 + 25 + 29  2 149   78  2025-08-01
  7 + 20 + 21  2 149   58  2025-10-10
  4 + 17 + 20  2 149   158  2024-10-25
  2 + 15 + 48  2 149   47  2025-11-18
  32 + 36 + 48  2 149   36  2025-12-26
  4 + 17 + 25  2 149   62  2025-09-26
  2 + 19 + 30  2 149   132  2025-01-24
  33 + 38 + 44  2 149   109  2025-04-15
  1 + 8 + 50  2 149   85  2025-07-08
  10 + 11 + 12  2 149   150  2024-11-22
  11 + 22 + 50  2 149   29  2026-01-20
  4 + 13 + 20  2 149   43  2025-12-02
  7 + 25 + 31  2 149   54  2025-10-24
  25 + 34 + 46  2 149   42  2025-12-05
  39 + 44 + 47  2 149   56  2025-10-17
  5 + 24 + 47  2 149   90  2025-06-20
  25 + 29 + 47  2 149   102  2025-05-09
  3 + 4 + 29  2 149   129  2025-02-04
  24 + 28 + 33  2 149   20  2026-02-20
  19 + 29 + 35  2 149   46  2025-11-21
  36 + 37 + 42  2 149   119  2025-03-11
  8 + 24 + 35  2 149   53  2025-10-28
  15 + 35 + 42  2 149   121  2025-03-04
  11 + 19 + 49  2 149   7  2026-04-07
  22 + 44 + 49  2 149   91  2025-06-17
  4 + 14 + 36  2 149   96  2025-05-30
  25 + 26 + 40  2 149   2  2026-04-24
  20 + 29 + 35  2 149   94  2025-06-06
  8 + 10 + 33  2 149   9  2026-03-31
  8 + 35 + 49  2 149   53  2025-10-28
  9 + 24 + 30  2 149   105  2025-04-29
  3 + 15 + 48  2 149   61  2025-09-30
  8 + 23 + 24  2 149   84  2025-07-11
  8 + 24 + 47  2 149   90  2025-06-20
  6 + 9 + 25  2 149   51  2025-11-04
  6 + 9 + 37  2 149   70  2025-08-29
  9 + 25 + 46  2 149   42  2025-12-05
  8 + 13 + 29  2 149   41  2025-12-09
  29 + 46 + 49  2 149   8  2026-04-03
  19 + 36 + 45  2 149   88  2025-06-27
  19 + 36 + 49  2 149   7  2026-04-07
  1 + 17 + 34  2 149   23  2026-02-10
  19 + 29 + 48  2 149   46  2025-11-21
  19 + 42 + 45  2 149   82  2025-07-18
  8 + 24 + 49  2 149   53  2025-10-28
  24 + 45 + 49  2 149   83  2025-07-15
  42 + 44 + 46  2 149   34  2026-01-02
  3 + 42 + 47  2 149   0  2026-05-01
  13 + 30 + 36  2 149   69  2025-09-02
  13 + 35 + 40  2 149   65  2025-09-16
  31 + 41 + 43  2 149   68  2025-09-05
  14 + 38 + 45  2 149   52  2025-10-31
  9 + 13 + 37  2 149   22  2026-02-13
  9 + 13 + 40  2 149   22  2026-02-13
  4 + 28 + 44  2 149   5  2026-04-14
  24 + 39 + 42  2 149   18  2026-02-27
  5 + 14 + 18  2 149   33  2026-01-06
  5 + 29 + 42  2 149   44  2025-11-28
  21 + 39 + 43  2 149   38  2025-12-19
  22 + 32 + 36  2 149   36  2025-12-26
  13 + 14 + 41  2 149   6  2026-04-10
  8 + 29 + 49  2 149   8  2026-04-03
  8 + 27 + 29  2 149   8  2026-04-03
  8 + 27 + 44  2 149   34  2026-01-02
  26 + 29 + 44  2 149   35  2025-12-30
  8 + 27 + 46  2 149   8  2026-04-03
  14 + 18 + 31  2 149   26  2026-01-30

(C)2009-2026 www.LotteryExtreme.com  -  Contact