| | Joker ResultsThursday 2nd October 2025 (2025-10-02) No. 2970
Results History
Statistics
Match | Winners | Prize per winner | Paid Out |
---|
5 + 1 | 0 | 0,00 | 0,00 | 5 | 1 | 100 000,00 | 100 000,00 | 4 + 1 | 6 | 2 500,00 | 15 000,00 | 4 | 148 | 50,00 | 7 400,00 | 3 + 1 | 415 | 50,00 | 20 750,00 | 3 | 7 477 | 2,00 | 14 954,00 | 2 + 1 | 5 460 | 2,00 | 10 920,00 | 1 + 1 | 25 015 | 1,50 | 37 522,50 | | Total: | 38 522 winners | 206 546,50 |
Archive results of Greece Joker
The most common numbers in Greece Joker | Date YY / MM / DD | |
---|
25 10 2 | 25 9 30 | 25 9 28 | 25 9 25 | 25 9 23 | 25 9 21 | 25 9 18 | 25 9 16 | 25 9 14 | 25 9 11 | 25 9 9 | 25 9 7 | 25 9 4 | 25 9 2 | 25 8 31 | 25 8 28 | 25 8 26 | 25 8 24 | 25 8 21 | 25 8 19 |
---|
11 | | | | | | | | | | 11 | | | 11 | | | 11 | | 11 | 11 | 11 | 6x |
---|
14 | | | | 14 | | 14 | | | | | 14 | | 14 | | | | | | | 14 | 5x |
---|
5 | | 5 | | | | | | | | | | 5 | 5 | | | | | | 5 | | 4x |
---|
6 | | | | | | | 6 | | | 6 | | | | | | | 6 | | | 6 | 4x |
---|
7 | 7 | | | | | | 7 | | | | | | | 7 | 7 | | | | | | 4x |
---|
22 | | | | | | | | 22 | | 22 | | | 22 | | | | | | | 22 | 4x |
---|
40 | 40 | | | | | | 40 | | 40 | | | | | | 40 | | | | | | 4x |
---|
| Joker most common numbers
|
Joker - Mini Map Draws
| Date YY / MM / DD |
---|
25 10 2 | 25 9 30 | 25 9 28 | 25 9 25 | 25 9 23 | 25 9 21 | 25 9 18 | 25 9 16 | 25 9 14 | 25 9 11 | 25 9 9 | 25 9 7 | 25 9 4 | 25 9 2 | 25 8 31 | 25 8 28 | 25 8 26 | 25 8 24 | 25 8 21 | 25 8 19 | 25 8 17 | 25 8 14 |
4 | 4 | | | | | | | | | | | | | 4 | | | | | | | | |
5 | | 5 | | | | | | | | | | 5 | 5 | | | | | | 5 | | 5 | |
6 | | | | | | | 6 | | | 6 | | | | | | | 6 | | | 6 | | |
7 | 7 | | | | | | 7 | | | | | | | 7 | 7 | | | | | | | |
8 | | | | | | | | | | | 8 | | | | 8 | 8 | | | | | | |
9 | | | | | 9 | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | 10 | | | | | | |
11 | | | | | | | | | | 11 | | | 11 | | | 11 | | 11 | 11 | 11 | | |
12 | | | 12 | | | | | | | | | 12 | | | 12 | | | | | | | |
13 | | | | | | 13 | | 13 | | | | | | 13 | | | | | | | | |
14 | | | | 14 | | 14 | | | | | 14 | | 14 | | | | | | | 14 | | |
15 | | 15 | | | | | | | | | | | | | | | 15 | | | | 15 | |
16 | | | | | | | | 16 | 16 | | | | | | | 16 | | | | | | 16 |
17 | | | 17 | | | | | | | | | | | | | | 17 | | | | 17 | |
| Joker - Map draws all numbers 1-45
|
|