| | Joker ResultsTuesday 20th May 2025 (2025-05-20) No. 2912
Results History
Statistics
Match | Winners | Prize per winner | Paid Out |
---|
5 + 1 | 0 | 0,00 | 0,00 | 5 | 0 | 0,00 | 0,00 | 4 + 1 | 3 | 2 500,00 | 7 500,00 | 4 | 152 | 50,00 | 7 600,00 | 3 + 1 | 299 | 50,00 | 14 950,00 | 3 | 6 127 | 2,00 | 12 254,00 | 2 + 1 | 3 777 | 2,00 | 7 554,00 | 1 + 1 | 16 054 | 1,50 | 24 081,00 | | Total: | 26 412 winners | 73 939,00 |
Archive results of Greece Joker
The most common numbers in Joker (Greece) | Date YY / MM / DD | |
---|
25 5 20 | 25 5 18 | 25 5 15 | 25 5 13 | 25 5 11 | 25 5 8 | 25 5 6 | 25 5 4 | 25 5 1 | 25 4 29 | 25 4 29 | 25 4 27 | 25 4 24 | 25 4 22 | 25 4 19 | 25 4 16 | 25 4 15 | 25 4 13 | 25 4 10 | 25 4 8 |
---|
9 | | | 9 | 9 | | | | | | 9 | 9 | 9 | 9 | | 9 | | | | | | 7x |
---|
44 | | | 44 | | 44 | | 44 | | | | | 44 | | | 44 | | | | 44 | | 6x |
---|
16 | 16 | | | | | 16 | | | | | | | | 16 | 16 | 16 | | | | | 5x |
---|
21 | | | | 21 | | | | | | | | | 21 | 21 | | | | | | 21 | 4x |
---|
28 | | | | | 28 | | | | | | | 28 | | | 28 | | 28 | | | | 4x |
---|
38 | 38 | | | | | | 38 | | | 38 | 38 | | | | | | | | | | 4x |
---|
39 | | | | | | | | | | 39 | 39 | 39 | | | | | | | 39 | | 4x |
---|
45 | | | | 45 | | | | | | 45 | 45 | | 45 | | | | | | | | 4x |
---|
| Joker most common numbers
|
Joker - Mini Map Draws
| Date YY / MM / DD |
---|
25 5 20 | 25 5 18 | 25 5 15 | 25 5 13 | 25 5 11 | 25 5 8 | 25 5 6 | 25 5 4 | 25 5 1 | 25 4 29 | 25 4 29 | 25 4 27 | 25 4 24 | 25 4 22 | 25 4 19 | 25 4 16 | 25 4 15 | 25 4 13 | 25 4 10 | 25 4 8 | 25 4 6 | 25 4 3 |
9 | | | 9 | 9 | | | | | | 9 | 9 | 9 | 9 | | 9 | | | | | | | |
10 | | | | | | | | | | | | | 10 | | | 10 | | | | | | |
11 | | 11 | | | | | | | | | | | | | | | | | | | | |
12 | | | | 12 | | | | | | | | | | | | | | 12 | | | | |
13 | | | | | | | | | | | | | | | | | | | | | 13 | |
14 | | | | | | | | | | | | 14 | | | | | | | | | | |
15 | | | | | 15 | | | | | | | | | | | | | | | | | |
16 | 16 | | | | | 16 | | | | | | | | 16 | 16 | 16 | | | | | | |
17 | | | | | | | | 17 | | | | | | | | | | 17 | | | | 17 |
18 | | | 18 | | | | | 18 | | | | | | | | | | | | | | |
19 | 19 | | | | | 19 | | | | | | | | | | 19 | | | | | | |
20 | | 20 | | | | | | | | | | | | | | | | | | | | 20 |
21 | | | | 21 | | | | | | | | | 21 | 21 | | | | | | 21 | | |
22 | | | | | | 22 | | 22 | | | | | | | | | | | | 22 | | |
| Joker - Map draws all numbers 1-45
|
|