New Zealand - Lottery Results
Lotto 5 July 2025 Sat (Draw No. 2496) Keno 3PM 5 July 2025 Sat (26002) Bullseye 5 July 2025 Sat (Draw No. 5728)
The most common numbers in Keno New Zealand | Date YY / MM / DD | |
---|
25 7 5 | 25 7 5 | 25 7 5 | 25 7 4 | 25 7 4 | 25 7 4 | 25 7 4 | 25 7 3 | 25 7 3 | 25 7 3 | 25 7 3 | 25 7 2 | 25 7 2 | 25 7 2 | 25 7 2 | 25 7 1 | 25 7 1 | 25 7 1 | 25 7 1 | 25 6 30 |
---|
42 | | 42 | 42 | 42 | | | 42 | 42 | 42 | | | 42 | 42 | | 42 | | | 42 | 42 | 42 | 12x |
---|
27 | | 27 | 27 | 27 | | | | | 27 | | 27 | 27 | 27 | | | 27 | | 27 | | 27 | 10x |
---|
9 | 9 | | | 9 | 9 | 9 | | | | | 9 | | 9 | | 9 | | | | 9 | 9 | 9x |
---|
14 | | | | | 14 | | 14 | | 14 | 14 | | 14 | 14 | 14 | | | 14 | | 14 | | 9x |
---|
80 | 80 | 80 | 80 | 80 | | | | | | | | | 80 | 80 | | 80 | 80 | | 80 | | 9x |
---|
| Keno - most common numbers - all 80 numbers
|
Statistics for the Keno NZMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|