New Zealand - Lottery Results
Lotto 17 May 2025 Sat (Draw No. 2482) Keno 3PM 20 May 2025 Tue (25818) Bullseye 20 May 2025 Tue (Draw No. 5682)
The most common numbers in Keno New Zealand | Date YY / MM / DD | |
---|
25 5 20 | 25 5 20 | 25 5 20 | 25 5 19 | 25 5 19 | 25 5 19 | 25 5 19 | 25 5 18 | 25 5 18 | 25 5 18 | 25 5 18 | 25 5 17 | 25 5 17 | 25 5 17 | 25 5 17 | 25 5 16 | 25 5 16 | 25 5 16 | 25 5 16 | 25 5 15 |
---|
78 | | 78 | 78 | | 78 | | 78 | 78 | 78 | | 78 | | | 78 | | 78 | | | 78 | | 10x |
---|
12 | 12 | 12 | 12 | | 12 | | 12 | | 12 | 12 | | | | | | | | | 12 | 12 | 9x |
---|
17 | | | 17 | | 17 | 17 | 17 | | | 17 | | 17 | | 17 | 17 | 17 | | | | | 9x |
---|
26 | 26 | | | 26 | 26 | | | | | 26 | 26 | 26 | | | 26 | 26 | | 26 | | | 9x |
---|
33 | | 33 | 33 | 33 | | 33 | | 33 | | | 33 | 33 | | | 33 | 33 | | | | | 9x |
---|
| Keno - most common numbers - all 80 numbers
|
Statistics for the Keno NZMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|