New Zealand - Lottery Results
Lotto 4 November 2026 Wed (Draw No. 2635)
LOTTO
| Bonus
| Power Ball
|
Winners and Payout 4/11/2026 Lotto results | Strike!
| |
Keno 1PM 7 November 2026 Sat (27961)
Bullseye 6 November 2026 Fri (Draw No. 6217)
The most common numbers in Keno New Zealand
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 7 | 26 11 7 | 26 11 6 | 26 11 6 | 26 11 6 | 26 11 6 | 26 11 5 | 26 11 5 | 26 11 5 | 26 11 5 | 26 11 4 | 26 11 4 | 26 11 4 | 26 11 4 | 26 11 3 | 26 11 3 | 26 11 3 | 26 11 3 | 26 11 2 | 26 11 2 | ||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10x | ||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10x | ||||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9x | |||||||||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 9x | |||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8x | ||||||||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 8x | ||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8x | ||||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 8x | ||||||||||||
| 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 8x | ||||||||||||
Statistics for the Keno NZ
| ||||||||||||||||||||||||||||||||||||||||