| |
Big Wednesday Map Draws (6/50) - New Zealand Lottery
No | Date YY / MM / DD | |
---|
15 9 30 | 15 9 23 | 15 9 16 | 15 9 9 | 15 9 2 | 15 8 26 | 15 8 19 | 15 8 12 | 15 8 5 | 15 7 29 | 15 7 22 | 15 7 15 | 15 7 8 | 15 7 1 | 15 6 24 | 15 6 17 | 15 6 10 | 15 6 3 | 15 5 27 | 15 5 20 |
1 | | | | | | | | | | | | | | 1 | | | | | | | 1x |
2 | 2 | | | 2 | | | | | | | | | | | 2 | | | | | | 3x |
3 | | | | | | | | | | | 3 | | | | | | | | | 3 | 2x |
4 | | | | | | | | | | | | | | | | | | | | | 0x |
5 | | | | | | 5 | | | | | | | | | | | | | | | 1x |
6 | | | 6 | | | | | 6 | | 6 | | | | | | | | | | | 3x |
7 | | | | | | | | 7 | | | | | | | | | | | | | 1x |
8 | 8 | | | | | | | | | | 8 | | | | | | 8 | | | | 3x |
9 | | | | | | | | | 9 | | | | | | | | | 9 | 9 | | 3x |
10 | | 10 | | | 10 | | | | 10 | | | | | | | | | | | | 3x |
11 | | | | | | | | | | | | | 11 | | | 11 | | | | | 2x |
12 | | | | 12 | | 12 | 12 | | 12 | | | | | | | 12 | 12 | | 12 | | 7x |
13 | | 13 | 13 | | | | | | | | | | | 13 | | | | | | | 3x |
14 | | 14 | | | | | 14 | | | | | 14 | | | | | | 14 | | | 4x |
15 | | | | | | | | | 15 | | | 15 | 15 | | | | | | | | 3x |
16 | 16 | | | | | | | | | | | | | | | | | | | | 1x |
17 | | | | | | | | | | | | | | | | | | 17 | | | 1x |
18 | | | | | 18 | | | | | | | | | 18 | | | | 18 | | | 3x |
19 | | 19 | | | | | | 19 | | | | | | | | | | | | | 2x |
20 | | | 20 | | | | | | | | 20 | | | | | | | | | | 2x |
21 | | | | | | | | | | | 21 | | | | | | | | | | 1x |
22 | | | | | | | | | | 22 | | | | 22 | | | | | | | 2x |
23 | | | | | 23 | 23 | 23 | | | | | | | | | | | | | | 3x |
24 | | | | | | | | | | | | | | | 24 | | | | | | 1x |
25 | | | | | | | | | 25 | 25 | | | | 25 | | | | | | | 3x |
26 | 26 | | | | | | | | | | | | | | 26 | | | | 26 | 26 | 4x |
27 | | | 27 | 27 | | | | | | | | | | 27 | | | 27 | | | | 4x |
28 | | | | | | | | | | 28 | | | | | | | 28 | | | | 2x |
29 | | | | | | 29 | | | | | | | | | | | | | | | 1x |
30 | | | 30 | 30 | | | | | | | 30 | | | | | | | | | | 3x |
31 | | | | | | 31 | 31 | | | | | | | | | | | | | | 2x |
32 | | | | | | | | 32 | | | 32 | 32 | | | 32 | | | | | | 4x |
33 | | | | | | | | | | | | | | | | | | | | | 0x |
34 | | | | | | | | | | | | | 34 | | | | | | | | 1x |
35 | | | | | | 35 | | 35 | | 35 | | 35 | 35 | | | 35 | | | 35 | | 7x |
36 | | | | | | | | | | | | | 36 | | | 36 | | | | | 2x |
37 | | | | | 37 | | 37 | | | 37 | | | | | | | | | | | 3x |
38 | | | | 38 | | | | | | | | 38 | 38 | | | | 38 | | | | 4x |
39 | | | | | | | 39 | | | | | | | | | | | | | 39 | 2x |
40 | | 40 | | | | | | | 40 | | | | | | 40 | | | | | | 3x |
41 | | | | | | | | | | | | | | | | | | | | | 0x |
42 | | | | | | | | | | | | | | | | | 42 | | | | 1x |
43 | 43 | | | | | | | | | | | | | | | | | | | | 1x |
44 | 44 | | | | 44 | | | 44 | | | | | | | | 44 | | 44 | | | 5x |
45 | | | | | | | | | | | | | | | 45 | | | | | | 1x |
46 | | 46 | | | | | | | | | | | | | | | | | | | 1x |
47 | | | | | | | | | | | | | | | | 47 | | 47 | | 47 | 3x |
48 | | | | | 48 | | | | | | | 48 | | | | | | | 48 | | 3x |
49 | | | | 49 | | | | | | | | | | | | | | | | 49 | 2x |
50 | | | 50 | | | | | | | | | | | | | | | | 50 | 50 | 3x |
---|
Update: 2015-09-30
|