USA Pennsylvania
Latest resutls
Mega Millions
Powerball
Cash4Life
Cash 5
Match 6
Treasure Hunt
Pick 2/3/4/5
- Other US states -
Home Page
Cash 5
Latest Results
Results History
» QUICK PICK «
Random Generator
Random Gen. Pro
» HOT AND COLD «
Hot Numbers
Cold Numbers
Number A or B
Hot pairs of numbers
Map Draws
» STATISTICS 5/43 «
Statistics
Number Frequency
Last 12 months
Prediction GFX
Other

Lotto

Contact

Write to us

Cash 5 - Minimum one of two numbers

A or B   Date YY / MM / DD
25
5
132025-05-13
12-22-24-32-42
25
5
122025-05-12
1-15-38-42-43
25
5
112025-05-11
8-11-26-34-37
25
5
102025-05-10
4-7-21-31-41
25
5
92025-05-09
1-8-12-21-31
25
5
82025-05-08
6-7-33-36-37
25
5
72025-05-07
1-2-13-25-34
25
5
62025-05-06
10-20-25-31-32
25
5
52025-05-05
6-13-14-24-35
25
5
42025-05-04
19-30-41-42-43
25
5
32025-05-03
6-33-39-40-42
25
5
22025-05-02
6-7-14-27-34
25
5
12025-05-01
7-12-17-26-28
25
4
302025-04-30
6-19-30-31-40
25
4
292025-04-29
9-10-13-16-21
25
4
282025-04-28
4-9-23-26-39
25
4
272025-04-27
4-14-26-31-35
25
4
262025-04-26
4-11-26-30-31
25
4
252025-04-25
16-28-35-37-41
25
4
242025-04-24
12-20-36-41-42
31 or 42 11x
26 or 42 10x
06 or 26 10x
06 or 31 10x
04 or 42 9x
06 or 12 9x
06 or 42 9x
07 or 42 9x
12 or 31 9x
26 or 31 9x
26 or 41 9x
31 or 34 9x
31 or 37 9x
04 or 06 9x
06 or 41 9x
07 or 31 9x
13 or 31 9x
31 or 41 9x
04 or 12 8x
12 or 26 8x
13 or 42 8x
14 or 42 8x
21 or 42 8x
24 or 31 8x
34 or 42 8x
35 or 42 8x
37 or 42 8x
01 or 06 8x
01 or 26 8x
01 or 31 8x
31 or 43 8x
07 or 26 8x
13 or 26 8x
21 or 26 8x
06 or 21 8x
09 or 31 8x
14 or 31 8x
16 or 31 8x
28 or 31 8x
31 or 33 8x
31 or 35 8x
31 or 36 8x
31 or 39 8x
01 or 42 7x
06 or 32 7x
07 or 12 7x
08 or 42 7x
09 or 42 7x
10 or 42 7x
11 or 42 7x
12 or 13 7x
12 or 14 7x
12 or 30 7x
12 or 34 7x
12 or 35 7x
12 or 37 7x
12 or 41 7x
12 or 42 7x
16 or 42 7x
22 or 31 7x
24 or 26 7x
25 or 42 7x
26 or 32 7x
28 or 42 7x
30 or 42 7x
31 or 32 7x
41 or 42 7x
01 or 04 7x
01 or 07 7x
01 or 41 7x
06 or 43 7x
15 or 31 7x
26 or 43 7x
31 or 38 7x
04 or 34 7x
04 or 37 7x
06 or 08 7x
06 or 11 7x
06 or 34 7x
06 or 37 7x
08 or 31 7x
10 or 26 7x
11 or 31 7x
14 or 26 7x
16 or 26 7x
19 or 26 7x
20 or 26 7x
25 or 26 7x
26 or 30 7x
26 or 33 7x
26 or 34 7x
26 or 35 7x
26 or 36 7x
26 or 37 7x
26 or 40 7x
34 or 41 7x
02 or 31 7x
04 or 07 7x
04 or 13 7x
04 or 31 7x
04 or 41 7x
06 or 07 7x
07 or 13 7x
07 or 30 7x
07 or 35 7x
07 or 41 7x
10 or 31 7x
13 or 41 7x
14 or 41 7x
17 or 31 7x
19 or 31 7x
20 or 31 7x
21 or 31 7x
23 or 31 7x
25 or 31 7x
27 or 31 7x
30 or 31 7x
31 or 40 7x
06 or 09 7x
06 or 10 7x
06 or 13 7x
06 or 16 7x
06 or 20 7x
06 or 25 7x
06 or 28 7x
06 or 30 7x
06 or 35 7x






(C)2009-2025 www.LotteryExtreme.com  -  Contact