Pennsylvania Lottery Results
Mega Millions 11/13/2026 Friday
- 10
- 22
- 33
- 49
- 57
- 18
Mega Millions Results History Video
Quick Pick
Hot numbers
Map draws
Payout and Odds
Statistics
Number Frequency
Powerball 11/16/2026 Monday
- 17
- 35
- 48
- 60
- 69
- 17
Powerball Results History
Quick Pick
Hot numbers
Map draws
Number Frequency
Statistics
Payout and Odds
Millionaire for Life 11/17/2026 Tuesday
- 15
- 22
- 28
- 31
- 37
- 1
Cash 5 11/18/2026 Wednesday
Match 6 11/18/2026 Wednesday
Treasure Hunt 11/18/2026 Wednesday
Cash4Life 02/21/2026 Saturday
- 20
- 25
- 30
- 52
- 55
- 4
Cash4Life numbers Statistics Quick Pick Hot numbers Hot pairs Map draws
The most common numbers in Cash 5
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 18 | 26 11 17 | 26 11 16 | 26 11 15 | 26 11 14 | 26 11 13 | 26 11 12 | 26 11 11 | 26 11 10 | 26 11 9 | 26 11 8 | 26 11 7 | 26 11 6 | 26 11 5 | 26 11 4 | 26 11 3 | 26 11 2 | 26 11 1 | 26 10 31 | 26 10 30 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | 5x | |||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 5x | |||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 5x | |||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 5x | |||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 5x | |||||||||||||||
The most common numbers in Treasure Hunt
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 18 | 26 11 17 | 26 11 16 | 26 11 15 | 26 11 14 | 26 11 13 | 26 11 12 | 26 11 11 | 26 11 10 | 26 11 9 | 26 11 8 | 26 11 7 | 26 11 6 | 26 11 5 | 26 11 4 | 26 11 3 | 26 11 2 | 26 11 1 | 26 10 31 | 26 10 30 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7x | |||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 5x | |||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 5x | |||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 5x | |||||||||||||||
| 25 | 25 | 25 | 25 | 25 | 25 | 5x | |||||||||||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 5x | |||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 5x | |||||||||||||||
Statistics for the Treasure Hunt
| ||||||||||||||||||||||||||||||||||||||||