USA Powerball
Latest results
Past Results
Payout and Odds
» QUICK PICK «
Quick Pick
Random number
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYZE «
Test numbers
» STATISTICS «
Statistics Pro
Statistics
» NUMBERS 5/69 «
Number Frequency
Pairs
Even/Odd
Sum of numbers
Prediction GFX
» NUMBERS 1/26 «
Hot numbers
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - PowerBall (5/69)



Best two numbers (Top 250) - PowerBall (6/69)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  52 + 64  7 34.85   88  2026-04-01
  7 + 57  5 49.2   86  2026-04-06
  23 + 35  5 49.2   134  2025-12-15
  29 + 37  5 49.2   46  2026-07-08
  5 + 28  5 49.2   119  2026-01-19
  13 + 14  5 49.2   7  2026-10-07
  28 + 48  5 49.2   105  2026-02-21
  3 + 16  5 49.2   26  2026-08-24
  4 + 52  5 49.2   78  2026-04-25
  28 + 69  5 49.2   5  2026-10-12
  44 + 50  5 49.2   1  2026-10-21
  66 + 67  5 49.2   31  2026-08-12
  11 + 21  4 61.75   7  2026-10-07
  5 + 29  4 61.75   13  2026-09-23
  23 + 59  4 61.75   134  2025-12-15
  29 + 67  4 61.75   164  2025-10-06
  37 + 55  4 61.75   32  2026-08-10
  45 + 53  4 61.75   169  2025-09-24
  30 + 52  4 61.75   78  2026-04-25
  24 + 49  4 61.75   59  2026-06-08
  25 + 37  4 61.75   23  2026-08-31
  43 + 51  4 61.75   121  2026-01-14
  1 + 57  4 61.75   1  2026-10-21
  14 + 59  4 61.75   34  2026-08-05
  4 + 24  4 61.75   39  2026-07-25
  42 + 52  4 61.75   75  2026-05-02
  43 + 62  4 61.75   153  2025-11-01
  16 + 32  4 61.75   8  2026-10-05
  19 + 21  4 61.75   53  2026-06-22
  28 + 58  4 61.75   124  2026-01-07
  16 + 33  4 61.75   26  2026-08-24
  8 + 31  4 61.75   2  2026-10-19
  8 + 65  4 61.75   29  2026-08-17
  31 + 57  4 61.75   27  2026-08-22
  31 + 65  4 61.75   27  2026-08-22
  37 + 42  4 61.75   4  2026-10-14
  22 + 28  4 61.75   5  2026-10-12
  7 + 47  4 61.75   95  2026-03-16
  32 + 64  4 61.75   60  2026-06-06
  6 + 48  4 61.75   36  2026-08-01
  28 + 36  4 61.75   93  2026-03-21
  19 + 28  4 61.75   20  2026-09-07
  56 + 64  4 61.75   71  2026-05-11
  18 + 56  4 61.75   24  2026-08-29
  21 + 64  4 61.75   16  2026-09-16
  14 + 21  4 61.75   7  2026-10-07
  55 + 64  4 61.75   32  2026-08-10
  13 + 65  4 61.75   7  2026-10-07
  8 + 49  3 82.66   29  2026-08-17
  21 + 49  3 82.66   11  2026-09-28
  6 + 23  3 82.66   10  2026-09-30
  6 + 35  3 82.66   102  2026-02-28
  6 + 47  3 82.66   84  2026-04-11
  23 + 36  3 82.66   8  2026-10-05
  35 + 36  3 82.66   192  2025-08-02
  36 + 47  3 82.66   39  2026-07-25
  5 + 20  3 82.66   129  2025-12-27
  5 + 39  3 82.66   129  2025-12-27
  20 + 39  3 82.66   129  2025-12-27
  29 + 53  3 82.66   214  2025-06-11
  7 + 21  3 82.66   91  2026-03-25
  11 + 53  3 82.66   118  2026-01-21
  11 + 61  3 82.66   90  2026-03-28
  12 + 41  3 82.66   93  2026-03-21
  41 + 64  3 82.66   176  2025-09-08
  44 + 52  3 82.66   63  2026-05-30
  5 + 69  3 82.66   132  2025-12-20
  17 + 64  3 82.66   65  2026-05-25
  4 + 23  3 82.66   10  2026-09-30
  30 + 62  3 82.66   172  2025-09-17
  20 + 48  3 82.66   54  2026-06-20
  4 + 55  3 82.66   0  2026-10-24
  44 + 53  3 82.66   41  2026-07-20
  3 + 52  3 82.66   85  2026-04-08
  3 + 62  3 82.66   150  2025-11-08
  52 + 62  3 82.66   207  2025-06-28
  24 + 43  3 82.66   59  2026-06-08
  42 + 49  3 82.66   11  2026-09-28
  43 + 49  3 82.66   59  2026-06-08
  4 + 33  3 82.66   6  2026-10-10
  4 + 51  3 82.66   6  2026-10-10
  15 + 63  3 82.66   124  2026-01-07
  66 + 69  3 82.66   31  2026-08-12
  12 + 18  3 82.66   92  2026-03-23
  14 + 69  3 82.66   18  2026-09-12
  3 + 59  3 82.66   51  2026-06-27
  16 + 66  3 82.66   66  2026-05-23
  14 + 40  3 82.66   12  2026-09-26
  30 + 40  3 82.66   37  2026-07-29
  30 + 59  3 82.66   51  2026-06-27
  28 + 42  3 82.66   174  2025-09-13
  16 + 48  3 82.66   54  2026-06-20
  41 + 48  3 82.66   35  2026-08-03
  10 + 29  3 82.66   22  2026-09-02
  7 + 42  3 82.66   86  2026-04-06
  40 + 42  3 82.66   19  2026-09-09
  40 + 52  3 82.66   12  2026-09-26
  14 + 60  3 82.66   34  2026-08-05
  29 + 43  3 82.66   46  2026-07-08
  28 + 52  3 82.66   132  2025-12-20
  13 + 52  3 82.66   161  2025-10-13
  64 + 67  3 82.66   171  2025-09-20
  32 + 59  3 82.66   60  2026-06-06
  1 + 44  3 82.66   1  2026-10-21
  31 + 62  3 82.66   77  2026-04-27
  36 + 48  3 82.66   44  2026-07-13
  36 + 62  3 82.66   77  2026-04-27
  33 + 40  3 82.66   109  2026-02-11
  25 + 53  3 82.66   133  2025-12-17
  4 + 59  3 82.66   9  2026-10-03
  17 + 21  3 82.66   11  2026-09-28
  29 + 64  3 82.66   22  2026-09-02
  50 + 64  3 82.66   103  2026-02-25
  32 + 52  3 82.66   137  2025-12-08
  5 + 25  3 82.66   44  2026-07-13
  25 + 42  3 82.66   75  2026-05-02
  25 + 65  3 82.66   29  2026-08-17
  42 + 65  3 82.66   19  2026-09-09
  13 + 28  3 82.66   138  2025-12-06
  13 + 44  3 82.66   57  2026-06-13
  28 + 44  3 82.66   138  2025-12-06
  28 + 55  3 82.66   119  2026-01-19
  28 + 34  3 82.66   119  2026-01-19
  50 + 58  3 82.66   25  2026-08-26
  61 + 69  3 82.66   178  2025-09-03
  8 + 54  3 82.66   35  2026-08-03
  8 + 63  3 82.66   30  2026-08-15
  28 + 51  3 82.66   5  2026-10-12
  51 + 69  3 82.66   5  2026-10-12
  8 + 28  3 82.66   142  2025-11-26
  2 + 18  3 82.66   43  2026-07-15
  18 + 19  3 82.66   94  2026-03-18
  4 + 50  3 82.66   40  2026-07-22
  15 + 64  3 82.66   171  2025-09-20
  18 + 36  3 82.66   77  2026-04-27
  15 + 53  3 82.66   21  2026-09-05
  27 + 45  3 82.66   82  2026-04-15
  6 + 33  3 82.66   10  2026-09-30
  33 + 62  3 82.66   77  2026-04-27
  4 + 44  3 82.66   9  2026-10-03
  40 + 65  3 82.66   19  2026-09-09
  49 + 65  3 82.66   29  2026-08-17
  14 + 51  3 82.66   64  2026-05-27
  16 + 64  3 82.66   60  2026-06-06
  34 + 37  3 82.66   4  2026-10-14
  37 + 64  3 82.66   32  2026-08-10
  3 + 27  3 82.66   159  2025-10-18
  18 + 27  3 82.66   73  2026-05-06
  8 + 40  3 82.66   69  2026-05-16
  40 + 53  3 82.66   21  2026-09-05
  3 + 29  3 82.66   22  2026-09-02
  16 + 61  3 82.66   117  2026-01-24
  16 + 69  3 82.66   18  2026-09-12
  26 + 53  3 82.66   55  2026-06-17
  24 + 64  3 82.66   16  2026-09-16
  15 + 49  3 82.66   29  2026-08-17
  30 + 50  3 82.66   96  2026-03-14
  29 + 66  3 82.66   151  2025-11-05
  3 + 42  3 82.66   4  2026-10-14
  42 + 59  3 82.66   9  2026-10-03
  49 + 53  3 82.66   55  2026-06-17
  32 + 66  3 82.66   158  2025-10-20
  3 + 60  3 82.66   113  2026-02-02
  3 + 65  3 82.66   87  2026-04-04
  60 + 65  3 82.66   113  2026-02-02
  3 + 68  3 82.66   26  2026-08-24
  8 + 48  3 82.66   2  2026-10-19
  44 + 48  3 82.66   54  2026-06-20
  3 + 58  3 82.66   22  2026-09-02
  38 + 69  3 82.66   5  2026-10-12
  17 + 66  3 82.66   47  2026-07-06
  39 + 43  3 82.66   121  2026-01-14
  39 + 51  3 82.66   121  2026-01-14
  40 + 57  3 82.66   12  2026-09-26
  9 + 17  3 82.66   14  2026-09-21
  3 + 53  3 82.66   55  2026-06-17
  53 + 60  3 82.66   84  2026-04-11
  6 + 58  3 82.66   38  2026-07-27
  47 + 53  3 82.66   21  2026-09-05
  33 + 66  3 82.66   106  2026-02-18
  31 + 51  3 82.66   64  2026-05-27
  16 + 58  3 82.66   18  2026-09-12
  15 + 19  3 82.66   0  2026-10-24
  15 + 28  3 82.66   20  2026-09-07
  52 + 56  3 82.66   70  2026-05-13
  28 + 57  3 82.66   67  2026-05-20
  57 + 58  3 82.66   62  2026-06-01
  35 + 63  3 82.66   33  2026-08-08
  4 + 5  3 82.66   0  2026-10-24
  36 + 54  3 82.66   8  2026-10-05
  19 + 48  3 82.66   53  2026-06-22
  18 + 21  3 82.66   94  2026-03-18
  18 + 38  3 82.66   43  2026-07-15
  5 + 27  3 82.66   30  2026-08-15
  31 + 60  3 82.66   58  2026-06-10
  36 + 42  3 82.66   37  2026-07-29
  58 + 64  3 82.66   22  2026-09-02
  6 + 65  3 82.66   38  2026-07-27
  18 + 62  3 82.66   24  2026-08-29
  47 + 56  3 82.66   72  2026-05-09
  17 + 50  3 82.66   36  2026-08-01
  18 + 68  3 82.66   15  2026-09-19
  30 + 42  3 82.66   37  2026-07-29
  10 + 64  3 82.66   22  2026-09-02
  42 + 57  3 82.66   37  2026-07-29
  13 + 21  3 82.66   7  2026-10-07
  30 + 36  3 82.66   37  2026-07-29
  30 + 57  3 82.66   37  2026-07-29
  17 + 48  3 82.66   36  2026-08-01
  14 + 16  3 82.66   18  2026-09-12
  16 + 38  3 82.66   26  2026-08-24
  53 + 59  3 82.66   21  2026-09-05
  8 + 11  2 124.5   197  2025-07-21
  8 + 59  2 124.5   45  2026-07-11
  11 + 49  2 124.5   23  2026-08-31
  11 + 59  2 124.5   90  2026-03-28
  6 + 7  2 124.5   147  2025-11-15
  6 + 46  2 124.5   38  2026-07-27
  7 + 25  2 124.5   237  2025-04-19
  25 + 46  2 124.5   81  2026-04-18
  25 + 57  2 124.5   56  2026-06-15
  46 + 57  2 124.5   67  2026-05-20
  6 + 36  2 124.5   192  2025-08-02
  23 + 47  2 124.5   104  2026-02-23
  29 + 39  2 124.5   148  2025-11-12
  7 + 11  2 124.5   89  2026-03-30
  7 + 53  2 124.5   147  2025-11-15
  7 + 61  2 124.5   218  2025-06-02
  21 + 53  2 124.5   126  2026-01-03
  21 + 61  2 124.5   28  2026-08-19
  53 + 61  2 124.5   55  2026-06-17
  12 + 52  2 124.5   222  2025-05-24
  5 + 17  2 124.5   217  2025-06-04
  5 + 64  2 124.5   123  2026-01-10
  17 + 69  2 124.5   48  2026-07-04
  4 + 30  2 124.5   78  2026-04-25
  4 + 46  2 124.5   236  2025-04-21
  4 + 62  2 124.5   207  2025-06-28
  23 + 62  2 124.5   177  2025-09-06
  30 + 46  2 124.5   67  2026-05-20
  20 + 59  2 124.5   34  2026-08-05
  48 + 66  2 124.5   66  2026-05-23
  4 + 29  2 124.5   226  2025-05-14
  4 + 67  2 124.5   31  2026-08-12
  29 + 55  2 124.5   46  2026-07-08
  16 + 44  2 124.5   54  2026-06-20
  16 + 45  2 124.5   230  2025-05-05
  3 + 30  2 124.5   51  2026-06-27
  20 + 52  2 124.5   95  2026-03-16
  20 + 62  2 124.5   129  2025-12-27
  20 + 42  2 124.5   228  2025-05-10

(C)2009-2026 www.LotteryExtreme.com  -  Contact