| |
Number Frequency Table1997-11-05 - 2024-11-06 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 7 | 18 | 2024-10-21
| 2983 | | 257 | 6 | 16 | 2024-10-23
| 2984 | | 247 | 17 | 41 | 2024-09-28
| 2973 | | 236 | 9 | 23 | 2024-10-16
| 2981 | | 254 | 11 | 27 | 2024-10-12
| 2979 | | 244 | 1 | 4 | 2024-11-04
| 2989 | | 248 | 8 | 20 | 2024-10-19
| 2982 | | 253 | 5 | 13 | 2024-10-26
| 2985 | | 253 | 16 | 39 | 2024-09-30
| 2974 | | 256 | 2 | 6 | 2024-11-02
| 2988 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 246 | 16 | 39 | 2024-09-30
| 2974 | | 266 | 0 | 2 | 2024-11-06
| 2990 | | 241 | 3 | 9 | 2024-10-30
| 2987 | | 257 | 10 | 25 | 2024-10-14
| 2980 | | 246 | 6 | 16 | 2024-10-23
| 2984 | | 269 | 8 | 20 | 2024-10-19
| 2982 | | 249 | 0 | 2 | 2024-11-06
| 2990 | | 237 | 1 | 4 | 2024-11-04
| 2989 | | 268 | 8 | 20 | 2024-10-19
| 2982 | | 269 | 11 | 27 | 2024-10-12
| 2979 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 252 | 4 | 11 | 2024-10-28
| 2986 | | 262 | 3 | 9 | 2024-10-30
| 2987 | | 262 | 31 | 74 | 2024-08-26
| 2959 | | 247 | 17 | 41 | 2024-09-28
| 2973 | | 224 | 7 | 18 | 2024-10-21
| 2983 | | 258 | 18 | 44 | 2024-09-25
| 2972 | | 260 | 4 | 11 | 2024-10-28
| 2986 | | 258 | 34 | 81 | 2024-08-19
| 2956 | | 224 | 3 | 9 | 2024-10-30
| 2987 | | 258 | 9 | 23 | 2024-10-16
| 2981 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 247 | 13 | 32 | 2024-10-07
| 2977 | | 286 | 4 | 11 | 2024-10-28
| 2986 | | 250 | 1 | 4 | 2024-11-04
| 2989 | | 235 | 23 | 55 | 2024-09-14
| 2967 | | 243 | 29 | 69 | 2024-08-31
| 2961 | | 266 | 46 | 109 | 2024-07-22
| 2944 | | 259 | 0 | 2 | 2024-11-06
| 2990 | | 249 | 23 | 55 | 2024-09-14
| 2967 | | 282 | 6 | 16 | 2024-10-23
| 2984 | | 264 | 5 | 13 | 2024-10-26
| 2985 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 268 | 11 | 27 | 2024-10-12
| 2979 | | 260 | 28 | 67 | 2024-09-02
| 2962 | | 245 | 3 | 9 | 2024-10-30
| 2987 | | 247 | 9 | 23 | 2024-10-16
| 2981 | | 270 | 2 | 6 | 2024-11-02
| 2988 | | 226 | 14 | 34 | 2024-10-05
| 2976 | | 251 | 21 | 51 | 2024-09-18
| 2969 | | 252 | 1 | 4 | 2024-11-04
| 2989 | | 246 | 53 | 125 | 2024-07-06
| 2937 | | 201 | 30 | 72 | 2024-08-28
| 2960 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 186 | 5 | 13 | 2024-10-26
| 2985 | | 202 | 13 | 32 | 2024-10-07
| 2977 | | 194 | 1 | 4 | 2024-11-04
| 2989 | | 179 | 40 | 95 | 2024-08-05
| 2950 | | 167 | 24 | 58 | 2024-09-11
| 2966 | | 137 | 23 | 55 | 2024-09-14
| 2967 | | 130 | 7 | 18 | 2024-10-21
| 2983 | | 135 | 0 | 2 | 2024-11-06
| 2990 | | 151 | 27 | 65 | 2024-09-04
| 2963 | | 70 | 9 | 23 | 2024-10-16
| 2981 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 103 | 2 | 6 | 2024-11-02
| 2988 | | 91 | 0 | 2 | 2024-11-06
| 2990 | | 95 | 13 | 32 | 2024-10-07
| 2977 | | 94 | 7 | 18 | 2024-10-21
| 2983 | | 70 | 14 | 34 | 2024-10-05
| 2976 | | 81 | 12 | 30 | 2024-10-09
| 2978 | | 85 | 4 | 11 | 2024-10-28
| 2986 | | 86 | 21 | 51 | 2024-09-18
| 2969 | | 98 | 16 | 39 | 2024-09-30
| 2974 |
|