|
|
Least often picked numbers 1997-11-05 - 2023-05-31 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 57 | 23 | 57 | 2023-04-08
| 2742 | | 59 | 14 | 36 | 2023-04-29
| 2751 | | 63 | 13 | 34 | 2023-05-01
| 2752 | | 65 | 4 | 13 | 2023-05-22
| 2761 | | 65 | 31 | 76 | 2023-03-20
| 2734 | | 71 | 1 | 6 | 2023-05-29
| 2764 | | 73 | 0 | 4 | 2023-05-31
| 2765 | | 78 | 9 | 25 | 2023-05-10
| 2756 | | 79 | 5 | 15 | 2023-05-20
| 2760 | | 86 | 0 | 4 | 2023-05-31
| 2765 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 117 | 14 | 36 | 2023-04-29
| 2751 | | 122 | 3 | 11 | 2023-05-24
| 2762 | | 126 | 2 | 8 | 2023-05-27
| 2763 | | 138 | 20 | 50 | 2023-04-15
| 2745 | | 155 | 7 | 20 | 2023-05-15
| 2758 | | 165 | 0 | 4 | 2023-05-31
| 2765 | | 173 | 6 | 18 | 2023-05-17
| 2759 | | 176 | 11 | 29 | 2023-05-06
| 2754 | | 185 | 3 | 11 | 2023-05-24
| 2762 | | 188 | 4 | 13 | 2023-05-22
| 2761 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 205 | 19 | 48 | 2023-04-17
| 2746 | | 210 | 26 | 64 | 2023-04-01
| 2739 | | 212 | 8 | 22 | 2023-05-13
| 2757 | | 216 | 0 | 4 | 2023-05-31
| 2765 | | 216 | 6 | 18 | 2023-05-17
| 2759 | | 219 | 7 | 20 | 2023-05-15
| 2758 | | 223 | 2 | 8 | 2023-05-27
| 2763 | | 225 | 1 | 6 | 2023-05-29
| 2764 | | 225 | 6 | 18 | 2023-05-17
| 2759 | | 226 | 1 | 6 | 2023-05-29
| 2764 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 227 | 10 | 27 | 2023-05-08
| 2755 | | 227 | 18 | 46 | 2023-04-19
| 2747 | | 228 | 3 | 11 | 2023-05-24
| 2762 | | 229 | 57 | 137 | 2023-01-18
| 2708 | | 229 | 11 | 29 | 2023-05-06
| 2754 | | 230 | 37 | 90 | 2023-03-06
| 2728 | | 230 | 2 | 8 | 2023-05-27
| 2763 | | 232 | 8 | 22 | 2023-05-13
| 2757 | | 232 | 64 | 153 | 2023-01-02
| 2701 | | 232 | 1 | 6 | 2023-05-29
| 2764 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 232 | 30 | 74 | 2023-03-22
| 2735 | | 233 | 4 | 13 | 2023-05-22
| 2761 | | 233 | 11 | 29 | 2023-05-06
| 2754 | | 236 | 15 | 39 | 2023-04-26
| 2750 | | 236 | 8 | 22 | 2023-05-13
| 2757 | | 237 | 0 | 4 | 2023-05-31
| 2765 | | 238 | 2 | 8 | 2023-05-27
| 2763 | | 238 | 5 | 15 | 2023-05-20
| 2760 | | 239 | 24 | 60 | 2023-04-05
| 2741 | | 241 | 12 | 32 | 2023-05-03
| 2753 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 242 | 6 | 18 | 2023-05-17
| 2759 | | 242 | 44 | 106 | 2023-02-18
| 2721 | | 242 | 24 | 60 | 2023-04-05
| 2741 | | 243 | 7 | 20 | 2023-05-15
| 2758 | | 244 | 3 | 11 | 2023-05-24
| 2762 | | 245 | 22 | 55 | 2023-04-10
| 2743 | | 245 | 7 | 20 | 2023-05-15
| 2758 | | 246 | 16 | 41 | 2023-04-24
| 2749 | | 246 | 32 | 78 | 2023-03-18
| 2733 | | 247 | 23 | 57 | 2023-04-08
| 2742 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 247 | 5 | 15 | 2023-05-20
| 2760 | | 249 | 6 | 18 | 2023-05-17
| 2759 | | 249 | 38 | 92 | 2023-03-04
| 2727 | | 250 | 10 | 27 | 2023-05-08
| 2755 | | 254 | 14 | 36 | 2023-04-29
| 2751 | | 255 | 21 | 53 | 2023-04-12
| 2744 | | 256 | 8 | 22 | 2023-05-13
| 2757 | | 262 | 2 | 8 | 2023-05-27
| 2763 | | 274 | 5 | 15 | 2023-05-20
| 2760 |
|