Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best two numbers (Top 250) - SuperEnalotto (6/90)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  76 + 85  6 40.83   51  2025-05-02
  06 + 73  6 40.83   23  2025-06-19
  13 + 14  5 49.2   55  2025-04-24
  04 + 83  5 49.2   8  2025-07-15
  28 + 75  5 49.2   16  2025-07-01
  14 + 55  5 49.2   28  2025-06-10
  20 + 49  5 49.2   59  2025-04-17
  31 + 60  5 49.2   0  2025-07-29
  60 + 80  5 49.2   60  2025-04-15
  80 + 85  5 49.2   51  2025-05-02
  01 + 64  5 49.2   10  2025-07-11
  69 + 81  5 49.2   19  2025-06-26
  55 + 80  5 49.2   28  2025-06-10
  29 + 32  5 49.2   67  2025-04-03
  31 + 59  4 61.75   52  2025-04-29
  48 + 58  4 61.75   8  2025-07-15
  03 + 49  4 61.75   78  2025-03-14
  10 + 19  4 61.75   31  2025-06-05
  02 + 10  4 61.75   30  2025-06-06
  10 + 37  4 61.75   3  2025-07-24
  10 + 56  4 61.75   17  2025-06-28
  67 + 76  4 61.75   22  2025-06-20
  44 + 45  4 61.75   105  2025-01-25
  45 + 76  4 61.75   28  2025-06-10
  51 + 58  4 61.75   48  2025-05-06
  34 + 47  4 61.75   103  2025-01-30
  69 + 73  4 61.75   23  2025-06-19
  21 + 23  4 61.75   159  2024-10-24
  23 + 79  4 61.75   125  2024-12-21
  03 + 18  4 61.75   108  2025-01-21
  63 + 82  4 61.75   34  2025-05-30
  42 + 53  4 61.75   15  2025-07-03
  56 + 73  4 61.75   25  2025-06-14
  10 + 21  4 61.75   31  2025-06-05
  10 + 35  4 61.75   17  2025-06-28
  40 + 80  4 61.75   60  2025-04-15
  06 + 63  4 61.75   49  2025-05-05
  03 + 54  4 61.75   92  2025-02-18
  03 + 61  4 61.75   154  2024-11-02
  23 + 64  4 61.75   20  2025-06-24
  35 + 64  4 61.75   71  2025-03-27
  02 + 23  4 61.75   20  2025-06-24
  35 + 85  4 61.75   71  2025-03-27
  11 + 22  4 61.75   41  2025-05-17
  37 + 73  4 61.75   43  2025-05-15
  04 + 11  4 61.75   23  2025-06-19
  55 + 71  4 61.75   125  2024-12-21
  55 + 85  4 61.75   51  2025-05-02
  17 + 64  4 61.75   112  2025-01-14
  23 + 46  4 61.75   39  2025-05-22
  27 + 60  4 61.75   0  2025-07-29
  71 + 85  4 61.75   13  2025-07-05
  31 + 88  4 61.75   72  2025-03-25
  62 + 74  4 61.75   10  2025-07-11
  04 + 42  4 61.75   21  2025-06-21
  19 + 88  4 61.75   1  2025-07-26
  29 + 31  4 61.75   67  2025-04-03
  31 + 42  4 61.75   42  2025-05-16
  21 + 48  4 61.75   40  2025-05-20
  25 + 49  4 61.75   18  2025-06-27
  18 + 30  4 61.75   53  2025-04-28
  13 + 41  3 82.66   169  2024-10-05
  13 + 60  3 82.66   0  2025-07-29
  14 + 60  3 82.66   55  2025-04-24
  41 + 60  3 82.66   65  2025-04-05
  02 + 20  3 82.66   38  2025-05-23
  02 + 59  3 82.66   182  2024-09-13
  20 + 31  3 82.66   52  2025-04-29
  20 + 48  3 82.66   64  2025-04-08
  49 + 72  3 82.66   39  2025-05-22
  49 + 83  3 82.66   75  2025-03-20
  72 + 84  3 82.66   135  2024-12-05
  83 + 84  3 82.66   207  2024-08-01
  10 + 50  3 82.66   222  2024-07-05
  10 + 83  3 82.66   8  2025-07-15
  50 + 71  3 82.66   192  2024-08-27
  02 + 50  3 82.66   77  2025-03-15
  36 + 50  3 82.66   21  2025-06-21
  36 + 64  3 82.66   20  2025-06-24
  10 + 75  3 82.66   36  2025-05-27
  37 + 75  3 82.66   6  2025-07-18
  41 + 85  3 82.66   100  2025-02-04
  10 + 14  3 82.66   3  2025-07-24
  10 + 40  3 82.66   36  2025-05-27
  14 + 20  3 82.66   55  2025-04-24
  14 + 49  3 82.66   45  2025-05-10
  14 + 84  3 82.66   106  2025-01-24
  04 + 47  3 82.66   33  2025-05-31
  04 + 75  3 82.66   112  2025-01-14
  13 + 75  3 82.66   0  2025-07-29
  04 + 28  3 82.66   21  2025-06-21
  04 + 41  3 82.66   99  2025-02-06
  18 + 61  3 82.66   182  2024-09-13
  06 + 79  3 82.66   16  2025-07-01
  08 + 79  3 82.66   38  2025-05-23
  14 + 79  3 82.66   175  2024-09-26
  27 + 88  3 82.66   72  2025-03-25
  05 + 22  3 82.66   65  2025-04-05
  05 + 54  3 82.66   92  2025-02-18
  47 + 84  3 82.66   98  2025-02-07
  54 + 84  3 82.66   139  2024-11-28
  85 + 87  3 82.66   131  2024-12-12
  86 + 87  3 82.66   24  2025-06-17
  06 + 22  3 82.66   113  2025-01-11
  06 + 69  3 82.66   23  2025-06-19
  22 + 73  3 82.66   65  2025-04-05
  32 + 51  3 82.66   35  2025-05-29
  49 + 58  3 82.66   128  2024-12-17
  19 + 39  3 82.66   41  2025-05-17
  19 + 72  3 82.66   39  2025-05-22
  31 + 72  3 82.66   87  2025-02-27
  31 + 80  3 82.66   42  2025-05-16
  21 + 59  3 82.66   101  2025-02-01
  21 + 79  3 82.66   27  2025-06-12
  28 + 79  3 82.66   16  2025-07-01
  59 + 82  3 82.66   52  2025-04-29
  03 + 25  3 82.66   121  2024-12-30
  63 + 68  3 82.66   168  2024-10-08
  28 + 63  3 82.66   84  2025-03-04
  28 + 76  3 82.66   29  2025-06-07
  76 + 80  3 82.66   28  2025-06-10
  21 + 26  3 82.66   101  2025-02-01
  21 + 33  3 82.66   40  2025-05-20
  21 + 45  3 82.66   90  2025-02-21
  26 + 34  3 82.66   220  2024-07-09
  26 + 45  3 82.66   14  2025-07-04
  33 + 34  3 82.66   173  2024-09-28
  34 + 86  3 82.66   22  2025-06-20
  18 + 25  3 82.66   102  2025-01-31
  18 + 26  3 82.66   216  2024-07-16
  04 + 07  3 82.66   143  2024-11-21
  39 + 79  3 82.66   96  2025-02-11
  23 + 35  3 82.66   103  2025-01-30
  31 + 40  3 82.66   10  2025-07-11
  40 + 85  3 82.66   63  2025-04-10
  43 + 89  3 82.66   118  2025-01-03
  60 + 70  3 82.66   133  2024-12-07
  60 + 75  3 82.66   0  2025-07-29
  70 + 75  3 82.66   6  2025-07-18
  06 + 64  3 82.66   156  2024-10-29
  06 + 68  3 82.66   88  2025-02-25
  09 + 63  3 82.66   84  2025-03-04
  09 + 68  3 82.66   69  2025-03-29
  63 + 64  3 82.66   20  2025-06-24
  18 + 72  3 82.66   49  2025-05-05
  13 + 23  3 82.66   140  2024-11-26
  13 + 64  3 82.66   150  2024-11-08
  23 + 36  3 82.66   20  2025-06-24
  35 + 57  3 82.66   67  2025-04-03
  57 + 64  3 82.66   156  2024-10-29
  13 + 20  3 82.66   55  2025-04-24
  13 + 89  3 82.66   118  2025-01-03
  48 + 89  3 82.66   89  2025-02-22
  50 + 70  3 82.66   6  2025-07-18
  59 + 63  3 82.66   86  2025-02-28
  63 + 90  3 82.66   33  2025-05-31
  25 + 59  3 82.66   101  2025-02-01
  13 + 22  3 82.66   150  2024-11-08
  33 + 83  3 82.66   85  2025-03-01
  78 + 83  3 82.66   26  2025-06-13
  69 + 85  3 82.66   4  2025-07-22
  76 + 81  3 82.66   27  2025-06-12
  06 + 37  3 82.66   32  2025-06-03
  37 + 88  3 82.66   3  2025-07-24
  69 + 79  3 82.66   19  2025-06-26
  11 + 85  3 82.66   63  2025-04-10
  11 + 87  3 82.66   81  2025-03-08
  11 + 88  3 82.66   41  2025-05-17
  16 + 61  3 82.66   13  2025-07-05
  17 + 90  3 82.66   70  2025-03-28
  23 + 60  3 82.66   164  2024-10-15
  23 + 80  3 82.66   120  2024-12-31
  40 + 60  3 82.66   60  2025-04-15
  13 + 49  3 82.66   118  2025-01-03
  49 + 55  3 82.66   18  2025-06-27
  71 + 77  3 82.66   66  2025-04-04
  43 + 85  3 82.66   71  2025-03-27
  55 + 65  3 82.66   130  2024-12-13
  65 + 80  3 82.66   74  2025-03-21
  01 + 73  3 82.66   12  2025-07-08
  06 + 85  3 82.66   113  2025-01-11
  20 + 85  3 82.66   106  2025-01-24
  17 + 57  3 82.66   156  2024-10-29
  70 + 72  3 82.66   50  2025-05-03
  70 + 73  3 82.66   145  2024-11-16
  17 + 28  3 82.66   21  2025-06-21
  17 + 63  3 82.66   31  2025-06-05
  28 + 81  3 82.66   122  2024-12-28
  63 + 72  3 82.66   49  2025-05-05
  05 + 46  3 82.66   5  2025-07-19
  05 + 80  3 82.66   120  2024-12-31
  20 + 60  3 82.66   52  2025-04-29
  27 + 77  3 82.66   91  2025-02-20
  06 + 71  3 82.66   32  2025-06-03
  38 + 85  3 82.66   61  2025-04-12
  70 + 82  3 82.66   14  2025-07-04
  72 + 82  3 82.66   104  2025-01-28
  09 + 53  3 82.66   1  2025-07-26
  29 + 35  3 82.66   67  2025-04-03
  01 + 31  3 82.66   10  2025-07-11
  31 + 65  3 82.66   0  2025-07-29
  55 + 76  3 82.66   28  2025-06-10
  62 + 64  3 82.66   10  2025-07-11
  64 + 74  3 82.66   10  2025-07-11
  14 + 42  3 82.66   157  2024-10-26
  02 + 88  3 82.66   48  2025-05-06
  02 + 79  3 82.66   38  2025-05-23
  04 + 08  3 82.66   33  2025-05-31
  26 + 51  3 82.66   142  2024-11-22
  27 + 67  3 82.66   35  2025-05-29
  67 + 86  3 82.66   22  2025-06-20
  57 + 72  3 82.66   97  2025-02-08
  13 + 81  3 82.66   53  2025-04-28
  21 + 63  3 82.66   31  2025-06-05
  06 + 89  3 82.66   88  2025-02-25
  48 + 87  3 82.66   24  2025-06-17
  49 + 66  3 82.66   75  2025-03-20
  75 + 88  3 82.66   6  2025-07-18
  16 + 42  3 82.66   7  2025-07-17
  42 + 51  3 82.66   66  2025-04-04
  23 + 47  3 82.66   103  2025-01-30
  02 + 46  3 82.66   39  2025-05-22
  73 + 86  3 82.66   25  2025-06-14
  13 + 43  3 82.66   118  2025-01-03
  43 + 64  3 82.66   9  2025-07-12
  21 + 29  3 82.66   109  2025-01-18
  28 + 29  3 82.66   122  2024-12-28
  41 + 62  3 82.66   95  2025-02-13
  40 + 52  3 82.66   89  2025-02-22
  42 + 65  3 82.66   15  2025-07-03
  18 + 58  3 82.66   108  2025-01-21
  40 + 71  3 82.66   94  2025-02-14
  19 + 77  3 82.66   91  2025-02-20
  77 + 88  3 82.66   46  2025-05-09
  68 + 81  3 82.66   122  2024-12-28
  26 + 89  3 82.66   140  2024-11-26
  43 + 63  3 82.66   117  2025-01-04
  32 + 81  3 82.66   35  2025-05-29
  42 + 83  3 82.66   117  2025-01-04
  32 + 35  3 82.66   67  2025-04-03
  13 + 31  3 82.66   0  2025-07-29
  03 + 08  3 82.66   4  2025-07-22
  55 + 75  3 82.66   96  2025-02-11
  04 + 17  3 82.66   21  2025-06-21
  04 + 90  3 82.66   33  2025-05-31
  17 + 56  3 82.66   70  2025-03-28
  56 + 90  3 82.66   5  2025-07-19
  04 + 72  3 82.66   50  2025-05-03
  21 + 30  3 82.66   40  2025-05-20
  16 + 83  3 82.66   2  2025-07-25
  54 + 55  3 82.66   18  2025-06-27


(C)2009-2025 www.LotteryExtreme.com  -  Contact