Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  03 + 63 + 82  3 166   0  2026-11-12
  18 + 24 + 34  3 166   184  2025-12-23
  23 + 40 + 80  3 166   154  2026-02-14
  14 + 49 + 55  3 166   147  2026-02-27
  55 + 80 + 85  3 166   320  2025-05-02
  05 + 23 + 80  3 166   154  2026-02-14
  05 + 52 + 80  3 166   156  2026-02-12
  62 + 64 + 74  3 166   279  2025-07-11
  57 + 60 + 80  3 166   265  2025-08-05
  42 + 45 + 88  3 166   153  2026-02-17
  18 + 30 + 52  3 166   148  2026-02-26
  05 + 40 + 47  3 166   154  2026-02-14
  05 + 40 + 80  3 166   154  2026-02-14
  05 + 47 + 80  3 166   154  2026-02-14
  40 + 47 + 80  3 166   154  2026-02-14
  11 + 19 + 88  3 166   167  2026-01-23
  31 + 39 + 60  2 249.5   321  2025-04-29
  31 + 60 + 80  2 249.5   265  2025-08-05
  21 + 23 + 28  2 249.5   428  2024-10-24
  28 + 59 + 82  2 249.5   90  2026-06-08
  03 + 18 + 82  2 249.5   12  2026-10-22
  28 + 63 + 85  2 249.5   28  2026-09-24
  76 + 80 + 85  2 249.5   320  2025-05-02
  21 + 26 + 45  2 249.5   370  2025-02-01
  26 + 33 + 34  2 249.5   490  2024-07-06
  26 + 33 + 45  2 249.5   27  2026-09-25
  11 + 54 + 84  2 249.5   165  2026-01-27
  18 + 26 + 54  2 249.5   485  2024-07-16
  18 + 26 + 33  2 249.5   27  2026-09-25
  18 + 33 + 34  2 249.5   62  2026-07-25
  08 + 34 + 53  2 249.5   263  2025-08-08
  40 + 80 + 85  2 249.5   154  2026-02-14
  59 + 80 + 85  2 249.5   2  2026-11-07
  60 + 70 + 75  2 249.5   402  2024-12-07
  06 + 09 + 54  2 249.5   61  2026-07-28
  06 + 54 + 64  2 249.5   133  2026-03-24
  06 + 63 + 68  2 249.5   437  2024-10-08
  54 + 64 + 68  2 249.5   26  2026-09-26
  03 + 18 + 54  2 249.5   33  2026-09-15
  03 + 54 + 61  2 249.5   472  2024-08-08
  13 + 23 + 64  2 249.5   429  2024-10-22
  23 + 36 + 64  2 249.5   289  2025-06-24
  23 + 57 + 64  2 249.5   465  2024-08-20
  35 + 57 + 64  2 249.5   425  2024-10-29
  13 + 74 + 89  2 249.5   387  2025-01-03
  24 + 63 + 64  2 249.5   140  2026-03-12
  59 + 63 + 90  2 249.5   355  2025-02-28
  21 + 35 + 64  2 249.5   191  2025-12-12
  35 + 64 + 85  2 249.5   340  2025-03-27
  14 + 34 + 59  2 249.5   98  2026-05-23
  11 + 13 + 22  2 249.5   434  2024-10-12
  11 + 22 + 77  2 249.5   118  2026-04-18
  22 + 34 + 77  2 249.5   21  2026-10-06
  33 + 39 + 78  2 249.5   446  2024-09-21
  33 + 39 + 83  2 249.5   446  2024-09-21
  33 + 78 + 83  2 249.5   446  2024-09-21
  39 + 78 + 83  2 249.5   446  2024-09-21
  69 + 76 + 81  2 249.5   296  2025-06-12
  06 + 37 + 73  2 249.5   318  2025-05-05
  06 + 69 + 73  2 249.5   292  2025-06-19
  69 + 79 + 88  2 249.5   231  2025-10-03
  04 + 11 + 86  2 249.5   368  2025-02-06
  04 + 11 + 88  2 249.5   327  2025-04-18
  03 + 17 + 90  2 249.5   123  2026-04-10
  17 + 54 + 90  2 249.5   208  2025-11-13
  23 + 60 + 80  2 249.5   460  2024-08-29
  40 + 60 + 80  2 249.5   329  2025-04-15
  13 + 14 + 55  2 249.5   324  2025-04-24
  13 + 14 + 71  2 249.5   5  2026-11-03
  14 + 49 + 71  2 249.5   147  2026-02-27
  14 + 55 + 71  2 249.5   147  2026-02-27
  49 + 55 + 71  2 249.5   147  2026-02-27
  41 + 80 + 85  2 249.5   2  2026-11-07
  43 + 55 + 85  2 249.5   264  2025-08-07
  01 + 06 + 20  2 249.5   237  2025-09-23
  01 + 06 + 73  2 249.5   237  2025-09-23
  01 + 20 + 73  2 249.5   237  2025-09-23
  06 + 20 + 73  2 249.5   237  2025-09-23
  13 + 20 + 85  2 249.5   8  2026-10-29
  06 + 22 + 43  2 249.5   131  2026-03-27
  06 + 43 + 73  2 249.5   237  2025-09-23
  22 + 60 + 73  2 249.5   334  2025-04-05
  04 + 07 + 24  2 249.5   412  2024-11-21
  17 + 57 + 64  2 249.5   425  2024-10-29
  18 + 24 + 82  2 249.5   50  2026-08-17
  05 + 59 + 70  2 249.5   197  2025-12-02
  36 + 42 + 50  2 249.5   290  2025-06-21
  05 + 46 + 52  2 249.5   298  2025-06-07
  20 + 41 + 60  2 249.5   8  2026-10-29
  20 + 41 + 77  2 249.5   8  2026-10-29
  20 + 60 + 77  2 249.5   8  2026-10-29
  41 + 60 + 77  2 249.5   8  2026-10-29
  38 + 80 + 85  2 249.5   2  2026-11-07
  55 + 71 + 85  2 249.5   424  2024-10-31
  29 + 69 + 89  2 249.5   180  2026-01-02
  01 + 70 + 72  2 249.5   319  2025-05-03
  16 + 64 + 70  2 249.5   35  2026-09-11
  29 + 35 + 67  2 249.5   410  2024-11-23
  16 + 18 + 59  2 249.5   125  2026-04-07
  03 + 13 + 61  2 249.5   139  2026-03-13
  08 + 78 + 83  2 249.5   295  2025-06-13

(C)2009-2026 www.LotteryExtreme.com  -  Contact