Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  05 + 52 + 80  4 124.2   28  2026-02-12
  61 + 68 + 71  3 166   38  2026-01-25
  11 + 16 + 42  3 166   33  2026-02-03
  60 + 70 + 75  3 166   274  2024-12-07
  01 + 75 + 81  3 166   46  2026-01-12
  18 + 22 + 34  3 166   56  2025-12-23
  02 + 36 + 64  3 166   62  2025-12-13
  44 + 45 + 76  3 166   96  2025-10-16
  06 + 69 + 73  3 166   164  2025-06-19
  18 + 24 + 34  3 166   56  2025-12-23
  23 + 40 + 80  3 166   26  2026-02-14
  14 + 49 + 55  3 166   19  2026-02-27
  55 + 80 + 85  3 166   192  2025-05-02
  05 + 23 + 80  3 166   26  2026-02-14
  62 + 64 + 74  3 166   151  2025-07-11
  57 + 60 + 80  3 166   137  2025-08-05
  42 + 45 + 88  3 166   25  2026-02-17
  18 + 30 + 52  3 166   20  2026-02-26
  05 + 40 + 47  3 166   26  2026-02-14
  05 + 40 + 80  3 166   26  2026-02-14
  05 + 47 + 80  3 166   26  2026-02-14
  40 + 47 + 80  3 166   26  2026-02-14
  11 + 19 + 88  3 166   39  2026-01-23
  10 + 30 + 36  2 249.5   430  2024-03-09
  14 + 84 + 85  2 249.5   247  2025-01-24
  07 + 45 + 58  2 249.5   96  2025-10-16
  07 + 45 + 76  2 249.5   96  2025-10-16
  07 + 58 + 76  2 249.5   96  2025-10-16
  45 + 58 + 76  2 249.5   96  2025-10-16
  45 + 62 + 76  2 249.5   169  2025-06-10
  35 + 38 + 51  2 249.5   158  2025-06-28
  35 + 38 + 80  2 249.5   63  2025-12-12
  10 + 19 + 40  2 249.5   465  2024-01-09
  10 + 19 + 56  2 249.5   67  2025-12-05
  70 + 75 + 89  2 249.5   359  2024-07-12
  05 + 51 + 62  2 249.5   129  2025-08-19
  05 + 52 + 60  2 249.5   332  2024-08-29
  05 + 60 + 80  2 249.5   332  2024-08-29
  05 + 62 + 80  2 249.5   299  2024-10-25
  51 + 62 + 80  2 249.5   98  2025-10-11
  52 + 60 + 80  2 249.5   332  2024-08-29
  01 + 37 + 71  2 249.5   173  2025-06-03
  01 + 71 + 83  2 249.5   27  2026-02-13
  37 + 61 + 68  2 249.5   38  2026-01-25
  37 + 61 + 71  2 249.5   38  2026-01-25
  37 + 68 + 71  2 249.5   38  2026-01-25
  61 + 71 + 83  2 249.5   444  2024-02-15
  04 + 13 + 47  2 249.5   382  2024-06-01
  04 + 47 + 59  2 249.5   480  2023-12-12
  27 + 55 + 58  2 249.5   221  2025-03-11
  41 + 81 + 84  2 249.5   310  2024-10-05
  33 + 44 + 65  2 249.5   115  2025-09-12
  19 + 29 + 74  2 249.5   260  2025-01-02
  20 + 27 + 41  2 249.5   330  2024-08-31
  20 + 59 + 82  2 249.5   193  2025-04-29
  01 + 50 + 84  2 249.5   292  2024-11-07
  52 + 71 + 83  2 249.5   27  2026-02-13
  13 + 22 + 42  2 249.5   306  2024-10-12
  22 + 42 + 47  2 249.5   319  2024-09-20
  15 + 65 + 85  2 249.5   408  2024-04-18
  20 + 30 + 83  2 249.5   443  2024-02-16
  01 + 73 + 79  2 249.5   217  2025-03-18
  08 + 57 + 79  2 249.5   472  2023-12-23
  08 + 10 + 79  2 249.5   179  2025-05-23
  10 + 49 + 79  2 249.5   19  2026-02-27
  10 + 79 + 81  2 249.5   160  2025-06-26
  57 + 58 + 79  2 249.5   422  2024-03-23
  23 + 43 + 66  2 249.5   399  2024-05-03
  02 + 35 + 63  2 249.5   189  2025-05-06
  07 + 51 + 70  2 249.5   220  2025-03-13
  28 + 51 + 62  2 249.5   98  2025-10-11
  10 + 19 + 39  2 249.5   182  2025-05-17
  10 + 19 + 83  2 249.5   388  2024-05-23
  69 + 73 + 77  2 249.5   60  2025-12-18
  11 + 23 + 78  2 249.5   111  2025-09-19
  11 + 25 + 84  2 249.5   366  2024-06-29
  23 + 25 + 78  2 249.5   167  2025-06-13
  21 + 59 + 68  2 249.5   309  2024-10-08
  14 + 62 + 84  2 249.5   247  2025-01-24
  22 + 55 + 68  2 249.5   38  2026-01-25
  02 + 58 + 63  2 249.5   189  2025-05-06
  02 + 63 + 71  2 249.5   110  2025-09-20
  19 + 56 + 71  2 249.5   67  2025-12-05
  19 + 63 + 71  2 249.5   232  2025-02-20
  16 + 42 + 48  2 249.5   17  2026-03-03
  16 + 42 + 52  2 249.5   25  2026-02-17
  27 + 54 + 86  2 249.5   139  2025-08-01
  24 + 32 + 36  2 249.5   0  2026-04-02
  24 + 36 + 78  2 249.5   338  2024-08-19
  17 + 33 + 80  2 249.5   18  2026-02-28
  10 + 66 + 77  2 249.5   95  2025-10-17
  26 + 46 + 89  2 249.5   281  2024-11-26
  39 + 54 + 89  2 249.5   8  2026-03-19
  02 + 04 + 75  2 249.5   103  2025-10-03
  06 + 22 + 66  2 249.5   339  2024-08-17
  43 + 62 + 73  2 249.5   122  2025-08-30
  43 + 72 + 73  2 249.5   79  2025-11-14
  72 + 85 + 86  2 249.5   64  2025-12-11
  27 + 42 + 53  2 249.5   408  2024-04-18
  34 + 42 + 76  2 249.5   347  2024-08-02
  37 + 42 + 53  2 249.5   156  2025-07-03

(C)2009-2026 www.LotteryExtreme.com  -  Contact