Italy
SuperEnalotto
Euro Jackpot
Win For Life
SuperEnalotto
Winning Number History
Odds of winning
» QUICK PICK «
Random number
» HOT AND COLD «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Test numbers
Number Frequency
Prediction GFX
» JOLLY «
Number Frequency Jolly
Map draws (Jolly)
Other

Lotto

Contact

Write to us

Statistics SuperEnalotto (6/90)



Best three numbers (Top 250) - SuperEnalotto (6/90)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  59 + 63 + 90  3 166   32  2025-02-28
  07 + 46 + 69  3 166   53  2025-01-23
  40 + 60 + 80  3 166   6  2025-04-15
  41 + 81 + 84  3 166   115  2024-10-05
  21 + 29 + 46  3 166   55  2025-01-18
  60 + 70 + 75  3 166   79  2024-12-07
  10 + 30 + 36  3 166   235  2024-03-09
  70 + 75 + 89  2 249.5   164  2024-07-12
  17 + 56 + 90  2 249.5   16  2025-03-28
  05 + 52 + 60  2 249.5   137  2024-08-29
  27 + 39 + 58  2 249.5   362  2023-07-29
  05 + 22 + 47  2 249.5   181  2024-06-13
  83 + 89 + 90  2 249.5   34  2025-02-25
  47 + 57 + 59  2 249.5   285  2023-12-12
  05 + 52 + 80  2 249.5   137  2024-08-29
  10 + 18 + 45  2 249.5   316  2023-10-19
  40 + 58 + 85  2 249.5   101  2024-10-31
  05 + 22 + 73  2 249.5   11  2025-04-05
  27 + 38 + 41  2 249.5   292  2023-11-30
  27 + 43 + 61  2 249.5   100  2024-11-02
  43 + 46 + 63  2 249.5   243  2024-02-24
  37 + 83 + 89  2 249.5   248  2024-02-16
  06 + 28 + 46  2 249.5   338  2023-09-09
  39 + 58 + 64  2 249.5   373  2023-07-11
  11 + 25 + 84  2 249.5   171  2024-06-29
  56 + 58 + 63  2 249.5   263  2024-01-20
  32 + 34 + 58  2 249.5   166  2024-07-09
  22 + 80 + 82  2 249.5   330  2023-09-23
  61 + 66 + 72  2 249.5   344  2023-08-31
  29 + 30 + 43  2 249.5   245  2024-02-22
  17 + 54 + 61  2 249.5   149  2024-08-08
  22 + 60 + 73  2 249.5   11  2025-04-05
  26 + 54 + 61  2 249.5   162  2024-07-16
  04 + 07 + 24  2 249.5   89  2024-11-21
  05 + 60 + 80  2 249.5   137  2024-08-29
  40 + 60 + 68  2 249.5   211  2024-04-20
  05 + 62 + 80  2 249.5   104  2024-10-25
  05 + 41 + 73  2 249.5   11  2025-04-05
  54 + 62 + 69  2 249.5   3  2025-04-19
  43 + 45 + 60  2 249.5   267  2024-01-13
  13 + 14 + 55  2 249.5   1  2025-04-24
  43 + 45 + 66  2 249.5   274  2023-12-30
  41 + 58 + 73  2 249.5   54  2025-01-21
  40 + 55 + 71  2 249.5   101  2024-10-31
  21 + 33 + 86  2 249.5   172  2024-06-28
  43 + 60 + 66  2 249.5   144  2024-08-17
  41 + 79 + 88  2 249.5   241  2024-02-29
  55 + 71 + 80  2 249.5   134  2024-09-03
  13 + 41 + 58  2 249.5   115  2024-10-05
  05 + 70 + 73  2 249.5   140  2024-08-23
  48 + 72 + 77  2 249.5   39  2025-02-15
  55 + 80 + 85  2 249.5   134  2024-09-03
  09 + 10 + 40  2 249.5   300  2023-11-16
  51 + 71 + 82  2 249.5   12  2025-04-04
  17 + 54 + 62  2 249.5   389  2023-06-06
  09 + 40 + 60  2 249.5   413  2023-04-11
  10 + 14 + 40  2 249.5   189  2024-05-30
  32 + 51 + 61  2 249.5   464  2022-12-13
  10 + 19 + 83  2 249.5   193  2024-05-23
  19 + 61 + 82  2 249.5   444  2023-01-28
  05 + 22 + 84  2 249.5   181  2024-06-13
  52 + 60 + 80  2 249.5   137  2024-08-29
  02 + 37 + 90  2 249.5   366  2023-07-22
  04 + 37 + 90  2 249.5   32  2025-02-28
  51 + 54 + 62  2 249.5   3  2025-04-19
  03 + 07 + 75  2 249.5   407  2023-04-24
  03 + 08 + 58  2 249.5   67  2024-12-30
  21 + 25 + 59  2 249.5   47  2025-02-01
  37 + 54 + 84  2 249.5   85  2024-11-28
  28 + 49 + 72  2 249.5   194  2024-05-21
  28 + 40 + 72  2 249.5   222  2024-04-02
  19 + 58 + 82  2 249.5   230  2024-03-19
  23 + 58 + 61  2 249.5   314  2023-10-21
  05 + 07 + 72  2 249.5   140  2024-08-23
  19 + 63 + 71  2 249.5   37  2025-02-20
  06 + 42 + 66  2 249.5   252  2024-02-09
  13 + 23 + 46  2 249.5   86  2024-11-26
  21 + 24 + 71  2 249.5   315  2023-10-20
  01 + 68 + 71  2 249.5   296  2023-11-23
  11 + 16 + 42  2 249.5   111  2024-10-12
  49 + 83 + 84  2 249.5   188  2024-05-31
  12 + 45 + 73  2 249.5   210  2024-04-23
  01 + 19 + 41  2 249.5   427  2023-03-09
  12 + 53 + 63  2 249.5   352  2023-08-17
  26 + 40 + 53  2 249.5   211  2024-04-20
  05 + 57 + 72  2 249.5   116  2024-10-04
  14 + 84 + 85  2 249.5   52  2025-01-24
  39 + 65 + 69  2 249.5   324  2023-10-05
  07 + 69 + 76  2 249.5   303  2023-11-10
  37 + 69 + 73  2 249.5   151  2024-08-03
  42 + 69 + 76  2 249.5   152  2024-08-02
  24 + 36 + 78  2 249.5   143  2024-08-19
  03 + 49 + 68  2 249.5   174  2024-06-25
  35 + 37 + 73  2 249.5   314  2023-10-21
  29 + 55 + 76  2 249.5   336  2023-09-14
  21 + 26 + 45  2 249.5   47  2025-02-01
  18 + 26 + 54  2 249.5   162  2024-07-16
  55 + 75 + 80  2 249.5   84  2024-11-29
  07 + 51 + 70  2 249.5   25  2025-03-13
  03 + 58 + 66  2 249.5   74  2024-12-17
  10 + 19 + 40  2 249.5   270  2024-01-09


(C)2009-2025 www.LotteryExtreme.com  -  Contact.