|
| |
Most common consecutive triplets 2011-02-13 - 2013-04-15 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 281 | 5127 | 2012-03-18
| 286 | | 2 | -103 | 4590 | 2013-09-06
| 670 | | 2 | -74 | 4630 | 2013-07-28
| 641 | | 2 | 359 | 5237 | 2011-11-29
| 208 | | 2 | -78 | 4625 | 2013-08-02
| 645 | | 1 | 465 | 5385 | 2011-07-04
| 102 | | 1 | 444 | 5356 | 2011-08-02
| 123 | | 1 | 358 | 5235 | 2011-12-01
| 209 | | 1 | 351 | 5225 | 2011-12-11
| 216 | | 1 | 302 | 5157 | 2012-02-17
| 265 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 1 | 246 | 5078 | 2012-05-06
| 321 | | 1 | 202 | 5017 | 2012-07-06
| 365 | | 1 | 198 | 5011 | 2012-07-12
| 369 | | 1 | 179 | 4985 | 2012-08-07
| 388 | | 1 | 171 | 4973 | 2012-08-19
| 396 | | 1 | 162 | 4961 | 2012-08-31
| 405 | | 1 | 157 | 4954 | 2012-09-07
| 410 | | 1 | 20 | 4762 | 2013-03-18
| 547 | | 1 | -65 | 4643 | 2013-07-15
| 632 | | 1 | -116 | 4572 | 2013-09-24
| 683 |
|