Most Frequent Number Pairs in Latvia Latloto
Discover the most frequently occurring number pairs in Latvia's Latloto game with our "Hot Pairs" table. We've analyzed the last 20 draws to provide a sorted list of the top number pairs that have appeared most often. Use this valuable data to guide your next play and increase your chances of winning!
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 11 92024-11-9 8-14-17-18-32 (2) | 24 11 62024-11-6 5-16-21-25-31 (7) | 24 11 22024-11-2 5-26-29-32-35 (2) | 24 10 302024-10-30 8-16-17-25-26 (2) | 24 10 262024-10-26 4-7-8-14-25 (8) | 24 10 232024-10-23 5-7-17-29-33 (0) | 24 10 192024-10-19 6-7-14-16-35 (2) | 24 10 162024-10-16 5-16-21-23-26 (7) | 24 10 122024-10-12 4-16-29-30-33 (8) | 24 10 92024-10-9 4-5-6-20-35 (8) | 24 10 52024-10-5 24-28-32-33-34 (8) | 24 10 22024-10-2 1-3-6-17-23 (1) | 24 9 282024-9-28 18-23-24-33-34 (8) | 24 9 252024-9-25 6-7-10-17-21 (1) | 24 9 212024-9-21 1-13-16-33-34 (4) | 24 9 182024-9-18 7-13-17-22-24 (1) | 24 9 142024-9-14 14-18-20-21-35 (1) | 24 9 112024-9-11 11-19-22-24-32 (0) | 24 9 72024-9-7 6-13-17-28-31 (4) | 24 9 42024-9-4 2-6-15-18-25 (2) | ||
| 7-17 | 3x | ||||||||||||||||||||
| 33-34 | 3x | ||||||||||||||||||||
| 6-17 | 3x | ||||||||||||||||||||
| 8-14 | 2x | ||||||||||||||||||||
| 8-17 | 2x | ||||||||||||||||||||
| 14-18 | 2x | ||||||||||||||||||||
| 5-16 | 2x | ||||||||||||||||||||
| 5-21 | 2x | ||||||||||||||||||||
| 16-21 | 2x | ||||||||||||||||||||
| 16-25 | 2x | ||||||||||||||||||||
| 5-26 | 2x | ||||||||||||||||||||
| 5-29 | 2x | ||||||||||||||||||||
| 5-35 | 2x | ||||||||||||||||||||
| 8-25 | 2x | ||||||||||||||||||||
| 16-26 | 2x | ||||||||||||||||||||
| 7-14 | 2x | ||||||||||||||||||||
| 29-33 | 2x | ||||||||||||||||||||
| 6-7 | 2x | ||||||||||||||||||||
| 6-35 | 2x | ||||||||||||||||||||
| 14-35 | 2x | ||||||||||||||||||||
| 16-33 | 2x | ||||||||||||||||||||
| 20-35 | 2x | ||||||||||||||||||||
| 24-32 | 2x | ||||||||||||||||||||
| 24-33 | 2x | ||||||||||||||||||||
| 24-34 | 2x | ||||||||||||||||||||
| 13-17 | 2x | ||||||||||||||||||||
| 22-24 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2024-11-09