| | Зодиак 5/50 Results and Prize Winners |
5/50 Sun 27th April 2025 (27.04.2025 / No 34) |
5/50 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | Match 5 | 0 | 0.00 lv. | 0.00 lv. | Match 4+1 | 0 | 0.00 lv. | 0.00 lv. | Match 4 | 7 | 500.00 lv. | 3,500.00 lv. | Match 3+1 | 37 | 100.00 lv. | 3,700.00 lv. | Match 3 | 410 | 10.00 lv. | 4,100.00 lv. | Match 2+1 | 519 | 5.00 lv. | 2,595.00 lv. | Match 1+1 | 2244 | 1.50 lv. | 3,366.00 lv. | Match 2 | 5064 | 0.80 lv. | 4,051.20 lv. | Match 1 | 3800 | 1.00 lv. | 3,800.00 lv. | | Total: | 12081 winners | 25,112.20 lv. |
|
|
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
---|
25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 |
---|
6 | | 6 | | | | | 6 | | 6 | | | | | 6 | | 6 | | | | 6 | 6x |
---|
1 | 1 | | | | | | | | | | 1 | | | | 1 | | | | 1 | 1 | 5x |
---|
30 | 30 | | | | 30 | 30 | | 30 | | 30 | | | | | | | | | | | 5x |
---|
10 | 10 | | | | 10 | 10 | | 10 | | | | | | | | 10 | | | | | 5x |
---|
2 | | | | | | | 2 | | | | 2 | | | | | | 2 | 2 | | | 4x |
---|
7 | | 7 | | | | | | 7 | | | | | | 7 | | | | 7 | | | 4x |
---|
33 | | | 33 | | | | | | | | | | 33 | 33 | 33 | | | | | | 4x |
---|
| 5/50 Hot Numbers - all numbers
|
5/50 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| Date YY / MM / DD |
---|
25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 |
1 | 1 | | | | | | | | | | 1 | | | | 1 | | | | 1 | 1 | | |
2 | | | | | | | 2 | | | | 2 | | | | | | 2 | 2 | | | | |
3 | | | | | | | | | | | | | | | | | | | | 3 | | |
4 | | | 4 | | | | 4 | | | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | 5 | | | | | | | | | | |
6 | | 6 | | | | | 6 | | 6 | | | | | 6 | | 6 | | | | 6 | | |
7 | | 7 | | | | | | 7 | | | | | | 7 | | | | 7 | | | | |
8 | | | | | | | | | | | | 8 | | | | 8 | | | | | 8 | |
9 | | | | | | | | | | | | | | | | | | | | | | |
10 | 10 | | | | 10 | 10 | | 10 | | | | | | | | 10 | | | | | | |
11 | | | | | | | | | | | 11 | | | | | | | | | | | |
12 | | | | | | | | | 12 | | | | | | | | | | | | 12 | |
| 5/50 - Map draws all numbers 1-50
|
|