| | Зодиак 5/50 Results and Prize Winners |
5/50 Thu 23rd January 2025 (23.01.2025 / No 7) |
5/50 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | Match 5 | 0 | 0.00 lv. | 0.00 lv. | Match 4+1 | 0 | 0.00 lv. | 0.00 lv. | Match 4 | 2 | 500.00 lv. | 1,000.00 lv. | Match 3+1 | 18 | 100.00 lv. | 1,800.00 lv. | Match 3 | 216 | 10.00 lv. | 2,160.00 lv. | Match 2+1 | 310 | 5.00 lv. | 1,550.00 lv. | Match 1+1 | 1609 | 1.50 lv. | 2,413.50 lv. | Match 2 | 3640 | 0.80 lv. | 2,912.00 lv. | Match 1 | 3044 | 1.00 lv. | 3,044.00 lv. | | Total: | 8839 winners | 14,879.50 lv. |
|
|
TOTO2 5/50 Hot Numbers | | Date YY / MM / DD | |
---|
25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 | 25 1 5 | 25 1 2 | 24 12 29 | 24 12 26 | 24 12 22 | 24 12 19 | 24 12 15 | 24 12 12 | 24 12 8 | 24 12 5 | 24 12 1 | 24 11 28 | 24 11 24 | 24 11 21 | 24 11 17 |
---|
50 | 50 | | 50 | | 50 | | | | | | 50 | | | | | | | | | 50 | 5x |
---|
26 | 26 | | | | 26 | | | | 26 | | | | 26 | | | | | | 26 | | 5x |
---|
3 | | 3 | | | | | 3 | | | | 3 | | | 3 | | | | | | | 4x |
---|
23 | 23 | | | | | | 23 | | | | | | | | | | | 23 | | 23 | 4x |
---|
29 | | 29 | | 29 | | | | | | | | 29 | | | | | | | 29 | | 4x |
---|
30 | | | | | | | | | | 30 | | | | 30 | | | | 30 | 30 | | 4x |
---|
18 | | | | | | 18 | | | | | 18 | | | | 18 | | 18 | | | | 4x |
---|
36 | 36 | | 36 | | | 36 | | | | | | | | | | 36 | | | | | 4x |
---|
| 5/50 Hot Numbers - all numbers
|
5/50 Hot numbers | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws |
| Date YY / MM / DD |
---|
25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 | 25 1 5 | 25 1 2 | 24 12 29 | 24 12 26 | 24 12 22 | 24 12 19 | 24 12 15 | 24 12 12 | 24 12 8 | 24 12 5 | 24 12 1 | 24 11 28 | 24 11 24 | 24 11 21 | 24 11 17 | 24 11 14 | 24 11 10 |
1 | | | | | | | | | | | | | | | | 1 | | | | | | |
2 | | | | | | | | | | | | | | | | 2 | 2 | | | | | |
3 | | 3 | | | | | 3 | | | | 3 | | | 3 | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | 4 | |
5 | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | 6 | | 6 | | | | | |
7 | | 7 | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | 8 | 8 | | | | | | | | | | 8 | | | |
9 | | | 9 | | | | | | | | | | | | | | | | | | | |
10 | | 10 | | | | | | | | | | | | | | | | | | | | |
11 | | | | | | | | | | 11 | | | | 11 | | | | | | | | |
12 | | | | | | | | | | | | | | | | | | | | | | |
| 5/50 - Map draws all numbers 1-50
|
|