|
| | Зодиак 5/50 Results and Prize Winners
5/50 Thu 22nd January 2026 (22.01.2026 / No 5)
5/50 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | | Match 5 | 0 | 0.00 lv. | 0.00 lv. | | Match 4+1 | 1 | 3000.00 lv. | 3,000.00 lv. | | Match 4 | 11 | 300.00 lv. | 3,300.00 lv. | | Match 3+1 | 30 | 60.00 lv. | 1,800.00 lv. | | Match 3 | 285 | 6.00 lv. | 1,710.00 lv. | | Match 2+1 | 494 | 3.00 lv. | 1,482.00 lv. | | Match 1+1 | 2412 | 1.00 lv. | 2,412.00 lv. | | Match 2 | 4146 | 0.50 lv. | 2,073.00 lv. | | Match 1 | 3231 | 0.60 lv. | 1,938.60 lv. | | | Total: | 10610 winners | 17,715.60 lv. |
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
|---|
26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 | 25 11 30 | 25 11 27 | 25 11 23 | 25 11 20 | 25 11 16 |
|---|
| 31 | 31 | | | | | | | | 31 | | 31 | | | 31 | | 31 | 31 | | 31 | | 7x |
|---|
| 11 | | | | 11 | | | | 11 | | | 11 | 11 | | | 11 | | | | | | 5x |
|---|
| 10 | 10 | | | 10 | | | 10 | | | | | 10 | | | | | | | | | 4x |
|---|
| 13 | 13 | | | | | | 13 | 13 | | | | | 13 | | | | | | | | 4x |
|---|
| 16 | | | | 16 | | 16 | | | | | 16 | | | | | 16 | | | | | 4x |
|---|
| 32 | | | 32 | 32 | | | | | | | | | | | 32 | 32 | | | | | 4x |
|---|
| 48 | | | 48 | | | | | | | | | | | | 48 | | | | 48 | 48 | 4x |
|---|
5/50 Hot Numbers - all numbers
5/50 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 | 25 11 30 | 25 11 27 | 25 11 23 | 25 11 20 | 25 11 16 | 25 11 13 | 25 11 9 |
| 1 | | 1 | | | 1 | | | | | | | | 1 | | | | | | | | | |
| 2 | | | | | | | | | 2 | | | | | | | | | | | | | |
| 3 | | | | | 3 | | | | | 3 | | | | | | | | | | 3 | | |
| 4 | | | | | | | | | 4 | | | | | | | | | | | | | |
| 5 | | | | | | 5 | | | | | | 5 | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | 7 | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | 9 |
| 10 | 10 | | | 10 | | | 10 | | | | | 10 | | | | | | | | | 10 | |
| 11 | | | | 11 | | | | 11 | | | 11 | 11 | | | 11 | | | | | | | |
| 12 | | | | | 12 | | | | 12 | | | | | 12 | | | | | | | | |
5/50 - Map draws all numbers 1-50
|