|
| | Зодиак 5/50 Results and Prize Winners
5/50 Thu 6th November 2025 (06.11.2025 / No 89)
5/50 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | | Match 5 | 0 | 0.00 lv. | 0.00 lv. | | Match 4+1 | 0 | 0.00 lv. | 0.00 lv. | | Match 4 | 5 | 500.00 lv. | 2,500.00 lv. | | Match 3+1 | 33 | 100.00 lv. | 3,300.00 lv. | | Match 3 | 401 | 10.00 lv. | 4,010.00 lv. | | Match 2+1 | 413 | 5.00 lv. | 2,065.00 lv. | | Match 1+1 | 2187 | 1.50 lv. | 3,280.50 lv. | | Match 2 | 4758 | 0.80 lv. | 3,806.40 lv. | | Match 1 | 3193 | 1.00 lv. | 3,193.00 lv. | | | Total: | 10990 winners | 22,154.90 lv. |
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
|---|
25 11 6 | 25 11 2 | 25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 |
|---|
| 21 | | 21 | | | | 21 | | | | | | | | 21 | 21 | 21 | 21 | | | | 6x |
|---|
| 31 | | 31 | | | | 31 | 31 | | | | | | | | | | 31 | | 31 | | 5x |
|---|
| 41 | | 41 | 41 | | | | | | | 41 | 41 | | | | | | 41 | | | | 5x |
|---|
| 4 | | | | | | 4 | | | | | | 4 | 4 | | | 4 | | | | | 4x |
|---|
| 7 | 7 | | | | | | 7 | 7 | | | | | | | | | | 7 | | | 4x |
|---|
| 10 | | | | 10 | 10 | | | | 10 | | 10 | | | | | | | | | | 4x |
|---|
| 24 | | | | | | | 24 | 24 | | | | 24 | | | 24 | | | | | | 4x |
|---|
| 28 | | | 28 | | | | | | 28 | | | | | 28 | | | | | 28 | | 4x |
|---|
| 36 | | | | | | | | | | | | | | | 36 | 36 | | 36 | | 36 | 4x |
|---|
| 45 | | | | 45 | | | | | | 45 | | 45 | | | | | | 45 | | | 4x |
|---|
| 47 | | | | | 47 | | | | 47 | | | | | | | | | | 47 | 47 | 4x |
|---|
| 5/50 Hot Numbers - all numbers
|
5/50 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| Date YY / MM / DD |
|---|
25 11 6 | 25 11 2 | 25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 | 25 8 28 | 25 8 24 |
| 1 | | | | | | | | | 1 | | | | | | | | | | | | 1 | |
| 2 | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | 4 | | | | | | 4 | 4 | | | 4 | | | | | | |
| 5 | | | | | | | | 5 | | | | 5 | | | | | | | | | | |
| 6 | | | | | 6 | | | | | | 6 | | | | | | | | | | 6 | |
| 7 | 7 | | | | | | 7 | 7 | | | | | | | | | | 7 | | | | |
| 8 | 8 | | 8 | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | 9 | | | 9 |
| 10 | | | | 10 | 10 | | | | 10 | | 10 | | | | | | | | | | | |
| 11 | 11 | | | | | | | | | | | | | | 11 | | | | | | | |
| 12 | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | 13 | | | | | | | | | |
| 5/50 - Map draws all numbers 1-50
|
|