|
| | Зодиак 5/50 Results and Prize Winners
5/50 Sun 8th February 2026 (08.02.2026 / No 10)
5/50 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | | Match 5 | 0 | 0.00 lv. | 0.00 lv. | | Match 4+1 | 1 | 3000.00 lv. | 3,000.00 lv. | | Match 4 | 10 | 300.00 lv. | 3,000.00 lv. | | Match 3+1 | 42 | 60.00 lv. | 2,520.00 lv. | | Match 3 | 420 | 6.00 lv. | 2,520.00 lv. | | Match 2+1 | 491 | 3.00 lv. | 1,473.00 lv. | | Match 1+1 | 2264 | 1.00 lv. | 2,264.00 lv. | | Match 2 | 4915 | 0.50 lv. | 2,457.50 lv. | | Match 1 | 3477 | 0.60 lv. | 2,086.20 lv. | | | Total: | 11620 winners | 19,320.70 lv. |
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
|---|
26 2 8 | 26 2 5 | 26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 |
|---|
| 11 | | | | | | | | | 11 | | | | 11 | | | 11 | 11 | | | 11 | 5x |
|---|
| 28 | 28 | 28 | | | | | 28 | | | | | | | | | | | | 28 | 28 | 5x |
|---|
| 31 | | | | 31 | | 31 | | | | | | | | 31 | | 31 | | | 31 | | 5x |
|---|
| 10 | | | | | | 10 | | | 10 | | | 10 | | | | | 10 | | | | 4x |
|---|
| 12 | 12 | | | | | | | | | 12 | | | | 12 | | | | | 12 | | 4x |
|---|
| 13 | | | | | | 13 | | | | | | 13 | 13 | | | | | 13 | | | 4x |
|---|
| 21 | 21 | | 21 | | | | 21 | | | | | | | | | | | | 21 | | 4x |
|---|
5/50 Hot Numbers - all numbers
5/50 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 2 8 | 26 2 5 | 26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 | 25 11 30 | 25 11 27 |
| 1 | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | |
| 2 | | | 2 | | | | | | | | | | | 2 | | | | | | | | |
| 3 | | | | | | | | | | 3 | | | | | 3 | | | | | | | |
| 4 | | | | | | | | | | | | | | 4 | | | | | | | | |
| 5 | | | | | | | | | | | 5 | | | | | | 5 | | | | | |
| 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | 7 | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | 9 | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | 10 | | | 10 | | | 10 | | | | | 10 | | | | | |
| 11 | | | | | | | | | 11 | | | | 11 | | | 11 | 11 | | | 11 | | |
| 12 | 12 | | | | | | | | | 12 | | | | 12 | | | | | 12 | | | |
| 13 | | | | | | 13 | | | | | | 13 | 13 | | | | | 13 | | | | |
| 14 | | | | | | 14 | | | | | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | | | | 15 | | 15 | | | 15 | | |
5/50 - Map draws all numbers 1-50
|