| | Зодиак 5/50 Results and Prize Winners
5/50 Sun 29th June 2025 (29.06.2025 / No 52)
5/50 Results PredictionMatch | Winners | Prize per winner | Paid Out |
---|
Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | Match 5 | 0 | 0.00 lv. | 0.00 lv. | Match 4+1 | 1 | 5000.00 lv. | 5,000.00 lv. | Match 4 | 17 | 500.00 lv. | 8,500.00 lv. | Match 3+1 | 36 | 100.00 lv. | 3,600.00 lv. | Match 3 | 368 | 10.00 lv. | 3,680.00 lv. | Match 2+1 | 395 | 5.00 lv. | 1,975.00 lv. | Match 1+1 | 1956 | 1.50 lv. | 2,934.00 lv. | Match 2 | 4472 | 0.80 lv. | 3,577.60 lv. | Match 1 | 3175 | 1.00 lv. | 3,175.00 lv. | | Total: | 10420 winners | 32,441.60 lv. |
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
---|
25 6 29 | 25 6 26 | 25 6 22 | 25 6 19 | 25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 | 25 4 24 |
---|
6 | 6 | | | | | | | | | | 6 | | 6 | | 6 | 6 | | 6 | | 6 | 7x |
---|
2 | | | | | | 2 | 2 | | | | | | | | | 2 | | 2 | | | 4x |
---|
9 | | | | | | | | | 9 | | | | | 9 | 9 | | | 9 | | | 4x |
---|
10 | | | | | | | | | | | | 10 | | 10 | | 10 | | | 10 | | 4x |
---|
13 | | | | | | | 13 | | 13 | 13 | | | | | | | 13 | | | | 4x |
---|
16 | 16 | 16 | | | | 16 | | | | | | | | | | | 16 | | | | 4x |
---|
25 | | | | | | 25 | | | 25 | | | 25 | | | | 25 | | | | | 4x |
---|
34 | | 34 | | | 34 | | | | 34 | 34 | | | | | | | | | | | 4x |
---|
| 5/50 Hot Numbers - all numbers
|
5/50 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| Date YY / MM / DD |
---|
25 6 29 | 25 6 26 | 25 6 22 | 25 6 19 | 25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 |
1 | | | | | | | | | | | | | | | | | | | 1 | | | |
2 | | | | | | 2 | 2 | | | | | | | | | 2 | | 2 | | | | |
3 | | | | | | | | | | | | | | | | | | 3 | | | | |
4 | | | | | | | | | | | 4 | | | | | | | 4 | | | 4 | |
5 | | | | | | | | | | | | 5 | 5 | 5 | | | | | | | | |
6 | 6 | | | | | | | | | | 6 | | 6 | | 6 | 6 | | 6 | | 6 | | |
7 | | | | | | 7 | | | | | | | | | | | | | | 7 | | |
8 | | | | | 8 | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | 9 | | | | | 9 | 9 | | | 9 | | | | |
10 | | | | | | | | | | | | 10 | | 10 | | 10 | | | 10 | | | |
11 | | 11 | | | | | | | | 11 | | | 11 | | | | | | | | | |
12 | | 12 | 12 | | | | | 12 | | | | | | | | | | | | | | |
| 5/50 - Map draws all numbers 1-50
|
|