|
| | Зодиак 5/50 Results and Prize Winners
5/50 Thu 23rd October 2025 (23.10.2025 / No 85)
5/50 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5+1 | 0 | 0.00 lv. | 0.00 lv. | | Match 5 | 1 | 30000.00 lv. | 30,000.00 lv. | | Match 4+1 | 1 | 5000.00 lv. | 5,000.00 lv. | | Match 4 | 11 | 500.00 lv. | 5,500.00 lv. | | Match 3+1 | 26 | 100.00 lv. | 2,600.00 lv. | | Match 3 | 328 | 10.00 lv. | 3,280.00 lv. | | Match 2+1 | 365 | 5.00 lv. | 1,825.00 lv. | | Match 1+1 | 2197 | 1.50 lv. | 3,295.50 lv. | | Match 2 | 3869 | 0.80 lv. | 3,095.20 lv. | | Match 1 | 4338 | 1.00 lv. | 4,338.00 lv. | | | Total: | 11136 winners | 58,933.70 lv. |
TOTO2 5/50 Hot Numbers | Date YY / MM / DD | |
|---|
25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 | 25 8 28 | 25 8 24 | 25 8 21 | 25 8 17 |
|---|
| 21 | | 21 | | | | | | | | 21 | 21 | 21 | 21 | | | | | 21 | | | 6x |
|---|
| 36 | | | | | | | | | | | 36 | 36 | | 36 | | 36 | | | 36 | | 5x |
|---|
| 47 | 47 | | | | 47 | | | | | | | | | | 47 | 47 | | | | 47 | 5x |
|---|
| 4 | | 4 | | | | | | 4 | 4 | | | 4 | | | | | | | | | 4x |
|---|
| 6 | 6 | | | | | | 6 | | | | | | | | | | 6 | | | 6 | 4x |
|---|
| 24 | | | 24 | 24 | | | | 24 | | | 24 | | | | | | | | | | 4x |
|---|
| 31 | | 31 | 31 | | | | | | | | | | 31 | | 31 | | | | | | 4x |
|---|
| 44 | | | | | | 44 | | | | | | 44 | | | | | | 44 | 44 | | 4x |
|---|
| 5/50 Hot Numbers - all numbers
|
5/50 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
5/50 Mini Map Draws
| Date YY / MM / DD |
|---|
25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 | 25 8 28 | 25 8 24 | 25 8 21 | 25 8 17 | 25 8 14 | 25 8 10 |
| 1 | | | | | 1 | | | | | | | | | | | | 1 | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | 2 | | 2 |
| 3 | | | | | | | | | | | | | | | | | | | 3 | | | |
| 4 | | 4 | | | | | | 4 | 4 | | | 4 | | | | | | | | | | |
| 5 | | | | 5 | | | | 5 | | | | | | | | | | | | | | |
| 6 | 6 | | | | | | 6 | | | | | | | | | | 6 | | | 6 | 6 | |
| 7 | | | 7 | 7 | | | | | | | | | | 7 | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | 9 | | | 9 | | | 9 | |
| 10 | 10 | | | | 10 | | 10 | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | 11 | | | | | | | | 11 | | | |
| 12 | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | 13 | | | | | | | | | | | | | |
| 14 | | | | | | | | | | 14 | | | | | | 14 | 14 | | | | | 14 |
| 5/50 - Map draws all numbers 1-50
|
|