| |
TOTO2 5/35 Results and Prize Winners |
5/35 Thu 23rd January 2025 (23.01.2025 / No 7) |
1ST DRAW 5/35 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 5 | 2 | 19.797,60 lv. | 39.595,20 lv. | Match 4 | 265 | 194,90 lv. | 51.648,50 lv. | Match 3 | 7.632 | 10,60 lv. | 80.899,20 lv. | | Total: | 7.899 winners | 172.142,90 lv. |
2ND DRAW
Match | Winners | Prize per winner | Paid Out |
---|
Match 5 | 8 | 4.949,40 lv. | 39.595,20 lv. | Match 4 | 478 | 108,10 lv. | 51.671,80 lv. | Match 3 | 11.156 | 7,30 lv. | 81.438,80 lv. | | Total: | 19.541 winners | 172.705,80 lv. |
|
|
TOTO2 5/35 Hot Numbers | | Date YY / MM / DD | |
---|
25 1 23 | 25 1 23 | 25 1 19 | 25 1 19 | 25 1 16 | 25 1 16 | 25 1 12 | 25 1 12 | 25 1 9 | 25 1 9 | 25 1 5 | 25 1 5 | 25 1 2 | 25 1 2 | 24 12 29 | 24 12 29 | 24 12 26 | 24 12 26 | 24 12 22 | 24 12 22 |
---|
17 | | | | | | 17 | 17 | | 17 | | | | | 17 | | | | | 17 | | 5x |
---|
2 | | | 2 | | 2 | | | | 2 | | | | | | 2 | | 2 | | | | 5x |
---|
15 | | 15 | | | | | | | | | | | 15 | 15 | | | 15 | | | 15 | 5x |
---|
9 | 9 | | | 9 | | | 9 | 9 | | | | 9 | | | | | | | | | 5x |
---|
30 | | | | | | | | | | | | | | | 30 | 30 | 30 | 30 | | | 4x |
---|
27 | | | | | | | | | | | | 27 | | | | 27 | | 27 | 27 | | 4x |
---|
33 | 33 | | | | | 33 | | | | 33 | | | | | | | | | | 33 | 4x |
---|
10 | | | 10 | | | | | 10 | | | 10 | | 10 | | | | | | | | 4x |
---|
24 | | | 24 | 24 | | | | | | 24 | | | | | | 24 | | | | | 4x |
---|
14 | | 14 | | | | 14 | 14 | | | | 14 | | | | | | | | | | 4x |
---|
1 | | | 1 | | | | | 1 | | | | | | 1 | | 1 | | | | | 4x |
---|
| 5/35 Hot Numbers - all numbers
|
5/35 Hot numbers | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/35 Mini Map Draws |
| Date YY / MM / DD |
---|
25 1 23 | 25 1 23 | 25 1 19 | 25 1 19 | 25 1 16 | 25 1 16 | 25 1 12 | 25 1 12 | 25 1 9 | 25 1 9 | 25 1 5 | 25 1 5 | 25 1 2 | 25 1 2 | 24 12 29 | 24 12 29 | 24 12 26 | 24 12 26 | 24 12 22 | 24 12 22 | 24 12 19 | 24 12 19 |
1 | | | 1 | | | | | 1 | | | | | | 1 | | 1 | | | | | 1 | |
2 | | | 2 | | 2 | | | | 2 | | | | | | 2 | | 2 | | | | | |
3 | | | | | 3 | | | | | | 3 | | | | | | | | | | | |
4 | | | | | | | | | | | | | | 4 | | | | | | | | |
5 | | 5 | | | | | | | | | | | 5 | | | | | | | | | |
6 | | | | | 6 | | | | | | | 6 | | | | | | | | 6 | 6 | |
7 | 7 | | | | 7 | | | | | | | | | | | | | | | | | 7 |
8 | | | | | | | | | 8 | | | 8 | | | | | | | | | | |
9 | 9 | | | 9 | | | 9 | 9 | | | | 9 | | | | | | | | | | |
10 | | | 10 | | | | | 10 | | | 10 | | 10 | | | | | | | | | |
11 | 11 | | | | | | | | | | | | 11 | | | | | | | 11 | | |
12 | | | | | | | | | | | | | | 12 | 12 | | | | | | | |
| 5/35 - Map draws all numbers 1-35
|
|