| | TOTO2 5/35 Results and Prize Winners
5/35 Sun 19th October 2025 (19.10.2025 / No 84)
1ST DRAW 5/35 Results PredictionMatch | Winners | Prize per winner | Paid Out |
---|
Match 5 | 0 | 0,00 lv. | 0,00 lv. | Match 4 | 325 | 242,20 lv. | 78.715,00 lv. | Match 3 | 8.781 | 12,60 lv. | 110.640,60 lv. | | Total: | 9.106 winners | 189.355,60 lv. |
2ND DRAW Match | Winners | Prize per winner | Paid Out |
---|
Match 5 | 2 | 21.816,10 lv. | 43.632,20 lv. | Match 4 | 552 | 103,10 lv. | 56.911,20 lv. | Match 3 | 10.359 | 8,60 lv. | 89.087,40 lv. | | Total: | 20.019 winners | 189.630,80 lv. |
TOTO2 5/35 Hot Numbers | Date YY / MM / DD | |
---|
25 10 19 | 25 10 19 | 25 10 16 | 25 10 16 | 25 10 12 | 25 10 12 | 25 10 9 | 25 10 9 | 25 10 5 | 25 10 5 | 25 10 2 | 25 10 2 | 25 9 28 | 25 9 28 | 25 9 25 | 25 9 25 | 25 9 21 | 25 9 21 | 25 9 18 | 25 9 18 |
---|
6 | | 6 | | | | | 6 | 6 | | | | | 6 | | | | | 6 | | 6 | 6x |
---|
1 | 1 | | | | | 1 | | | | | | | 1 | 1 | 1 | | | | | | 5x |
---|
20 | | | | | 20 | | | | 20 | | | 20 | 20 | | 20 | | | | | | 5x |
---|
27 | 27 | | 27 | | | 27 | 27 | | | | | | | | | 27 | | | | | 5x |
---|
7 | | | | | | | | | | | | | | 7 | 7 | | 7 | | 7 | | 4x |
---|
11 | 11 | | | | | | 11 | 11 | | | | | | | | 11 | | | | | 4x |
---|
13 | | | 13 | | | | | 13 | 13 | | | 13 | | | | | | | | | 4x |
---|
19 | 19 | | | 19 | | 19 | | | | | | 19 | | | | | | | | | 4x |
---|
26 | | | | | | | | 26 | | | 26 | | | 26 | | | | 26 | | | 4x |
---|
28 | | 28 | | | | | | | | | | | | | | | 28 | 28 | | 28 | 4x |
---|
30 | | 30 | | | | 30 | | | | 30 | 30 | | | | | | | | | | 4x |
---|
33 | | | | | 33 | | | | | | | | 33 | | 33 | 33 | | | | | 4x |
---|
| 5/35 Hot Numbers - all numbers
|
5/35 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/35 Mini Map Draws
| Date YY / MM / DD |
---|
25 10 19 | 25 10 19 | 25 10 16 | 25 10 16 | 25 10 12 | 25 10 12 | 25 10 9 | 25 10 9 | 25 10 5 | 25 10 5 | 25 10 2 | 25 10 2 | 25 9 28 | 25 9 28 | 25 9 25 | 25 9 25 | 25 9 21 | 25 9 21 | 25 9 18 | 25 9 18 | 25 9 14 | 25 9 14 |
1 | 1 | | | | | 1 | | | | | | | 1 | 1 | 1 | | | | | | | |
2 | | | | | | | | | | | | | | | | | 2 | | 2 | | | |
3 | | | | | | | | | | 3 | | | | | | | | | 3 | 3 | | |
4 | | | | | | | 4 | | | | | 4 | | | | | | | | | | |
5 | | | | | | | | | | 5 | | | | | | 5 | | | | 5 | | |
6 | | 6 | | | | | 6 | 6 | | | | | 6 | | | | | 6 | | 6 | | |
7 | | | | | | | | | | | | | | 7 | 7 | | 7 | | 7 | | | |
8 | | | | | | | | | | 8 | 8 | | | | | | | | | | 8 | |
9 | | | | | | | | 9 | 9 | | | | | | | | | | | | | |
10 | | 10 | | | 10 | | | | | | | | | 10 | | | | | | | | 10 |
11 | 11 | | | | | | 11 | 11 | | | | | | | | 11 | | | | | 11 | |
12 | | | | | | | | | 12 | | | | | | 12 | | | | 12 | | | |
13 | | | 13 | | | | | 13 | 13 | | | 13 | | | | | | | | | | |
| 5/35 - Map draws all numbers 1-35
|
|