|
| | TOTO2 5/35 Results and Prize Winners
5/35 Sun 28th December 2025 (28.12.2025 / No 104)
1ST DRAW 5/35 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5 | 1 | 49.765,00 lv. | 49.765,00 lv. | | Match 4 | 470 | 138,10 lv. | 64.907,00 lv. | | Match 3 | 12.453 | 8,20 lv. | 102.114,60 lv. | | | Total: | 12.924 winners | 216.786,60 lv. |
2ND DRAW | Match | Winners | Prize per winner | Paid Out |
|---|
| Match 5 | 3 | 16.588,30 lv. | 49.764,90 lv. | | Match 4 | 340 | 190,90 lv. | 64.906,00 lv. | | Match 3 | 9.879 | 10,30 lv. | 101.753,70 lv. | | | Total: | 23.146 winners | 216.424,60 lv. |
TOTO2 5/35 Hot Numbers | Date YY / MM / DD | |
|---|
25 12 28 | 25 12 28 | 25 12 25 | 25 12 25 | 25 12 21 | 25 12 21 | 25 12 18 | 25 12 18 | 25 12 14 | 25 12 14 | 25 12 11 | 25 12 11 | 25 12 7 | 25 12 7 | 25 12 4 | 25 12 4 | 25 11 30 | 25 11 30 | 25 11 27 | 25 11 27 |
|---|
| 8 | | | | | | 8 | | 8 | | | | | | 8 | | 8 | 8 | 8 | | | 6x |
|---|
| 11 | | | | 11 | 11 | | | | 11 | 11 | 11 | | | | | | | | | | 5x |
|---|
| 17 | | 17 | | | | | 17 | 17 | | | | 17 | | 17 | | | | | | | 5x |
|---|
| 35 | | | | | | | | 35 | | | 35 | | 35 | | | | | | 35 | 35 | 5x |
|---|
| 10 | 10 | | | 10 | 10 | | | | | | | | | | | 10 | | | | | 4x |
|---|
| 12 | | 12 | | 12 | | | | | | | | 12 | 12 | | | | | | | | 4x |
|---|
| 15 | | | 15 | | 15 | 15 | | | | | | | | | | | | 15 | | | 4x |
|---|
| 19 | | | | | 19 | | 19 | | | 19 | | | | | 19 | | | | | | 4x |
|---|
| 20 | | | | | 20 | | | 20 | 20 | | | | | | | | | | | 20 | 4x |
|---|
| 23 | | | | | | 23 | 23 | | | | 23 | | | | | | 23 | | | | 4x |
|---|
5/35 Hot Numbers - all numbers
5/35 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
5/35 Mini Map Draws
| No | Date YY / MM / DD |
|---|
25 12 28 | 25 12 28 | 25 12 25 | 25 12 25 | 25 12 21 | 25 12 21 | 25 12 18 | 25 12 18 | 25 12 14 | 25 12 14 | 25 12 11 | 25 12 11 | 25 12 7 | 25 12 7 | 25 12 4 | 25 12 4 | 25 11 30 | 25 11 30 | 25 11 27 | 25 11 27 | 25 11 23 | 25 11 23 |
| 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | |
| 2 | | | | | | | 2 | | | | 2 | | | | | 2 | | | | | | |
| 3 | | | 3 | | | | | | | | | 3 | | | 3 | | | | | | | |
| 4 | 4 | | 4 | | | 4 | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | 5 | | | |
| 6 | | | | | | | | | | | | | 6 | 6 | 6 | | | | | | | |
| 7 | 7 | | | | | | | | | | | 7 | | | | | | | | 7 | | |
| 8 | | | | | | 8 | | 8 | | | | | | 8 | | 8 | 8 | 8 | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | |
| 10 | 10 | | | 10 | 10 | | | | | | | | | | | 10 | | | | | | |
| 11 | | | | 11 | 11 | | | | 11 | 11 | 11 | | | | | | | | | | | |
| 12 | | 12 | | 12 | | | | | | | | 12 | 12 | | | | | | | | | |
| 13 | | 13 | | | | | | | | | 13 | | | | | | | | | | 13 | |
| 14 | 14 | | | | | | | | | | | | 14 | | | | 14 | | | | | |
5/35 - Map draws all numbers 1-35
|