| | TOTO2 5/35 Results and Prize Winners
5/35 Thu 3rd July 2025 (03.07.2025 / No 53)
1ST DRAW 5/35 Results PredictionMatch | Winners | Prize per winner | Paid Out |
---|
Match 5 | 2 | 17.992,90 lv. | 35.985,80 lv. | Match 4 | 253 | 185,50 lv. | 46.931,50 lv. | Match 3 | 7.336 | 10,00 lv. | 73.360,00 lv. | | Total: | 7.591 winners | 156.277,30 lv. |
2ND DRAW Match | Winners | Prize per winner | Paid Out |
---|
Match 5 | 3 | 11.995,20 lv. | 35.985,60 lv. | Match 4 | 307 | 152,90 lv. | 46.940,30 lv. | Match 3 | 7.676 | 9,60 lv. | 73.689,60 lv. | | Total: | 15.577 winners | 156.615,50 lv. |
TOTO2 5/35 Hot Numbers | Date YY / MM / DD | |
---|
25 7 3 | 25 7 3 | 25 6 29 | 25 6 29 | 25 6 26 | 25 6 26 | 25 6 22 | 25 6 22 | 25 6 19 | 25 6 19 | 25 6 15 | 25 6 15 | 25 6 12 | 25 6 12 | 25 6 8 | 25 6 8 | 25 6 5 | 25 6 5 | 25 6 1 | 25 6 1 |
---|
8 | 8 | 8 | | | | 8 | | | | | | | 8 | | 8 | 8 | | | | | 6x |
---|
9 | | | | | | | 9 | | | | | | 9 | | 9 | 9 | | | | 9 | 5x |
---|
12 | | | | 12 | 12 | 12 | | | 12 | | | 12 | | | | | | | | | 5x |
---|
15 | | | | | 15 | | 15 | 15 | | 15 | | | | 15 | | | | | | | 5x |
---|
16 | | 16 | 16 | | | | | | | | 16 | | | | 16 | | | | | | 4x |
---|
17 | | 17 | | | | 17 | | | 17 | 17 | | | | | | | | | | | 4x |
---|
24 | | 24 | | 24 | | | | | | | 24 | | | | | | | 24 | | | 4x |
---|
25 | | | | | 25 | | 25 | 25 | | | | 25 | | | | | | | | | 4x |
---|
27 | | | | | | | | | | | | | | 27 | | 27 | | 27 | | 27 | 4x |
---|
28 | 28 | | | | 28 | 28 | | | | | | | | | | 28 | | | | | 4x |
---|
35 | | | | | | | | | | 35 | | | | 35 | | 35 | | 35 | | | 4x |
---|
| 5/35 Hot Numbers - all numbers
|
5/35 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
5/35 Mini Map Draws
| Date YY / MM / DD |
---|
25 7 3 | 25 7 3 | 25 6 29 | 25 6 29 | 25 6 26 | 25 6 26 | 25 6 22 | 25 6 22 | 25 6 19 | 25 6 19 | 25 6 15 | 25 6 15 | 25 6 12 | 25 6 12 | 25 6 8 | 25 6 8 | 25 6 5 | 25 6 5 | 25 6 1 | 25 6 1 | 25 5 29 | 25 5 29 |
1 | | | | | | | 1 | | | | 1 | | | | | | | | 1 | | | |
2 | | | | 2 | | | | | | | | | | | | | 2 | | | 2 | | |
3 | | | | | | | | 3 | | | | 3 | | | 3 | | | | | | | |
4 | | | 4 | | | | | 4 | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | 5 | | 5 | | | |
6 | | | | | 6 | | | | 6 | | | | | | | | | | | | | |
7 | | | | | | | | | | 7 | | | | | | | | 7 | | | | |
8 | 8 | 8 | | | | 8 | | | | | | | 8 | | 8 | 8 | | | | | | |
9 | | | | | | | 9 | | | | | | 9 | | 9 | 9 | | | | 9 | | |
10 | 10 | | | | | | | | | | | | | | | | | | | 10 | | |
11 | | | 11 | | | | | | | | | 11 | 11 | | | | | | | | | |
12 | | | | 12 | 12 | 12 | | | 12 | | | 12 | | | | | | | | | | |
| 5/35 - Map draws all numbers 1-35
|
|