| | TOTO2 6/49 Results and Prize Winners |
6/49 Thu 23rd January 2025 (23.01.2025 / No 7) |
6/49 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 12 | 3.974,80 lv. | 47.697,60 lv. | Match 4 | 743 | 71,00 lv. | 52.753,00 lv. | Match 3 | 13.203 | 6,50 lv. | 85.819,50 lv. | | Total: | 13.958 winners | 186.270,10 lv. |
|
|
TOTO2 6/49 Hot Numbers | | Date YY / MM / DD | |
---|
25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 | 25 1 5 | 25 1 2 | 24 12 29 | 24 12 26 | 24 12 22 | 24 12 19 | 24 12 15 | 24 12 12 | 24 12 8 | 24 12 5 | 24 12 1 | 24 11 28 | 24 11 24 | 24 11 21 | 24 11 17 |
---|
15 | | | | | | | | 15 | | 15 | 15 | 15 | | | 15 | 15 | | 15 | | | 7x |
---|
35 | | | | 35 | | | | 35 | | | 35 | | | | | | | 35 | | 35 | 5x |
---|
33 | 33 | | | 33 | | 33 | | 33 | | | | | 33 | | | | | | | | 5x |
---|
2 | | | 2 | 2 | 2 | | | | | | | 2 | | 2 | | | | | | | 5x |
---|
45 | | | | | | | | | 45 | | | | | | | | 45 | | 45 | 45 | 4x |
---|
43 | 43 | | | | | | | | 43 | 43 | | | | | | | | | | 43 | 4x |
---|
47 | | 47 | | 47 | | | | | | | | | | | | 47 | | 47 | | | 4x |
---|
31 | 31 | | | 31 | 31 | | | | | | | 31 | | | | | | | | | 4x |
---|
48 | | | | | | | | | | | | | 48 | 48 | 48 | 48 | | | | | 4x |
---|
24 | | | | | | | | | 24 | | | | 24 | | 24 | | | | 24 | | 4x |
---|
23 | 23 | | | | | | 23 | | | | 23 | | | 23 | | | | | | | 4x |
---|
| 6/49 Hot Numbers - all numbers
|
6/49 Hot numbers | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/49 Mini Map Draws |
| Date YY / MM / DD |
---|
25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 | 25 1 5 | 25 1 2 | 24 12 29 | 24 12 26 | 24 12 22 | 24 12 19 | 24 12 15 | 24 12 12 | 24 12 8 | 24 12 5 | 24 12 1 | 24 11 28 | 24 11 24 | 24 11 21 | 24 11 17 | 24 11 14 | 24 11 10 |
1 | | | | | | | | | | | | | | | | | | | | | | |
2 | | | 2 | 2 | 2 | | | | | | | 2 | | 2 | | | | | | | 2 | |
3 | | | | | | | 3 | 3 | | | | | | | | | | 3 | | | | |
4 | | | | | | | | | | | | | | | | 4 | | | | | | |
5 | | 5 | | | | | | | | 5 | | | | | 5 | | | | | | | |
6 | 6 | | | | | | | | | | | | | | | | 6 | | | | | |
7 | | | | | | 7 | | | | | 7 | | | | | | 7 | | | | | |
8 | | | | | | | | | | | | 8 | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | 9 | 9 | | | |
10 | | 10 | | | | 10 | | | | | | 10 | | | | | | | | | | |
11 | | | | | | | | | | | 11 | | | | | | | | | | | |
12 | | 12 | | | | | | | | | | | 12 | | | | | | | | | |
| 6/49 - Map draws all numbers 1-49
|
|