| | TOTO2 6/49 Results and Prize Winners |
6/49 Sun 27th April 2025 (27.04.2025 / No 34) |
6/49 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 2 | 21.350,00 lv. | 42.700,00 lv. | Match 4 | 301 | 156,00 lv. | 47.196,00 lv. | Match 3 | 7.809 | 9,00 lv. | 76.528,00 lv. | | Total: | 8.112 winners | 166.425,00 lv. |
|
|
TOTO2 6/49 Hot Numbers | Date YY / MM / DD | |
---|
25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 |
---|
23 | | | 23 | 23 | 23 | | | | | | | 23 | | 23 | | | | 23 | | | 6x |
---|
8 | 8 | 8 | | | | | | | | 8 | 8 | | | 8 | | | 8 | | | | 6x |
---|
39 | | | | | | | 39 | | | | | | | | 39 | 39 | | | 39 | 39 | 5x |
---|
26 | | | | 26 | | | | | | | 26 | | 26 | | | | 26 | | | 26 | 5x |
---|
41 | | 41 | | | | | | | 41 | | 41 | | | | | | | | | 41 | 4x |
---|
29 | | | 29 | | | | | 29 | 29 | | 29 | | | | | | | | | | 4x |
---|
34 | 34 | | | | 34 | | | 34 | | | | | | | | | | | 34 | | 4x |
---|
37 | | | | | | | | | | 37 | | 37 | | | 37 | | | 37 | | | 4x |
---|
38 | 38 | | 38 | | | | | 38 | | | | | | 38 | | | | | | | 4x |
---|
27 | | | | | | 27 | | | | | | 27 | 27 | | | 27 | | | | | 4x |
---|
44 | | | 44 | | | 44 | 44 | 44 | | | | | | | | | | | | | 4x |
---|
| 6/49 Hot Numbers - all numbers
|
6/49 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/49 Mini Map Draws
| Date YY / MM / DD |
---|
25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 |
1 | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | 2 | | 2 | | | | | | | | | | | | 2 | |
3 | | | | 3 | | | | | | | | | | | | | | | | | | |
4 | | | | | | | 4 | | | | | | 4 | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | 6 | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | 7 | | | | | | | |
8 | 8 | 8 | | | | | | | | 8 | 8 | | | 8 | | | 8 | | | | | |
9 | | | | | | | | | | | | | | | | 9 | | | | | | |
10 | | | | | | | 10 | | | | | | | | 10 | | | | | 10 | 10 | |
11 | | | | | | | | | 11 | | | | | | | | 11 | | | | 11 | |
12 | | | | 12 | | | | | | | | | | | | | | | | | 12 | 12 |
13 | | | | | | | | | | | | 13 | | | 13 | | 13 | | | | | |
| 6/49 - Map draws all numbers 1-49
|
|