| | TOTO2 6/42 Results and Prize Winners |
6/42 Sun 16th March 2025 (16.03.2025 / No 22) |
6/42 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 1 | 4.199.590,30 lv. | 4.199.590,30 lv. | Match 5 | 24 | 2.332,20 lv. | 55.972,80 lv. | Match 4 | 1.021 | 54,80 lv. | 55.950,80 lv. | Match 3 | 15.929 | 5,00 lv. | 79.645,00 lv. | | Total: | 16.975 winners | 4.391.158,90 lv. |
|
|
TOTO2 6/42 Hot Numbers | | Date YY / MM / DD | |
---|
25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 | 25 2 6 | 25 2 2 | 25 1 30 | 25 1 26 | 25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 |
---|
27 | | 27 | 27 | | 27 | | | | | 27 | | | | 27 | | | 27 | | | | 6x |
---|
1 | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | | 1 | | 5x |
---|
3 | | | 3 | | | | | 3 | | | | 3 | | | | 3 | | 3 | | | 5x |
---|
4 | | | | | | 4 | 4 | | 4 | | | | | | | | 4 | 4 | | | 5x |
---|
25 | 25 | | 25 | | 25 | | | | 25 | | | | | | | 25 | | | | | 5x |
---|
7 | | | | 7 | | | | 7 | | | 7 | | | | | | | 7 | | 7 | 5x |
---|
33 | 33 | | | 33 | | | | | 33 | | | 33 | | | | 33 | | | | | 5x |
---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbers | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws |
| Date YY / MM / DD |
---|
25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 | 25 2 6 | 25 2 2 | 25 1 30 | 25 1 26 | 25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 | 25 1 9 | 25 1 5 | 25 1 2 |
1 | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | | 1 | | | |
2 | | | | | | | | 2 | | | | | | | | 2 | | | | | | |
3 | | | 3 | | | | | 3 | | | | 3 | | | | 3 | | 3 | | | | |
4 | | | | | | 4 | 4 | | 4 | | | | | | | | 4 | 4 | | | 4 | |
5 | | | | | | | | | | | | | | | | | 5 | | | 5 | 5 | |
6 | | | | | | 6 | 6 | | | | | | 6 | 6 | | | | | | | | 6 |
7 | | | | 7 | | | | 7 | | | 7 | | | | | | | 7 | | 7 | | |
8 | 8 | | | | | | | | | | | | | 8 | | | | | | | | |
9 | | | | 9 | | | | | | | | | | | | | | | 9 | | | |
10 | | | | | | | 10 | | | | | | | 10 | | | | | | | 10 | 10 |
11 | 11 | | | 11 | | | | | | | | | | | | | 11 | 11 | | | 11 | |
12 | | | 12 | | 12 | | | 12 | | | | | | | | | | | 12 | | | |
13 | | | | | | | | | | | | | 13 | | | | | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|