|
| | TOTO2 6/42 Results and Prize Winners
6/42 Sun 15th February 2026 (15.02.2026 / No 12)
6/42 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 6 | 0 | 0,00 lv. | 0,00 lv. | | Match 5 | 13 | 1.194,40 lv. | 15.527,20 lv. | | Match 4 | 529 | 29,40 lv. | 15.552,60 lv. | | Match 3 | 8.058 | 2,80 lv. | 22.562,40 lv. | | | Total: | 8.600 winners | 53.642,20 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
|---|
26 2 15 | 26 2 12 | 26 2 8 | 26 2 5 | 26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 |
|---|
| 16 | 16 | | | | | 16 | | 16 | 16 | | | | | | | | 16 | | 16 | | 6x |
|---|
| 30 | | | 30 | | | | 30 | | | 30 | 30 | | | 30 | | | | | | 30 | 6x |
|---|
| 5 | | 5 | | 5 | | 5 | 5 | | | | | | | 5 | | | | | | | 5x |
|---|
| 18 | | | | 18 | | 18 | | | | | | 18 | | 18 | | | | 18 | | | 5x |
|---|
| 20 | | | 20 | | | | | | 20 | | | | 20 | | | | | 20 | 20 | | 5x |
|---|
| 33 | | | | | | | 33 | 33 | | | | | | 33 | 33 | | | | | 33 | 5x |
|---|
6/42 Hot Numbers - all numbers
6/42 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 2 15 | 26 2 12 | 26 2 8 | 26 2 5 | 26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 |
| 1 | | 1 | | | | | | | | 1 | | 1 | | | | 1 | | | | | | |
| 2 | | 2 | | | | | | | | | | | | | | 2 | 2 | | | | 2 | |
| 3 | | | | | | | | 3 | | 3 | | 3 | 3 | | | | | | | | 3 | |
| 4 | | 4 | | 4 | | | | 4 | | | | | | | | | | | | | | |
| 5 | | 5 | | 5 | | 5 | 5 | | | | | | | 5 | | | | | | | | |
| 6 | 6 | | | | | 6 | | | | | | | | | 6 | | | | 6 | | | |
| 7 | | | | | | | | | | | 7 | | | | | | | | | | 7 | |
| 8 | | | | | 8 | | | | | | | | | | | | | | | | | |
| 9 | 9 | | 9 | | 9 | | | | | | | | | | 9 | | | | | | | |
| 10 | | | | | | | | | | | | | | | | 10 | | | | 10 | | |
| 11 | | | | | | | 11 | | | | | | | | | | | | 11 | | | 11 |
| 12 | | | | | | | | | | | 12 | | | | | | | | 12 | | | |
| 13 | | | | | | 13 | | | 13 | | | | | | | | | | | | | |
6/42 - Map draws all numbers 1-42
|