| | TOTO2 6/42 Results and Prize Winners
6/42 Sun 15th June 2025 (15.06.2025 / No 48)
6/42 Results PredictionMatch | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 9 | 2.650,50 lv. | 23.854,50 lv. | Match 4 | 371 | 64,30 lv. | 23.855,30 lv. | Match 3 | 6.759 | 5,00 lv. | 33.795,00 lv. | | Total: | 7.139 winners | 81.504,80 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
---|
25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 |
---|
5 | | | 5 | 5 | 5 | 5 | | | 5 | | | | | | | 5 | | | | | 6x |
---|
6 | 6 | | | | | | | | 6 | | 6 | | | 6 | | | 6 | | 6 | | 6x |
---|
27 | | 27 | | 27 | | 27 | | | | | 27 | | 27 | | | | | | | 27 | 6x |
---|
31 | 31 | | 31 | 31 | 31 | | | | | | | | | | | | | | 31 | 31 | 6x |
---|
14 | | | 14 | | | 14 | | | | | | | 14 | | | 14 | | 14 | | | 5x |
---|
41 | | | | 41 | | | | | | | 41 | 41 | 41 | | | | 41 | | | | 5x |
---|
42 | | 42 | | | 42 | | | | | 42 | | | 42 | | | 42 | | | | | 5x |
---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| Date YY / MM / DD |
---|
25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 | 25 4 24 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 |
1 | | | | 1 | | 1 | | | | | | | | | | | | | | | | |
2 | | | | | 2 | | | 2 | | | | 2 | | | | | | | | | 2 | |
3 | | | | | | | 3 | | | | 3 | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | | | |
5 | | | 5 | 5 | 5 | 5 | | | 5 | | | | | | | 5 | | | | | | |
6 | 6 | | | | | | | | 6 | | 6 | | | 6 | | | 6 | | 6 | | | 6 |
7 | | | | | | | | 7 | | | | | | | | | 7 | 7 | 7 | | | |
8 | 8 | | | | | | | | | | | | | | 8 | | | | | | | 8 |
9 | | | | | | | | | 9 | 9 | | | | | | | | | 9 | | 9 | |
10 | 10 | | | | | | | | | | | | | 10 | | | | | | | | |
11 | | | | | | | | | | 11 | | | | | | | | | | 11 | | |
12 | | | | | | 12 | | | | | 12 | | | | | | | | | | 12 | |
13 | | | | | | | | | | | | | | | | | 13 | | | | 13 | |
14 | | | 14 | | | 14 | | | | | | | 14 | | | 14 | | 14 | | | | |
15 | | | | | | | | | | 15 | | | | | | | | | 15 | | | 15 |
| 6/42 - Map draws all numbers 1-42
|
|