|
| | TOTO2 6/42 Results and Prize Winners
6/42 Sun 16th November 2025 (16.11.2025 / No 92)
6/42 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 6 | 0 | 0,00 lv. | 0,00 lv. | | Match 5 | 12 | 2.519,30 lv. | 30.231,60 lv. | | Match 4 | 733 | 41,20 lv. | 30.199,60 lv. | | Match 3 | 9.068 | 4,80 lv. | 43.526,40 lv. | | | Total: | 9.813 winners | 103.957,60 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
|---|
25 11 16 | 25 11 13 | 25 11 9 | 25 11 6 | 25 11 2 | 25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 |
|---|
| 29 | 29 | | 29 | | | | 29 | 29 | | | 29 | 29 | | | | | | | | 29 | 7x |
|---|
| 1 | 1 | | 1 | 1 | | | | | | | | | | 1 | 1 | | | | 1 | | 6x |
|---|
| 31 | 31 | | | | 31 | | | | | | 31 | | | 31 | | | 31 | 31 | | | 6x |
|---|
| 11 | | | | | | 11 | | | 11 | | 11 | | | | | | 11 | | | 11 | 5x |
|---|
| 14 | | | 14 | 14 | 14 | | 14 | | | | | | 14 | | | | | | | | 5x |
|---|
| 35 | | | | | | | | 35 | 35 | | | | | | 35 | | 35 | | 35 | | 5x |
|---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| Date YY / MM / DD |
|---|
25 11 16 | 25 11 13 | 25 11 9 | 25 11 6 | 25 11 2 | 25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 |
| 1 | 1 | | 1 | 1 | | | | | | | | | | 1 | 1 | | | | 1 | | | |
| 2 | | | 2 | 2 | | | | | | | | | | | | | | | | | | 2 |
| 3 | | 3 | | | | | | | | | | | | | | | 3 | | | | 3 | |
| 4 | | 4 | | 4 | | 4 | | | | | | | | | 4 | | | | | | | 4 |
| 5 | | 5 | | | | 5 | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | 6 | | 6 | | | | | | | | | | | | |
| 7 | 7 | | | | | | | | | 7 | | 7 | 7 | | | | | | | | | |
| 8 | | | | | | | | | | | | | 8 | | | 8 | | | | | | |
| 9 | | | | 9 | | | | | | | | | | | | 9 | | 9 | | 9 | 9 | |
| 10 | | | | | | | | | | 10 | | | | | | | 10 | | | | | |
| 11 | | | | | | 11 | | | 11 | | 11 | | | | | | 11 | | | 11 | | |
| 12 | | | | | | | 12 | | 12 | | | | | | | | | 12 | 12 | | | |
| 13 | | | | | | | | | | | | | | 13 | | | | | | | | |
| 14 | | | 14 | 14 | 14 | | 14 | | | | | | 14 | | | | | | | | | |
| 15 | | | | | | | | | | 15 | | 15 | | 15 | | | | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|