|
| | TOTO2 6/42 Results and Prize Winners
6/42 Sun 1st February 2026 (01.02.2026 / No 8)
6/42 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 6 | 0 | 0,00 lv. | 0,00 lv. | | Match 5 | 12 | 1.208,60 lv. | 14.503,20 lv. | | Match 4 | 499 | 29,10 lv. | 14.520,90 lv. | | Match 3 | 6.648 | 3,10 lv. | 20.608,80 lv. | | | Total: | 7.159 winners | 49.632,90 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
|---|
26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 | 25 11 30 | 25 11 27 |
|---|
| 18 | | 18 | | | | | | 18 | | 18 | | | | 18 | | | | 18 | | 18 | 6x |
|---|
| 30 | | | 30 | | | 30 | 30 | | | 30 | | | | | | 30 | | | | 30 | 6x |
|---|
| 3 | | | | 3 | | 3 | | 3 | 3 | | | | | | | | 3 | | | | 5x |
|---|
| 15 | | 15 | | | | | | 15 | | | 15 | | | | | 15 | 15 | | | | 5x |
|---|
| 16 | | 16 | | 16 | 16 | | | | | | | | 16 | | 16 | | | | | | 5x |
|---|
| 20 | | | | | 20 | | | | 20 | | | | | 20 | 20 | | | | 20 | | 5x |
|---|
| 25 | | | | | 25 | | | | 25 | | | | | 25 | | | | 25 | 25 | | 5x |
|---|
| 33 | | | 33 | 33 | | | | | | 33 | 33 | | | | | 33 | | | | | 5x |
|---|
6/42 Hot Numbers - all numbers
6/42 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 2 1 | 26 1 29 | 26 1 25 | 26 1 22 | 26 1 18 | 26 1 15 | 26 1 11 | 26 1 8 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 25 | 25 12 21 | 25 12 18 | 25 12 14 | 25 12 11 | 25 12 7 | 25 12 4 | 25 11 30 | 25 11 27 | 25 11 23 | 25 11 20 |
| 1 | | | | | | 1 | | 1 | | | | 1 | | | | | | | | | 1 | |
| 2 | | | | | | | | | | | | 2 | 2 | | | | 2 | | | | 2 | |
| 3 | | | | 3 | | 3 | | 3 | 3 | | | | | | | | 3 | | | | | |
| 4 | | | | 4 | | | | | | | | | | | | | | | 4 | | | |
| 5 | | 5 | 5 | | | | | | | 5 | | | | | | | | | | | | |
| 6 | | 6 | | | | | | | | | 6 | | | | 6 | | | | | | | |
| 7 | | | | | | | 7 | | | | | | | | | | 7 | | | | | |
| 8 | 8 | | | | | | | | | | | | | | | | | | | | | 8 |
| 9 | 9 | | | | | | | | | | 9 | | | | | | | | 9 | 9 | | |
| 10 | | | | | | | | | | | | 10 | | | | 10 | | | | | 10 | |
| 11 | | | 11 | | | | | | | | | | | | 11 | | | 11 | | | | |
| 12 | | | | | | | 12 | | | | | | | | 12 | | | | | | | |
6/42 - Map draws all numbers 1-42
|