| | TOTO2 6/42 Results and Prize Winners
6/42 Thu 3rd July 2025 (03.07.2025 / No 53)
6/42 Results PredictionMatch | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 13 | 1.616,00 lv. | 21.008,00 lv. | Match 4 | 549 | 38,30 lv. | 21.026,70 lv. | Match 3 | 6.852 | 4,40 lv. | 30.148,80 lv. | | Total: | 7.414 winners | 72.183,50 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
---|
25 7 3 | 25 6 29 | 25 6 26 | 25 6 22 | 25 6 19 | 25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 |
---|
41 | | | | 41 | 41 | | | | 41 | | | | | | | 41 | 41 | 41 | | | 6x |
---|
5 | | | | | | | | 5 | 5 | 5 | 5 | | | 5 | | | | | | | 5x |
---|
6 | | | 6 | | | 6 | | | | | | | | 6 | | 6 | | | 6 | | 5x |
---|
27 | | | | | | | 27 | | 27 | | 27 | | | | | 27 | | 27 | | | 5x |
---|
31 | | | 31 | | | 31 | | 31 | 31 | 31 | | | | | | | | | | | 5x |
---|
42 | | 42 | | | | | 42 | | | 42 | | | | | 42 | | | 42 | | | 5x |
---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| Date YY / MM / DD |
---|
25 7 3 | 25 6 29 | 25 6 26 | 25 6 22 | 25 6 19 | 25 6 15 | 25 6 12 | 25 6 8 | 25 6 5 | 25 6 1 | 25 5 29 | 25 5 25 | 25 5 22 | 25 5 18 | 25 5 15 | 25 5 11 | 25 5 8 | 25 5 4 | 25 5 1 | 25 4 27 | 25 4 24 | 25 4 20 |
1 | | | | | | | | | 1 | | 1 | | | | | | | | | | | |
2 | | | | | | | | | | 2 | | | 2 | | | | 2 | | | | | |
3 | 3 | | 3 | | | | | | | | | 3 | | | | 3 | | | | | | |
4 | 4 | | | 4 | 4 | | | | | | | | | | | | | | | | | |
5 | | | | | | | | 5 | 5 | 5 | 5 | | | 5 | | | | | | | 5 | |
6 | | | 6 | | | 6 | | | | | | | | 6 | | 6 | | | 6 | | | 6 |
7 | | | | 7 | | | | | | | | | 7 | | | | | | | | | 7 |
8 | 8 | | | 8 | | 8 | | | | | | | | | | | | | | 8 | | |
9 | | 9 | | | | | | | | | | | | 9 | 9 | | | | | | | |
10 | | | | | | 10 | | | | | | | | | | | | | 10 | | | |
11 | 11 | | | | 11 | | | | | | | | | | 11 | | | | | | | |
12 | | | | | | | | | | | 12 | | | | | 12 | | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|