|
| | TOTO2 6/42 Results and Prize Winners
6/42 Thu 30th October 2025 (30.10.2025 / No 87)
6/42 Results Prediction| Match | Winners | Prize per winner | Paid Out |
|---|
| Match 6 | 0 | 0,00 lv. | 0,00 lv. | | Match 5 | 27 | 978,00 lv. | 26.406,00 lv. | | Match 4 | 766 | 34,50 lv. | 26.427,00 lv. | | Match 3 | 8.810 | 4,30 lv. | 37.883,00 lv. | | | Total: | 9.603 winners | 90.716,00 lv. |
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
|---|
25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 | 25 8 28 | 25 8 24 |
|---|
| 35 | | | 35 | 35 | | | | | | 35 | | 35 | | 35 | | | | | 35 | | 6x |
|---|
| 11 | 11 | | | 11 | | 11 | | | | | | 11 | | | 11 | | | | | | 5x |
|---|
| 22 | 22 | | | | 22 | | | | 22 | 22 | | | | | | 22 | | | | | 5x |
|---|
| 29 | | 29 | 29 | | | 29 | 29 | | | | | | | | 29 | | | | | | 5x |
|---|
| 9 | | | | | | | | | | | 9 | | 9 | | 9 | 9 | | | | | 4x |
|---|
| 12 | | 12 | | 12 | | | | | | | | | 12 | 12 | | | | | | | 4x |
|---|
| 15 | | | | | 15 | | 15 | | 15 | | | | | | | | | | 15 | | 4x |
|---|
| 17 | 17 | | | | | | | 17 | | | | | 17 | | | 17 | | | | | 4x |
|---|
| 23 | | | | | | | 23 | | | | | | | | 23 | | | 23 | 23 | | 4x |
|---|
| 24 | | 24 | | | | | | | | | 24 | | 24 | | | | | | 24 | | 4x |
|---|
| 31 | | | | | | 31 | | | 31 | | | 31 | 31 | | | | | | | | 4x |
|---|
| 36 | | | | | | | | 36 | | 36 | 36 | | | | | | | 36 | | | 4x |
|---|
| 38 | | 38 | | | | | | 38 | 38 | | 38 | | | | | | | | | | 4x |
|---|
| 40 | | 40 | | | | | | | | | 40 | | | | | | | 40 | | 40 | 4x |
|---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbers| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| Date YY / MM / DD |
|---|
25 10 30 | 25 10 26 | 25 10 23 | 25 10 19 | 25 10 16 | 25 10 12 | 25 10 9 | 25 10 5 | 25 10 2 | 25 9 28 | 25 9 25 | 25 9 21 | 25 9 18 | 25 9 14 | 25 9 11 | 25 9 7 | 25 9 4 | 25 8 31 | 25 8 28 | 25 8 24 | 25 8 21 | 25 8 17 |
| 1 | | | | | | | | | 1 | 1 | | | | 1 | | | | | | | | 1 |
| 2 | | | | | | | | | | | | | | | | | 2 | | | 2 | | |
| 3 | | | | | | | | | | | | 3 | | | | 3 | | 3 | | | | |
| 4 | 4 | | | | | | | | | 4 | | | | | | | 4 | | | | 4 | |
| 5 | 5 | | | | | | | | | | | | | | | | | | 5 | 5 | | |
| 6 | | | 6 | | 6 | | | | | | | | | | | | | | | | | 6 |
| 7 | | | | | 7 | | 7 | 7 | | | | | | | | | | | | | | |
| 8 | | | | | | | | 8 | | | 8 | | | | | | | | | | | |
| 9 | | | | | | | | | | | 9 | | 9 | | 9 | 9 | | | | | | |
| 10 | | | | | 10 | | | | | | | 10 | | | | | | 10 | | | | |
| 11 | 11 | | | 11 | | 11 | | | | | | 11 | | | 11 | | | | | | | |
| 12 | | 12 | | 12 | | | | | | | | | 12 | 12 | | | | | | | 12 | |
| 13 | | | | | | | | | 13 | | | | | | | | | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|