Finland Lotto Results
Lotto 5.7.2025 Saturday
Viking Lotto 2.7.2025 Wednesday
Eurojackpot 4.7.2025 Friday
Joker 5.7.2025 Saturday
Keno 6.7.2025 23:00 Sunday
Statistics for the Keno FinlandMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | |
| Minimum one of two numbers (last 20 draws) | |
|
|
The most common numbers in Keno Finland | Date YY / MM / DD | |
---|
25 7 6 | 25 7 6 | 25 7 6 | 25 7 5 | 25 7 5 | 25 7 5 | 25 7 4 | 25 7 4 | 25 7 4 | 25 7 3 | 25 7 3 | 25 7 3 | 25 7 2 | 25 7 2 | 25 7 2 | 25 7 1 | 25 7 1 | 25 7 1 | 25 6 30 | 25 6 30 |
---|
3 | | | 3 | 3 | 3 | 3 | 3 | 3 | | 3 | 3 | | | | | 3 | | | | 3 | 10x |
---|
8 | | | | | 8 | | 8 | 8 | 8 | 8 | 8 | | | 8 | 8 | | 8 | | | 8 | 10x |
---|
61 | | 61 | 61 | | | 61 | 61 | 61 | | | | 61 | | 61 | | | 61 | 61 | | 61 | 10x |
---|
1 | 1 | | 1 | | | | | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 1 | | | 9x |
---|
26 | | 26 | | | 26 | | | | | 26 | 26 | 26 | | 26 | 26 | | | 26 | 26 | | 9x |
---|
| Keno - most common numbers - all 70 numbers
|
The most common numbers in Lotto 7/40 Finland | Date YY / MM / DD | |
---|
25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 |
---|
7 | | 7 | 7 | | | | 7 | | | 7 | 7 | | 7 | 7 | | 7 | | | | | 8x |
---|
1 | | | 1 | | | | | | 1 | 1 | | | | 1 | 1 | | | 1 | | 1 | 7x |
---|
23 | | | | | | 23 | | | | | | 23 | | 23 | 23 | | 23 | 23 | | 23 | 7x |
---|
18 | | | | | 18 | | | | | | | | 18 | 18 | 18 | 18 | | | | | 5x |
---|
19 | | | | | | 19 | | 19 | | | | 19 | 19 | | | | | | 19 | | 5x |
---|
20 | 20 | | | 20 | 20 | | 20 | | | | | | | | 20 | | | | | | 5x |
---|
21 | | | | | | 21 | | | | 21 | 21 | 21 | 21 | | | | | | | | 5x |
---|
28 | 28 | | | | | | | | 28 | | | | | | 28 | 28 | | | 28 | | 5x |
---|
38 | 38 | 38 | | 38 | 38 | | 38 | | | | | | | | | | | | | | 5x |
---|
| Lotto - most common numbers - all 40 numbers
|
|