Finland Lotto Results
Lotto 17.5.2025 Saturday
Viking Lotto 14.5.2025 Wednesday
Eurojackpot 20.5.2025 Tuesday
Joker 17.5.2025 Saturday
Keno 20.5.2025 21:00 Tuesday
Statistics for the Keno FinlandMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | |
| Minimum one of two numbers (last 20 draws) | |
|
|
The most common numbers in Keno Finland | Date YY / MM / DD | |
---|
25 5 20 | 25 5 20 | 25 5 19 | 25 5 19 | 25 5 19 | 25 5 18 | 25 5 18 | 25 5 18 | 25 5 17 | 25 5 17 | 25 5 17 | 25 5 16 | 25 5 16 | 25 5 16 | 25 5 15 | 25 5 15 | 25 5 15 | 25 5 14 | 25 5 14 | 25 5 14 |
---|
2 | | | 2 | | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | | | 2 | | 2 | | | 11x |
---|
59 | | 59 | | 59 | 59 | | 59 | | | 59 | 59 | | 59 | | 59 | 59 | 59 | 59 | | | 11x |
---|
41 | 41 | | | | 41 | | 41 | | | | 41 | | 41 | 41 | 41 | 41 | | | 41 | 41 | 10x |
---|
55 | 55 | 55 | 55 | 55 | | | | 55 | 55 | | | 55 | | 55 | 55 | 55 | | | | | 10x |
---|
46 | | | 46 | | | 46 | 46 | 46 | 46 | | 46 | | | | 46 | 46 | 46 | | | | 9x |
---|
70 | | | 70 | 70 | | 70 | | 70 | | | 70 | | 70 | 70 | | | | 70 | | 70 | 9x |
---|
| Keno - most common numbers - all 70 numbers
|
The most common numbers in Lotto 7/40 Finland | Date YY / MM / DD | |
---|
25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 18 | 25 1 11 | 25 1 4 |
---|
1 | | 1 | 1 | | | | 1 | 1 | | | 1 | | 1 | | | 1 | 1 | | | 1 | 9x |
---|
7 | | | 7 | 7 | | 7 | 7 | | 7 | | | | | | 7 | | | | | | 6x |
---|
12 | | 12 | | | 12 | | | | | 12 | | | 12 | 12 | | | | 12 | | | 6x |
---|
23 | | | | | 23 | | 23 | 23 | | 23 | 23 | | 23 | | | | | | | | 6x |
---|
27 | | | | 27 | 27 | | | | | 27 | | | | | 27 | | | 27 | | 27 | 6x |
---|
| Lotto - most common numbers - all 40 numbers
|
|