Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 7 2907/29/2026 7015870 | 26 7 2807/28/2026 9480730 | 26 7 2507/25/2026 5812318 | 26 7 2407/24/2026 7951560 | 26 7 2207/22/2026 1178770 | 26 7 2107/21/2026 8459146 | 26 7 1807/18/2026 5898508 | 26 7 1707/17/2026 4542156 | 26 7 1507/15/2026 1164259 | 26 7 1407/14/2026 8938784 | 26 7 1107/11/2026 6010865 | 26 7 1007/10/2026 1740291 | 26 7 807/08/2026 1726676 | 26 7 707/07/2026 5148517 | 26 7 407/04/2026 9306372 | 26 7 307/03/2026 0677316 | 26 7 107/01/2026 0025670 | 26 6 3006/30/2026 1469139 | 26 6 2706/27/2026 5603860 | 26 6 2606/26/2026 2104654 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 5x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 5x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 6x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 4x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
Update: 2026-07-29