Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 1306/13/2026 2571854 | 26 6 1206/12/2026 8332103 | 26 6 1006/10/2026 9721229 | 26 6 906/09/2026 9280375 | 26 6 606/06/2026 5345547 | 26 6 506/05/2026 0030011 | 26 6 306/03/2026 2091820 | 26 6 206/02/2026 0497003 | 26 5 3005/30/2026 4819152 | 26 5 2905/29/2026 4744459 | 26 5 2705/27/2026 4768439 | 26 5 2605/26/2026 9615256 | 26 5 2305/23/2026 2347336 | 26 5 2205/22/2026 2877731 | 26 5 2005/20/2026 9071853 | 26 5 1905/19/2026 1773104 | 26 5 1605/16/2026 0330491 | 26 5 1505/15/2026 2406915 | 26 5 1305/13/2026 5249789 | 26 5 1205/12/2026 7154354 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 5x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 4x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 4x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 6x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 4x | ||||||||||||||||||||
Update: 2026-06-13