Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 2904/29/2026 8057283 | 26 4 2804/28/2026 5048823 | 26 4 2504/25/2026 1739369 | 26 4 2404/24/2026 0885196 | 26 4 2204/22/2026 3578479 | 26 4 2104/21/2026 8554467 | 26 4 1804/18/2026 6491238 | 26 4 1704/17/2026 5795029 | 26 4 1504/15/2026 2670363 | 26 4 1404/14/2026 5658442 | 26 4 1104/11/2026 1666226 | 26 4 1004/10/2026 1350285 | 26 4 804/08/2026 8987475 | 26 4 704/07/2026 0057766 | 26 4 404/04/2026 7259337 | 26 4 304/03/2026 7777560 | 26 4 104/01/2026 7578619 | 26 3 3103/31/2026 6788993 | 26 3 2803/28/2026 8349783 | 26 3 2703/27/2026 3710266 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 5x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 6x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 5x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 5x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 6x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 5x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 4x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 4x | ||||||||||||||||||||
Update: 2026-04-29