Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 1605/16/2026 0330491 | 26 5 1505/15/2026 2406915 | 26 5 1305/13/2026 5249789 | 26 5 1205/12/2026 7154354 | 26 5 905/09/2026 3677852 | 26 5 805/08/2026 4838659 | 26 5 605/06/2026 8029658 | 26 5 505/05/2026 5517124 | 26 5 205/02/2026 2897403 | 26 5 105/01/2026 9426399 | 26 4 2904/29/2026 8057283 | 26 4 2804/28/2026 5048823 | 26 4 2504/25/2026 1739369 | 26 4 2404/24/2026 0885196 | 26 4 2204/22/2026 3578479 | 26 4 2104/21/2026 8554467 | 26 4 1804/18/2026 6491238 | 26 4 1704/17/2026 5795029 | 26 4 1504/15/2026 2670363 | 26 4 1404/14/2026 5658442 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 5x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 4x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 4x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 6x | ||||||||||||||||||||
Update: 2026-05-16