Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 1403/14/2026 3833412 | 26 3 1303/13/2026 7398755 | 26 3 1103/11/2026 0944713 | 26 3 1003/10/2026 6364370 | 26 3 703/07/2026 8006361 | 26 3 603/06/2026 6592127 | 26 3 403/04/2026 1992794 | 26 3 303/03/2026 7457084 | 26 2 2802/28/2026 8346540 | 26 2 2702/27/2026 6125208 | 26 2 2502/25/2026 6741346 | 26 2 2402/24/2026 4655805 | 26 2 2102/21/2026 0322845 | 26 2 2002/20/2026 5914744 | 26 2 1802/18/2026 4260783 | 26 2 1702/17/2026 1073580 | 26 2 1402/14/2026 4554919 | 26 2 1302/13/2026 9779283 | 26 2 1102/11/2026 1375695 | 26 2 1002/10/2026 1834147 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 4x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 5x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 5x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
Update: 2026-03-14