Joker Finland Results: Map Draws Table
Map Draws presents a detailed graphical table of the latest Joker draws from Finland, displaying all 7 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a more comprehensive analysis of past results. The table format is customizable, allowing you to choose between a large or small layout to fit your preferences. Map Draws simplifies tracking Joker results, helping you observe trends in winning numbers and stay updated with the latest draws. The user-friendly and visually clear interface ensures quick access to all the data you need.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 9 1209/12/2026 8577341 | 26 9 1109/11/2026 4207579 | 26 9 909/09/2026 9283962 | 26 9 809/08/2026 9746922 | 26 9 509/05/2026 5829572 | 26 9 409/04/2026 7735989 | 26 9 209/02/2026 4501979 | 26 9 109/01/2026 8257268 | 26 8 2908/29/2026 2073594 | 26 8 2808/28/2026 6364276 | 26 8 2608/26/2026 3612442 | 26 8 2508/25/2026 4462906 | 26 8 2208/22/2026 4659165 | 26 8 2108/21/2026 1540155 | 26 8 1908/19/2026 5164546 | 26 8 1808/18/2026 0819699 | 26 8 1508/15/2026 2402329 | 26 8 1408/14/2026 5586858 | 26 8 1208/12/2026 8607457 | 26 8 1108/11/2026 2842616 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 5x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 4x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 5x | ||||||||||||||||||||
Update: 2026-09-12