|
|
Lotto Map Draws (7/40) - Finland Lottery |
| Date YY / MM / DD | |
---|
23 11 25 | 23 11 18 | 23 11 11 | 23 11 4 | 23 10 28 | 23 10 21 | 23 10 14 | 23 10 7 | 23 9 30 | 23 9 23 | 23 9 16 | 23 9 9 | 23 9 2 | 23 8 26 | 23 8 19 | 23 8 12 | 23 8 5 | 23 7 29 | 23 7 22 | 23 7 15 |
---|
1 | | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | 4x |
2 | | | | 2 | | 2 | | | | | | | | | | | | 2 | 2 | | 4x |
3 | | | | | 3 | 3 | 3 | | | 3 | 3 | 3 | | | | | | | | | 6x |
4 | | | | | | | | | | | | 4 | | | | 4 | | | | | 2x |
5 | | | | 5 | | | | | | 5 | | | 5 | 5 | | | | | | 5 | 5x |
6 | 6 | | | | | | | | 6 | | | 6 | | | | | 6 | | | | 4x |
7 | | | | 7 | | | | 7 | | | 7 | | | 7 | 7 | | 7 | | | | 6x |
8 | | | | | | | | | | | | | | | | | | | | | 0x |
9 | | | 9 | | 9 | | | | | | | | 9 | | 9 | | | | | 9 | 5x |
10 | | | | 10 | | | | | | 10 | | | | | | | | | | | 2x |
11 | 11 | 11 | 11 | | | | | | | | | | | 11 | | | | 11 | | | 5x |
12 | | | | | | 12 | | | | | 12 | | | | | | | | | | 2x |
13 | | | 13 | | | | | | | | | 13 | | | | | | | | | 2x |
14 | | | | | | | 14 | 14 | | 14 | | | | 14 | | 14 | | | 14 | | 6x |
15 | | 15 | 15 | | | 15 | | | | | | | | | | | | | | | 3x |
16 | | 16 | | | | | | | | | | 16 | | | | 16 | | 16 | | 16 | 5x |
17 | | | | | | | | 17 | | | | | 17 | | | | | 17 | | | 3x |
18 | | | | | | | | | 18 | | | | | | | | | | | | 1x |
19 | | | | | 19 | | | | | | | | | | | | | | | | 1x |
20 | | | | | | | | | | | 20 | | 20 | | | | | | 20 | | 3x |
21 | | 21 | | | 21 | | | | | | 21 | | | | | | | | | 21 | 4x |
22 | | | | | | | 22 | | | | | 22 | | | | | | | | 22 | 3x |
23 | | | | | | | | | | | | | | | | | | 23 | | 23 | 2x |
24 | | | | | | | | | | | | | | | | | | | | | 0x |
25 | | | | | 25 | | | | 25 | | | | | | | | | | | | 2x |
26 | 26 | | 26 | | | | | | 26 | | 26 | | | | 26 | 26 | | 26 | | | 7x |
27 | 27 | | | | | | | | | 27 | | | | | | 27 | | | | | 3x |
28 | | | | | | | | | | | | | | 28 | | | 28 | | | | 2x |
29 | | 29 | | | | | 29 | | | | 29 | | | 29 | | | 29 | | | | 5x |
30 | | | | | | | | 30 | | | | | | | 30 | 30 | | | | | 3x |
31 | 31 | 31 | | | 31 | | | 31 | | 31 | | | | | 31 | | | | | | 6x |
32 | | | | | | | | | | 32 | | | | | | | 32 | | | | 2x |
33 | | 33 | 33 | | | | | | | | | | 33 | 33 | 33 | 33 | | | | | 6x |
34 | | | | | | | | | | | | | | | | | | 34 | | | 1x |
35 | 35 | | | | 35 | 35 | | 35 | | | | 35 | 35 | | | | | | 35 | | 7x |
36 | | | | 36 | | | 36 | | 36 | | | | | | | | | | | | 3x |
37 | 37 | | | 37 | | | | | 37 | | | | 37 | | | | 37 | | 37 | 37 | 7x |
38 | | | 38 | | | | | | | | | | | | 38 | | | | | | 2x |
39 | | | | | | 39 | 39 | | 39 | | | | | | | | | | 39 | | 4x |
40 | | | | | | | | | | | | | | | | | 40 | | 40 | | 2x |
|
Update: 2023-11-25
|