Hot Number Pairs in Florida Lotto
Discover the hottest number pairs in Florida Lotto with our "Hot Pairs of Numbers" table. This table showcases the most frequently occurring pairs from the last 20 draws, organized by how often they have appeared. By examining these top pairs, you can gain insights into which combinations have been trending and use this information to make more informed decisions for your next lottery ticket. Our "Hot Pairs of Numbers" table provides a valuable resource for enhancing your Florida Lotto strategy.
See similar pages:
Hot » Cold | Cold » Hot | 1 » 53 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 212026-3-21 12-18-30-49-52-53 | 26 3 182026-3-18 17-35-38-43-48-51 | 26 3 142026-3-14 1-12-29-38-40-48 | 26 3 112026-3-11 9-20-21-22-31-46 | 26 3 72026-3-7 1-10-11-24-37-46 | 26 3 42026-3-4 6-8-10-12-16-20 | 26 2 282026-2-28 3-15-18-29-42-43 | 26 2 252026-2-25 3-18-24-35-38-41 | 26 2 212026-2-21 9-14-21-27-49-50 | 26 2 182026-2-18 12-30-34-36-38-46 | 26 2 142026-2-14 6-12-27-28-31-40 | 26 2 112026-2-11 16-25-35-38-39-40 | 26 2 72026-2-7 21-26-30-42-49-51 | 26 2 42026-2-4 9-16-21-43-48-50 | 26 1 312026-1-31 4-8-16-22-27-36 | 26 1 282026-1-28 6-13-28-31-38-52 | 26 1 242026-1-24 13-14-30-32-43-44 | 26 1 212026-1-21 12-28-31-33-40-47 | 26 1 172026-1-17 3-17-22-29-36-37 | 26 1 142026-1-14 6-21-23-31-32-40 | ||
| 35-38 | 3x | ||||||||||||||||||||
| 12-40 | 3x | ||||||||||||||||||||
| 9-21 | 3x | ||||||||||||||||||||
| 6-31 | 3x | ||||||||||||||||||||
| 28-31 | 3x | ||||||||||||||||||||
| 31-40 | 3x | ||||||||||||||||||||
| 12-30 | 2x | ||||||||||||||||||||
| 30-49 | 2x | ||||||||||||||||||||
| 38-48 | 2x | ||||||||||||||||||||
| 43-48 | 2x | ||||||||||||||||||||
| 12-38 | 2x | ||||||||||||||||||||
| 38-40 | 2x | ||||||||||||||||||||
| 21-31 | 2x | ||||||||||||||||||||
| 6-12 | 2x | ||||||||||||||||||||
| 8-16 | 2x | ||||||||||||||||||||
| 3-18 | 2x | ||||||||||||||||||||
| 3-29 | 2x | ||||||||||||||||||||
| 9-50 | 2x | ||||||||||||||||||||
| 21-49 | 2x | ||||||||||||||||||||
| 21-50 | 2x | ||||||||||||||||||||
| 6-28 | 2x | ||||||||||||||||||||
| 6-40 | 2x | ||||||||||||||||||||
| 12-28 | 2x | ||||||||||||||||||||
| 12-31 | 2x | ||||||||||||||||||||
| 28-40 | 2x | ||||||||||||||||||||
| 22-36 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-03-21