Greece Lotto Hot Pairs: Top Number Pairs
Discover the most frequently occurring number pairs in Greece's Lotto game with our "Hot Pairs" table. We've analyzed the last 20 draws to bring you a sorted list of the top number pairs that have appeared most often. Use this valuable data to guide your next play and increase your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 49 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 182026-3-18 11-16-22-34-39-46 Bonus: | 26 3 142026-3-14 1-5-9-16-24-30 Bonus: | 26 3 112026-3-11 16-17-36-38-42-48 Bonus: | 26 3 72026-3-7 3-11-13-28-37-44 Bonus: | 26 3 42026-3-4 12-34-37-43-45-49 Bonus: | 26 2 282026-2-28 8-13-19-20-23-38 Bonus: | 26 2 252026-2-25 7-20-21-26-27-28 Bonus: | 26 2 212026-2-21 6-8-18-23-39-45 Bonus: | 26 2 182026-2-18 1-3-7-36-37-47 Bonus: | 26 2 142026-2-14 1-20-24-26-28-32 Bonus: | 26 2 112026-2-11 4-11-12-15-36-41 Bonus: | 26 2 72026-2-7 10-11-12-20-39-41 Bonus: | 26 2 42026-2-4 7-10-22-23-46-48 Bonus: | 26 1 312026-1-31 2-23-31-35-39-44 Bonus: | 26 1 282026-1-28 13-20-27-33-34-41 Bonus: | 26 1 242026-1-24 8-10-19-25-35-44 Bonus: | 26 1 212026-1-21 1-6-26-31-35-49 Bonus: | 26 1 172026-1-17 8-12-16-36-37-43 Bonus: | 26 1 142026-1-14 12-18-22-25-28-31 Bonus: | 26 1 102026-1-10 5-25-40-43-45-47 Bonus: | ||
| 11-39 | 2x | ||||||||||||||||||||
| 22-46 | 2x | ||||||||||||||||||||
| 1-24 | 2x | ||||||||||||||||||||
| 16-36 | 2x | ||||||||||||||||||||
| 3-37 | 2x | ||||||||||||||||||||
| 12-37 | 2x | ||||||||||||||||||||
| 12-43 | 2x | ||||||||||||||||||||
| 37-43 | 2x | ||||||||||||||||||||
| 43-45 | 2x | ||||||||||||||||||||
| 8-19 | 2x | ||||||||||||||||||||
| 8-23 | 2x | ||||||||||||||||||||
| 13-20 | 2x | ||||||||||||||||||||
| 20-26 | 2x | ||||||||||||||||||||
| 20-27 | 2x | ||||||||||||||||||||
| 20-28 | 2x | ||||||||||||||||||||
| 26-28 | 2x | ||||||||||||||||||||
| 23-39 | 2x | ||||||||||||||||||||
| 36-37 | 2x | ||||||||||||||||||||
| 1-26 | 2x | ||||||||||||||||||||
| 11-12 | 2x | ||||||||||||||||||||
| 11-41 | 2x | ||||||||||||||||||||
| 12-36 | 2x | ||||||||||||||||||||
| 12-41 | 2x | ||||||||||||||||||||
| 20-41 | 2x | ||||||||||||||||||||
| 31-35 | 2x | ||||||||||||||||||||
| 35-44 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-03-18