Proto Greece Results: Map Draws Table
Map Draws provides a graphical table of the latest Proto draws from Greece, displaying all 7 numbers drawn in the last 20 draws. You can view up to 200 previous draws for an in-depth analysis of past results. The table format is customizable, allowing you to choose between a large or small layout based on your preference. Map Draws makes tracking Proto results simple, helping you identify trends in the winning numbers and stay up-to-date with recent draws. The clear and user-friendly interface ensures quick access to all the data.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 7 262026-07-26 2735417 | 26 7 232026-07-23 3436070 | 26 7 212026-07-21 8299686 | 26 7 192026-07-19 2413778 | 26 7 162026-07-16 6760024 | 26 7 142026-07-14 1695909 | 26 7 122026-07-12 5941170 | 26 7 92026-07-09 5621594 | 26 7 72026-07-07 8908281 | 26 7 52026-07-05 9296629 | 26 7 22026-07-02 9425267 | 26 6 302026-06-30 5434845 | 26 6 282026-06-28 2189941 | 26 6 252026-06-25 4257068 | 26 6 232026-06-23 8329985 | 26 6 212026-06-21 3879205 | 26 6 182026-06-18 0135206 | 26 6 162026-06-16 8009463 | 26 6 142026-06-14 5047829 | 26 6 112026-06-11 4936656 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 4x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 5x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 5x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
Update: 2026-07-26