Proto Greece Results: Map Draws Table
Map Draws provides a graphical table of the latest Proto draws from Greece, displaying all 7 numbers drawn in the last 20 draws. You can view up to 200 previous draws for an in-depth analysis of past results. The table format is customizable, allowing you to choose between a large or small layout based on your preference. Map Draws makes tracking Proto results simple, helping you identify trends in the winning numbers and stay up-to-date with recent draws. The clear and user-friendly interface ensures quick access to all the data.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 10 252026-10-25 2237319 | 26 10 222026-10-22 6901662 | 26 10 202026-10-20 1021373 | 26 10 182026-10-18 6996752 | 26 10 152026-10-15 8909556 | 26 10 132026-10-13 0754963 | 26 10 112026-10-11 1352140 | 26 10 82026-10-08 9781737 | 26 10 62026-10-06 5697087 | 26 10 42026-10-04 3473858 | 26 10 12026-10-01 0887814 | 26 9 292026-09-29 0231741 | 26 9 272026-09-27 1352528 | 26 9 242026-09-24 1887629 | 26 9 222026-09-22 3058104 | 26 9 202026-09-20 3245924 | 26 9 172026-09-17 8692743 | 26 9 152026-09-15 8408474 | 26 9 132026-09-13 2762766 | 26 9 102026-09-10 0449254 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 2x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 4x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 5x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 3x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 0x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 1x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 5x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
Update: 2026-10-25