Proto Greece Results: Map Draws Table
Map Draws provides a graphical table of the latest Proto draws from Greece, displaying all 7 numbers drawn in the last 20 draws. You can view up to 200 previous draws for an in-depth analysis of past results. The table format is customizable, allowing you to choose between a large or small layout based on your preference. Map Draws makes tracking Proto results simple, helping you identify trends in the winning numbers and stay up-to-date with recent draws. The clear and user-friendly interface ensures quick access to all the data.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 282026-05-28 8271469 | 26 5 262026-05-26 3708768 | 26 5 242026-05-24 0092623 | 26 5 212026-05-21 4438419 | 26 5 192026-05-19 0973325 | 26 5 172026-05-17 2906221 | 26 5 142026-05-14 9530884 | 26 5 122026-05-12 7502494 | 26 5 102026-05-10 3043582 | 26 5 72026-05-07 1110120 | 26 5 52026-05-05 3158918 | 26 5 32026-05-03 8157622 | 26 4 302026-04-30 3826565 | 26 4 282026-04-28 6109359 | 26 4 262026-04-26 6378871 | 26 4 232026-04-23 0018724 | 26 4 212026-04-21 3216160 | 26 4 192026-04-19 0671813 | 26 4 162026-04-16 8698544 | 26 4 142026-04-14 7820465 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 1x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 5x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 4x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 4x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 4x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 3x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 6x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 5th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 1x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 2x | ||||||||||||||||||||
| 8 | 3x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 6th Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 6x | ||||||||||||||||||||
| 3 | 0x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 1x | ||||||||||||||||||||
| 6 | 5x | ||||||||||||||||||||
| 7 | 1x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
| 7th Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 4x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 3x | ||||||||||||||||||||
Update: 2026-05-28