Lithuania Lottery Results
Jega 09.11.2026 Monday (8766)
- 10
- 15
- 16
- 17
- 28
- 30
- 27
Eurojackpot 06.11.2026 Friday
Viking Lotto 04.11.2026 Wednesday
Keno 15442 10.11.2026 Tuesday
Lithuania Lottery - Random Numbers
The most common numbers in Keno
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 10 | 26 11 10 | 26 11 9 | 26 11 9 | 26 11 9 | 26 11 8 | 26 11 8 | 26 11 8 | 26 11 7 | 26 11 7 | 26 11 7 | 26 11 6 | 26 11 6 | 26 11 6 | 26 11 5 | 26 11 5 | 26 11 5 | 26 11 4 | 26 11 4 | 26 11 4 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12x | ||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 11x | |||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10x | ||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9x | |||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9x | |||||||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9x | |||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9x | |||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9x | |||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 9x | |||||||||||
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 9x | |||||||||||
Statistics for the Keno
| ||||||||||||||||||||||||||||||||||||||||