Lithuania Lottery Results
Jega 21.06.2025 Saturday (8260)
Eurojackpot 20.06.2025 Friday
Viking Lotto 18.06.2025 Wednesday
Keno 13922 21.06.2025 Saturday
The most common numbers in Keno | Date YY / MM / DD | |
---|
25 6 21 | 25 6 21 | 25 6 21 | 25 6 20 | 25 6 20 | 25 6 20 | 25 6 19 | 25 6 19 | 25 6 19 | 25 6 18 | 25 6 18 | 25 6 18 | 25 6 17 | 25 6 17 | 25 6 17 | 25 6 16 | 25 6 16 | 25 6 16 | 25 6 15 | 25 6 15 |
---|
53 | 53 | | | | 53 | | | 53 | | 53 | | | 53 | 53 | 53 | 53 | 53 | | | 53 | 10x |
---|
6 | | 6 | 6 | | | | 6 | | | 6 | | 6 | 6 | | | 6 | | 6 | | 6 | 9x |
---|
10 | 10 | | 10 | | 10 | | | 10 | 10 | | | 10 | | 10 | 10 | | | 10 | | | 9x |
---|
11 | 11 | 11 | | | | 11 | 11 | 11 | | | 11 | 11 | | | | 11 | | | | 11 | 9x |
---|
14 | | | 14 | 14 | 14 | | | 14 | | | 14 | | 14 | | 14 | | 14 | | | 14 | 9x |
---|
30 | | 30 | | 30 | | 30 | | | | | | 30 | 30 | 30 | | | | 30 | 30 | 30 | 9x |
---|
48 | | 48 | | | | 48 | 48 | 48 | 48 | 48 | 48 | | | | | | | 48 | 48 | | 9x |
---|
59 | | | | | | | 59 | | 59 | | | 59 | | 59 | 59 | 59 | 59 | | 59 | 59 | 9x |
---|
| Keno most common numbers - all 60 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|