Lithuania Lottery Results
Jega 20.05.2025 Tuesday (8228)
Eurojackpot 20.05.2025 Tuesday
Viking Lotto 14.05.2025 Wednesday
Keno 13826 20.05.2025 Tuesday
The most common numbers in Keno | Date YY / MM / DD | |
---|
25 5 20 | 25 5 20 | 25 5 20 | 25 5 19 | 25 5 19 | 25 5 19 | 25 5 18 | 25 5 18 | 25 5 18 | 25 5 17 | 25 5 17 | 25 5 17 | 25 5 16 | 25 5 16 | 25 5 16 | 25 5 15 | 25 5 15 | 25 5 15 | 25 5 14 | 25 5 14 |
---|
2 | | 2 | 2 | 2 | | 2 | | 2 | 2 | 2 | | | | 2 | | 2 | | | 2 | 2 | 11x |
---|
10 | 10 | | 10 | | 10 | 10 | | | 10 | 10 | 10 | | 10 | 10 | | | | 10 | | 10 | 11x |
---|
36 | 36 | | 36 | 36 | 36 | | | | | | 36 | 36 | 36 | | 36 | 36 | 36 | 36 | | | 11x |
---|
28 | 28 | | 28 | | | | | 28 | 28 | 28 | 28 | 28 | 28 | | | | 28 | | | 28 | 10x |
---|
16 | | 16 | 16 | | 16 | 16 | 16 | | | | | 16 | 16 | | | | | | 16 | 16 | 9x |
---|
19 | 19 | | 19 | | 19 | 19 | 19 | | 19 | | | 19 | | | 19 | | | | | 19 | 9x |
---|
20 | | | 20 | | 20 | | | 20 | | | | 20 | | 20 | 20 | 20 | | 20 | 20 | | 9x |
---|
30 | 30 | | 30 | 30 | | | | 30 | | | | | 30 | | | 30 | 30 | 30 | | 30 | 9x |
---|
48 | | 48 | | 48 | | 48 | 48 | | | 48 | 48 | | | 48 | | | 48 | | 48 | | 9x |
---|
60 | | | | | | 60 | | 60 | 60 | | | 60 | | 60 | 60 | 60 | | | 60 | 60 | 9x |
---|
| Keno most common numbers - all 60 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|