Lithuania Lottery Results
Jega 08.07.2025 Tuesday (8277)
Eurojackpot 08.07.2025 Tuesday
Viking Lotto 02.07.2025 Wednesday
Keno 13973 08.07.2025 Tuesday
The most common numbers in Keno | Date YY / MM / DD | |
---|
25 7 8 | 25 7 8 | 25 7 8 | 25 7 7 | 25 7 7 | 25 7 7 | 25 7 6 | 25 7 6 | 25 7 6 | 25 7 5 | 25 7 5 | 25 7 5 | 25 7 4 | 25 7 4 | 25 7 4 | 25 7 3 | 25 7 3 | 25 7 3 | 25 7 2 | 25 7 2 |
---|
57 | | 57 | | 57 | | 57 | 57 | 57 | 57 | | 57 | 57 | 57 | 57 | 57 | | | | | | 11x |
---|
7 | 7 | | | 7 | | | 7 | 7 | 7 | 7 | | 7 | | 7 | 7 | | | 7 | | | 10x |
---|
18 | | | 18 | | 18 | | 18 | | 18 | | 18 | 18 | | 18 | 18 | | | 18 | 18 | | 10x |
---|
32 | 32 | | 32 | 32 | | | 32 | | 32 | | 32 | | 32 | 32 | | 32 | | 32 | | | 10x |
---|
53 | | | 53 | 53 | | | | | 53 | 53 | | 53 | 53 | | 53 | | 53 | 53 | | 53 | 10x |
---|
| Keno most common numbers - all 60 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|