| | Keno 20/60 - Statistics - Last 12 months | No | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24 | 8 24 | 7 24 | 6 24 | 5 24 | 4 24
|
---|
1 | 22 | 33 | 30 | 34 | 34 | 28 | 35 | 37 | 24 | 28 | 33 | 24 |
2 | 16 | 28 | 35 | 24 | 29 | 29 | 25 | 26 | 29 | 28 | 28 | 34 |
3 | 13 | 33 | 32 | 27 | 27 | 28 | 34 | 33 | 37 | 32 | 34 | 30 |
4 | 21 | 29 | 26 | 35 | 33 | 30 | 32 | 32 | 28 | 24 | 28 | 31 |
5 | 15 | 24 | 34 | 38 | 28 | 19 | 27 | 31 | 42 | 34 | 36 | 39 |
6 | 22 | 30 | 27 | 41 | 22 | 33 | 29 | 30 | 27 | 37 | 29 | 32 |
7 | 21 | 39 | 31 | 29 | 38 | 33 | 42 | 35 | 24 | 33 | 35 | 24 |
8 | 19 | 31 | 38 | 31 | 34 | 32 | 26 | 30 | 33 | 39 | 24 | 28 |
9 | 17 | 27 | 29 | 33 | 22 | 36 | 21 | 38 | 40 | 29 | 32 | 26 |
10 | 19 | 33 | 27 | 27 | 25 | 39 | 31 | 25 | 39 | 25 | 33 | 23 |
11 | 16 | 34 | 36 | 32 | 37 | 34 | 24 | 36 | 27 | 26 | 30 | 33 |
12 | 16 | 27 | 29 | 36 | 29 | 35 | 28 | 33 | 32 | 20 | 30 | 34 |
13 | 14 | 32 | 28 | 30 | 30 | 35 | 33 | 39 | 26 | 29 | 29 | 31 |
14 | 11 | 27 | 35 | 31 | 31 | 27 | 31 | 33 | 26 | 44 | 34 | 29 |
15 | 16 | 27 | 41 | 31 | 31 | 27 | 30 | 22 | 31 | 22 | 32 | 25 |
16 | 15 | 31 | 24 | 25 | 31 | 33 | 33 | 32 | 33 | 24 | 41 | 26 |
17 | 16 | 18 | 29 | 26 | 27 | 31 | 33 | 24 | 37 | 40 | 34 | 29 |
18 | 11 | 28 | 34 | 32 | 28 | 27 | 31 | 28 | 33 | 25 | 24 | 27 |
19 | 16 | 27 | 39 | 37 | 25 | 37 | 30 | 24 | 28 | 29 | 36 | 31 |
20 | 21 | 28 | 26 | 32 | 34 | 36 | 23 | 26 | 25 | 24 | 33 | 30 |
21 | 15 | 23 | 24 | 32 | 35 | 32 | 30 | 30 | 20 | 27 | 32 | 28 |
22 | 24 | 34 | 25 | 27 | 34 | 25 | 30 | 34 | 29 | 34 | 28 | 32 |
23 | 13 | 28 | 36 | 30 | 26 | 30 | 26 | 28 | 34 | 33 | 23 | 28 |
24 | 18 | 32 | 27 | 31 | 33 | 31 | 30 | 39 | 27 | 27 | 29 | 23 |
25 | 19 | 28 | 26 | 35 | 28 | 26 | 22 | 30 | 30 | 33 | 31 | 26 |
26 | 14 | 26 | 27 | 39 | 29 | 34 | 33 | 28 | 27 | 35 | 31 | 27 |
27 | 20 | 26 | 31 | 31 | 27 | 29 | 32 | 33 | 35 | 29 | 33 | 38 |
28 | 16 | 37 | 28 | 30 | 24 | 28 | 26 | 31 | 35 | 32 | 34 | 31 |
29 | 20 | 25 | 27 | 34 | 28 | 30 | 30 | 25 | 31 | 22 | 32 | 36 |
30 | 15 | 24 | 30 | 35 | 32 | 32 | 36 | 27 | 29 | 29 | 27 | 31 |
31 | 17 | 32 | 40 | 25 | 31 | 29 | 41 | 39 | 32 | 31 | 24 | 28 |
32 | 19 | 22 | 21 | 27 | 29 | 30 | 23 | 31 | 32 | 26 | 32 | 30 |
33 | 13 | 31 | 30 | 37 | 23 | 33 | 35 | 27 | 31 | 33 | 29 | 29 |
34 | 16 | 31 | 31 | 36 | 27 | 31 | 33 | 50 | 29 | 30 | 33 | 31 |
35 | 18 | 29 | 32 | 34 | 31 | 29 | 30 | 28 | 31 | 31 | 27 | 35 |
36 | 16 | 24 | 33 | 23 | 35 | 28 | 28 | 31 | 28 | 29 | 30 | 35 |
37 | 22 | 32 | 37 | 25 | 30 | 31 | 32 | 39 | 31 | 27 | 33 | 35 |
38 | 17 | 30 | 29 | 31 | 23 | 38 | 34 | 39 | 31 | 35 | 35 | 28 |
39 | 17 | 23 | 23 | 35 | 32 | 30 | 26 | 26 | 32 | 31 | 33 | 32 |
40 | 19 | 25 | 27 | 24 | 31 | 32 | 31 | 23 | 31 | 34 | 21 | 31 |
41 | 15 | 31 | 34 | 32 | 25 | 32 | 24 | 32 | 34 | 28 | 24 | 29 |
42 | 13 | 31 | 43 | 27 | 31 | 35 | 24 | 33 | 26 | 26 | 30 | 33 |
43 | 16 | 26 | 32 | 34 | 33 | 32 | 22 | 33 | 25 | 43 | 28 | 37 |
44 | 20 | 34 | 28 | 33 | 39 | 36 | 26 | 27 | 42 | 29 | 34 | 32 |
45 | 14 | 24 | 28 | 30 | 23 | 34 | 34 | 36 | 29 | 23 | 34 | 29 |
46 | 19 | 28 | 36 | 27 | 35 | 29 | 27 | 29 | 32 | 19 | 28 | 35 |
47 | 25 | 28 | 32 | 27 | 33 | 28 | 35 | 33 | 33 | 22 | 38 | 35 |
48 | 18 | 26 | 29 | 31 | 31 | 31 | 29 | 28 | 33 | 35 | 26 | 26 |
49 | 20 | 23 | 20 | 25 | 30 | 31 | 29 | 28 | 35 | 33 | 24 | 28 |
50 | 15 | 26 | 30 | 32 | 32 | 33 | 35 | 25 | 31 | 31 | 37 | 32 |
51 | 21 | 21 | 41 | 29 | 27 | 26 | 26 | 32 | 29 | 32 | 32 | 31 |
52 | 15 | 24 | 30 | 34 | 32 | 27 | 30 | 30 | 32 | 32 | 26 | 25 |
53 | 20 | 19 | 45 | 25 | 34 | 33 | 32 | 24 | 26 | 30 | 32 | 35 |
54 | 19 | 35 | 33 | 30 | 32 | 35 | 26 | 28 | 25 | 35 | 33 | 30 |
55 | 24 | 28 | 31 | 26 | 28 | 28 | 34 | 37 | 33 | 29 | 32 | 25 |
56 | 19 | 26 | 27 | 41 | 36 | 35 | 34 | 29 | 28 | 30 | 40 | 27 |
57 | 15 | 28 | 30 | 33 | 30 | 34 | 34 | 24 | 38 | 24 | 35 | 32 |
58 | 15 | 21 | 26 | 33 | 27 | 27 | 31 | 37 | 40 | 34 | 29 | 22 |
59 | 14 | 28 | 34 | 33 | 31 | 31 | 26 | 28 | 31 | 29 | 34 | 31 |
60 | 18 | 25 | 37 | 26 | 28 | 26 | 36 | 35 | 32 | 36 | 32 | 26 |
Update: 2025-03-18
|
|