| | Keno 20/60 - Statistics - Last 12 monthsNo | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | 10 24 | 9 24
|
---|
55 | 21 | 24 | 27 | 22 | 24 | 37 | 28 | 31 | 26 | 28 | 28 | 34 |
11 | 18 | 25 | 36 | 32 | 28 | 30 | 34 | 36 | 32 | 37 | 34 | 24 |
15 | 23 | 25 | 31 | 27 | 33 | 27 | 27 | 41 | 31 | 31 | 27 | 30 |
16 | 18 | 25 | 27 | 27 | 30 | 29 | 31 | 24 | 25 | 31 | 33 | 33 |
44 | 21 | 25 | 28 | 31 | 28 | 37 | 34 | 28 | 33 | 39 | 36 | 26 |
58 | 27 | 25 | 25 | 31 | 31 | 33 | 21 | 26 | 33 | 27 | 27 | 31 |
3 | 20 | 27 | 28 | 27 | 35 | 27 | 33 | 32 | 27 | 27 | 28 | 34 |
5 | 24 | 27 | 28 | 32 | 27 | 26 | 24 | 34 | 38 | 28 | 19 | 27 |
42 | 22 | 27 | 33 | 27 | 32 | 26 | 31 | 43 | 27 | 31 | 35 | 24 |
2 | 21 | 28 | 38 | 37 | 41 | 40 | 28 | 35 | 24 | 29 | 29 | 25 |
14 | 16 | 28 | 28 | 36 | 33 | 22 | 27 | 35 | 31 | 31 | 27 | 31 |
28 | 30 | 28 | 21 | 36 | 28 | 21 | 37 | 28 | 30 | 24 | 28 | 26 |
29 | 23 | 28 | 28 | 35 | 36 | 39 | 25 | 27 | 34 | 28 | 30 | 30 |
33 | 22 | 28 | 26 | 26 | 23 | 20 | 31 | 30 | 37 | 23 | 33 | 35 |
34 | 28 | 28 | 30 | 33 | 28 | 28 | 31 | 31 | 36 | 27 | 31 | 33 |
51 | 19 | 28 | 32 | 33 | 27 | 30 | 21 | 41 | 29 | 27 | 26 | 26 |
56 | 27 | 28 | 32 | 29 | 32 | 27 | 26 | 27 | 41 | 36 | 35 | 34 |
6 | 22 | 29 | 33 | 32 | 31 | 36 | 30 | 27 | 41 | 22 | 33 | 29 |
27 | 28 | 29 | 33 | 23 | 21 | 30 | 26 | 31 | 31 | 27 | 29 | 32 |
46 | 23 | 29 | 24 | 23 | 30 | 38 | 28 | 36 | 27 | 35 | 29 | 27 |
53 | 19 | 29 | 38 | 33 | 33 | 37 | 19 | 45 | 25 | 34 | 33 | 32 |
10 | 27 | 30 | 28 | 35 | 30 | 36 | 33 | 27 | 27 | 25 | 39 | 31 |
18 | 17 | 30 | 32 | 31 | 24 | 28 | 28 | 34 | 32 | 28 | 27 | 31 |
20 | 17 | 30 | 26 | 33 | 30 | 39 | 28 | 26 | 32 | 34 | 36 | 23 |
22 | 23 | 30 | 26 | 28 | 29 | 41 | 34 | 25 | 27 | 34 | 25 | 30 |
24 | 19 | 30 | 19 | 32 | 31 | 35 | 32 | 27 | 31 | 33 | 31 | 30 |
31 | 23 | 30 | 35 | 29 | 29 | 32 | 32 | 40 | 25 | 31 | 29 | 41 |
35 | 20 | 30 | 29 | 37 | 27 | 32 | 29 | 32 | 34 | 31 | 29 | 30 |
9 | 20 | 31 | 28 | 29 | 26 | 23 | 27 | 29 | 33 | 22 | 36 | 21 |
12 | 14 | 31 | 33 | 33 | 32 | 27 | 27 | 29 | 36 | 29 | 35 | 28 |
17 | 26 | 31 | 39 | 33 | 26 | 32 | 18 | 29 | 26 | 27 | 31 | 33 |
19 | 20 | 31 | 25 | 39 | 22 | 36 | 27 | 39 | 37 | 25 | 37 | 30 |
21 | 25 | 31 | 27 | 28 | 31 | 25 | 23 | 24 | 32 | 35 | 32 | 30 |
25 | 21 | 31 | 28 | 30 | 35 | 37 | 28 | 26 | 35 | 28 | 26 | 22 |
36 | 20 | 31 | 33 | 33 | 30 | 28 | 24 | 33 | 23 | 35 | 28 | 28 |
49 | 24 | 31 | 25 | 34 | 28 | 29 | 23 | 20 | 25 | 30 | 31 | 29 |
52 | 21 | 31 | 34 | 24 | 25 | 23 | 24 | 30 | 34 | 32 | 27 | 30 |
32 | 23 | 32 | 23 | 29 | 31 | 31 | 22 | 21 | 27 | 29 | 30 | 23 |
37 | 19 | 32 | 25 | 30 | 25 | 38 | 32 | 37 | 25 | 30 | 31 | 32 |
40 | 23 | 32 | 26 | 30 | 25 | 32 | 25 | 27 | 24 | 31 | 32 | 31 |
23 | 24 | 33 | 32 | 36 | 35 | 31 | 28 | 36 | 30 | 26 | 30 | 26 |
43 | 23 | 33 | 36 | 29 | 22 | 25 | 26 | 32 | 34 | 33 | 32 | 22 |
4 | 21 | 34 | 25 | 28 | 33 | 34 | 29 | 26 | 35 | 33 | 30 | 32 |
30 | 21 | 34 | 29 | 35 | 40 | 27 | 24 | 30 | 35 | 32 | 32 | 36 |
41 | 18 | 34 | 33 | 35 | 34 | 24 | 31 | 34 | 32 | 25 | 32 | 24 |
47 | 28 | 34 | 31 | 25 | 27 | 39 | 28 | 32 | 27 | 33 | 28 | 35 |
48 | 20 | 34 | 32 | 35 | 27 | 25 | 26 | 29 | 31 | 31 | 31 | 29 |
50 | 27 | 34 | 36 | 32 | 32 | 26 | 26 | 30 | 32 | 32 | 33 | 35 |
54 | 22 | 34 | 35 | 28 | 31 | 34 | 35 | 33 | 30 | 32 | 35 | 26 |
59 | 26 | 34 | 30 | 32 | 26 | 26 | 28 | 34 | 33 | 31 | 31 | 26 |
60 | 18 | 34 | 27 | 40 | 30 | 31 | 25 | 37 | 26 | 28 | 26 | 36 |
13 | 31 | 35 | 32 | 37 | 31 | 30 | 32 | 28 | 30 | 30 | 35 | 33 |
26 | 26 | 35 | 27 | 28 | 34 | 25 | 26 | 27 | 39 | 29 | 34 | 33 |
38 | 24 | 35 | 32 | 29 | 31 | 35 | 30 | 29 | 31 | 23 | 38 | 34 |
39 | 22 | 36 | 34 | 24 | 27 | 28 | 23 | 23 | 35 | 32 | 30 | 26 |
57 | 29 | 36 | 33 | 33 | 33 | 30 | 28 | 30 | 33 | 30 | 34 | 34 |
7 | 23 | 37 | 34 | 30 | 32 | 38 | 39 | 31 | 29 | 38 | 33 | 42 |
8 | 18 | 38 | 35 | 29 | 42 | 35 | 31 | 38 | 31 | 34 | 32 | 26 |
1 | 24 | 40 | 25 | 33 | 33 | 39 | 33 | 30 | 34 | 34 | 28 | 35 |
45 | 21 | 41 | 35 | 33 | 33 | 34 | 24 | 28 | 30 | 23 | 34 | 34 |
Update: 2025-08-23
|
|