USA Mega Millions
Results
Prize Winners
Past Results
Winning and Odds
» QUICK PICK «
Quick Pick
Random number Pro
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYSE «
Test numbers
» NUMBERS 5/50 «
Statistics Pro
Statistics
Number Frequency
Pairs NEW!
Even/Odd
Prediction GFX
» NUMBERS 1/24 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best two numbers (Top 250) - MegaMillions (5/70)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  22 + 42  7 34.85   8  2026-01-16
  18 + 64  6 40.83   44  2025-09-12
  18 + 27  6 40.83   33  2025-10-21
  43 + 52  6 40.83   12  2026-01-02
  19 + 31  6 40.83   14  2025-12-26
  12 + 57  5 49.2   26  2025-11-14
  10 + 54  5 49.2   112  2025-01-17
  28 + 69  5 49.2   90  2025-04-04
  42 + 69  5 49.2   20  2025-12-05
  56 + 66  5 49.2   5  2026-01-27
  10 + 24  5 49.2   51  2025-08-19
  31 + 56  5 49.2   32  2025-10-24
  18 + 40  4 61.75   76  2025-05-23
  40 + 64  4 61.75   9  2026-01-13
  3 + 19  4 61.75   24  2025-11-21
  24 + 66  4 61.75   30  2025-10-31
  29 + 61  4 61.75   159  2024-08-06
  20 + 54  4 61.75   152  2024-08-30
  11 + 43  4 61.75   4  2026-01-30
  15 + 32  4 61.75   23  2025-11-25
  11 + 33  4 61.75   178  2024-05-31
  31 + 33  4 61.75   95  2025-03-18
  27 + 59  4 61.75   16  2025-12-19
  42 + 59  4 61.75   55  2025-08-05
  12 + 52  4 61.75   110  2025-01-24
  52 + 65  4 61.75   45  2025-09-09
  10 + 40  4 61.75   27  2025-11-11
  50 + 61  4 61.75   89  2025-04-08
  26 + 36  4 61.75   135  2024-10-29
  22 + 58  4 61.75   35  2025-10-14
  15 + 53  4 61.75   166  2024-07-12
  2 + 42  4 61.75   8  2026-01-16
  11 + 22  4 61.75   3  2026-02-03
  22 + 69  4 61.75   3  2026-02-03
  31 + 57  4 61.75   94  2025-03-21
  39 + 42  4 61.75   96  2025-03-14
  31 + 64  4 61.75   14  2025-12-26
  11 + 38  4 61.75   71  2025-06-10
  10 + 50  4 61.75   18  2025-12-12
  10 + 60  4 61.75   67  2025-06-24
  34 + 43  4 61.75   4  2026-01-30
  6 + 13  4 61.75   12  2026-01-02
  56 + 67  4 61.75   53  2025-08-12
  5 + 22  4 61.75   3  2026-02-03
  42 + 66  4 61.75   6  2026-01-23
  2 + 58  4 61.75   42  2025-09-19
  20 + 24  4 61.75   17  2025-12-16
  21 + 49  4 61.75   40  2025-09-26
  25 + 52  4 61.75   2  2026-02-06
  37 + 38  4 61.75   15  2025-12-23
  10 + 13  3 82.66   27  2025-11-11
  10 + 14  3 82.66   43  2025-09-16
  10 + 57  3 82.66   140  2024-10-11
  14 + 57  3 82.66   29  2025-11-04
  57 + 66  3 82.66   148  2024-09-13
  30 + 42  3 82.66   6  2026-01-23
  18 + 55  3 82.66   76  2025-05-23
  40 + 55  3 82.66   76  2025-05-23
  19 + 39  3 82.66   65  2025-07-01
  12 + 66  3 82.66   176  2024-06-07
  24 + 46  3 82.66   17  2025-12-16
  17 + 46  3 82.66   81  2025-05-06
  6 + 44  3 82.66   63  2025-07-08
  6 + 68  3 82.66   79  2025-05-13
  18 + 44  3 82.66   50  2025-08-22
  18 + 68  3 82.66   76  2025-05-23
  29 + 36  3 82.66   73  2025-06-03
  49 + 61  3 82.66   68  2025-06-20
  16 + 54  3 82.66   72  2025-06-06
  20 + 59  3 82.66   17  2025-12-16
  11 + 32  3 82.66   23  2025-11-25
  11 + 57  3 82.66   26  2025-11-14
  37 + 55  3 82.66   118  2024-12-27
  15 + 38  3 82.66   15  2025-12-23
  32 + 65  3 82.66   128  2024-11-22
  11 + 42  3 82.66   134  2024-11-01
  33 + 42  3 82.66   8  2026-01-16
  33 + 68  3 82.66   79  2025-05-13
  59 + 68  3 82.66   0  2026-02-13
  29 + 69  3 82.66   144  2024-09-27
  35 + 69  3 82.66   90  2025-04-04
  59 + 69  3 82.66   59  2025-07-22
  17 + 30  3 82.66   57  2025-07-29
  22 + 38  3 82.66   156  2024-08-16
  6 + 15  3 82.66   168  2024-07-05
  27 + 37  3 82.66   39  2025-09-30
  27 + 42  3 82.66   42  2025-09-19
  37 + 61  3 82.66   187  2024-04-30
  12 + 49  3 82.66   35  2025-10-14
  49 + 52  3 82.66   58  2025-07-25
  21 + 26  3 82.66   167  2024-07-09
  21 + 70  3 82.66   28  2025-11-07
  17 + 26  3 82.66   21  2025-12-02
  17 + 50  3 82.66   29  2025-11-04
  26 + 58  3 82.66   68  2025-06-20
  58 + 61  3 82.66   68  2025-06-20
  8 + 10  3 82.66   70  2025-06-13
  8 + 58  3 82.66   98  2025-03-07
  27 + 30  3 82.66   25  2025-11-18
  3 + 18  3 82.66   36  2025-10-10
  3 + 27  3 82.66   171  2024-06-25
  3 + 29  3 82.66   126  2024-11-29
  18 + 29  3 82.66   56  2025-08-01
  27 + 29  3 82.66   56  2025-08-01
  38 + 44  3 82.66   20  2025-12-05
  2 + 49  3 82.66   54  2025-08-08
  14 + 31  3 82.66   107  2025-02-04
  5 + 58  3 82.66   165  2024-07-16
  11 + 69  3 82.66   3  2026-02-03
  42 + 64  3 82.66   44  2025-09-12
  2 + 31  3 82.66   92  2025-03-28
  31 + 44  3 82.66   48  2025-08-29
  17 + 69  3 82.66   52  2025-08-15
  22 + 29  3 82.66   117  2024-12-31
  46 + 69  3 82.66   116  2025-01-03
  1 + 25  3 82.66   103  2025-02-18
  19 + 58  3 82.66   190  2024-04-19
  25 + 58  3 82.66   103  2025-02-18
  23 + 39  3 82.66   69  2025-06-17
  40 + 60  3 82.66   84  2025-04-25
  26 + 49  3 82.66   68  2025-06-20
  15 + 37  3 82.66   15  2025-12-23
  19 + 47  3 82.66   99  2025-03-04
  20 + 58  3 82.66   98  2025-03-07
  16 + 57  3 82.66   72  2025-06-06
  50 + 66  3 82.66   143  2024-10-01
  49 + 66  3 82.66   6  2026-01-23
  8 + 31  3 82.66   53  2025-08-12
  30 + 33  3 82.66   77  2025-05-20
  20 + 65  3 82.66   17  2025-12-16
  34 + 69  3 82.66   20  2025-12-05
  19 + 30  3 82.66   100  2025-02-28
  17 + 39  3 82.66   93  2025-03-25
  33 + 39  3 82.66   115  2025-01-07
  10 + 27  3 82.66   25  2025-11-18
  28 + 66  3 82.66   154  2024-08-23
  13 + 32  3 82.66   48  2025-08-29
  26 + 65  3 82.66   128  2024-11-22
  8 + 60  3 82.66   98  2025-03-07
  5 + 69  3 82.66   3  2026-02-03
  12 + 48  3 82.66   80  2025-05-09
  4 + 49  3 82.66   40  2025-09-26
  11 + 49  3 82.66   91  2025-04-01
  19 + 63  3 82.66   14  2025-12-26
  37 + 69  3 82.66   90  2025-04-04
  22 + 66  3 82.66   78  2025-05-16
  21 + 55  3 82.66   146  2024-09-20
  28 + 31  3 82.66   65  2025-07-01
  4 + 8  3 82.66   39  2025-09-30
  5 + 35  3 82.66   129  2024-11-19
  35 + 66  3 82.66   100  2025-02-28
  10 + 23  3 82.66   25  2025-11-18
  2 + 33  3 82.66   8  2026-01-16
  6 + 24  3 82.66   61  2025-07-15
  24 + 54  3 82.66   107  2025-02-04
  29 + 70  3 82.66   56  2025-08-01
  40 + 57  3 82.66   72  2025-06-06
  34 + 59  3 82.66   0  2026-02-13
  59 + 65  3 82.66   17  2025-12-16
  30 + 66  3 82.66   6  2026-01-23
  16 + 21  3 82.66   28  2025-11-07
  18 + 21  3 82.66   44  2025-09-12
  2 + 24  3 82.66   30  2025-10-31
  2 + 66  3 82.66   30  2025-10-31
  6 + 10  3 82.66   61  2025-07-15
  21 + 42  3 82.66   44  2025-09-12
  19 + 66  3 82.66   19  2025-12-09
  9 + 39  3 82.66   11  2026-01-06
  43 + 58  3 82.66   81  2025-05-06
  48 + 60  3 82.66   80  2025-05-09
  16 + 56  3 82.66   9  2026-01-13
  42 + 46  3 82.66   27  2025-11-11
  18 + 33  3 82.66   56  2025-08-01
  5 + 17  3 82.66   86  2025-04-18
  24 + 42  3 82.66   41  2025-09-23
  14 + 52  3 82.66   58  2025-07-25
  11 + 14  3 82.66   29  2025-11-04
  14 + 49  3 82.66   54  2025-08-08
  9 + 48  3 82.66   34  2025-10-17
  9 + 63  3 82.66   14  2025-12-26
  24 + 41  3 82.66   41  2025-09-23
  11 + 31  3 82.66   23  2025-11-25
  19 + 49  3 82.66   19  2025-12-09
  28 + 37  3 82.66   74  2025-05-30
  17 + 42  3 82.66   44  2025-09-12
  27 + 33  3 82.66   40  2025-09-26
  31 + 32  3 82.66   23  2025-11-25
  31 + 63  3 82.66   14  2025-12-26
  16 + 40  3 82.66   9  2026-01-13
  40 + 68  3 82.66   0  2026-02-13
  2 + 22  3 82.66   8  2026-01-16
  7 + 40  3 82.66   47  2025-09-02
  6 + 62  3 82.66   46  2025-09-05
  41 + 42  3 82.66   41  2025-09-23
  6 + 43  3 82.66   12  2026-01-02
  43 + 63  3 82.66   4  2026-01-30
  4 + 27  3 82.66   39  2025-09-30
  10 + 66  2 124.5   195  2024-04-02
  13 + 66  2 124.5   200  2024-03-15
  14 + 66  2 124.5   192  2024-04-12
  15 + 35  2 124.5   166  2024-07-12
  30 + 35  2 124.5   100  2025-02-28
  30 + 60  2 124.5   196  2024-03-29
  35 + 42  2 124.5   165  2024-07-16
  40 + 47  2 124.5   70  2025-06-13
  55 + 64  2 124.5   77  2025-05-20
  3 + 32  2 124.5   36  2025-10-10
  3 + 39  2 124.5   96  2025-03-14
  3 + 59  2 124.5   213  2024-01-30
  19 + 32  2 124.5   19  2025-12-09
  32 + 59  2 124.5   23  2025-11-25
  39 + 59  2 124.5   16  2025-12-19
  12 + 24  2 124.5   62  2025-07-11
  46 + 66  2 124.5   199  2024-03-19
  3 + 8  2 124.5   198  2024-03-22
  3 + 17  2 124.5   96  2025-03-14
  3 + 63  2 124.5   24  2025-11-21
  8 + 17  2 124.5   182  2024-05-17
  8 + 63  2 124.5   39  2025-09-30
  17 + 63  2 124.5   57  2025-07-29
  6 + 18  2 124.5   205  2024-02-27
  6 + 29  2 124.5   79  2025-05-13
  6 + 32  2 124.5   168  2024-07-05
  7 + 29  2 124.5   197  2024-03-26
  7 + 49  2 124.5   118  2024-12-27
  29 + 49  2 124.5   91  2025-04-01
  36 + 61  2 124.5   159  2024-08-06
  16 + 30  2 124.5   216  2024-01-19
  16 + 59  2 124.5   213  2024-01-30
  20 + 30  2 124.5   194  2024-04-05
  30 + 54  2 124.5   194  2024-04-05
  11 + 70  2 124.5   222  2023-12-29
  32 + 57  2 124.5   158  2024-08-09
  14 + 35  2 124.5   113  2025-01-14
  14 + 37  2 124.5   82  2025-05-02
  14 + 70  2 124.5   99  2025-03-04
  35 + 37  2 124.5   90  2025-04-04
  35 + 55  2 124.5   130  2024-11-15
  55 + 70  2 124.5   157  2024-08-13
  32 + 38  2 124.5   158  2024-08-09
  47 + 65  2 124.5   230  2023-12-01
  3 + 42  2 124.5   96  2025-03-14
  3 + 52  2 124.5   140  2024-10-11
  11 + 52  2 124.5   101  2025-02-25
  13 + 70  2 124.5   41  2025-09-23
  33 + 70  2 124.5   56  2025-08-01
  59 + 70  2 124.5   157  2024-08-13
  29 + 35  2 124.5   117  2024-12-31
  35 + 59  2 124.5   129  2024-11-19
  59 + 61  2 124.5   231  2023-11-28
  6 + 33  2 124.5   79  2025-05-13

(C)2009-2026 www.LotteryExtreme.com  -  Contact