USA Mega Millions
Current Results
Past Results
Winning and Odds
» QUICK PICK «
Quick Pick
Random number Pro
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYSE «
Test numbers
» NUMBERS 5/70 «
Statistics Pro
Statistics
Number Frequency
Pairs
Even/Odd
Sum of numbers
Prediction GFX
» NUMBERS 1/24 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best two numbers (Top 250) - MegaMillions (5/70)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  43 + 52  6 40.83   58  2026-01-02
  19 + 31  6 40.83   60  2025-12-26
  16 + 21  6 40.83   10  2026-06-19
  22 + 42  6 40.83   54  2026-01-16
  11 + 38  5 49.2   37  2026-03-17
  56 + 66  5 49.2   51  2026-01-27
  5 + 22  5 49.2   31  2026-04-07
  10 + 24  5 49.2   97  2025-08-19
  48 + 60  5 49.2   9  2026-06-23
  25 + 52  5 49.2   20  2026-05-15
  31 + 56  5 49.2   78  2025-10-24
  31 + 63  5 49.2   5  2026-07-07
  13 + 52  5 49.2   8  2026-06-26
  15 + 37  4 61.75   31  2026-04-07
  19 + 47  4 61.75   16  2026-05-29
  31 + 64  4 61.75   60  2025-12-26
  50 + 66  4 61.75   14  2026-06-05
  30 + 33  4 61.75   8  2026-06-26
  10 + 50  4 61.75   64  2025-12-12
  10 + 56  4 61.75   3  2026-07-14
  10 + 60  4 61.75   113  2025-06-24
  34 + 43  4 61.75   50  2026-01-30
  11 + 43  4 61.75   42  2026-02-27
  17 + 39  4 61.75   12  2026-06-12
  39 + 43  4 61.75   42  2026-02-27
  18 + 27  4 61.75   79  2025-10-21
  6 + 13  4 61.75   58  2026-01-02
  28 + 69  4 61.75   136  2025-04-04
  56 + 67  4 61.75   99  2025-08-12
  12 + 57  4 61.75   72  2025-11-14
  42 + 66  4 61.75   52  2026-01-23
  2 + 58  4 61.75   88  2025-09-19
  59 + 65  4 61.75   16  2026-05-29
  30 + 66  4 61.75   14  2026-06-05
  17 + 24  4 61.75   12  2026-06-12
  20 + 24  4 61.75   63  2025-12-16
  21 + 49  4 61.75   86  2025-09-26
  9 + 39  4 61.75   12  2026-06-12
  43 + 58  4 61.75   27  2026-04-21
  42 + 69  4 61.75   66  2025-12-05
  37 + 38  4 61.75   61  2025-12-23
  16 + 40  4 61.75   26  2026-04-24
  2 + 42  4 61.75   0  2026-07-24
  7 + 40  4 61.75   26  2026-04-24
  11 + 18  4 61.75   37  2026-03-17
  20 + 58  3 82.66   144  2025-03-07
  22 + 58  3 82.66   81  2025-10-14
  47 + 58  3 82.66   22  2026-05-08
  2 + 31  3 82.66   5  2026-07-07
  16 + 57  3 82.66   118  2025-06-06
  31 + 57  3 82.66   140  2025-03-21
  13 + 50  3 82.66   10  2026-06-19
  50 + 51  3 82.66   23  2026-05-05
  24 + 66  3 82.66   76  2025-10-31
  49 + 62  3 82.66   28  2026-04-17
  49 + 66  3 82.66   52  2026-01-23
  3 + 44  3 82.66   45  2026-02-17
  8 + 31  3 82.66   99  2025-08-12
  11 + 22  3 82.66   49  2026-02-03
  11 + 33  3 82.66   224  2024-05-31
  60 + 66  3 82.66   9  2026-06-23
  20 + 65  3 82.66   63  2025-12-16
  30 + 65  3 82.66   39  2026-03-10
  34 + 69  3 82.66   66  2025-12-05
  21 + 26  3 82.66   10  2026-06-19
  26 + 36  3 82.66   181  2024-10-29
  19 + 30  3 82.66   146  2025-02-28
  11 + 39  3 82.66   42  2026-02-27
  33 + 39  3 82.66   161  2025-01-07
  15 + 53  3 82.66   212  2024-07-12
  23 + 61  3 82.66   20  2026-05-15
  10 + 27  3 82.66   71  2025-11-18
  28 + 66  3 82.66   200  2024-08-23
  36 + 63  3 82.66   5  2026-07-07
  13 + 26  3 82.66   10  2026-06-19
  13 + 32  3 82.66   94  2025-08-29
  26 + 65  3 82.66   174  2024-11-22
  13 + 62  3 82.66   34  2026-03-27
  43 + 62  3 82.66   28  2026-04-17
  8 + 60  3 82.66   144  2025-03-07
  17 + 40  3 82.66   21  2026-05-12
  5 + 69  3 82.66   49  2026-02-03
  12 + 48  3 82.66   126  2025-05-09
  4 + 11  3 82.66   37  2026-03-17
  4 + 49  3 82.66   86  2025-09-26
  11 + 49  3 82.66   137  2025-04-01
  19 + 63  3 82.66   60  2025-12-26
  37 + 63  3 82.66   45  2026-02-17
  37 + 69  3 82.66   136  2025-04-04
  3 + 22  3 82.66   18  2026-05-22
  12 + 22  3 82.66   23  2026-05-05
  22 + 66  3 82.66   124  2025-05-16
  1 + 5  3 82.66   17  2026-05-26
  21 + 50  3 82.66   10  2026-06-19
  21 + 55  3 82.66   192  2024-09-20
  22 + 55  3 82.66   2  2026-07-17
  50 + 55  3 82.66   23  2026-05-05
  3 + 18  3 82.66   30  2026-04-10
  28 + 31  3 82.66   111  2025-07-01
  31 + 33  3 82.66   141  2025-03-18
  4 + 8  3 82.66   85  2025-09-30
  31 + 45  3 82.66   32  2026-04-03
  21 + 54  3 82.66   41  2026-03-03
  26 + 60  3 82.66   15  2026-06-02
  15 + 48  3 82.66   15  2026-06-02
  5 + 35  3 82.66   175  2024-11-19
  5 + 42  3 82.66   0  2026-07-24
  35 + 66  3 82.66   146  2025-02-28
  10 + 23  3 82.66   71  2025-11-18
  2 + 33  3 82.66   54  2026-01-16
  30 + 50  3 82.66   14  2026-06-05
  6 + 24  3 82.66   107  2025-07-15
  24 + 54  3 82.66   153  2025-02-04
  29 + 70  3 82.66   102  2025-08-01
  32 + 40  3 82.66   21  2026-05-12
  38 + 40  3 82.66   13  2026-06-09
  40 + 57  3 82.66   118  2025-06-06
  34 + 59  3 82.66   46  2026-02-13
  22 + 51  3 82.66   23  2026-05-05
  5 + 51  3 82.66   17  2026-05-26
  20 + 51  3 82.66   36  2026-03-20
  49 + 51  3 82.66   17  2026-05-26
  18 + 21  3 82.66   90  2025-09-12
  12 + 43  3 82.66   43  2026-02-24
  12 + 52  3 82.66   156  2025-01-24
  12 + 55  3 82.66   23  2026-05-05
  43 + 55  3 82.66   43  2026-02-24
  2 + 24  3 82.66   76  2025-10-31
  2 + 66  3 82.66   76  2025-10-31
  40 + 55  3 82.66   38  2026-03-13
  49 + 55  3 82.66   43  2026-02-24
  6 + 10  3 82.66   107  2025-07-15
  21 + 42  3 82.66   90  2025-09-12
  39 + 42  3 82.66   142  2025-03-14
  19 + 66  3 82.66   65  2025-12-09
  22 + 34  3 82.66   2  2026-07-17
  44 + 62  3 82.66   28  2026-04-17
  48 + 58  3 82.66   44  2026-02-20
  16 + 56  3 82.66   55  2026-01-13
  26 + 56  3 82.66   19  2026-05-19
  11 + 51  3 82.66   36  2026-03-20
  42 + 46  3 82.66   73  2025-11-11
  18 + 33  3 82.66   102  2025-08-01
  18 + 64  3 82.66   90  2025-09-12
  5 + 17  3 82.66   132  2025-04-18
  17 + 35  3 82.66   21  2026-05-12
  17 + 69  3 82.66   29  2026-04-14
  24 + 39  3 82.66   12  2026-06-12
  24 + 42  3 82.66   87  2025-09-23
  3 + 37  3 82.66   45  2026-02-17
  52 + 66  3 82.66   14  2026-06-05
  14 + 52  3 82.66   104  2025-07-25
  36 + 43  3 82.66   27  2026-04-21
  36 + 58  3 82.66   27  2026-04-21
  52 + 65  3 82.66   91  2025-09-09
  2 + 56  3 82.66   3  2026-07-14
  11 + 14  3 82.66   75  2025-11-04
  42 + 59  3 82.66   101  2025-08-05
  14 + 49  3 82.66   100  2025-08-08
  56 + 64  3 82.66   19  2026-05-19
  9 + 48  3 82.66   80  2025-10-17
  9 + 63  3 82.66   60  2025-12-26
  48 + 56  3 82.66   3  2026-07-14
  48 + 63  3 82.66   9  2026-06-23
  24 + 41  3 82.66   87  2025-09-23
  11 + 31  3 82.66   69  2025-11-25
  19 + 49  3 82.66   65  2025-12-09
  13 + 28  3 82.66   34  2026-03-27
  28 + 37  3 82.66   120  2025-05-30
  19 + 38  3 82.66   40  2026-03-06
  17 + 42  3 82.66   90  2025-09-12
  27 + 33  3 82.66   86  2025-09-26
  31 + 32  3 82.66   69  2025-11-25
  12 + 49  3 82.66   43  2026-02-24
  37 + 58  3 82.66   22  2026-05-08
  38 + 62  3 82.66   28  2026-04-17
  40 + 68  3 82.66   46  2026-02-13
  2 + 22  3 82.66   54  2026-01-16
  6 + 62  3 82.66   92  2025-09-05
  10 + 40  3 82.66   73  2025-11-11
  49 + 58  3 82.66   22  2026-05-08
  18 + 42  3 82.66   30  2026-04-10
  18 + 50  3 82.66   37  2026-03-17
  41 + 42  3 82.66   87  2025-09-23
  4 + 38  3 82.66   37  2026-03-17
  38 + 44  3 82.66   28  2026-04-17
  6 + 43  3 82.66   58  2026-01-02
  11 + 63  3 82.66   36  2026-03-20
  43 + 63  3 82.66   50  2026-01-30
  27 + 59  3 82.66   62  2025-12-19
  4 + 27  3 82.66   85  2025-09-30
  35 + 40  3 82.66   21  2026-05-12
  21 + 27  3 82.66   24  2026-05-01
  5 + 30  3 82.66   8  2026-06-26
  43 + 49  3 82.66   28  2026-04-17
  30 + 36  3 82.66   13  2026-06-09
  15 + 33  2 124.5   31  2026-04-07
  15 + 61  2 124.5   234  2024-04-26
  33 + 37  2 124.5   31  2026-04-07
  33 + 55  2 124.5   123  2025-05-20
  33 + 61  2 124.5   77  2025-10-28
  37 + 55  2 124.5   164  2024-12-27
  37 + 61  2 124.5   233  2024-04-30
  2 + 49  2 124.5   100  2025-08-08
  2 + 61  2 124.5   77  2025-10-28
  49 + 61  2 124.5   114  2025-06-20
  50 + 61  2 124.5   135  2025-04-08
  50 + 70  2 124.5   53  2026-01-20
  61 + 70  2 124.5   205  2024-08-06
  19 + 20  2 124.5   187  2024-10-08
  19 + 22  2 124.5   187  2024-10-08
  19 + 58  2 124.5   236  2024-04-19
  20 + 22  2 124.5   187  2024-10-08
  22 + 47  2 124.5   116  2025-06-13
  2 + 16  2 124.5   195  2024-09-10
  16 + 64  2 124.5   55  2026-01-13
  57 + 64  2 124.5   193  2024-09-17
  13 + 25  2 124.5   48  2026-02-06
  13 + 66  2 124.5   14  2026-06-05
  51 + 66  2 124.5   9  2026-06-23
  24 + 46  2 124.5   63  2025-12-16
  24 + 49  2 124.5   97  2025-08-19
  62 + 66  2 124.5   124  2025-05-16
  3 + 31  2 124.5   70  2025-11-21
  31 + 35  2 124.5   5  2026-07-07
  31 + 44  2 124.5   94  2025-08-29
  7 + 22  2 124.5   221  2024-06-11
  11 + 29  2 124.5   137  2025-04-01
  22 + 29  2 124.5   163  2024-12-31
  22 + 38  2 124.5   202  2024-08-16
  29 + 38  2 124.5   172  2024-11-29
  11 + 60  2 124.5   113  2025-06-24
  30 + 38  2 124.5   13  2026-06-09
  38 + 60  2 124.5   130  2025-04-25
  50 + 56  2 124.5   53  2026-01-20
  50 + 60  2 124.5   135  2025-04-08
  20 + 54  2 124.5   198  2024-08-30
  20 + 63  2 124.5   36  2026-03-20
  30 + 63  2 124.5   103  2025-07-29
  54 + 63  2 124.5   106  2025-07-18
  54 + 65  2 124.5   199  2024-08-27
  34 + 52  2 124.5   58  2026-01-02
  43 + 69  2 124.5   59  2025-12-30
  52 + 69  2 124.5   35  2026-03-24
  1 + 12  2 124.5   72  2025-11-14
  1 + 66  2 124.5   195  2024-09-10
  12 + 14  2 124.5   169  2024-12-10
  12 + 18  2 124.5   225  2024-05-28
  12 + 66  2 124.5   222  2024-06-07
  14 + 66  2 124.5   25  2026-04-28
  30 + 34  2 124.5   103  2025-07-29

(C)2009-2026 www.LotteryExtreme.com  -  Contact