USA Mega Millions
Current Results
Past Results
Winning and Odds
» QUICK PICK «
Quick Pick
Random number Pro
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYSE «
Test numbers
» NUMBERS 5/50 «
Statistics Pro
Statistics
Number Frequency NEW!
Pairs
Even/Odd
Prediction GFX
» NUMBERS 1/24 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best two numbers (Top 250) - MegaMillions (5/70)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  22 + 42  7 34.85   21  2026-01-16
  18 + 27  6 40.83   46  2025-10-21
  43 + 52  6 40.83   25  2026-01-02
  19 + 31  6 40.83   27  2025-12-26
  18 + 64  5 49.2   57  2025-09-12
  10 + 54  5 49.2   125  2025-01-17
  28 + 69  5 49.2   103  2025-04-04
  42 + 69  5 49.2   33  2025-12-05
  11 + 38  5 49.2   4  2026-03-17
  56 + 66  5 49.2   18  2026-01-27
  10 + 24  5 49.2   64  2025-08-19
  31 + 56  5 49.2   45  2025-10-24
  11 + 33  4 61.75   191  2024-05-31
  31 + 33  4 61.75   108  2025-03-18
  27 + 59  4 61.75   29  2025-12-19
  42 + 59  4 61.75   68  2025-08-05
  12 + 49  4 61.75   10  2026-02-24
  12 + 52  4 61.75   123  2025-01-24
  52 + 65  4 61.75   58  2025-09-09
  10 + 40  4 61.75   40  2025-11-11
  50 + 61  4 61.75   102  2025-04-08
  26 + 36  4 61.75   148  2024-10-29
  22 + 58  4 61.75   48  2025-10-14
  15 + 53  4 61.75   179  2024-07-12
  2 + 42  4 61.75   21  2026-01-16
  11 + 22  4 61.75   16  2026-02-03
  22 + 69  4 61.75   16  2026-02-03
  31 + 57  4 61.75   107  2025-03-21
  39 + 42  4 61.75   109  2025-03-14
  31 + 64  4 61.75   27  2025-12-26
  10 + 50  4 61.75   31  2025-12-12
  10 + 60  4 61.75   80  2025-06-24
  34 + 43  4 61.75   17  2026-01-30
  11 + 43  4 61.75   9  2026-02-27
  39 + 43  4 61.75   9  2026-02-27
  6 + 13  4 61.75   25  2026-01-02
  56 + 67  4 61.75   66  2025-08-12
  12 + 57  4 61.75   39  2025-11-14
  5 + 22  4 61.75   16  2026-02-03
  42 + 66  4 61.75   19  2026-01-23
  2 + 58  4 61.75   55  2025-09-19
  16 + 21  4 61.75   6  2026-03-10
  20 + 24  4 61.75   30  2025-12-16
  21 + 49  4 61.75   53  2025-09-26
  25 + 52  4 61.75   15  2026-02-06
  37 + 38  4 61.75   28  2025-12-23
  11 + 18  4 61.75   4  2026-03-17
  3 + 52  3 82.66   12  2026-02-17
  11 + 42  3 82.66   147  2024-11-01
  33 + 42  3 82.66   21  2026-01-16
  33 + 68  3 82.66   92  2025-05-13
  59 + 68  3 82.66   13  2026-02-13
  29 + 69  3 82.66   157  2024-09-27
  35 + 69  3 82.66   103  2025-04-04
  59 + 69  3 82.66   72  2025-07-22
  17 + 30  3 82.66   70  2025-07-29
  22 + 38  3 82.66   169  2024-08-16
  6 + 15  3 82.66   181  2024-07-05
  27 + 37  3 82.66   52  2025-09-30
  27 + 42  3 82.66   55  2025-09-19
  37 + 61  3 82.66   200  2024-04-30
  49 + 52  3 82.66   71  2025-07-25
  18 + 40  3 82.66   89  2025-05-23
  40 + 64  3 82.66   22  2026-01-13
  21 + 26  3 82.66   180  2024-07-09
  21 + 70  3 82.66   41  2025-11-07
  20 + 54  3 82.66   165  2024-08-30
  17 + 26  3 82.66   34  2025-12-02
  17 + 50  3 82.66   42  2025-11-04
  26 + 58  3 82.66   81  2025-06-20
  58 + 61  3 82.66   81  2025-06-20
  8 + 10  3 82.66   83  2025-06-13
  8 + 58  3 82.66   111  2025-03-07
  27 + 30  3 82.66   38  2025-11-18
  27 + 62  3 82.66   1  2026-03-27
  3 + 18  3 82.66   49  2025-10-10
  3 + 27  3 82.66   184  2024-06-25
  3 + 29  3 82.66   139  2024-11-29
  18 + 29  3 82.66   69  2025-08-01
  27 + 29  3 82.66   69  2025-08-01
  26 + 38  3 82.66   7  2026-03-06
  38 + 44  3 82.66   33  2025-12-05
  15 + 32  3 82.66   36  2025-11-25
  2 + 49  3 82.66   67  2025-08-08
  14 + 31  3 82.66   120  2025-02-04
  5 + 58  3 82.66   178  2024-07-16
  11 + 69  3 82.66   16  2026-02-03
  42 + 64  3 82.66   57  2025-09-12
  2 + 31  3 82.66   105  2025-03-28
  31 + 44  3 82.66   61  2025-08-29
  17 + 69  3 82.66   65  2025-08-15
  22 + 29  3 82.66   130  2024-12-31
  46 + 69  3 82.66   129  2025-01-03
  1 + 25  3 82.66   116  2025-02-18
  3 + 19  3 82.66   37  2025-11-21
  19 + 58  3 82.66   203  2024-04-19
  25 + 58  3 82.66   116  2025-02-18
  23 + 39  3 82.66   82  2025-06-17
  40 + 60  3 82.66   97  2025-04-25
  26 + 49  3 82.66   81  2025-06-20
  15 + 37  3 82.66   28  2025-12-23
  19 + 47  3 82.66   112  2025-03-04
  20 + 58  3 82.66   111  2025-03-07
  16 + 57  3 82.66   85  2025-06-06
  50 + 66  3 82.66   156  2024-10-01
  24 + 66  3 82.66   43  2025-10-31
  49 + 66  3 82.66   19  2026-01-23
  3 + 44  3 82.66   12  2026-02-17
  8 + 31  3 82.66   66  2025-08-12
  30 + 33  3 82.66   90  2025-05-20
  20 + 65  3 82.66   30  2025-12-16
  30 + 65  3 82.66   6  2026-03-10
  34 + 69  3 82.66   33  2025-12-05
  19 + 30  3 82.66   113  2025-02-28
  11 + 39  3 82.66   9  2026-02-27
  17 + 39  3 82.66   106  2025-03-25
  33 + 39  3 82.66   128  2025-01-07
  10 + 27  3 82.66   38  2025-11-18
  28 + 66  3 82.66   167  2024-08-23
  13 + 32  3 82.66   61  2025-08-29
  26 + 65  3 82.66   141  2024-11-22
  13 + 62  3 82.66   1  2026-03-27
  8 + 60  3 82.66   111  2025-03-07
  5 + 69  3 82.66   16  2026-02-03
  12 + 48  3 82.66   93  2025-05-09
  4 + 11  3 82.66   4  2026-03-17
  4 + 49  3 82.66   53  2025-09-26
  11 + 49  3 82.66   104  2025-04-01
  19 + 63  3 82.66   27  2025-12-26
  37 + 63  3 82.66   12  2026-02-17
  37 + 69  3 82.66   103  2025-04-04
  22 + 66  3 82.66   91  2025-05-16
  21 + 55  3 82.66   159  2024-09-20
  28 + 31  3 82.66   78  2025-07-01
  4 + 8  3 82.66   52  2025-09-30
  21 + 54  3 82.66   8  2026-03-03
  5 + 35  3 82.66   142  2024-11-19
  35 + 66  3 82.66   113  2025-02-28
  10 + 23  3 82.66   38  2025-11-18
  2 + 33  3 82.66   21  2026-01-16
  6 + 24  3 82.66   74  2025-07-15
  24 + 54  3 82.66   120  2025-02-04
  29 + 70  3 82.66   69  2025-08-01
  40 + 57  3 82.66   85  2025-06-06
  34 + 59  3 82.66   13  2026-02-13
  59 + 65  3 82.66   30  2025-12-16
  20 + 51  3 82.66   3  2026-03-20
  30 + 66  3 82.66   19  2026-01-23
  18 + 21  3 82.66   57  2025-09-12
  12 + 43  3 82.66   10  2026-02-24
  43 + 55  3 82.66   10  2026-02-24
  2 + 24  3 82.66   43  2025-10-31
  2 + 66  3 82.66   43  2025-10-31
  40 + 55  3 82.66   5  2026-03-13
  49 + 55  3 82.66   10  2026-02-24
  6 + 10  3 82.66   74  2025-07-15
  21 + 42  3 82.66   57  2025-09-12
  19 + 66  3 82.66   32  2025-12-09
  9 + 39  3 82.66   24  2026-01-06
  43 + 58  3 82.66   94  2025-05-06
  48 + 58  3 82.66   11  2026-02-20
  48 + 60  3 82.66   93  2025-05-09
  16 + 56  3 82.66   22  2026-01-13
  11 + 51  3 82.66   3  2026-03-20
  42 + 46  3 82.66   40  2025-11-11
  18 + 33  3 82.66   69  2025-08-01
  5 + 17  3 82.66   99  2025-04-18
  24 + 42  3 82.66   54  2025-09-23
  3 + 37  3 82.66   12  2026-02-17
  14 + 52  3 82.66   71  2025-07-25
  11 + 14  3 82.66   42  2025-11-04
  14 + 49  3 82.66   67  2025-08-08
  9 + 48  3 82.66   47  2025-10-17
  9 + 63  3 82.66   27  2025-12-26
  24 + 41  3 82.66   54  2025-09-23
  11 + 31  3 82.66   36  2025-11-25
  19 + 49  3 82.66   32  2025-12-09
  13 + 28  3 82.66   1  2026-03-27
  28 + 37  3 82.66   87  2025-05-30
  19 + 38  3 82.66   7  2026-03-06
  17 + 42  3 82.66   57  2025-09-12
  27 + 33  3 82.66   53  2025-09-26
  31 + 32  3 82.66   36  2025-11-25
  31 + 63  3 82.66   27  2025-12-26
  16 + 40  3 82.66   22  2026-01-13
  40 + 68  3 82.66   13  2026-02-13
  2 + 22  3 82.66   21  2026-01-16
  7 + 40  3 82.66   60  2025-09-02
  6 + 62  3 82.66   59  2025-09-05
  18 + 50  3 82.66   4  2026-03-17
  41 + 42  3 82.66   54  2025-09-23
  4 + 38  3 82.66   4  2026-03-17
  6 + 43  3 82.66   25  2026-01-02
  11 + 63  3 82.66   3  2026-03-20
  43 + 63  3 82.66   17  2026-01-30
  4 + 27  3 82.66   52  2025-09-30
  13 + 52  3 82.66   2  2026-03-24
  3 + 42  2 124.5   109  2025-03-14
  11 + 52  2 124.5   114  2025-02-25
  13 + 70  2 124.5   54  2025-09-23
  33 + 70  2 124.5   69  2025-08-01
  59 + 70  2 124.5   170  2024-08-13
  29 + 35  2 124.5   130  2024-12-31
  29 + 61  2 124.5   172  2024-08-06
  35 + 59  2 124.5   142  2024-11-19
  59 + 61  2 124.5   244  2023-11-28
  6 + 33  2 124.5   92  2025-05-13
  12 + 31  2 124.5   75  2025-07-11
  12 + 33  2 124.5   232  2024-01-09
  12 + 69  2 124.5   62  2025-08-26
  17 + 22  2 124.5   223  2024-02-09
  17 + 25  2 124.5   34  2025-12-02
  22 + 25  2 124.5   16  2026-02-03
  25 + 30  2 124.5   14  2026-02-10
  30 + 38  2 124.5   209  2024-03-29
  6 + 59  2 124.5   163  2024-09-06
  6 + 68  2 124.5   92  2025-05-13
  15 + 59  2 124.5   36  2025-11-25
  15 + 68  2 124.5   179  2024-07-12
  45 + 68  2 124.5   220  2024-02-20
  27 + 61  2 124.5   200  2024-04-30
  12 + 47  2 124.5   23  2026-01-09
  12 + 65  2 124.5   68  2025-08-05
  47 + 52  2 124.5   112  2025-03-04
  49 + 65  2 124.5   98  2025-04-22
  18 + 35  2 124.5   0  2026-03-31
  18 + 67  2 124.5   9  2026-02-27
  35 + 40  2 124.5   60  2025-09-02
  35 + 64  2 124.5   60  2025-09-02
  35 + 67  2 124.5   231  2024-01-12
  21 + 53  2 124.5   8  2026-03-03
  21 + 66  2 124.5   161  2024-09-13
  26 + 53  2 124.5   34  2025-12-02
  26 + 66  2 124.5   198  2024-05-07
  53 + 66  2 124.5   19  2026-01-23
  53 + 70  2 124.5   157  2024-09-27
  8 + 44  2 124.5   211  2024-03-22
  8 + 45  2 124.5   182  2024-07-02
  23 + 44  2 124.5   233  2024-01-05
  23 + 53  2 124.5   201  2024-04-26
  44 + 45  2 124.5   61  2025-08-29
  10 + 20  2 124.5   165  2024-08-30
  20 + 40  2 124.5   159  2024-09-20
  28 + 54  2 124.5   78  2025-07-01
  40 + 54  2 124.5   85  2025-06-06
  17 + 58  2 124.5   94  2025-05-06
  26 + 61  2 124.5   81  2025-06-20
  50 + 58  2 124.5   31  2025-12-12
  10 + 69  2 124.5   125  2025-01-17
  26 + 54  2 124.5   180  2024-07-09
  26 + 69  2 124.5   110  2025-03-11

(C)2009-2026 www.LotteryExtreme.com  -  Contact