USA Mega Millions
Current Results
Past Results
Winning and Odds
» QUICK PICK «
Quick Pick
Random number Pro
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYSE «
Test numbers
» NUMBERS 5/70 «
Statistics Pro
Statistics
Number Frequency
Pairs
Even/Odd
Sum of numbers
Prediction GFX
» NUMBERS 1/24 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best two numbers (Top 250) - MegaMillions (5/70)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  19 + 31  6 40.83   79  2025-12-26
  16 + 21  6 40.83   29  2026-06-19
  43 + 58  6 40.83   4  2026-09-15
  22 + 42  6 40.83   73  2026-01-16
  5 + 22  5 49.2   50  2026-04-07
  34 + 59  5 49.2   7  2026-09-04
  30 + 66  5 49.2   6  2026-09-08
  10 + 24  5 49.2   116  2025-08-19
  43 + 52  5 49.2   77  2026-01-02
  48 + 60  5 49.2   28  2026-06-23
  25 + 52  5 49.2   39  2026-05-15
  31 + 56  5 49.2   97  2025-10-24
  31 + 63  5 49.2   24  2026-07-07
  13 + 52  5 49.2   27  2026-06-26
  13 + 26  4 61.75   2  2026-09-22
  28 + 69  4 61.75   155  2025-04-04
  56 + 67  4 61.75   118  2025-08-12
  12 + 57  4 61.75   91  2025-11-14
  21 + 55  4 61.75   16  2026-08-04
  42 + 66  4 61.75   71  2026-01-23
  10 + 50  4 61.75   10  2026-08-25
  2 + 58  4 61.75   107  2025-09-19
  30 + 33  4 61.75   5  2026-09-11
  59 + 65  4 61.75   35  2026-05-29
  22 + 51  4 61.75   8  2026-09-01
  17 + 24  4 61.75   31  2026-06-12
  20 + 24  4 61.75   82  2025-12-16
  56 + 66  4 61.75   70  2026-01-27
  21 + 49  4 61.75   105  2025-09-26
  9 + 39  4 61.75   31  2026-06-12
  42 + 69  4 61.75   85  2025-12-05
  37 + 38  4 61.75   80  2025-12-23
  36 + 43  4 61.75   4  2026-09-15
  36 + 58  4 61.75   4  2026-09-15
  19 + 38  4 61.75   12  2026-08-18
  17 + 42  4 61.75   9  2026-08-28
  16 + 40  4 61.75   45  2026-04-24
  2 + 42  4 61.75   19  2026-07-24
  7 + 40  4 61.75   45  2026-04-24
  34 + 48  4 61.75   11  2026-08-21
  11 + 18  4 61.75   56  2026-03-17
  5 + 30  4 61.75   12  2026-08-18
  28 + 66  3 82.66   219  2024-08-23
  36 + 63  3 82.66   24  2026-07-07
  13 + 32  3 82.66   113  2025-08-29
  26 + 65  3 82.66   193  2024-11-22
  13 + 62  3 82.66   53  2026-03-27
  43 + 62  3 82.66   47  2026-04-17
  8 + 60  3 82.66   163  2025-03-07
  17 + 40  3 82.66   40  2026-05-12
  5 + 69  3 82.66   68  2026-02-03
  12 + 48  3 82.66   145  2025-05-09
  48 + 57  3 82.66   11  2026-08-21
  4 + 11  3 82.66   56  2026-03-17
  4 + 49  3 82.66   105  2025-09-26
  11 + 49  3 82.66   156  2025-04-01
  19 + 63  3 82.66   79  2025-12-26
  37 + 63  3 82.66   64  2026-02-17
  37 + 69  3 82.66   155  2025-04-04
  3 + 22  3 82.66   37  2026-05-22
  12 + 22  3 82.66   42  2026-05-05
  22 + 66  3 82.66   143  2025-05-16
  1 + 5  3 82.66   36  2026-05-26
  1 + 25  3 82.66   11  2026-08-21
  21 + 50  3 82.66   29  2026-06-19
  22 + 55  3 82.66   21  2026-07-17
  50 + 55  3 82.66   42  2026-05-05
  3 + 18  3 82.66   49  2026-04-10
  3 + 27  3 82.66   13  2026-08-14
  18 + 27  3 82.66   98  2025-10-21
  16 + 27  3 82.66   0  2026-09-29
  28 + 31  3 82.66   130  2025-07-01
  31 + 33  3 82.66   160  2025-03-18
  4 + 8  3 82.66   104  2025-09-30
  31 + 45  3 82.66   51  2026-04-03
  21 + 54  3 82.66   60  2026-03-03
  26 + 60  3 82.66   34  2026-06-02
  15 + 48  3 82.66   34  2026-06-02
  5 + 35  3 82.66   194  2024-11-19
  5 + 42  3 82.66   19  2026-07-24
  35 + 66  3 82.66   165  2025-02-28
  10 + 23  3 82.66   90  2025-11-18
  26 + 51  3 82.66   17  2026-07-31
  2 + 33  3 82.66   73  2026-01-16
  19 + 30  3 82.66   12  2026-08-18
  30 + 50  3 82.66   33  2026-06-05
  6 + 24  3 82.66   126  2025-07-15
  24 + 54  3 82.66   172  2025-02-04
  29 + 70  3 82.66   121  2025-08-01
  32 + 40  3 82.66   40  2026-05-12
  38 + 40  3 82.66   32  2026-06-09
  40 + 57  3 82.66   137  2025-06-06
  59 + 70  3 82.66   18  2026-07-28
  22 + 61  3 82.66   8  2026-09-01
  5 + 51  3 82.66   36  2026-05-26
  20 + 51  3 82.66   55  2026-03-20
  49 + 51  3 82.66   36  2026-05-26
  18 + 21  3 82.66   109  2025-09-12
  21 + 65  3 82.66   16  2026-08-04
  17 + 20  3 82.66   15  2026-08-07
  12 + 43  3 82.66   62  2026-02-24
  12 + 52  3 82.66   175  2025-01-24
  12 + 55  3 82.66   42  2026-05-05
  43 + 55  3 82.66   62  2026-02-24
  2 + 24  3 82.66   95  2025-10-31
  2 + 66  3 82.66   95  2025-10-31
  31 + 64  3 82.66   79  2025-12-26
  40 + 55  3 82.66   57  2026-03-13
  49 + 55  3 82.66   62  2026-02-24
  6 + 10  3 82.66   126  2025-07-15
  10 + 27  3 82.66   0  2026-09-29
  23 + 27  3 82.66   13  2026-08-14
  47 + 50  3 82.66   10  2026-08-25
  21 + 42  3 82.66   109  2025-09-12
  39 + 42  3 82.66   161  2025-03-14
  39 + 43  3 82.66   61  2026-02-27
  19 + 66  3 82.66   84  2025-12-09
  22 + 34  3 82.66   21  2026-07-17
  44 + 62  3 82.66   47  2026-04-17
  48 + 58  3 82.66   63  2026-02-20
  26 + 43  3 82.66   17  2026-07-31
  16 + 56  3 82.66   74  2026-01-13
  26 + 56  3 82.66   38  2026-05-19
  11 + 51  3 82.66   55  2026-03-20
  42 + 46  3 82.66   92  2025-11-11
  25 + 58  3 82.66   1  2026-09-25
  18 + 33  3 82.66   121  2025-08-01
  18 + 64  3 82.66   109  2025-09-12
  5 + 17  3 82.66   151  2025-04-18
  17 + 35  3 82.66   40  2026-05-12
  17 + 69  3 82.66   48  2026-04-14
  5 + 59  3 82.66   12  2026-08-18
  24 + 39  3 82.66   31  2026-06-12
  24 + 42  3 82.66   106  2025-09-23
  3 + 37  3 82.66   64  2026-02-17
  52 + 66  3 82.66   33  2026-06-05
  14 + 52  3 82.66   123  2025-07-25
  52 + 65  3 82.66   110  2025-09-09
  2 + 56  3 82.66   22  2026-07-14
  11 + 14  3 82.66   94  2025-11-04
  11 + 38  3 82.66   56  2026-03-17
  20 + 46  3 82.66   14  2026-08-11
  42 + 59  3 82.66   120  2025-08-05
  14 + 49  3 82.66   119  2025-08-08
  56 + 64  3 82.66   38  2026-05-19
  10 + 47  3 82.66   10  2026-08-25
  10 + 56  3 82.66   22  2026-07-14
  19 + 47  3 82.66   35  2026-05-29
  9 + 48  3 82.66   99  2025-10-17
  9 + 56  3 82.66   3  2026-09-18
  9 + 63  3 82.66   79  2025-12-26
  48 + 56  3 82.66   22  2026-07-14
  48 + 63  3 82.66   28  2026-06-23
  24 + 41  3 82.66   106  2025-09-23
  11 + 31  3 82.66   88  2025-11-25
  19 + 49  3 82.66   84  2025-12-09
  13 + 28  3 82.66   53  2026-03-27
  28 + 37  3 82.66   139  2025-05-30
  17 + 39  3 82.66   31  2026-06-12
  27 + 33  3 82.66   105  2025-09-26
  31 + 32  3 82.66   88  2025-11-25
  12 + 49  3 82.66   62  2026-02-24
  10 + 60  3 82.66   132  2025-06-24
  15 + 37  3 82.66   50  2026-04-07
  37 + 58  3 82.66   41  2026-05-08
  6 + 13  3 82.66   77  2026-01-02
  38 + 62  3 82.66   47  2026-04-17
  37 + 68  3 82.66   2  2026-09-22
  40 + 68  3 82.66   65  2026-02-13
  10 + 48  3 82.66   10  2026-08-25
  2 + 22  3 82.66   73  2026-01-16
  6 + 34  3 82.66   7  2026-09-04
  6 + 62  3 82.66   111  2025-09-05
  54 + 57  3 82.66   15  2026-08-07
  10 + 40  3 82.66   92  2025-11-11
  49 + 58  3 82.66   41  2026-05-08
  18 + 42  3 82.66   49  2026-04-10
  18 + 50  3 82.66   56  2026-03-17
  41 + 42  3 82.66   106  2025-09-23
  4 + 38  3 82.66   56  2026-03-17
  38 + 44  3 82.66   47  2026-04-17
  6 + 43  3 82.66   77  2026-01-02
  11 + 43  3 82.66   61  2026-02-27
  11 + 63  3 82.66   55  2026-03-20
  43 + 63  3 82.66   69  2026-01-30
  27 + 59  3 82.66   81  2025-12-19
  4 + 27  3 82.66   104  2025-09-30
  24 + 68  3 82.66   3  2026-09-18
  35 + 40  3 82.66   40  2026-05-12
  34 + 43  3 82.66   69  2026-01-30
  21 + 27  3 82.66   43  2026-05-01
  57 + 58  3 82.66   1  2026-09-25
  17 + 57  3 82.66   15  2026-08-07
  18 + 43  3 82.66   17  2026-07-31
  43 + 49  3 82.66   47  2026-04-17
  30 + 36  3 82.66   32  2026-06-09
  4 + 56  3 82.66   3  2026-09-18
  25 + 68  3 82.66   1  2026-09-25
  49 + 59  3 82.66   18  2026-07-28
  53 + 62  3 82.66   5  2026-09-11
  51 + 55  3 82.66   16  2026-08-04
  51 + 63  3 82.66   8  2026-09-01
  26 + 36  2 124.5   200  2024-10-29
  26 + 63  2 124.5   133  2025-06-20
  28 + 63  2 124.5   173  2025-01-31
  36 + 66  2 124.5   44  2026-04-28
  63 + 66  2 124.5   28  2026-06-23
  13 + 22  2 124.5   182  2024-12-31
  13 + 65  2 124.5   193  2024-11-22
  22 + 26  2 124.5   200  2024-10-29
  26 + 32  2 124.5   193  2024-11-22
  32 + 65  2 124.5   193  2024-11-22
  13 + 43  2 124.5   77  2026-01-02
  19 + 64  2 124.5   79  2025-12-26
  43 + 64  2 124.5   110  2025-09-09
  8 + 17  2 124.5   9  2026-08-28
  8 + 40  2 124.5   135  2025-06-13
  8 + 70  2 124.5   72  2026-01-20
  17 + 60  2 124.5   86  2025-12-02
  17 + 70  2 124.5   161  2025-03-14
  40 + 60  2 124.5   149  2025-04-25
  40 + 70  2 124.5   149  2025-04-25
  60 + 70  2 124.5   149  2025-04-25
  2 + 5  2 124.5   19  2026-07-24
  2 + 8  2 124.5   119  2025-08-08
  2 + 28  2 124.5   139  2025-05-30
  5 + 28  2 124.5   151  2025-04-18
  8 + 69  2 124.5   177  2025-01-17
  46 + 56  2 124.5   23  2026-07-10
  46 + 70  2 124.5   209  2024-09-27
  54 + 56  2 124.5   137  2025-06-06
  54 + 67  2 124.5   233  2024-07-05
  56 + 70  2 124.5   72  2026-01-20
  67 + 70  2 124.5   30  2026-06-16
  12 + 62  2 124.5   175  2025-01-24
  18 + 48  2 124.5   115  2025-08-22
  18 + 57  2 124.5   103  2025-10-03
  48 + 62  2 124.5   140  2025-05-27
  4 + 33  2 124.5   105  2025-09-26
  23 + 33  2 124.5   226  2024-07-30
  33 + 49  2 124.5   105  2025-09-26
  19 + 40  2 124.5   57  2026-03-13
  19 + 69  2 124.5   162  2025-03-11
  37 + 40  2 124.5   147  2025-05-02
  40 + 63  2 124.5   63  2026-02-20
  40 + 69  2 124.5   114  2025-08-26
  63 + 69  2 124.5   78  2025-12-30
  3 + 66  2 124.5   206  2024-10-08
  5 + 66  2 124.5   230  2024-07-16
  1 + 22  2 124.5   8  2026-09-01
  1 + 24  2 124.5   214  2024-09-10

(C)2009-2026 www.LotteryExtreme.com  -  Contact