USA Lottery
Powerball
Mega Millions
- Other US states -
- Home Page -
USA Mega Millions
Results
Prize Winners
Winning Number History
Winning and Odds
» QUICK PICK «
Random number
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» STATISTICS «
Top Statistics
Statistics
Number Frequency
Test numbers
Prediction GFX
» NUMBERS 1/25 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best three numbers (Top 250) - MegaMillions (5/70)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  9 + 14 + 26  3 166   80  2024-07-23
  30 + 35 + 66  3 166   17  2025-02-28
  3 + 46 + 63  3 166   162  2023-10-10
  3 + 22 + 66  3 166   58  2024-10-08
  12 + 46 + 57  2 249.5   163  2023-10-06
  26 + 41 + 43  2 249.5   53  2024-10-25
  17 + 27 + 34  2 249.5   390  2021-08-03
  20 + 31 + 34  2 249.5   369  2021-10-15
  22 + 30 + 42  2 249.5   418  2021-04-27
  4 + 44 + 70  2 249.5   443  2021-01-29
  29 + 43 + 56  2 249.5   345  2022-01-07
  4 + 26 + 58  2 249.5   55  2024-10-18
  4 + 27 + 58  2 249.5   461  2020-11-27
  18 + 26 + 27  2 249.5   122  2024-02-27
  26 + 27 + 58  2 249.5   423  2021-04-09
  8 + 10 + 17  2 249.5   189  2023-07-07
  10 + 15 + 57  2 249.5   484  2020-09-08
  50 + 53 + 64  2 249.5   271  2022-09-23
  15 + 25 + 38  2 249.5   268  2022-10-04
  15 + 38 + 47  2 249.5   155  2023-11-03
  10 + 31 + 57  2 249.5   128  2024-02-06
  15 + 31 + 57  2 249.5   11  2025-03-21
  25 + 38 + 59  2 249.5   274  2022-09-13
  36 + 43 + 68  2 249.5   263  2022-10-21
  5 + 25 + 27  2 249.5   439  2021-02-12
  11 + 45 + 46  2 249.5   36  2024-12-24
  27 + 32 + 50  2 249.5   437  2021-02-19
  27 + 32 + 57  2 249.5   416  2021-05-04
  46 + 57 + 66  2 249.5   163  2023-10-06
  54 + 57 + 58  2 249.5   358  2021-11-23
  18 + 34 + 60  2 249.5   467  2020-11-06
  19 + 39 + 59  2 249.5   164  2023-10-03
  23 + 45 + 53  2 249.5   144  2023-12-12
  7 + 28 + 59  2 249.5   315  2022-04-22
  14 + 28 + 59  2 249.5   326  2022-03-15
  7 + 61 + 65  2 249.5   381  2021-09-03
  15 + 19 + 68  2 249.5   422  2021-04-13
  19 + 31 + 37  2 249.5   186  2023-07-18
  7 + 15 + 25  2 249.5   212  2023-04-18
  29 + 56 + 67  2 249.5   444  2021-01-26
  23 + 36 + 70  2 249.5   76  2024-08-06
  36 + 69 + 70  2 249.5   204  2023-05-16
  8 + 53 + 69  2 249.5   249  2022-12-09
  43 + 51 + 57  2 249.5   385  2021-08-20
  3 + 6 + 16  2 249.5   386  2021-08-17
  3 + 16 + 58  2 249.5   130  2024-01-30
  12 + 14 + 26  2 249.5   40  2024-12-10
  3 + 11 + 38  2 249.5   266  2022-10-11
  3 + 12 + 38  2 249.5   340  2022-01-25
  10 + 19 + 50  2 249.5   415  2021-05-07
  56 + 66 + 67  2 249.5   38  2024-12-17
  27 + 47 + 50  2 249.5   60  2024-10-01
  37 + 62 + 64  2 249.5   216  2023-04-04
  4 + 13 + 64  2 249.5   378  2021-09-14
  4 + 34 + 64  2 249.5   407  2021-06-04
  10 + 17 + 54  2 249.5   69  2024-08-30
  33 + 58 + 65  2 249.5   79  2024-07-26
  2 + 24 + 25  2 249.5   50  2024-11-05
  25 + 31 + 65  2 249.5   91  2024-06-14
  9 + 40 + 69  2 249.5   389  2021-08-06
  12 + 23 + 38  2 249.5   175  2023-08-25
  23 + 38 + 55  2 249.5   222  2023-03-14
  4 + 37 + 46  2 249.5   206  2023-05-09
  19 + 20 + 32  2 249.5   180  2023-08-08
  10 + 15 + 68  2 249.5   363  2021-11-05
  15 + 45 + 68  2 249.5   149  2023-11-24
  15 + 30 + 42  2 249.5   166  2023-09-26
  7 + 8 + 39  2 249.5   356  2021-11-30
  8 + 36 + 39  2 249.5   225  2023-03-03
  3 + 18 + 44  2 249.5   89  2024-06-21
  3 + 18 + 68  2 249.5   218  2023-03-28
  18 + 44 + 68  2 249.5   161  2023-10-13
  3 + 5 + 61  2 249.5   184  2023-07-25
  3 + 5 + 66  2 249.5   93  2024-06-07
  14 + 31 + 34  2 249.5   131  2024-01-26
  14 + 31 + 54  2 249.5   24  2025-02-04
  14 + 47 + 70  2 249.5   16  2025-03-04
  4 + 34 + 41  2 249.5   302  2022-06-07
  9 + 22 + 41  2 249.5   265  2022-10-14
  18 + 22 + 38  2 249.5   330  2022-03-01
  8 + 31 + 45  2 249.5   86  2024-07-02
  18 + 68 + 69  2 249.5   374  2021-09-28
  6 + 37 + 39  2 249.5   194  2023-06-20
  6 + 37 + 46  2 249.5   194  2023-06-20
  6 + 39 + 46  2 249.5   194  2023-06-20
  37 + 39 + 46  2 249.5   194  2023-06-20
  10 + 17 + 55  2 249.5   189  2023-07-07
  24 + 25 + 52  2 249.5   50  2024-11-05
  10 + 52 + 57  2 249.5   57  2024-10-11
  19 + 40 + 69  2 249.5   94  2024-06-04
  1 + 9 + 17  2 249.5   133  2024-01-19
  35 + 40 + 53  2 249.5   247  2022-12-16
  43 + 57 + 70  2 249.5   157  2023-10-27
  10 + 44 + 47  2 249.5   196  2023-06-13
  10 + 47 + 56  2 249.5   26  2025-01-28
  8 + 14 + 31  2 249.5   318  2022-04-12
  14 + 58 + 68  2 249.5   248  2022-12-13
  15 + 32 + 53  2 249.5   136  2024-01-09
  13 + 19 + 64  2 249.5   100  2024-05-14
  41 + 45 + 51  2 249.5   282  2022-08-16
  3 + 19 + 52  2 249.5   344  2022-01-11
  9 + 29 + 66  2 249.5   168  2023-09-19
  10 + 20 + 66  2 249.5   177  2023-08-18
  7 + 24 + 54  2 249.5   77  2024-08-02
  27 + 37 + 42  2 249.5   148  2023-11-28
  27 + 37 + 59  2 249.5   148  2023-11-28
  27 + 42 + 59  2 249.5   148  2023-11-28
  37 + 42 + 59  2 249.5   148  2023-11-28
  7 + 30 + 39  2 249.5   22  2025-02-11
  22 + 48 + 58  2 249.5   248  2022-12-13
  22 + 48 + 61  2 249.5   73  2024-08-16
  35 + 55 + 69  2 249.5   47  2024-11-15
  21 + 32 + 38  2 249.5   245  2022-12-23
  21 + 32 + 62  2 249.5   245  2022-12-23
  21 + 38 + 62  2 249.5   245  2022-12-23
  32 + 38 + 62  2 249.5   245  2022-12-23
  3 + 8 + 31  2 249.5   115  2024-03-22
  30 + 46 + 61  2 249.5   239  2023-01-13
  2 + 52 + 58  2 249.5   50  2024-11-05
  3 + 19 + 58  2 249.5   126  2024-02-13
  19 + 39 + 42  2 249.5   125  2024-02-16
  38 + 45 + 46  2 249.5   36  2024-12-24
  24 + 62 + 66  2 249.5   116  2024-03-19
  17 + 20 + 54  2 249.5   69  2024-08-30
  2 + 15 + 63  2 249.5   228  2023-02-21
  6 + 63 + 68  2 249.5   306  2022-05-24
  19 + 28 + 46  2 249.5   256  2022-11-15
  19 + 28 + 47  2 249.5   250  2022-12-06
  18 + 38 + 64  2 249.5   209  2023-04-28
  28 + 44 + 66  2 249.5   71  2024-08-23
  9 + 59 + 60  2 249.5   223  2023-03-10
  2 + 40 + 45  2 249.5   205  2023-05-12
  8 + 11 + 32  2 249.5   18  2025-02-25
  16 + 21 + 33  2 249.5   41  2024-12-06
  11 + 41 + 44  2 249.5   203  2023-05-19
  3 + 5 + 6  2 249.5   184  2023-07-25
  14 + 53 + 54  2 249.5   24  2025-02-04
  6 + 41 + 63  2 249.5   67  2024-09-06
  4 + 40 + 41  2 249.5   123  2024-02-23
  3 + 18 + 32  2 249.5   218  2023-03-28
  12 + 14 + 18  2 249.5   109  2024-04-12
  37 + 38 + 58  2 249.5   5  2025-04-11
  20 + 36 + 69  2 249.5   293  2022-07-08
  12 + 43 + 55  2 249.5   68  2024-09-03
  31 + 50 + 61  2 249.5   131  2024-01-26
  2 + 5 + 69  2 249.5   98  2024-05-21
  12 + 18 + 24  2 249.5   238  2023-01-17
  12 + 24 + 46  2 249.5   163  2023-10-06
  27 + 30 + 64  2 249.5   28  2025-01-21
  2 + 38 + 57  2 249.5   229  2023-02-17
  52 + 60 + 67  2 249.5   42  2024-12-03
  6 + 46 + 68  2 249.5   161  2023-10-13
  6 + 59 + 68  2 249.5   149  2023-11-24
  16 + 21 + 54  2 249.5   70  2024-08-27
  15 + 30 + 35  2 249.5   166  2023-09-26
  5 + 50 + 53  2 249.5   169  2023-09-15
  16 + 40 + 51  2 249.5   0  2025-04-29
  7 + 11 + 38  2 249.5   114  2024-03-26
  5 + 15 + 17  2 249.5   3  2025-04-18
  9 + 16 + 17  2 249.5   133  2024-01-19
  5 + 13 + 29  2 249.5   169  2023-09-15
  1 + 5 + 17  2 249.5   10  2025-03-25
  2 + 16 + 66  2 249.5   66  2024-09-10
  23 + 24 + 43  2 249.5   230  2023-02-14
  46 + 54 + 67  2 249.5   97  2024-05-24
  3 + 33 + 52  2 249.5   154  2023-11-07
  15 + 32 + 38  2 249.5   155  2023-11-03
  3 + 6 + 44  2 249.5   184  2023-07-25
  20 + 46 + 59  2 249.5   33  2025-01-03
  20 + 59 + 63  2 249.5   223  2023-03-10
  30 + 45 + 61  2 249.5   182  2023-08-01
  43 + 46 + 61  2 249.5   235  2023-01-27
  20 + 29 + 66  2 249.5   177  2023-08-18
  23 + 35 + 43  2 249.5   53  2024-10-25
  25 + 28 + 69  2 249.5   49  2024-11-08
  9 + 60 + 63  2 249.5   9  2025-03-28
  33 + 42 + 66  2 249.5   87  2024-06-28
  27 + 42 + 61  2 249.5   148  2023-11-28
  31 + 53 + 54  2 249.5   24  2025-02-04
  3 + 19 + 60  2 249.5   197  2023-06-09
  10 + 19 + 47  2 249.5   26  2025-01-28
  8 + 35 + 41  2 249.5   179  2023-08-11
  5 + 6 + 61  2 249.5   160  2023-10-17
  13 + 20 + 32  2 249.5   45  2024-11-22
  23 + 26 + 38  2 249.5   137  2024-01-05
  18 + 40 + 64  2 249.5   146  2023-12-05
  24 + 46 + 66  2 249.5   116  2024-03-19
  29 + 36 + 61  2 249.5   76  2024-08-06
  20 + 30 + 54  2 249.5   111  2024-04-05
  27 + 37 + 61  2 249.5   104  2024-04-30
  49 + 52 + 65  2 249.5   2  2025-04-22
  10 + 20 + 54  2 249.5   69  2024-08-30
  10 + 54 + 69  2 249.5   29  2025-01-17
  3 + 18 + 27  2 249.5   89  2024-06-21
  11 + 22 + 42  2 249.5   51  2024-11-01
  42 + 64 + 69  2 249.5   49  2024-11-08
  2 + 31 + 57  2 249.5   118  2024-03-12
  29 + 46 + 69  2 249.5   61  2024-09-27
  1 + 25 + 58  2 249.5   20  2025-02-18
  19 + 20 + 22  2 249.5   58  2024-10-08
  31 + 57 + 64  2 249.5   64  2024-09-17
  10 + 50 + 60  2 249.5   6  2025-04-08
  13 + 26 + 32  2 249.5   45  2024-11-22
  13 + 26 + 65  2 249.5   45  2024-11-22
  13 + 32 + 65  2 249.5   45  2024-11-22
  26 + 32 + 65  2 249.5   45  2024-11-22
  40 + 60 + 70  2 249.5   1  2025-04-25
  5 + 22 + 24  2 249.5   44  2024-11-26
  28 + 31 + 33  2 249.5   12  2025-03-18
  12 + 43 + 52  2 249.5   27  2025-01-24
  21 + 39 + 45  2 249.5   41  2024-12-06
  8 + 48 + 58  2 249.5   15  2025-03-07
  8 + 48 + 60  2 249.5   15  2025-03-07
  8 + 58 + 60  2 249.5   15  2025-03-07
  48 + 58 + 60  2 249.5   15  2025-03-07
  19 + 31 + 56  2 249.5   21  2025-02-14


(C)2009-2025 www.LotteryExtreme.com  -  Contact