Choose your country.
USA Lottery
Powerball
Mega Millions
- Other US states -
- Home Page -
USA Mega Millions
Results
Prize Winners
Winning Number History
Winning and Odds
» STATISTICS «
Top Statistics
Statistics
Test numbers
» NUMBERS 1-70 «
Number Frequency
Hot and Cold
Hot pairs
Number A or B
Map draws
Prediction GFX
» NUMBERS MB «
Number Frequency
Map draws
Prediction GFX
» OTHER «
Random number
TV Ads
» MEGAMILLIONS «
Play Online
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best three numbers (Top 250) - MegaMillions (5/70)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  08 + 10 + 17  3 166   75  2023-07-07
  03 + 46 + 63  3 166   48  2023-10-10
  30 + 35 + 66  3 166   148  2022-10-25
  25 + 38 + 59  3 166   160  2022-09-13
  10 + 44 + 47  2 249.5   82  2023-06-13
  51 + 57 + 70  2 249.5   271  2021-08-20
  18 + 44 + 68  2 249.5   47  2023-10-13
  08 + 14 + 31  2 249.5   204  2022-04-12
  23 + 45 + 53  2 249.5   30  2023-12-12
  07 + 16 + 44  2 249.5   223  2022-02-04
  03 + 05 + 61  2 249.5   70  2023-07-25
  16 + 20 + 30  2 249.5   44  2023-10-24
  14 + 58 + 68  2 249.5   134  2022-12-13
  09 + 16 + 17  2 249.5   19  2024-01-19
  03 + 18 + 68  2 249.5   104  2023-03-28
  08 + 17 + 57  2 249.5   374  2020-08-25
  09 + 11 + 34  2 249.5   199  2022-04-29
  30 + 53 + 56  2 249.5   442  2019-12-31
  10 + 15 + 20  2 249.5   249  2021-11-05
  11 + 13 + 31  2 249.5   438  2020-01-14
  18 + 40 + 64  2 249.5   32  2023-12-05
  35 + 40 + 53  2 249.5   133  2022-12-16
  31 + 46 + 54  2 249.5   139  2022-11-25
  14 + 31 + 34  2 249.5   17  2024-01-26
  20 + 37 + 48  2 249.5   365  2020-09-25
  17 + 21 + 56  2 249.5   261  2021-09-24
  24 + 62 + 66  2 249.5   2  2024-03-19
  24 + 57 + 58  2 249.5   244  2021-11-23
  43 + 57 + 70  2 249.5   43  2023-10-27
  14 + 28 + 59  2 249.5   212  2022-03-15
  04 + 13 + 19  2 249.5   264  2021-09-14
  07 + 28 + 59  2 249.5   201  2022-04-22
  20 + 61 + 62  2 249.5   179  2022-07-08
  03 + 19 + 60  2 249.5   83  2023-06-09
  08 + 36 + 39  2 249.5   111  2023-03-03
  02 + 09 + 49  2 249.5   426  2020-02-25
  11 + 15 + 37  2 249.5   321  2021-02-26
  34 + 35 + 45  2 249.5   21  2024-01-12
  23 + 26 + 38  2 249.5   23  2024-01-05
  17 + 27 + 34  2 249.5   276  2021-08-03
  02 + 31 + 57  2 249.5   4  2024-03-12
  30 + 46 + 61  2 249.5   125  2023-01-13
  11 + 48 + 70  2 249.5   467  2019-10-04
  15 + 30 + 42  2 249.5   52  2023-09-26
  46 + 57 + 66  2 249.5   49  2023-10-06
  54 + 57 + 58  2 249.5   244  2021-11-23
  41 + 45 + 51  2 249.5   168  2022-08-16
  03 + 05 + 06  2 249.5   70  2023-07-25
  18 + 34 + 60  2 249.5   353  2020-11-06
  31 + 43 + 55  2 249.5   59  2023-09-01
  28 + 58 + 59  2 249.5   201  2022-04-22
  34 + 35 + 41  2 249.5   78  2023-06-27
  53 + 56 + 59  2 249.5   340  2020-12-22
  11 + 34 + 66  2 249.5   199  2022-04-29
  11 + 41 + 44  2 249.5   89  2023-05-19
  19 + 39 + 42  2 249.5   11  2024-02-16
  14 + 25 + 63  2 249.5   172  2022-08-02
  05 + 13 + 29  2 249.5   55  2023-09-15
  15 + 32 + 53  2 249.5   22  2024-01-09
  19 + 39 + 59  2 249.5   50  2023-10-03
  08 + 14 + 51  2 249.5   156  2022-09-27
  14 + 24 + 46  2 249.5   470  2019-09-24
  35 + 41 + 45  2 249.5   168  2022-08-16
  02 + 16 + 31  2 249.5   4  2024-03-12
  02 + 08 + 31  2 249.5   204  2022-04-12
  27 + 31 + 51  2 249.5   180  2022-07-05
  27 + 31 + 34  2 249.5   382  2020-07-28
  03 + 19 + 58  2 249.5   12  2024-02-13
  12 + 46 + 57  2 249.5   49  2023-10-06
  31 + 46 + 61  2 249.5   448  2019-12-10
  43 + 60 + 63  2 249.5   206  2022-04-05
  12 + 18 + 24  2 249.5   124  2023-01-17
  03 + 06 + 16  2 249.5   272  2021-08-17
  05 + 50 + 53  2 249.5   55  2023-09-15
  10 + 20 + 46  2 249.5   342  2020-12-15
  10 + 20 + 44  2 249.5   63  2023-08-18
  03 + 16 + 58  2 249.5   16  2024-01-30
  37 + 39 + 46  2 249.5   80  2023-06-20
  08 + 10 + 44  2 249.5   82  2023-06-13
  30 + 44 + 56  2 249.5   442  2019-12-31
  06 + 39 + 46  2 249.5   80  2023-06-20
  05 + 11 + 25  2 249.5   361  2020-10-09
  05 + 14 + 25  2 249.5   325  2021-02-12
  06 + 37 + 46  2 249.5   80  2023-06-20
  29 + 56 + 67  2 249.5   330  2021-01-26
  06 + 37 + 39  2 249.5   80  2023-06-20
  09 + 59 + 60  2 249.5   109  2023-03-10
  18 + 68 + 69  2 249.5   260  2021-09-28
  10 + 17 + 55  2 249.5   75  2023-07-07
  08 + 25 + 36  2 249.5   111  2023-03-03
  43 + 51 + 57  2 249.5   271  2021-08-20
  24 + 25 + 52  2 249.5   281  2021-07-16
  06 + 46 + 68  2 249.5   47  2023-10-13
  06 + 59 + 68  2 249.5   35  2023-11-24
  02 + 40 + 45  2 249.5   91  2023-05-12
  04 + 10 + 58  2 249.5   347  2020-11-27
  15 + 30 + 35  2 249.5   52  2023-09-26
  09 + 17 + 27  2 249.5   276  2021-08-03
  36 + 69 + 70  2 249.5   90  2023-05-16
  08 + 53 + 69  2 249.5   135  2022-12-09
  09 + 41 + 54  2 249.5   292  2021-06-08


(C)2009-2024 www.LotteryExtreme.com  -  Contact.