| | USA South Carolina Results |
|
The most common numbers in Cash 5 (South Carolina) | | Date YY / MM / DD | |
---|
24 11 7 | 24 11 6 | 24 11 5 | 24 11 4 | 24 11 3 | 24 11 2 | 24 11 1 | 24 10 31 | 24 10 30 | 24 10 29 | 24 10 28 | 24 10 27 | 24 10 26 | 24 10 25 | 24 10 24 | 24 10 23 | 24 10 22 | 24 10 21 | 24 10 20 | 24 10 19 |
---|
28 | | | 28 | | | | | | 28 | 28 | 28 | | 28 | 28 | | | 28 | | | | 7x |
---|
23 | | | | 23 | | | 23 | 23 | 23 | | | | | | 23 | | 23 | | | | 6x |
---|
31 | 31 | 31 | 31 | | | | 31 | | | | | | | | | | 31 | | | | 5x |
---|
1 | | 1 | | 1 | | | | 1 | | | 1 | | | | | | | | | | 4x |
---|
15 | | 15 | 15 | | | | | 15 | | | | | 15 | | | | | | | | 4x |
---|
41 | 41 | | | | 41 | | | | | 41 | | | | | | | | 41 | | | 4x |
---|
40 | 40 | | | | | | | | | | | | 40 | | | 40 | | | 40 | | 4x |
---|
7 | 7 | | | | | | | | 7 | | | | | | 7 | | | | | 7 | 4x |
---|
| South Carolina Cash 5 most common numbers
|
Statistics for the South Carolina Cash 5 | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|