Monday, 20 February 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 6 | 1 | $1,000,000.00 | $1,000,000.00 |
---|
Div. 2 Match 5+1 | 16 | $4,377.25 | $70,036.00 |
---|
Div. 3 Match 5 | 227 | $477.50 | $108,392.50 |
---|
Div. 4 Match 4 | 11066 | $27.90 | $308,741.40 |
---|
Div. 5 Match 3+1 | 30741 | $14.25 | $438,059.25 |
---|
Div. 6 Match 1+2 | 73793 | $10.05 | $741,619.65 |
---|
Total Prizes Won: | $2,666,848.80 | Total Winners: | 115844 |
Monday Lotto Results History
|