|
| | Millionaire Medley Results: Draw 4654 - Wednesday, 21 January 2026
| Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 6 | 0 | $0.00 | $0.00 | Division 2 Match 5+1 | 13 | $4,212.95 | $54,768.35 | Division 3 Match 5 | 163 | $520.00 | $84,760.00 | Division 4 Match 4 | 7844 | $30.75 | $241,203.00 | Division 5 Match 3+1 | 20839 | $16.45 | $342,801.55 | Division 6 Match 1+2 | 44750 | $12.95 | $579,512.50 |
| Total Prizes Won: | $1,303,045.40 | | Total Winners: | 73609 | Millionaire Medley Results History
Australia Millionaire Medley Results History
The most common numbers in Millionaire Medley - Last 20 draws | Date YY / MM / DD | |
|---|
26 1 21 | 26 1 19 | 26 1 16 | 26 1 14 | 26 1 12 | 26 1 9 | 26 1 7 | 26 1 5 | 26 1 2 | 25 12 31 | 25 12 29 | 25 12 26 | 25 12 24 | 25 12 22 | 25 12 19 | 25 12 17 | 25 12 15 | 25 12 12 | 25 12 10 | 25 12 8 |
|---|
| 36 | | 36 | | 36 | | 36 | | | 36 | | | 36 | 36 | | | 36 | | 36 | | | 8x |
|---|
| 15 | | | 15 | 15 | 15 | 15 | | | 15 | | | | | | | | | 15 | 15 | | 7x |
|---|
| 2 | | | | 2 | | | | | | 2 | | | | | 2 | | | 2 | 2 | | 5x |
|---|
| 29 | | 29 | | | 29 | 29 | | 29 | | | | | | | | 29 | | | | | 5x |
|---|
| 39 | | 39 | | | | | | | 39 | | | | 39 | | | | | 39 | | 39 | 5x |
|---|
| 40 | 40 | | 40 | | | | | | | 40 | | | | 40 | | | | | | 40 | 5x |
|---|
| 42 | 42 | | 42 | | 42 | | | | | 42 | 42 | | | | | | | | | | 5x |
|---|
See more numbers from Millionaire Medley - all 45 numbers
Australia Millionaire Medley - Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 21 | 26 1 19 | 26 1 16 | 26 1 14 | 26 1 12 | 26 1 9 | 26 1 7 | 26 1 5 | 26 1 2 | 25 12 31 | 25 12 29 | 25 12 26 | 25 12 24 | 25 12 22 | 25 12 19 | 25 12 17 | 25 12 15 | 25 12 12 | 25 12 10 | 25 12 8 | 25 12 5 | 25 12 3 |
| 32 | | | | | | | | | | | | | | | | | | | | | | |
| 33 | | 33 | | | | | | | | | | 33 | | | | | 33 | | 33 | | 33 | |
| 34 | | | | | | | | | | | | | | | | | | | | | | |
| 35 | 35 | | | 35 | | | | | | | | | | | | | | | | | | 35 |
| 36 | | 36 | | 36 | | 36 | | | 36 | | | 36 | 36 | | | 36 | | 36 | | | | |
| 37 | | | | | | | | | | | | | | 37 | | | | | | 37 | | 37 |
| 38 | | | | | | | | 38 | | | 38 | | | | 38 | | | | 38 | | | 38 |
| 39 | | 39 | | | | | | | 39 | | | | 39 | | | | | 39 | | 39 | | |
| 40 | 40 | | 40 | | | | | | | 40 | | | | 40 | | | | | | 40 | | |
| 41 | | | | | | | | 41 | | | | | 41 | | | | | | | | | |
| 42 | 42 | | 42 | | 42 | | | | | 42 | 42 | | | | | | | | | | | |
| 43 | | | | 43 | | | | | | | | | | | | | | | | | | |
| 44 | 44 | | 44 | | | | | | | | | 44 | | | | | | | | | | |
Millionaire Medley - Map draws all numbers 1-45
|