|
| | Saturday Lotto Results: Draw 4631 - Saturday Lotto / Tatts LottoSaturday, 6 December 2025
| Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 6 | 7 | $888,814.08 | $6,221,698.56 | Division 2 Match 5+1 | 50 | $11,948.00 | $597,400.00 | Division 3 Match 5 | 990 | $913.45 | $904,315.50 | Division 4 Match 4 | 49053 | $27.35 | $1,341,599.55 | Division 5 Match 3+1 | 117029 | $17.95 | $2,100,670.55 | Division 6 Match 3 | 713911 | $9.95 | $7,103,414.45 |
| Total Prizes Won: | $18,269,098.61 | | Total Winners: | 881040 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto | Date YY / MM / DD | |
|---|
25 12 6 | 25 11 29 | 25 11 22 | 25 11 15 | 25 11 8 | 25 11 1 | 25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 | 25 8 16 | 25 8 9 | 25 8 2 | 25 7 26 |
|---|
| 10 | 10 | 10 | | | | | | 10 | | 10 | | 10 | | 10 | 10 | 10 | | 10 | | | 9x |
|---|
| 42 | 42 | | 42 | | | 42 | | | | 42 | | | | 42 | | | | | | 42 | 6x |
|---|
| 40 | | | | | | | 40 | | | | | | 40 | | | | | 40 | 40 | 40 | 5x |
|---|
| 1 | | | | 1 | 1 | | | | | | | | | | | | 1 | | 1 | | 4x |
|---|
| 2 | | | | | | | | | | 2 | | | 2 | | | 2 | | | | 2 | 4x |
|---|
| 5 | 5 | 5 | | | | | | | | | | 5 | | | 5 | | | | | | 4x |
|---|
| 13 | | | | | 13 | 13 | 13 | | | | | | 13 | | | | | | | | 4x |
|---|
| 14 | | | | | 14 | | 14 | | | | 14 | | | | | | | 14 | | | 4x |
|---|
| 16 | | | | | 16 | | | | | 16 | 16 | | | 16 | | | | | | | 4x |
|---|
| 17 | 17 | 17 | | | | 17 | | | | | | | | | | | | | | 17 | 4x |
|---|
| 21 | | | | | | 21 | | | 21 | | | | | 21 | | | | | 21 | | 4x |
|---|
| 28 | | | | | 28 | 28 | | | | | | | | | 28 | 28 | | | | | 4x |
|---|
| 33 | 33 | | | 33 | | | | | 33 | | | | | | | 33 | | | | | 4x |
|---|
| 41 | | | | 41 | 41 | | 41 | | | | | | | | | | | 41 | | | 4x |
|---|
| 45 | 45 | | | | | | | | | | | | | | | 45 | | 45 | 45 | | 4x |
|---|
| See more numbers from Tatts Lotto - all 45 numbers
|
Australia Saturday (Tatts) Lotto - Mini Map Draws
| Date YY / MM / DD |
|---|
25 12 6 | 25 11 29 | 25 11 22 | 25 11 15 | 25 11 8 | 25 11 1 | 25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 | 25 8 16 | 25 8 9 | 25 8 2 | 25 7 26 | 25 7 19 | 25 7 12 |
| 5 | 5 | 5 | | | | | | | | | | 5 | | | 5 | | | | | | | |
| 6 | | | | | | | | | | | | | | 6 | | | 6 | | | | | |
| 7 | | | 7 | | | | | 7 | | | | | | | | | | | | | 7 | |
| 8 | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | 9 | | | | | | 9 | | | | | | | 9 |
| 10 | 10 | 10 | | | | | | 10 | | 10 | | 10 | | 10 | 10 | 10 | | 10 | | | | |
| 11 | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | | 12 | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | 13 | 13 | 13 | | | | | | 13 | | | | | | | | | |
| 14 | | | | | 14 | | 14 | | | | 14 | | | | | | | 14 | | | | |
| 15 | | | 15 | | | | | | | | | | 15 | | | | 15 | | | | 15 | |
| 16 | | | | | 16 | | | | | 16 | 16 | | | 16 | | | | | | | | |
| 17 | 17 | 17 | | | | 17 | | | | | | | | | | | | | | 17 | 17 | |
| Tatts Lotto - Map draws all numbers 1-45
|
|