| | Saturday Lotto Results: Draw 4599 - Saturday Lotto / Tatts LottoSaturday, 16 August 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 6 | 4 | $1,631,770.49 | $6,527,081.96 | Division 2 Match 5+1 | 47 | $13,339.30 | $626,947.10 | Division 3 Match 5 | 1048 | $905.60 | $949,068.80 | Division 4 Match 4 | 56887 | $24.75 | $1,407,953.25 | Division 5 Match 3+1 | 130656 | $16.90 | $2,208,086.40 | Division 6 Match 3 | 810171 | $9.20 | $7,453,573.20 |
Total Prizes Won: | $19,172,710.71 | Total Winners: | 998813 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto
Australia Saturday (Tatts) Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 8 16 | 25 8 9 | 25 8 2 | 25 7 26 | 25 7 19 | 25 7 12 | 25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 |
31 | | | | | | | | | | | | | | 31 | | | | | | | | |
32 | | | | | | | | 32 | | | | | | | | | 32 | | | | | |
33 | | | | | | | | | | | | | 33 | | | | | | | | | |
34 | | | | | | | | 34 | | | | | | | | 34 | | | | | | 34 |
35 | | | | | | 35 | | | | | | | 35 | | 35 | | | | | | | |
36 | | | | | 36 | 36 | | | | | 36 | | 36 | | | | | | | | 36 | |
37 | | | | | | 37 | | | | | | | 37 | 37 | | | | | | | | |
38 | 38 | | | | | | | | | | | | | | 38 | | 38 | | | | | |
39 | | | | | | | | 39 | | | | | | | | | | | | | | |
40 | | 40 | 40 | 40 | | | | | | | | | | 40 | | | | | | | | |
41 | | 41 | | | | | | 41 | | | | | | | | | | | | | 41 | |
42 | | | | 42 | 42 | | | | 42 | | | | | | | | 42 | | | 42 | | 42 |
43 | | | 43 | | | | | | | | | | | | | 43 | | | | 43 | | |
44 | | | | 44 | | | | 44 | | | | | | 44 | | | | 44 | | | | |
| Tatts Lotto - Map draws all numbers 1-45
|
|