| | Saturday Lotto 4581 Results 2025-06-14 SaturdaySaturday Lotto / Tatts LottoSaturday 14 June 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 6 | 12 | $546,068.41 | $6,552,820.92 | Division 2 Match 5+1 | 68 | $9,220.50 | $626,994.00 | Division 3 Match 5 | 1823 | $520.65 | $949,144.95 | Division 4 Match 4 | 85229 | $16.55 | $1,410,539.95 | Division 5 Match 3+1 | 149286 | $14.75 | $2,201,968.50 | Division 6 Match 3 | 900923 | $8.25 | $7,432,614.75 |
Total Prizes Won: | $19,174,083.07 | Total Winners: | 1137341 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto | Date YY / MM / DD | |
---|
25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 |
---|
1 | 1 | | | | | 1 | | 1 | | | | 1 | | | | | | | | 1 | 5x |
---|
3 | | | | | | | | | | 3 | 3 | 3 | | 3 | | 3 | | | | | 5x |
---|
13 | | 13 | | 13 | | | | | | 13 | | | | 13 | | 13 | | | | | 5x |
---|
6 | 6 | | | | | | | | | 6 | | | | | | 6 | | | 6 | | 4x |
---|
16 | | | | | | | 16 | | | | | | 16 | 16 | 16 | | | | | | 4x |
---|
18 | | | | | | 18 | | | | | | | | | 18 | | | 18 | | 18 | 4x |
---|
19 | 19 | | | | 19 | | | | 19 | | | | | | | | | 19 | | | 4x |
---|
27 | | | 27 | | | | 27 | | | | 27 | | | 27 | | | | | | | 4x |
---|
28 | 28 | | | | | | | | 28 | | | | | | 28 | | 28 | | | | 4x |
---|
42 | | | | | | | | 42 | | | 42 | | 42 | | | | | | 42 | | 4x |
---|
45 | | | 45 | | | 45 | | | | 45 | | | 45 | | | | | | | | 4x |
---|
| See more numbers from Tatts Lotto - all 45 numbers
|
Australia Saturday (Tatts) Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 18 |
9 | | | 9 | | 9 | | | | | | | | | | | | | | | | | |
10 | 10 | | | | | | | | 10 | | 10 | | | | | | | | | | | |
11 | | 11 | | | | | | | | | | | 11 | | | 11 | | | | | | 11 |
12 | | | | | | | | | | | | | | | | 12 | | | | 12 | 12 | |
13 | | 13 | | 13 | | | | | | 13 | | | | 13 | | 13 | | | | | | |
14 | | | | | | | | | 14 | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | 15 | | | | | 15 | | 15 | 15 |
16 | | | | | | | 16 | | | | | | 16 | 16 | 16 | | | | | | | |
17 | 17 | | | | | | | | | 17 | | 17 | | | | | | | | | | |
18 | | | | | | 18 | | | | | | | | | 18 | | | 18 | | 18 | | |
19 | 19 | | | | 19 | | | | 19 | | | | | | | | | 19 | | | | 19 |
20 | | | | | | | | | | | | | | | | | | | | | | |
21 | | | | | | | | 21 | 21 | | | 21 | | | | | | | | | 21 | |
| Tatts Lotto - Map draws all numbers 1-45
|
|