|
| | Saturday Lotto Results: Draw 4619 - Saturday Lotto / Tatts LottoSaturday, 25 October 2025
| Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 6 | 4 | $1,556,751.24 | $6,227,004.96 | Division 2 Match 5+1 | 44 | $13,563.90 | $596,811.60 | Division 3 Match 5 | 861 | $1,049.30 | $903,447.30 | Division 4 Match 4 | 46036 | $29.15 | $1,341,949.40 | Division 5 Match 3+1 | 129198 | $16.25 | $2,099,467.50 | Division 6 Match 3 | 690972 | $10.25 | $7,082,463.00 |
| Total Prizes Won: | $18,251,143.76 | | Total Winners: | 867115 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto | Date YY / MM / DD | |
|---|
25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 | 25 8 16 | 25 8 9 | 25 8 2 | 25 7 26 | 25 7 19 | 25 7 12 | 25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 |
|---|
| 10 | | 10 | | 10 | | 10 | | 10 | 10 | 10 | | 10 | | | | | | | 10 | 10 | 9x |
|---|
| 6 | | | | | | | | 6 | | | 6 | | | | | | 6 | | 6 | 6 | 5x |
|---|
| 40 | 40 | | | | | | 40 | | | | | 40 | 40 | 40 | | | | | | | 5x |
|---|
| 42 | | | | 42 | | | | 42 | | | | | | 42 | 42 | | | | 42 | | 5x |
|---|
| 1 | | | | | | | | | | | 1 | | 1 | | | | | | 1 | 1 | 4x |
|---|
| 2 | | | | 2 | | | 2 | | | 2 | | | | 2 | | | | | | | 4x |
|---|
| 4 | | | | | 4 | | | | 4 | | | 4 | | | | | 4 | | | | 4x |
|---|
| 14 | 14 | | | | 14 | | | | | | | 14 | | | | | 14 | | | | 4x |
|---|
| 17 | | | | | | | | | | | | | | 17 | 17 | | 17 | | | 17 | 4x |
|---|
| 21 | | | 21 | | | | | 21 | | | | | 21 | | | | | 21 | | | 4x |
|---|
| 23 | 23 | | | | | | | | | | 23 | | | 23 | | 23 | | | | | 4x |
|---|
| 32 | | 32 | 32 | 32 | | | | | | | | | | | | | | 32 | | | 4x |
|---|
| See more numbers from Tatts Lotto - all 45 numbers
|
Australia Saturday (Tatts) Lotto - Mini Map Draws
| Date YY / MM / DD |
|---|
25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 | 25 8 16 | 25 8 9 | 25 8 2 | 25 7 26 | 25 7 19 | 25 7 12 | 25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 | 25 6 7 | 25 5 31 |
| 31 | | | | | | | 31 | | | | | | | | | | | | | | | |
| 32 | | 32 | 32 | 32 | | | | | | | | | | | | | | 32 | | | | |
| 33 | | | 33 | | | | | | | 33 | | | | | | | | | | | | |
| 34 | | | | | | | | | | | | | | | | | | 34 | | | | |
| 35 | | | | | | | | | | | | | | | | 35 | | | | | | |
| 36 | | | | | | | | | 36 | | | | | | 36 | 36 | | | | | 36 | |
| 37 | | | 37 | | 37 | | | | | | | | | | | 37 | | | | | | |
| 38 | | 38 | | | | 38 | | | | | 38 | | | | | | | | | | | |
| 39 | | | | | | | | | | | | | | | | | | 39 | | | | |
| 40 | 40 | | | | | | 40 | | | | | 40 | 40 | 40 | | | | | | | | |
| 41 | 41 | | | | | | | | | | | 41 | | | | | | 41 | | | | |
| 42 | | | | 42 | | | | 42 | | | | | | 42 | 42 | | | | 42 | | | |
| 43 | | | 43 | | | | | 43 | | | | | 43 | | | | | | | | | |
| 44 | | | | | | | | | | 44 | | | | 44 | | | | 44 | | | | |
| 45 | | | | | | | | | | 45 | | 45 | 45 | | | | | | | | | 45 |
| Tatts Lotto - Map draws all numbers 1-45
|
|