| | Saturday Lotto 4555 Results 2025-03-15 Saturday |
Saturday Lotto / Tatts Lotto Saturday 15 March 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 6 | 3 | $1,695,309.35 | $5,085,928.05 | Division 2 Match 5+1 | 86 | $7,181.10 | $617,574.60 | Division 3 Match 5 | 1323 | $706.50 | $934,699.50 | Division 4 Match 4 | 65992 | $21.00 | $1,385,832.00 | Division 5 Match 3+1 | 161612 | $13.45 | $2,173,681.40 | Division 6 Match 3 | 854409 | $7.60 | $6,493,508.40 |
Total Prizes Won: | $16,691,223.95 | Total Winners: | 1083425 |
Tatts Lotto Results History
|
Australia Saturday Lotto Results History | |
Next Draw - Australia Saturday Lotto / Tatts Lotto | $4,000,000 Saturday 22nd March 2025 |
The most common numbers in Tatts/Saturday Lotto | | Date YY / MM / DD | |
---|
25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 18 | 25 1 11 | 25 1 4 | 24 12 28 | 24 12 21 | 24 12 14 | 24 12 7 | 24 11 30 | 24 11 23 | 24 11 16 | 24 11 9 | 24 11 2 |
---|
6 | | | 6 | | | 6 | | | | 6 | | | | 6 | | | 6 | 6 | 6 | 6 | 8x |
---|
8 | | | | | 8 | | 8 | 8 | | 8 | 8 | | | | | 8 | | 8 | | | 7x |
---|
18 | | 18 | | | 18 | | 18 | | | 18 | | | 18 | | | | | | | 18 | 6x |
---|
41 | | | | | 41 | | 41 | | | | | 41 | | | | 41 | | | | | 4x |
---|
12 | | | 12 | | | | 12 | 12 | | | | 12 | | | | | | | | | 4x |
---|
38 | | 38 | | | | | | | | 38 | | | 38 | | | | | 38 | | | 4x |
---|
16 | 16 | 16 | | | | | | | | | | | | | 16 | 16 | | | | | 4x |
---|
15 | 15 | | | | | 15 | | 15 | 15 | | | | | | | | | | | | 4x |
---|
13 | 13 | | 13 | | | | | | | | | | | | 13 | 13 | | | | | 4x |
---|
19 | | | | | 19 | | | | 19 | 19 | 19 | | | | | | | | | | 4x |
---|
11 | | | 11 | | | | | | 11 | | | | | 11 | 11 | | | | | | 4x |
---|
29 | | 29 | | | | | | | | 29 | | 29 | | | | | | 29 | | | 4x |
---|
7 | | | | | | | 7 | | 7 | | | | | 7 | 7 | | | | | | 4x |
---|
30 | 30 | | | | | | | | | | | | | 30 | | 30 | | | 30 | | 4x |
---|
3 | 3 | | 3 | | | | | | | | | | | | | | 3 | | | 3 | 4x |
---|
| See more numbers from Tatts Lotto - all 45 numbers
|
Australia Saturday (Tatts) Lotto - Mini Map Draws |
| Date YY / MM / DD |
---|
25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 18 | 25 1 11 | 25 1 4 | 24 12 28 | 24 12 21 | 24 12 14 | 24 12 7 | 24 11 30 | 24 11 23 | 24 11 16 | 24 11 9 | 24 11 2 | 24 10 26 | 24 10 19 |
5 | | | | 5 | | | | | | | | | | | | | | 5 | 5 | | | 5 |
6 | | | 6 | | | 6 | | | | 6 | | | | 6 | | | 6 | 6 | 6 | 6 | | |
7 | | | | | | | 7 | | 7 | | | | | 7 | 7 | | | | | | | |
8 | | | | | 8 | | 8 | 8 | | 8 | 8 | | | | | 8 | | 8 | | | | |
9 | | | | | | | | | | | | | 9 | | | | | | | | | |
10 | | | | | | | | | | | 10 | | | | | | | | | 10 | | |
11 | | | 11 | | | | | | 11 | | | | | 11 | 11 | | | | | | | |
12 | | | 12 | | | | 12 | 12 | | | | 12 | | | | | | | | | | |
13 | 13 | | 13 | | | | | | | | | | | | 13 | 13 | | | | | | |
14 | | | | | | | | | | | | | | | | | | | | | | |
15 | 15 | | | | | 15 | | 15 | 15 | | | | | | | | | | | | | 15 |
16 | 16 | 16 | | | | | | | | | | | | | 16 | 16 | | | | | | |
17 | | | | | | | | | | | | | | | | | 17 | | | | | |
18 | | 18 | | | 18 | | 18 | | | 18 | | | 18 | | | | | | | 18 | | |
19 | | | | | 19 | | | | 19 | 19 | 19 | | | | | | | | | | | |
| Tatts Lotto - Map draws all numbers 1-45
|
|