|
| | Saturday Lotto Results: Draw 4639 - Saturday Lotto / Tatts LottoSaturday, 3 January 2026
| Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 6 | 18 | $1,666,666.67 | $30,000,000.06 | Division 2 Match 5+1 | 189 | $10,197.60 | $1,927,346.40 | Division 3 Match 5 | 3884 | $751.15 | $2,917,466.60 | Division 4 Match 4 | 180945 | $23.95 | $4,333,632.75 | Division 5 Match 3+1 | 431425 | $15.70 | $6,773,372.50 | Division 6 Match 3 | 2521813 | $9.10 | $22,948,498.30 |
| Total Prizes Won: | $68,900,316.61 | | Total Winners: | 3138274 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto | Date YY / MM / DD | |
|---|
26 1 3 | 25 12 27 | 25 12 20 | 25 12 13 | 25 12 6 | 25 11 29 | 25 11 22 | 25 11 15 | 25 11 8 | 25 11 1 | 25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 |
|---|
| 10 | 10 | | | | 10 | 10 | | | | | | 10 | | 10 | | 10 | | 10 | 10 | 10 | 9x |
|---|
| 28 | | 28 | | 28 | | | | | 28 | 28 | | | | | | | | | 28 | 28 | 6x |
|---|
| 5 | | 5 | | | 5 | 5 | | | | | | | | | | 5 | | | 5 | | 5x |
|---|
| 13 | 13 | | | | | | | | 13 | 13 | 13 | | | | | | 13 | | | | 5x |
|---|
| 32 | | | 32 | 32 | | | | | | | | 32 | 32 | 32 | | | | | | | 5x |
|---|
| 42 | | | | | 42 | | 42 | | | 42 | | | | 42 | | | | 42 | | | 5x |
|---|
See more numbers from Tatts Lotto - all 45 numbers
Australia Saturday (Tatts) Lotto - Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 3 | 25 12 27 | 25 12 20 | 25 12 13 | 25 12 6 | 25 11 29 | 25 11 22 | 25 11 15 | 25 11 8 | 25 11 1 | 25 10 25 | 25 10 18 | 25 10 11 | 25 10 4 | 25 9 27 | 25 9 20 | 25 9 13 | 25 9 6 | 25 8 30 | 25 8 23 | 25 8 16 | 25 8 9 |
| 28 | | 28 | | 28 | | | | | 28 | 28 | | | | | | | | | 28 | 28 | | |
| 29 | | | | | | | | | | | 29 | | | | 29 | | | | | | | |
| 30 | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | | 31 | | | | 31 | | | 31 | | | | | | | 31 | | | | | |
| 32 | | | 32 | 32 | | | | | | | | 32 | 32 | 32 | | | | | | | | |
| 33 | | | | | 33 | | | 33 | | | | | 33 | | | | | | | 33 | | |
| 34 | | | | | | | | | | | | | | | | | | | | | | |
| 35 | | | | 35 | | | | | | | | | | | | | | | | | | |
| 36 | 36 | | | | | 36 | | 36 | | | | | | | | | | | 36 | | | |
| 37 | | | | | | | | | | | | | 37 | | 37 | | | | | | | |
| 38 | | | | | | | | | | | | 38 | | | | 38 | | | | | 38 | |
| 39 | | | | | | | 39 | 39 | | | | | | | | | | | | | | |
| 40 | | 40 | | | | | | | | | 40 | | | | | | 40 | | | | | 40 |
| 41 | | | 41 | | | | | 41 | 41 | | 41 | | | | | | | | | | | 41 |
| 42 | | | | | 42 | | 42 | | | 42 | | | | 42 | | | | 42 | | | | |
Tatts Lotto - Map draws all numbers 1-45
|