| | Saturday Lotto 4587 Results 2025-07-05 SaturdaySaturday Lotto / Tatts LottoSaturday 5 July 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 6 | 4 | $1,691,612.55 | $6,766,450.20 | Division 2 Match 5+1 | 113 | $5,732.05 | $647,721.65 | Division 3 Match 5 | 1426 | $687.60 | $980,517.60 | Division 4 Match 4 | 68806 | $21.15 | $1,455,246.90 | Division 5 Match 3+1 | 187693 | $12.15 | $2,280,469.95 | Division 6 Match 3 | 877439 | $8.75 | $7,677,591.25 |
Total Prizes Won: | $19,807,997.55 | Total Winners: | 1135481 | Tatts Lotto Results History
Australia Saturday Lotto Results History
The most common numbers in Tatts/Saturday Lotto | Date YY / MM / DD | |
---|
25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 |
---|
13 | 13 | | | | 13 | | 13 | | | | | | 13 | | | | 13 | | 13 | | 6x |
---|
1 | | | 1 | 1 | | | | | 1 | | 1 | | | | 1 | | | | | | 5x |
---|
3 | | | | | | | | | | | | | 3 | 3 | 3 | | 3 | | 3 | | 5x |
---|
6 | 6 | | 6 | 6 | | | | | | | | | 6 | | | | | | 6 | | 5x |
---|
10 | | | 10 | 10 | | | | | | | | 10 | | 10 | | | | | | | 4x |
---|
16 | | | | | | | | | | 16 | | | | | | 16 | 16 | 16 | | | 4x |
---|
17 | 17 | | | 17 | | | | | | | | | 17 | | 17 | | | | | | 4x |
---|
19 | 19 | | | 19 | | | | 19 | | | | 19 | | | | | | | | | 4x |
---|
21 | | 21 | | | | | | | | | 21 | 21 | | | 21 | | | | | | 4x |
---|
27 | | | | | | 27 | | | | 27 | | | | 27 | | | 27 | | | | 4x |
---|
28 | | | | 28 | | | | | | | | 28 | | | | | | 28 | | 28 | 4x |
---|
30 | | | 30 | | 30 | | | | | 30 | | | | | | | 30 | | | | 4x |
---|
42 | | | 42 | | | | | | | | 42 | | | 42 | | 42 | | | | | 4x |
---|
45 | | | | | | 45 | | | 45 | | | | 45 | | | 45 | | | | | 4x |
---|
| See more numbers from Tatts Lotto - all 45 numbers
|
Australia Saturday (Tatts) Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 7 5 | 25 6 28 | 25 6 21 | 25 6 14 | 25 6 7 | 25 5 31 | 25 5 24 | 25 5 17 | 25 5 10 | 25 5 3 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 15 | 25 2 8 |
31 | | | | | | | | 31 | | | | | | | | | | | | 31 | 31 | |
32 | | 32 | | | | | | | | | 32 | | | | | | | | | | | |
33 | | | | | | | 33 | | | | | | | | | | | | | | | |
34 | | 34 | | | | | | | | 34 | | | | | | 34 | | | | | | |
35 | | | | | | | 35 | | 35 | | | | | | | | | | | | | 35 |
36 | | | | | 36 | | 36 | | | | | | | | 36 | | | | | | | |
37 | | | | | | | 37 | 37 | | | | | | | | | | | 37 | | | |
38 | | | | | | | | | 38 | | 38 | | | | | | | 38 | | | | |
39 | | 39 | | | | | | | | | | | | | | | | | | 39 | | |
40 | | | | | | | | 40 | | | | | | | | | | | | | | 40 |
41 | | 41 | | | | | | | | | | | | | 41 | | | | | | 41 | |
42 | | | 42 | | | | | | | | 42 | | | 42 | | 42 | | | | | | 42 |
| Tatts Lotto - Map draws all numbers 1-45
|
|