| | Weekday Windfall 4505 Results - 2025-02-07 |
Weekday Windfall / Millionaire Medley
Friday 7 February 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 6 | 0 | $0.00 | $0.00 | Division 2 Match 5+1 | 11 | $3,472.95 | $38,202.45 | Division 3 Match 5 | 134 | $441.20 | $59,120.80 | Division 4 Match 4 | 6672 | $25.20 | $168,134.40 | Division 5 Match 3+1 | 18668 | $12.80 | $238,950.40 | Division 6 Match 1+2 | 35478 | $11.40 | $404,449.20 |
Total Prizes Won: | $908,857.25 | Total Winners: | 60963 |
Weekday Windfall Results History
|
Australia Weekday Windfall Results History | View Weekday Windfall results from the selected month.
|
The most common numbers in Weekday Windfall | | Date YY / MM / DD | |
---|
25 2 7 | 25 2 5 | 25 2 3 | 25 1 31 | 25 1 29 | 25 1 27 | 25 1 24 | 25 1 22 | 25 1 20 | 25 1 17 | 25 1 15 | 25 1 13 | 25 1 10 | 25 1 8 | 25 1 6 | 25 1 3 | 25 1 1 | 24 12 30 | 24 12 27 | 24 12 25 |
---|
35 | | | | 35 | | | | 35 | | 35 | 35 | | | 35 | | 35 | | 35 | 35 | | 8x |
---|
37 | | | | | | 37 | 37 | | | | | 37 | | 37 | | 37 | | | | 37 | 6x |
---|
36 | | | | | | 36 | | | 36 | | | | | 36 | | | 36 | | 36 | | 5x |
---|
28 | | | 28 | | | | | | | | | 28 | | | 28 | | 28 | | 28 | | 5x |
---|
6 | | 6 | | | 6 | | | | | | | | 6 | | | 6 | | | | 6 | 5x |
---|
32 | 32 | | | | | | | | | | 32 | | 32 | | | 32 | 32 | | | | 5x |
---|
9 | | 9 | | | | 9 | 9 | 9 | | | | | | | | | | 9 | | | 5x |
---|
| See more numbers from Weekday Windfall - all 45 numbers
|
Australia Weekday Windfall - Mini Map Draws |
| Date YY / MM / DD |
---|
25 2 7 | 25 2 5 | 25 2 3 | 25 1 31 | 25 1 29 | 25 1 27 | 25 1 24 | 25 1 22 | 25 1 20 | 25 1 17 | 25 1 15 | 25 1 13 | 25 1 10 | 25 1 8 | 25 1 6 | 25 1 3 | 25 1 1 | 24 12 30 | 24 12 27 | 24 12 25 | 24 12 23 | 24 12 20 |
23 | 23 | | | 23 | | | | | | 23 | 23 | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | 25 | | 25 | 25 | | | | | | | | | |
26 | 26 | | 26 | | | | | | | | | | | | | | | | | | 26 | |
27 | | | | | | | | | | | | | | 27 | | 27 | | 27 | | | | |
28 | | | 28 | | | | | | | | | 28 | | | 28 | | 28 | | 28 | | 28 | |
29 | | | | | | | | | 29 | | | | 29 | | | | | 29 | | | | |
30 | 30 | | | | | | | | | | | | 30 | | 30 | | | | | | 30 | |
31 | | 31 | | | | 31 | | | | | | 31 | | | | | | | 31 | | | 31 |
32 | 32 | | | | | | | | | | 32 | | 32 | | | 32 | 32 | | | | | |
33 | | | | | | | | | | | | | | | | | | | | 33 | | |
34 | | | | 34 | | | | | | | | | | | | | | | | | | |
| Weekday Windfall - Map draws all numbers 1-45
|
|