| | Oz Lotto 1628 Results 2025-04-29 Tuesday (Draw 1628) | OZ Lotto Tuesday 29 April 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 5 | $42,246.85 | $211,234.25 | Division 3 Match 6 | 39 | $6,401.05 | $249,640.95 | Division 4 Match 5+1 | 438 | $438.45 | $192,041.10 | Division 5 Match 5 | 2619 | $58.65 | $153,604.35 | Division 6 Match 4 | 67811 | $28.05 | $1,902,098.55 | Division 7 Match 3+1 | 180399 | $16.95 | $3,057,763.05 |
Total Prizes Won: | $5,766,382.25 | Total Winners: | 251311 |
Oz Lotto Results History
|
Australia OZ Lotto Results History
The most common numbers in OZ Lotto - Last 20 draws | Date YY / MM / DD | |
---|
25 4 29 | 25 4 22 | 25 4 15 | 25 4 8 | 25 4 1 | 25 3 25 | 25 3 18 | 25 3 11 | 25 3 4 | 25 2 25 | 25 2 18 | 25 2 11 | 25 2 4 | 25 1 28 | 25 1 21 | 25 1 14 | 25 1 7 | 24 12 31 | 24 12 24 | 24 12 17 |
---|
17 | | | | 17 | | | | | 17 | 17 | 17 | | | | | 17 | | | 17 | | 6x |
---|
2 | 2 | 2 | | | | | | 2 | | | | | | | | 2 | 2 | | | | 5x |
---|
8 | | | 8 | | 8 | 8 | | | | 8 | | | | | 8 | | | | | | 5x |
---|
13 | | | 13 | | | 13 | | | | | 13 | 13 | | | | | | | | 13 | 5x |
---|
16 | 16 | 16 | | | | | | | | | 16 | 16 | | | | | | | | 16 | 5x |
---|
29 | | | 29 | 29 | 29 | | | | 29 | | | | | | | | 29 | | | | 5x |
---|
30 | 30 | | | 30 | 30 | | 30 | | | 30 | | | | | | | | | | | 5x |
---|
41 | | | 41 | | | | | 41 | | | | | | | 41 | | | | 41 | 41 | 5x |
---|
44 | | | | 44 | | 44 | | | | | | | 44 | 44 | 44 | | | | | | 5x |
---|
| See more numbers from OZ Lotto - all 45 numbers
|
Australia Oz Lotto - Mini Map Draws
| Date YY / MM / DD |
---|
25 4 29 | 25 4 22 | 25 4 15 | 25 4 8 | 25 4 1 | 25 3 25 | 25 3 18 | 25 3 11 | 25 3 4 | 25 2 25 | 25 2 18 | 25 2 11 | 25 2 4 | 25 1 28 | 25 1 21 | 25 1 14 | 25 1 7 | 24 12 31 | 24 12 24 | 24 12 17 | 24 12 10 | 24 12 3 |
30 | 30 | | | 30 | 30 | | 30 | | | 30 | | | | | | | | | | | | |
31 | | 31 | | | | | | | | | | | | | | | | | 31 | 31 | | |
32 | | | 32 | | | | | 32 | | | | | | | | 32 | | | | | | |
33 | | | | | | | | 33 | | | | | | 33 | | | | | | | | |
34 | 34 | | | | | | | | | | | 34 | 34 | 34 | | | | | | | 34 | |
35 | | | | | | | | | 35 | | | 35 | 35 | | | | | | | | | |
36 | | | | | 36 | | | | | | | | 36 | 36 | | | | | | | | |
37 | | 37 | | | | | 37 | | | | | | | | 37 | | | | | | | |
38 | 38 | | | | | | | | | | | | | | | 38 | | 38 | | | | |
39 | | | | | | 39 | 39 | | | | | | 39 | | | | | | | | 39 | 39 |
40 | | | | | 40 | 40 | | | | | | 40 | | | | | | | | | | |
41 | | | 41 | | | | | 41 | | | | | | | 41 | | | | 41 | 41 | | |
42 | | | | | | | | | | | | | | 42 | | | | | | | | |
| Oz Lotto - Map draws all numbers 1-45
|
|