| | Oz Lotto 1616 Results 2025-02-04 Tuesday (Draw 1616) | OZ Lotto Tuesday 4 February 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 7 | 1 | $100,000,000.00 | $100,000,000.00 | Division 2 Match 6+1 | 26 | $59,597.70 | $1,549,540.20 | Division 3 Match 6 | 362 | $5,058.75 | $1,831,267.50 | Division 4 Match 5+1 | 3311 | $425.45 | $1,408,664.95 | Division 5 Match 5 | 19572 | $57.60 | $1,127,347.20 | Division 6 Match 4 | 514574 | $27.10 | $13,944,955.40 | Division 7 Match 3+1 | 1343788 | $16.65 | $22,374,070.20 |
Total Prizes Won: | $142,235,845.45 | Total Winners: | 1881634 |
Oz Lotto Results History
|
Australia OZ Lotto Results History | View OZ Lotto results from the selected month.
|
Next Draw - Australia Oz Lotto | $20,000,000 Tuesday 11th February 2025 |
The most common numbers in OZ Lotto - Last 20 draws | | Date YY / MM / DD | |
---|
25 2 4 | 25 1 28 | 25 1 21 | 25 1 14 | 25 1 7 | 24 12 31 | 24 12 24 | 24 12 17 | 24 12 10 | 24 12 3 | 24 11 26 | 24 11 19 | 24 11 12 | 24 11 5 | 24 10 29 | 24 10 22 | 24 10 15 | 24 10 8 | 24 10 1 | 24 9 24 |
---|
2 | | | | 2 | 2 | | | | | | 2 | 2 | | | | 2 | | | 2 | | 6x |
---|
3 | 3 | 3 | | | | | | | | | | | | | 3 | | 3 | | 3 | | 5x |
---|
32 | | | | 32 | | | | | | | 32 | | | 32 | | | | | 32 | 32 | 5x |
---|
44 | 44 | 44 | 44 | | | | | | | 44 | | | | | | | | 44 | | | 5x |
---|
24 | | 24 | 24 | | | 24 | | | | | | | | | | 24 | | | 24 | | 5x |
---|
22 | | | 22 | | | | | 22 | | 22 | 22 | | | | 22 | | | | | | 5x |
---|
34 | 34 | 34 | | | | | | | 34 | | | 34 | 34 | | | | | | | | 5x |
---|
39 | 39 | | | | | | | | 39 | 39 | | | | | 39 | | 39 | | | | 5x |
---|
| See more numbers from OZ Lotto - all 45 numbers
|
Australia Oz Lotto - Mini Map Draws |
| Date YY / MM / DD |
---|
25 2 4 | 25 1 28 | 25 1 21 | 25 1 14 | 25 1 7 | 24 12 31 | 24 12 24 | 24 12 17 | 24 12 10 | 24 12 3 | 24 11 26 | 24 11 19 | 24 11 12 | 24 11 5 | 24 10 29 | 24 10 22 | 24 10 15 | 24 10 8 | 24 10 1 | 24 9 24 | 24 9 17 | 24 9 10 |
22 | | | 22 | | | | | 22 | | 22 | 22 | | | | 22 | | | | | | | |
23 | | | | | | | | | 23 | 23 | | | | | | | | | | | | 23 |
24 | | 24 | 24 | | | 24 | | | | | | | | | | 24 | | | 24 | | 24 | |
25 | | | | | | | | | | | | | | | | | | | | | | 25 |
26 | 26 | | | | | | | 26 | | 26 | | | | | | 26 | | | | | 26 | |
27 | | | | | 27 | | | | | 27 | | | | | 27 | | | | 27 | | | 27 |
28 | | | | | | | | | | | | | 28 | | | 28 | | | | | | |
29 | | | | | 29 | | | | 29 | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | 30 | | | | 30 | 30 | | 30 | | 30 |
31 | | | | | | | 31 | 31 | | | | | | 31 | | | | | 31 | | | |
32 | | | | 32 | | | | | | | 32 | | | 32 | | | | | 32 | 32 | 32 | |
33 | | 33 | | | | | | | | | | | | | 33 | | | | | 33 | | |
| Oz Lotto - Map draws all numbers 1-45
|
|