|
| | Set for Life Results: Draw 3782 - Saturday, 13 December 2025 | Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 2 | $60,000.00 | $120,000.00 | Division 3 Match 6 | 9 | $934.35 | $8,409.15 | Division 4 Match 5+1 | 64 | $119.45 | $7,644.80 | Division 5 Match 5 | 493 | $35.65 | $17,575.45 | Division 6 Match 4+1 | 1840 | $22.00 | $40,480.00 | Division 7 Match 4 | 9331 | $11.55 | $107,773.05 | Division 8 Match 3+1 | 22454 | $8.90 | $199,840.60 |
| Total Prizes Won: | $501,723.05 | | Total Winners: | 34193 | Set for Life Results History
Australia Set for Life Results History
The most common numbers in Set for Life - Last 20 draws | Date YY / MM / DD | |
|---|
25 12 13 | 25 12 12 | 25 12 11 | 25 12 10 | 25 12 9 | 25 12 8 | 25 12 7 | 25 12 6 | 25 12 5 | 25 12 4 | 25 12 3 | 25 12 2 | 25 12 1 | 25 11 30 | 25 11 29 | 25 11 28 | 25 11 27 | 25 11 26 | 25 11 25 | 25 11 24 |
|---|
| 15 | | | | | | | 15 | 15 | 15 | | | 15 | | | | 15 | | | 15 | | 6x |
|---|
| 29 | | 29 | 29 | | | | | | | | 29 | | | | | | 29 | 29 | | 29 | 6x |
|---|
| 31 | 31 | | | | | | | 31 | 31 | | 31 | | | | 31 | | | | 31 | | 6x |
|---|
| 1 | | | | 1 | | | | | 1 | | | | 1 | | | | | | 1 | 1 | 5x |
|---|
| 16 | | | 16 | | 16 | 16 | | | | | | | | | 16 | | | | 16 | | 5x |
|---|
| 27 | 27 | | 27 | | | | | | | | | | | 27 | | 27 | | | 27 | | 5x |
|---|
| 37 | | | | 37 | | 37 | | | | | | 37 | | | | | 37 | 37 | | | 5x |
|---|
See more numbers from Set for Life - all 37 numbers
Australia Set for Life - Mini Map Draws
| No | Date YY / MM / DD |
|---|
25 12 13 | 25 12 12 | 25 12 11 | 25 12 10 | 25 12 9 | 25 12 8 | 25 12 7 | 25 12 6 | 25 12 5 | 25 12 4 | 25 12 3 | 25 12 2 | 25 12 1 | 25 11 30 | 25 11 29 | 25 11 28 | 25 11 27 | 25 11 26 | 25 11 25 | 25 11 24 | 25 11 23 | 25 11 22 |
| 17 | | | | | | | | | 17 | 17 | | | | | | | | | | 17 | | 17 |
| 18 | | | | | | | | | | | | | 18 | 18 | | | | | | | 18 | |
| 19 | | | | | | | | | | | | 19 | | | | | | | | | | |
| 20 | 20 | | | | 20 | | | | | | | | | | | 20 | | 20 | | | | |
| 21 | | | | | | | 21 | | 21 | | | | | | | | | 21 | | | | |
| 22 | | 22 | | | | | | | | | 22 | | | 22 | | | | | | 22 | | |
| 23 | | 23 | | | | | 23 | | | | | | | | | | | | 23 | | | 23 |
| 24 | | | | | | | | 24 | | | | | 24 | | | | | | | | | 24 |
| 25 | | | | | | | | | 25 | 25 | 25 | 25 | | | | | | | | | 25 | |
| 26 | | | | | 26 | | | | | | | 26 | | | | | | | 26 | | 26 | 26 |
| 27 | 27 | | 27 | | | | | | | | | | | 27 | | 27 | | | 27 | | 27 | |
| 28 | | | | 28 | | | | | | 28 | | | | | | | | | | | | |
| 29 | | 29 | 29 | | | | | | | | 29 | | | | | | 29 | 29 | | 29 | | |
| 30 | 30 | | 30 | | | | 30 | | | | 30 | | | | | | | | | | | 30 |
Set for Life - Map draws all numbers 1-37
|