|
| | Set for Life Results: Draw 3828 - Wednesday, 28 January 2026 | Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 0 | $0.00 | $0.00 | Division 3 Match 6 | 7 | $1,173.85 | $8,216.95 | Division 4 Match 5+1 | 63 | $118.55 | $7,468.65 | Division 5 Match 5 | 491 | $35.00 | $17,185.00 | Division 6 Match 4+1 | 1863 | $21.25 | $39,588.75 | Division 7 Match 4 | 9443 | $11.15 | $105,289.45 | Division 8 Match 3+1 | 19650 | $9.95 | $195,517.50 |
| Total Prizes Won: | $373,266.30 | | Total Winners: | 31517 | Set for Life Results History
Australia Set for Life Results History
The most common numbers in Set for Life - Last 20 draws | Date YY / MM / DD | |
|---|
26 1 28 | 26 1 27 | 26 1 26 | 26 1 25 | 26 1 24 | 26 1 23 | 26 1 22 | 26 1 21 | 26 1 20 | 26 1 19 | 26 1 18 | 26 1 17 | 26 1 16 | 26 1 15 | 26 1 14 | 26 1 13 | 26 1 12 | 26 1 11 | 26 1 10 | 26 1 9 |
|---|
| 17 | | | | 17 | | 17 | 17 | | | | | | | 17 | | 17 | | | 17 | 17 | 7x |
|---|
| 27 | | 27 | | | 27 | | | 27 | | | | | | 27 | | | 27 | 27 | 27 | | 7x |
|---|
| 30 | | | | | | | | | 30 | | 30 | 30 | 30 | | | 30 | | 30 | | | 6x |
|---|
| 36 | 36 | | 36 | | | | | | 36 | | 36 | | 36 | | 36 | | | | | | 6x |
|---|
| 1 | | | | 1 | | | | | | | 1 | | 1 | | | | 1 | | | 1 | 5x |
|---|
| 3 | | | 3 | | | | | | | 3 | | | 3 | | | 3 | 3 | | | | 5x |
|---|
| 15 | 15 | | | | 15 | | 15 | | | | | | | | | 15 | 15 | | | | 5x |
|---|
| 16 | | 16 | 16 | | 16 | | | 16 | | | 16 | | | | | | | | | | 5x |
|---|
| 37 | | 37 | | | | | | | 37 | | | | 37 | | 37 | | | | | 37 | 5x |
|---|
See more numbers from Set for Life - all 37 numbers
Australia Set for Life - Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 28 | 26 1 27 | 26 1 26 | 26 1 25 | 26 1 24 | 26 1 23 | 26 1 22 | 26 1 21 | 26 1 20 | 26 1 19 | 26 1 18 | 26 1 17 | 26 1 16 | 26 1 15 | 26 1 14 | 26 1 13 | 26 1 12 | 26 1 11 | 26 1 10 | 26 1 9 | 26 1 8 | 26 1 7 |
| 3 | | | 3 | | | | | | | 3 | | | 3 | | | 3 | 3 | | | | | |
| 4 | 4 | | | | | | | | | | | | | | 4 | | | | | | | |
| 5 | | 5 | | | | | | | | | | | | | 5 | 5 | | | | | | |
| 6 | | | | | | 6 | | | | | | | | | | | | | | | | |
| 7 | | | | | | | 7 | | | | 7 | | | | | | | | | | | |
| 8 | | | | | | | | 8 | | | | | | 8 | | | 8 | | | | | |
| 9 | | 9 | | 9 | 9 | | | | | | | | | | | | | | | | | 9 |
| 10 | | | 10 | | | 10 | | | | | | | | | | | | | | | 10 | |
| 11 | | | | | | | | 11 | | | | 11 | | 11 | | | | | | | 11 | 11 |
| 12 | | | | | | | 12 | | | | | | | | | | | | | | | |
| 13 | | | | | | 13 | | | | | | | | | 13 | | | | 13 | | | |
| 14 | | | | | | | | | | | | | | | | | | | | | | |
| 15 | 15 | | | | 15 | | 15 | | | | | | | | | 15 | 15 | | | | | |
Set for Life - Map draws all numbers 1-37
|