|
| | Set for Life Results: Draw 3736 - Tuesday, 28 October 2025 | Match | Winners | Payout per Winner | Prize Pool |
|---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 0 | $0.00 | $0.00 | Division 3 Match 6 | 11 | $751.60 | $8,267.60 | Division 4 Match 5+1 | 247 | $30.45 | $7,521.15 | Division 5 Match 5 | 417 | $41.45 | $17,284.65 | Division 6 Match 4+1 | 1611 | $24.75 | $39,872.25 | Division 7 Match 4 | 7973 | $13.30 | $106,040.90 | Division 8 Match 3+1 | 17054 | $11.55 | $196,973.70 |
| Total Prizes Won: | $375,960.25 | | Total Winners: | 27313 | Set for Life Results History
Australia Set for Life Results History
The most common numbers in Set for Life - Last 20 draws | Date YY / MM / DD | |
|---|
25 10 28 | 25 10 27 | 25 10 26 | 25 10 25 | 25 10 24 | 25 10 23 | 25 10 22 | 25 10 21 | 25 10 20 | 25 10 19 | 25 10 18 | 25 10 17 | 25 10 16 | 25 10 15 | 25 10 14 | 25 10 13 | 25 10 12 | 25 10 11 | 25 10 10 | 25 10 9 |
|---|
| 3 | 3 | 3 | | 3 | 3 | | | | 3 | | 3 | | | | | | 3 | 3 | | 3 | 9x |
|---|
| 4 | | | 4 | | | 4 | | | | 4 | 4 | | | | | | | | | 4 | 5x |
|---|
| 6 | | 6 | | | | | | 6 | | | | | 6 | | | | 6 | | 6 | | 5x |
|---|
| 7 | | | | | | 7 | | 7 | 7 | | 7 | | | | | | 7 | | | | 5x |
|---|
| 11 | | | 11 | 11 | | | | | 11 | | | | | | | 11 | | | 11 | | 5x |
|---|
| 22 | | | | | 22 | | | | 22 | | | 22 | 22 | | | | 22 | | | | 5x |
|---|
| 31 | | 31 | | | | | | | | 31 | | | | 31 | | | | 31 | | 31 | 5x |
|---|
| 36 | | | | | | | 36 | 36 | 36 | | | | | | | 36 | | | | 36 | 5x |
|---|
| See more numbers from Set for Life - all 37 numbers
|
Australia Set for Life - Mini Map Draws
| Date YY / MM / DD |
|---|
25 10 28 | 25 10 27 | 25 10 26 | 25 10 25 | 25 10 24 | 25 10 23 | 25 10 22 | 25 10 21 | 25 10 20 | 25 10 19 | 25 10 18 | 25 10 17 | 25 10 16 | 25 10 15 | 25 10 14 | 25 10 13 | 25 10 12 | 25 10 11 | 25 10 10 | 25 10 9 | 25 10 8 | 25 10 7 |
| 20 | | | 20 | | | | 20 | | | | | | 20 | | | | | | | | | |
| 21 | | | | | | | | | | | 21 | 21 | | | | | | | | | | |
| 22 | | | | | 22 | | | | 22 | | | 22 | 22 | | | | 22 | | | | | |
| 23 | | | | 23 | | | | | | | | 23 | | 23 | | | | | | | | |
| 24 | | | | | 24 | 24 | | | | | | | | | | | 24 | | | | | 24 |
| 25 | | 25 | | | | | | 25 | | 25 | 25 | | | | | | | | | | | 25 |
| 26 | | | | | | | 26 | | | | | | | | | | | 26 | | | | |
| 27 | | | | 27 | | | 27 | | | 27 | | | | | | | | | | | | |
| 28 | | | | | | | | | | | 28 | | 28 | | | | | 28 | | | | |
| 29 | | | | | | | | | | 29 | | | | | 29 | 29 | | | | | | |
| 30 | | | | | | | | | | | | | | 30 | | | | | 30 | | | 30 |
| 31 | | 31 | | | | | | | | 31 | | | | 31 | | | | 31 | | 31 | | |
| 32 | | | 32 | | | | | | | | | | | 32 | 32 | | | | | | | |
| 33 | | | | 33 | | | | | | | | | 33 | | 33 | | | 33 | | | | |
| 34 | | | | | | 34 | | 34 | | | | | | | | | | | | | | |
| Set for Life - Map draws all numbers 1-37
|
|