| | Set for Life Results: Draw 3691 - Saturday, 13 September 2025 Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 0 | $0.00 | $0.00 | Division 3 Match 6 | 7 | $1,275.60 | $8,929.20 | Division 4 Match 5+1 | 81 | $100.20 | $8,116.20 | Division 5 Match 5 | 570 | $32.75 | $18,667.50 | Division 6 Match 4+1 | 2031 | $21.20 | $43,057.20 | Division 7 Match 4 | 11163 | $10.25 | $114,420.75 | Division 8 Match 3+1 | 23128 | $9.20 | $212,777.60 |
Total Prizes Won: | $405,968.45 | Total Winners: | 36980 | Set for Life Results History
Australia Set for Life Results History
The most common numbers in Set for Life - Last 20 draws | Date YY / MM / DD | |
---|
25 9 13 | 25 9 12 | 25 9 11 | 25 9 10 | 25 9 9 | 25 9 8 | 25 9 7 | 25 9 6 | 25 9 5 | 25 9 4 | 25 9 3 | 25 9 2 | 25 9 1 | 25 8 31 | 25 8 30 | 25 8 29 | 25 8 28 | 25 8 27 | 25 8 26 | 25 8 25 |
---|
14 | | 14 | | 14 | | | | | 14 | | 14 | | | 14 | | | | 14 | | | 6x |
---|
30 | | 30 | | | | | | 30 | | 30 | | | | 30 | 30 | | | | 30 | | 6x |
---|
5 | | | 5 | | | | | | | 5 | | | | | | | | 5 | 5 | 5 | 5x |
---|
12 | | 12 | | | | | 12 | | | 12 | | | | | | | 12 | | 12 | | 5x |
---|
10 | | | | 10 | | | | | | | 10 | 10 | | | | | 10 | | | | 4x |
---|
13 | | 13 | | | | 13 | | | 13 | | | | | | | 13 | | | | | 4x |
---|
21 | | | 21 | | | 21 | 21 | | | | | | | | | | | | | 21 | 4x |
---|
23 | 23 | | | | | | 23 | 23 | | | | | | | | | | 23 | | | 4x |
---|
25 | | | | 25 | | | 25 | | | | | | | 25 | | 25 | | | | | 4x |
---|
28 | 28 | | 28 | | | | | | | | | | 28 | | | | | 28 | | | 4x |
---|
31 | | | | | | | | 31 | | | 31 | | 31 | | | | | | | 31 | 4x |
---|
33 | 33 | | 33 | | | | | | | 33 | | | 33 | | | | | | | | 4x |
---|
36 | | | | | 36 | 36 | | 36 | | | | | | | | 36 | | | | | 4x |
---|
| See more numbers from Set for Life - all 37 numbers
|
Australia Set for Life - Mini Map Draws
| Date YY / MM / DD |
---|
25 9 13 | 25 9 12 | 25 9 11 | 25 9 10 | 25 9 9 | 25 9 8 | 25 9 7 | 25 9 6 | 25 9 5 | 25 9 4 | 25 9 3 | 25 9 2 | 25 9 1 | 25 8 31 | 25 8 30 | 25 8 29 | 25 8 28 | 25 8 27 | 25 8 26 | 25 8 25 | 25 8 24 | 25 8 23 |
23 | 23 | | | | | | 23 | 23 | | | | | | | | | | 23 | | | | |
24 | | | 24 | 24 | | | | | | | | 24 | | | | | | | | | | |
25 | | | | 25 | | | 25 | | | | | | | 25 | | 25 | | | | | | 25 |
26 | | | 26 | | | | | | | | | 26 | | 26 | | | | | | | | |
27 | | | | | | | | | | | 27 | | | | | | | 27 | | | | 27 |
28 | 28 | | 28 | | | | | | | | | | 28 | | | | | 28 | | | | |
29 | | | | | | 29 | | | 29 | | 29 | | | | | | | | | | 29 | |
30 | | 30 | | | | | | 30 | | 30 | | | | 30 | 30 | | | | 30 | | | |
31 | | | | | | | | 31 | | | 31 | | 31 | | | | | | | 31 | 31 | |
32 | | | | | | | 32 | | | | | | | | | | | | 32 | | | |
33 | 33 | | 33 | | | | | | | 33 | | | 33 | | | | | | | | | |
34 | | | | | | | | | | | | | 34 | | | 34 | | | 34 | | | |
35 | | | | | 35 | | | | | | | | | | | | 35 | | 35 | | | |
| Set for Life - Map draws all numbers 1-37
|
|