| | Australia Set for Life 3517 Results 2025-03-23 | Sunday 23 March 2025
Match | Winners | Payout per Winner | Prize Pool |
---|
Division 1 Match 7 | 0 | $0.00 | $0.00 | Division 2 Match 6+1 | 0 | $0.00 | $0.00 | Division 3 Match 6 | 10 | $922.30 | $9,223.00 | Division 4 Match 5+1 | 57 | $147.10 | $8,384.70 | Division 5 Match 5 | 485 | $39.75 | $19,278.75 | Division 6 Match 4+1 | 1675 | $26.55 | $44,471.25 | Division 7 Match 4 | 9026 | $13.10 | $118,240.60 | Division 8 Match 3+1 | 19919 | $11.05 | $220,104.95 |
Total Prizes Won: | $419,703.25 | Total Winners: | 31172 |
Set for Life Results History
|
Australia Set for Life Results History | |
The most common numbers in Set for Life - Last 20 draws | | Date YY / MM / DD | |
---|
25 3 23 | 25 3 22 | 25 3 21 | 25 3 20 | 25 3 19 | 25 3 18 | 25 3 17 | 25 3 16 | 25 3 15 | 25 3 14 | 25 3 13 | 25 3 12 | 25 3 11 | 25 3 10 | 25 3 9 | 25 3 8 | 25 3 7 | 25 3 6 | 25 3 5 | 25 3 4 |
---|
35 | 35 | | | | | | | 35 | 35 | | | 35 | | 35 | | | 35 | 35 | | 35 | 8x |
---|
10 | 10 | | | | | | | | 10 | 10 | | | | 10 | | 10 | | | | | 5x |
---|
3 | | | | | 3 | 3 | | 3 | | 3 | 3 | | | | | | | | | | 5x |
---|
4 | | | 4 | | | 4 | | | 4 | | | | | | | 4 | | 4 | | | 5x |
---|
23 | 23 | | | 23 | | | | | | 23 | | 23 | | | | | | | 23 | | 5x |
---|
20 | | 20 | | | | | | | | 20 | | 20 | | | | | 20 | | 20 | | 5x |
---|
12 | | | 12 | | | | 12 | | 12 | 12 | | | | | 12 | | | | | | 5x |
---|
29 | | | | | 29 | | 29 | | 29 | | 29 | | | | | | 29 | | | | 5x |
---|
28 | | 28 | | | 28 | | | 28 | | | | | | | | | 28 | 28 | | | 5x |
---|
| See more numbers from Set for Life - all 37 numbers
|
Australia Set for Life - Mini Map Draws |
| Date YY / MM / DD |
---|
25 3 23 | 25 3 22 | 25 3 21 | 25 3 20 | 25 3 19 | 25 3 18 | 25 3 17 | 25 3 16 | 25 3 15 | 25 3 14 | 25 3 13 | 25 3 12 | 25 3 11 | 25 3 10 | 25 3 9 | 25 3 8 | 25 3 7 | 25 3 6 | 25 3 5 | 25 3 4 | 25 3 3 | 25 3 2 |
3 | | | | | 3 | 3 | | 3 | | 3 | 3 | | | | | | | | | | | |
4 | | | 4 | | | 4 | | | 4 | | | | | | | 4 | | 4 | | | 4 | |
5 | | 5 | | 5 | | | 5 | | | | | | 5 | | | | | | | | | |
6 | | | | | | | | 6 | | | | | | | | | | | 6 | | | |
7 | | 7 | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | 8 | 8 | | |
9 | | | | | | | 9 | 9 | | | | | 9 | 9 | | | | | | | | |
10 | 10 | | | | | | | | 10 | 10 | | | | 10 | | 10 | | | | | | 10 |
11 | | | | 11 | | | | | | 11 | | | | | | | | | | | | 11 |
12 | | | 12 | | | | 12 | | 12 | 12 | | | | | 12 | | | | | | 12 | |
13 | | | 13 | | 13 | | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | 14 | | | | | | 14 | | | | 14 | |
| Set for Life - Map draws all numbers 1-37
|
|