Monday, 19 June 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 6 | 1 | $1,000,000.00 | $1,000,000.00 |
---|
Div. 2 Match 5+1 | 13 | $4,321.75 | $56,182.75 |
---|
Div. 3 Match 5 | 234 | $371.60 | $86,954.40 |
---|
Div. 4 Match 4 | 12339 | $20.05 | $247,396.95 |
---|
Div. 5 Match 3+1 | 25425 | $13.85 | $352,136.25 |
---|
Div. 6 Match 1+2 | 44733 | $13.30 | $594,948.90 |
---|
Total Prizes Won: | $2,337,619.25 | Total Winners: | 82745 |
Monday Lotto Results History
|