Monday, 1 April 2024
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 6 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 5+1 | 13 | $4,170.40 | $54,215.20 |
|---|
Div. 3 Match 5 | 197 | $425.90 | $83,902.30 |
|---|
Div. 4 Match 4 | 9213 | $25.90 | $238,616.70 |
|---|
Div. 5 Match 3+1 | 25087 | $13.55 | $339,928.85 |
|---|
Div. 6 Match 1+2 | 53380 | $10.75 | $573,835.00 |
|---|
| Total Prizes Won: | $1,290,498.05 | | Total Winners: | 87890 |
Monday Lotto Results History
|