Monday, 6 May 2024
 
 
 
  | Winners | Payout per Winner | Prize Pool | 
|---|
 Div. 1 Match 6 | 0  | $0.00   | $0.00   | 
|---|
 Div. 2 Match 5+1 | 7  | $8,154.70   | $57,082.90   | 
|---|
 Div. 3 Match 5 | 182  | $485.40   | $88,342.80   | 
|---|
 Div. 4 Match 4 | 9076  | $27.70   | $251,405.20   | 
|---|
 Div. 5 Match 3+1 | 21932  | $16.30   | $357,491.60   | 
|---|
 Div. 6 Match 1+2 | 47410  | $12.75   | $604,477.50   | 
|---|
 
 
 
 | Total Prizes Won:  |  $1,358,800.00 |  | Total Winners:  |  78607 |  
  Monday Lotto Results History
 
  |