Thursday 12 January 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6+1 | 31 | $13,110.40 | $406,422.40 |
---|
Div. 4 Match 6 | 602 | $465.60 | $280,291.20 |
---|
Div. 5 Match 5+1 | 1222 | $172.05 | $210,245.10 |
---|
Div. 6 Match 4+1 | 17911 | $75.90 | $1,359,444.90 |
---|
Div. 7 Match 5 | 23758 | $44.85 | $1,065,546.30 |
---|
Div. 8 Match 3+1 | 115654 | $18.20 | $2,104,902.80 |
---|
Div. 9 Match 2+1 | 337048 | $10.95 | $3,690,675.60 |
---|
Total Prizes Won: | $9,117,528.30 | Total Winners: | 496226 |
Powerball Results History
|